Qualifiers: Top 1 teams and 1 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Cameron Phillips * | Valley | 9 | 32 | 36 | 68 | |
2 | Daulton McDonald | Manchester | 12 | 37 | 37 | 74 | |
3 | Jacob Smeeks | Belpre | 12 | 37 | 39 | 76 | |
Mason Jackson | Federal Hocking | 12 | 39 | 37 | 76 | ||
5 | Carson Moore | Belpre | 9 | 40 | 40 | 80 | |
6 | Gavin Baker | South Webster | 12 | 39 | 43 | 82 | |
Dakota Pell | West Union | 12 | 43 | 39 | 82 | ||
T.J. Holt | North Adams | 12 | 40 | 42 | 82 | ||
Brady Lung | North Adams | 12 | 42 | 40 | 82 | ||
10 | Tanner Lisle | Southern | 12 | 42 | 41 | 83 | |
Carson Chaney | North Adams | 12 | 47 | 36 | 83 | ||
12 | Luke Hayslip | Manchester | 12 | 44 | 40 | 84 | |
Jacob Campbell | North Adams | 12 | 38 | 46 | 84 | ||
Vaughn Childress | Crooksville | 11 | 42 | 42 | 84 | ||
15 | Eli Ford | St. Joseph Central | 9 | 43 | 42 | 85 | |
Jonathan MacDowell | West Union | 12 | 42 | 43 | 85 | ||
17 | Cam Carpenter | South Webster | 12 | 41 | 45 | 86 | |
Logan Bell | Manchester | 12 | 43 | 43 | 86 | ||
Karson Reaves | Manchester | 11 | 40 | 46 | 86 | ||
Ethan Taylor | North Adams | 10 | 44 | 42 | 86 | ||
Saxen Wilkin | Lynchburg-Clay | 9 | 40 | 46 | 86 | ||
22 | Matt Deems | Belpre | 11 | 44 | 43 | 87 | |
Bo White | Crooksville | 9 | 39 | 48 | 87 | ||
24 | Derrick Pell | West Union | 12 | 45 | 43 | 88 | |
Aden Weeks | West Union | 12 | 44 | 44 | 88 | ||
Isiash Scott | Manchester | 12 | 44 | 44 | 88 | ||
27 | Ethan Short | Reed. Eastern | 12 | 46 | 43 | 89 | |
Logan Mahan | Peebles | 12 | 42 | 47 | 89 | ||
29 | Riley Burnett | South Webster | 11 | 48 | 42 | 90 | |
Peyton Powers | Waterford | 12 | 44 | 46 | 90 | ||
Cooper Watts | Crooksville | 11 | 47 | 43 | 90 | ||
32 | Gavin Brooker | Waterford | 11 | 46 | 45 | 91 | |
Davis Kerns | Adena | 11 | 42 | 49 | 91 | ||
34 | Mason Frasier | Dawson-Bryant | 11 | 48 | 44 | 92 | |
35 | Luke Jenkins | Dawson-Bryant | 11 | 41 | 52 | 93 | |
36 | Connor Copeland | Belpre | 11 | 47 | 47 | 94 | |
Tucker Watts | Crooksville | 9 | 46 | 48 | 94 | ||
Brayden Popp | Southeastern | 10 | 46 | 48 | 94 | ||
39 | Brett Colyer | Waterford | 11 | 48 | 49 | 97 | |
Braxton Leister | Waterford | 9 | 47 | 50 | 97 | ||
Blake Stuntebeck | St. Joseph Central | 12 | 47 | 50 | 97 | ||
Colton McDaniel | Reed. Eastern | 12 | 49 | 48 | 97 | ||
43 | Keegan Shultz | Dawson-Bryant | 10 | 47 | 51 | 98 | |
Ian Griffith | Whiteoak | 11 | 49 | 49 | 98 | ||
Carson Emery | Whiteoak | 11 | 47 | 51 | 98 | ||
Eli Roberts | Whiteoak | 10 | 49 | 49 | 98 | ||
47 | Blake Church | Belpre | 10 | 50 | 49 | 99 | |
Chase Taylor | West Union | 10 | 51 | 48 | 99 | ||
49 | Brady Blizzard | South Webster | 12 | 49 | 51 | 100 | |
50 | Bailee Clarida | Waterford | 10 | 50 | 51 | 101 | |
51 | Noah Holmes | Dawson-Bryant | 9 | 50 | 52 | 102 | |
Landon Johnson | Dawson-Bryant | 12 | 54 | 48 | 102 | ||
Michael Malmeister | St. Joseph Central | 12 | 50 | 52 | 102 | ||
54 | Nick Pauley | St. Joseph Central | 12 | 53 | 55 | 108 | |
Zach North | Trimble | 11 | 55 | 53 | 108 | ||
56 | Mathew Heighton | St. Joseph Central | 11 | 52 | 57 | 109 | |
57 | Gabe Sandefur | Crooksville | 9 | 56 | 59 | 115 | |
58 | Tristan Belford | South Webster | 9 | 56 | 60 | 116 | |
59 | Noah Rudy | Whiteoak | 10 | 54 | 67 | 121 | |
60 | Nick McClure | Whiteoak | 9 | 67 | 66 | 133 |
Baumspage Mobile Golf App: 10-04-2021 16:17:37