2008 Fairmont Firebird Invitational

Posted: 09/05/2011 at 05:26 PM

2008 Fairmont Firebird Invitational

NCR Country Club - North Course - September 8, 2008

 1st Lakota East                 281
  1. David Tepe            35 34  69
  2. Aidan Javed           34 31  65
  3. Ryan Finney           40 40  80
  4. Logan Duderstadt      36 36  72
  5. Matt Sorrows          37 38  75
  6. Charlie Martin        41 42  83

 2nd Sycamore                    295
  1. Wes Denny             36 37  73
  2. Stephen Hesterberg    36 39  75
  3. Ivan Coronel          39 37  76
  4. Nick Capozzoli        36 41  77
  5. Matt Nickol           32 39  71
  6. Brandon Baum          41 39  80

 3rd Alter                       304
  1. John Muir             37 36  73
  2. Jim Metter            35 40  75
  3. Andy Henehan          39 38  77
  4. Jon Neroni            39 40  79
  5. Mike Joseph           40 41  81
  6. Mike Gearhardt        46 39  85

 4th C-J                         307
  1. Sam Jandel            37 38  75
  2. Zak Hadaway           37 37  74
  3. Christian Volk        47 38  85
  4. Matt Shimp            41 38  79
  5. Penn Saad             40 39  79
  6. Marvin Scott          50 55 105

 5th Centerville                 310
  1. Mike Griffin          34 36  70
  2. Connor Lash           40 40  80
  3. Josh Lachman          39 39  78
  4. Joel Stewart          39 45  84
  5. Mitchell Young        42 40  82
  6. Nik Elson             44 44  88

 6th Lakota West                 313
  1. Korey Ward            36 36  72
  2. Ross Johnson          36 45  81
  3. Brendon Kestler       42 39  81
  4. Westen Lengerich      40 42  82
  5. Jared Schroeder       39 40  79
  6. Jeff Brown            41 44  85

 7th Springboro                  314
  1. Spencer Smith         38 35  73
  2. Brian Chandler        39 41  80
  3. Taylor McGohan        42 40  82
  4. Steven Taylor         42 42  84
  5. Josh Davis            40 39  79
  6. Stefan Schuetz        47 44  91

 8th Oakwood                     314
  1. Ronnie Stump          35 41  76
  2. Corey Weckerling      37 40  77
  3. Patrick Meeks         36 42  78
  4. Daniel Willis         40 43  83
  5. Ben Miller            44 45  89
  6. Michael Galaska       38 47  85

 9th Butler                      315
  1. Nic Ahlers            35 39  74
  2. Ben Mancz             41 39  80
  3. Jake North            40 42  82
  4. Jordan Hadder         38 44  82
  5. Jeremy Reichert       42 41  83
  6. Alan Bane             38 41  79

10th Miamisburg                  316
  1. Josh Astor            39 37  76
  2. Ryan Werner           40 37  77
  3. Jordan Smith          41 43  84
  4. Patrick Barker        45 41  86
  5. Alex Boyer            39 46  85
  6. Adam Thompson         40 39  79

11th Xenia                       329
  1. Nick Cain             38 37  75
  2. Jon Fawley            41 42  83
  3. Jonathan Rose         40 43  83
  4. Troy Koze             43 49  92
  5. Jordan Scott          44 44  88
  6. Owen Fankell          48 48  96

12th Sidney                      329
  1. Zach Yinger           38 42  80
  2. Jonathan Lowe         35 43  78
  3. Corey Teague          42 44  86
  4. Parker Jordan         43 42  85
  5. Calvin Milligan       49 54 103
  6. Chase Rosssman        53 56 109

13th Wayne                       330
  1. Michael Bernard       34 34  68
  2. Max Miller            50 40  90
  3. Joe McFaddin          41 48  89
  4. Darryn Powell         43 44  87
  5. Brandon Mutter        39 47  86
  6. Jacob Manning         45 52  97

14th Beavercreek                 334
  1. Justin Walters        44 42  86
  2. Justin Darding        40 43  83
  3. Kyle Nottoli          39 41  80
  4. Trevin Fondreist      45 41  86
  5. Nick Elkins           42 46  88
  6. Nick Tobey            43 42  85

15th Middletown                  334
  1. Jimmy Parks           40 41  81
  2. Kyle Brown            39 41  80
  3. Tyler Males           42 40  82
  4. Justin Davis          45 46  91
  5. Colin Packert         47 48  95
  6. Garrett Lebo          51 50 101

16th Lebanon                     337
  1. Kessler Cuffman       42 43  85
  2. Nick Wilson           46 50  96
  3. David Turpin          40 46  86
  4. Jacob Hough           39 42  81
  5. David Noble           42 49  91
  6. Adam Poff             42 43  85

17th Fairmont                    339
  1. Kyle Shimmin          39 42  81
  2. Ryan Collins          50 46  96
  3. Tim Combs             41 44  85
  4. Alex Bachmann         45 45  90
  5. Spencer Kerivan       49 46  95
  6. Max Szturm            45 38  83

18th Northmont                   341
  1. Nick Scott            40 42  82
  2. Brandon Johnson       43 47  90
  3. Kevin Tolle           46 44  90
  4. Taylor Boggess        45 46  91
  5. Matt Fogarty          42 42  84
  6. Stephen Eifert        44 41  85

19th Miami Valley                348
  1. Alex Zorniger         39 43  82
  2. Justin Patmon         43 51  94
  3. Bob Dyer              43 42  85
  4. Nate Benedict         40 51  91
  5. Tyler Benedict        42 48  90
  6. Marc Pavlofsky        50 49  99

20th Troy                        352
  1. Thomas Caughell       44 48  92
  2. Owen Riemer           46 47  93
  3. Wilson Reiser         39 43  82
  4. Zach Rohr             45 46  91
  5. Kevin Thayer          43 44  87
  6. Derek Stephenson      47 49  96

21st Fairmont B                  355
  1. Scott Clagg           45 46  91
  2. Anthony Ganzsarto     45 44  89
  3. Nathan Duff           46 45  91
  4. Taylor Gruhl          40 46  86
  5. James Stewart         45 44  89
  6. Robby Wydman          49 55 104

22nd Piqua                       359
  1. Brody Fox             42 42  84
  2. David Duer            42 49  91
  3. Jordan Fashner        43 48  91
  4. Jake Causey           51 57 108
  5. Tyler Kiefer          55 49 104
  6. Darin Groves          45 48  93

Individual Scores
  1. Aidan Javed-Lak. East           34 31  65
  2. Michael Bernard-Wayne           34 34  68
  3. David Tepe-Lak. East            35 34  69
  4. Mike Griffin-Centerville        34 36  70
  5. Matt Nickol-Sycamore            32 39  71
  6. Logan Duderstadt-Lak. East      36 36  72
     Korey Ward-Lak. West            36 36  72
  8. John Muir-Alter                 37 36  73
     Spencer Smith-Springboro        38 35  73
     Wes Denny-Sycamore              36 37  73
 11. Nic Ahlers-Butler               35 39  74
     Zak Hadaway-C-J                 37 37  74
 13. Jim Metter-Alter                35 40  75
     Matt Sorrows-Lak. East          37 38  75
     Nick Cain-Xenia                 38 37  75
     Sam Jandel-C-J                  37 38  75
     Stephen Hesterberg-Sycamore     36 39  75
 18. Ivan Coronel-Sycamore           39 37  76
     Josh Astor-Miamisburg           39 37  76
     Ronnie Stump-Oakwood            35 41  76
 21. Andy Henehan-Alter              39 38  77
     Corey Weckerling-Oakwood        37 40  77
     Nick Capozzoli-Sycamore         36 41  77
     Ryan Werner-Miamisburg          40 37  77
 25. Jonathan Lowe-Sidney            35 43  78
     Josh Lachman-Centerville        39 39  78
     Patrick Meeks-Oakwood           36 42  78
 28. Adam Thompson-Miamisburg        40 39  79
     Alan Bane-Butler                38 41  79
     Jared Schroeder-Lak. West       39 40  79
     Jon Neroni-Alter                39 40  79
     Josh Davis-Springboro           40 39  79
     Matt Shimp-C-J                  41 38  79
     Penn Saad-C-J                   40 39  79
 35. Ben Mancz-Butler                41 39  80
     Brandon Baum-Sycamore           41 39  80
     Brian Chandler-Springboro       39 41  80
     Connor Lash-Centerville         40 40  80
     Kyle Brown-Middletown           39 41  80
     Kyle Nottoli-Beavercreek        39 41  80
     Ryan Finney-Lak. East           40 40  80
     Zach Yinger-Sidney              38 42  80
 43. Brendon Kestler-Lak. West       42 39  81
     Jacob Hough-Lebanon             39 42  81
     Jimmy Parks-Middletown          40 41  81
     Kyle Shimmin-Fairmont           39 42  81
     Mike Joseph-Alter               40 41  81
     Ross Johnson-Lak. West          36 45  81
 49. Alex Zorniger-Miami Valley      39 43  82
     Jake North-Butler               40 42  82
     Jordan Hadder-Butler            38 44  82
     Mitchell Young-Centerville      42 40  82
     Nick Scott-Northmont            40 42  82
     Taylor McGohan-Springboro       42 40  82
     Tyler Males-Middletown          42 40  82
     Westen Lengerich-Lak. West      40 42  82
     Wilson Reiser-Troy              39 43  82
 58. Charlie Martin-Lak. East        41 42  83
     Daniel Willis-Oakwood           40 43  83
     Jeremy Reichert-Butler          42 41  83
     Jon Fawley-Xenia                41 42  83
     Jonathan Rose-Xenia             40 43  83
     Justin Darding-Beavercreek      40 43  83
     Max Szturm-Fairmont             45 38  83
 65. Brody Fox-Piqua                 42 42  84
     Joel Stewart-Centerville        39 45  84
     Jordan Smith-Miamisburg         41 43  84
     Matt Fogarty-Northmont          42 42  84
     Steven Taylor-Springboro        42 42  84
 70. Adam Poff-Lebanon               42 43  85
     Alex Boyer-Miamisburg           39 46  85
     Bob Dyer-Miami Valley           43 42  85
     Christian Volk-C-J              47 38  85
     Jeff Brown-Lak. West            41 44  85
     Kessler Cuffman-Lebanon         42 43  85
     Michael Galaska-Oakwood         38 47  85
     Mike Gearhardt-Alter            46 39  85
     Nick Tobey-Beavercreek          43 42  85
     Parker Jordan-Sidney            43 42  85
     Stephen Eifert-Northmont        44 41  85
     Tim Combs-Fairmont              41 44  85
 82. Brandon Mutter-Wayne            39 47  86
     Corey Teague-Sidney             42 44  86
     David Turpin-Lebanon            40 46  86
     Justin Walters-Beavercreek      44 42  86
     Patrick Barker-Miamisburg       45 41  86
     Taylor Gruhl-Fairmont B         40 46  86
     Trevin Fondreist-Beavercreek    45 41  86
 89. Darryn Powell-Wayne             43 44  87
     Kevin Thayer-Troy               43 44  87
 91. Jordan Scott-Xenia              44 44  88
     Nick Elkins-Beavercreek         42 46  88
     Nik Elson-Centerville           44 44  88
 94. Anthony Ganzsarto-Fairmont B    45 44  89
     Ben Miller-Oakwood              44 45  89
     James Stewart-Fairmont B        45 44  89
     Joe McFaddin-Wayne              41 48  89
 98. Alex Bachmann-Fairmont          45 45  90
     Brandon Johnson-Northmont       43 47  90
     Kevin Tolle-Northmont           46 44  90
     Max Miller-Wayne                50 40  90
     Tyler Benedict-Miami Valley     42 48  90
103. David Duer-Piqua                42 49  91
     David Noble-Lebanon             42 49  91
     Jordan Fashner-Piqua            43 48  91
     Justin Davis-Middletown         45 46  91
     Nate Benedict-Miami Valley      40 51  91
     Nathan Duff-Fairmont B          46 45  91
     Scott Clagg-Fairmont B          45 46  91
     Stefan Schuetz-Springboro       47 44  91
     Taylor Boggess-Northmont        45 46  91
     Zach Rohr-Troy                  45 46  91
113. Thomas Caughell-Troy            44 48  92
     Troy Koze-Xenia                 43 49  92
115. Darin Groves-Piqua              45 48  93
     Owen Riemer-Troy                46 47  93
117. Justin Patmon-Miami Valley      43 51  94
118. Colin Packert-Middletown        47 48  95
     Spencer Kerivan-Fairmont        49 46  95
120. Derek Stephenson-Troy           47 49  96
     Nick Wilson-Lebanon             46 50  96
     Owen Fankell-Xenia              48 48  96
     Ryan Collins-Fairmont           50 46  96
124. Jacob Manning-Wayne             45 52  97
125. Marc Pavlofsky-Miami Valley     50 49  99
126. Garrett Lebo-Middletown         51 50 101
127. Calvin Milligan-Sidney          49 54 103
128. Robby Wydman-Fairmont B         49 55 104
     Tyler Kiefer-Piqua              55 49 104
130. Marvin Scott-C-J                50 55 105
131. Jake Causey-Piqua               51 57 108
132. Chase Rosssman-Sidney           53 56 109

Back