pdf (1 Page)
2011 LCC Lady Thunderbird - White
Hawthorne Hills Golf Course - September 3, 2011

 1st St. Ursula Acad.            201
  1. Lauryn Yarad 11       51  0  51
  2. Emily Antypas 9       46  0  46
  3. Caroline Lewandowski  56  0  56
  4. Julia Quiroga 11      53  0  53
  5. Bridget Schoen 11     51  0  51
  6. Erin Claus 10         54  0  54

 2nd Wapakoneta                  210
  1. Courtney Knippen 12   47  0  47
  2. Shelby Kohler 10      58  0  58
  3. Hannah Smith 11       56  0  56
  4. Bryly Beaman 10       58  0  58
  5. Zoe Rayburn 10        49  0  49
  6. 

 3rd Indian lake                 211
  1. Morgan Barnett 9      50  0  50
  2. Kylie Speicher 10     54  0  54
  3. Sean Pusey 10         52  0  52
  4. Victoria Franks 12    55  0  55
  5. Taylor Huffman 12     71  0  71
  6. Jessica Barhorst 12   60  0  60

 4th Riverside                   213
  1. Heather Comer 11      48  0  48
  2. Paige Atterholt 12    49  0  49
  3. Erin Krisher 12       60  0  60
  4. Monica Hurley 9       69  0  69
  5. Destany Jones 9       71  0  71
  6. Bailey Leonard 9      56  0  56

 5th Lima Cent. Cath.            216
  1. Elise Wiechart 12     56  0  56
  2. Jenna Moots 11        49  0  49
  3. Sydney Hooks 11       54  0  54
  4. Maddie Stallkamp 10   57  0  57
  5. Jessica Armstrong 9   59  0  59
  6. 

 6th Tinora                      224
  1. Candi Keller 11       47  0  47
  2. Sara Steffan 10       50  0  50
  3. Jessica Mendez 11     65  0  65
  4. Mollie Watson 10      62  0  62
  5. Whitney Lindsay 10    73  0  73
  6. 

 7th Elmwood                     241
  1. Karly Haughawout 12   50  0  50
  2. Savannah Baker 10     63  0  63
  3. Alison Bentley 12     77  0  77
  4. Sierra Semko 10       66  0  66
  5. Taylor Carr 10        62  0  62
  6. Maggie Tuite 9        72  0  72

Individual Scores
  1. Emily Antypas 9(St. Ursula Acad.)         46  0  46
  2. Candi Keller 11(Tinora)                   47  0  47
     Courtney Knippen 12(Wapakoneta)           47  0  47
  4. Heather Comer 11(Riverside)               48  0  48
  5. Jenna Moots 11(Lima Cent. Cath.)          49  0  49
     Paige Atterholt 12(Riverside)             49  0  49
     Zoe Rayburn 10(Wapakoneta)                49  0  49
  8. Karly Haughawout 12(Elmwood)              50  0  50
     Morgan Barnett 9(Indian lake)             50  0  50
     Sara Steffan 10(Tinora)                   50  0  50
 11. Bridget Schoen 11(St. Ursula Acad.)       51  0  51
     Lauryn Yarad 11(St. Ursula Acad.)         51  0  51
 13. Sean Pusey 10(Indian lake)                52  0  52
 14. Julia Quiroga 11(St. Ursula Acad.)        53  0  53
 15. Erin