| Rank | Individual | Team | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Huff | Newton Falls | 11 | 35 | 41 | 76 | |
| 2 | Braydon DeMaria | Brookfield | 10 | 40 | 40 | 80 | |
| 3 | Cody Davidson | Brookfield | 9 | 41 | 41 | 82 | |
| 4 | Austin Rowe | LaBrae | 10 | 43 | 41 | 84 | |
| Evan Bates | Liberty | 9 | 40 | 44 | 84 | ||
| 6 | Landen Gedeon | Garfield | 12 | 42 | 43 | 85 | |
| Matthew Kujala | LaBrae | 9 | 42 | 43 | 85 | ||
| 8 | Luke Requardt | Crestview | 12 | 40 | 46 | 86 | |
| 9 | Hunter Warrender | Brookfield | 11 | 44 | 43 | 87 | |
| Tyler Baczkowski | Garfield | 12 | 39 | 48 | 87 | ||
| 11 | Dominic Nohra | Liberty | 12 | 45 | 43 | 88 | |
| 12 | Christian Haught | LaBrae | 12 | 43 | 46 | 89 | |
| 13 | Hunter Anderson | Garfield | 10 | 44 | 46 | 90 | |
| Dylan Simpson | LaBrae | 11 | 45 | 45 | 90 | ||
| 15 | Buddy Wilson | Champion | 12 | 47 | 44 | 91 | |
| 16 | Derrick Campbell | Champion | 10 | 49 | 43 | 92 | |
| 17 | Dillan Paul | Garfield | 11 | 44 | 49 | 93 | |
| 18 | Bradyn Coleman | Brookfield | 10 | 51 | 43 | 94 | |
| Adam Bartholomew | LaBrae | 11 | 48 | 46 | 94 | ||
| 20 | Dylan Howell | Champion | 11 | 51 | 46 | 97 | |
| Caleb Sheer | Garfield | 10 | 50 | 47 | 97 | ||
| 22 | Zaid Amireh | Liberty | 10 | 51 | 48 | 99 | |
| 23 | Aeryn Berena | Brookfield | 9 | 51 | 49 | 100 | |
| 24 | Owen Gazda | Newton Falls | 12 | 50 | 51 | 101 | |
| 25 | Jacob Stimpert | Newton Falls | 12 | 49 | 53 | 102 | |
| 26 | Peyton Conkle | Crestview | 11 | 55 | 48 | 103 | |
| 27 | Braydon Mcelhinny | Champion | 11 | 51 | 53 | 104 | |
| Johnny Kendall | Newton Falls | 12 | 48 | 56 | 104 | ||
| 29 | Roderick McCune | Crestview | 10 | 55 | 51 | 106 | |
| Noah Wine | Crestview | 10 | 52 | 54 | 106 | ||
| 31 | Luke Bates | Liberty | 12 | 53 | 59 | 112 | |
| 32 | Tristan Milhoan | Crestview | 12 | 59 | 56 | 115 | |
| 33 | Dylan Champion | Newton Falls | 11 | 62 | 62 | 124 | |
| 34 | Cameron White | Champion | 10 | 67 | 63 | 130 |
Baumspage Mobile Golf App: 09-21-2023 08:11:42