| Rank | Individual | Team | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | James Morgan | Southeast | 11 | 35 | 34 | 69 | |
| 2 | Cole Bruno | Southeast | 10 | 37 | 36 | 73 | |
| 3 | Cody Davidson | Brookfield | 10 | 39 | 37 | 76 | |
| 4 | Hunter Warrender | Brookfield | 12 | 42 | 37 | 79 | |
| Austin Rowe | LaBrae | 11 | 37 | 42 | 79 | ||
| Cameron Huff | Newton Falls | 12 | 39 | 40 | 79 | ||
| 7 | Braydon Demaria | Brookfield | 11 | 40 | 40 | 80 | |
| 8 | Hunter Anderson | Gar. Garfield | 11 | 41 | 41 | 82 | |
| 9 | Bray Coleman | Brookfield | 11 | 42 | 42 | 84 | |
| 10 | Jacob Simpson | LaBrae | 11 | 45 | 40 | 85 | |
| 11 | Dillan Paul | Gar. Garfield | 12 | 43 | 43 | 86 | |
| 12 | Adam Bartholomew | LaBrae | 12 | 45 | 42 | 87 | |
| 13 | Derrick Campbell | War. Champion | 11 | 43 | 45 | 88 | |
| 14 | Braydon McElhinny | War. Champion | 12 | 44 | 46 | 90 | |
| 15 | Alex Peelish | Southeast | 10 | 45 | 46 | 91 | |
| Shade Stevens | Southeast | 11 | 46 | 45 | 91 | ||
| 17 | Joseph Hook | Brookfield | 9 | 42 | 50 | 92 | |
| Gavin Torok | War. Champion | 9 | 43 | 49 | 92 | ||
| Braydon Gilbert | Col. Crestview | 11 | 42 | 50 | 92 | ||
| 20 | Caleb Booth | Col. Crestview | 9 | 45 | 49 | 94 | |
| 21 | Dylan Howell | War. Champion | 12 | 49 | 46 | 95 | |
| Caleb Sheer | Gar. Garfield | 11 | 47 | 48 | 95 | ||
| Ethan Shodd | Southeast | 10 | 45 | 50 | 95 | ||
| 24 | John Kinkade | LaBrae | 9 | 46 | 50 | 96 | |
| 25 | Daniel McIe | Gar. Garfield | 12 | 49 | 48 | 97 | |
| 26 | Dylan Champion | Newton Falls | 12 | 49 | 49 | 98 | |
| 27 | Peyton Conkle | Col. Crestview | 12 | 47 | 55 | 102 | |
| Bracin Clutter | Newton Falls | 11 | 51 | 51 | 102 | ||
| 29 | Garet Warnick | Gar. Garfield | 11 | 51 | 53 | 104 | |
| 30 | Ethan Howard | LaBrae | 9 | 55 | 54 | 109 | |
| 31 | Trent Blevins | War. Champion | 11 | 55 | 59 | 114 | |
| 32 | Cashton George | Col. Crestview | 11 | 60 | 57 | 117 | |
| 33 | Nino Bragg | Col. Crestview | 9 | 60 | 62 | 122 |
Baumspage Mobile Golf App: 09-18-2024 17:53:01