Sect. Tournament: (C) Division I Girls - Oakhaven
Oakhaven Golf Course
October 01, 2025
Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying team.)
| 1st | Dub. Jerome * | 301.081000 | | 301 | | 1. | Nikitha Suresh 10 | 36 | 35 | 71 | | 2. | Adella Pawlowski 10 | 34 | 39 | 73 | | 3. | Mallory Quickel 10 | 39 | 42 | 81 | | 4. | Maya Faustino 9 | 39 | 40 | 79 | | 5. | Mingyuan Zheng 11 | 38 | 40 | 78 | | | Coach: Charles Butcher
| | 2nd | Big Walnut * | 328.097000 | | 328 | | 1. | Gracyn Alexander 12 | 34 | 39 | 73 | | 2. | Charlie Burgess 10 | 37 | 36 | 73 | | 3. | Joslyn Shaver 9 | 42 | 49 | 91 | | 4. | Addison Dickerson 12 | 48 | 49 | 97 | | 5. | Stella Reeb 9 | 47 | 44 | 91 | | | Coach: Lloyd Huffer
| | 3rd | Granville * | 351.101000 | | 351 | | 1. | Ella Clarke 11 | 44 | 44 | 88 | | 2. | Carmella Aulet 11 | 43 | 41 | 84 | | 3. | Aubrey Lewis 10 | 44 | 41 | 85 | | 4. | Ceci Dodd 12 | 54 | 47 | 101 | | 5. | Molly Montgomery 11 | 46 | 48 | 94 | | | Coach: Al Sowards
| | 4th | Gah. Lincoln * | 357.109000 | | 357 | | 1. | Eliza Mercer 12 | 36 | 38 | 74 | | 2. | Emma Mizer 12 | 40 | 41 | 81 | | 3. | Lillian Dimmerling 10 | 46 | 51 | 97 | | 4. | Claire Szymanski 9 | 54 | 55 | 109 | | 5. | Maddie Pardo 9 | 52 | 53 | 105 | | | Coach: Taylor Funkhouser
| | 5th | Marysville | 358.105000 | | 358 | | 1. | Jorja Ary 12 | 41 | 42 | 83 | | 2. | McKinley Samaniego 10 | 43 | 41 | 84 | | 3. | Kaitlyn Stover 11 | 42 | 49 | 91 | | 4. | Addy Ross 11 | 52 | 53 | 105 | | 5. | Juliette Rister 10 | 51 | 49 | 100 | | | Coach: Juliet Litzel
| | 6th | Hil. Darby | 358.499000 | | 358 | | 1. | Brielle Starnes 12 | 41 | 38 | 79 | | 2. | Caroline Donato 12 | 44 | 41 | 85 | | 3. | Cecilia Pichler 9 | 45 | 45 | 90 | | 4. | Emme Laemmle 11 | 52 | 52 | 104 | | 5. | | | | | | | Coach: Brian White
| | 7th | Pick. North | 373.120000 | | 373 | | 1. | Sage Shriver 11 | 47 | 37 | 84 | | 2. | Kaylee Stelzer 12 | 46 | 51 | 97 | | 3. | Veronica Friedrich 12 | 46 | 48 | 94 | | 4. | Nina Meyer 11 | 49 | 49 | 98 | | 5. | Madison Turner 9 | 56 | 64 | 120 | | | Coach: Nathan Weibush
| | 8th | Wor. Kilbourne | 389.117000 | | 389 | | 1. | Isabella Anderson 12 | 33 | 33 | 66 | | 2. | Sullivan Wise 12 | 57 | 55 | 112 | | 3. | Lily Schwartz 12 | 60 | 57 | 117 | | 4. | Morgan Hosty 12 | 51 | 55 | 106 | | 5. | Ellie Maetzold 12 | 51 | 54 | 105 | | | Coach: Jon Baird
| | 9th | Jonathan Alder | 391.106000 | | 391 | | 1. | Natalie Hess 11 | 43 | 45 | 88 | | 2. | Allison Funk 11 | 48 | 57 | 105 | | 3. | Ava Middendorf 10 | 46 | 53 | 99 | | 4. | Hailey Duke 10 | 47 | 52 | 99 | | 5. | Isabella Wolf 11 | 51 | 55 | 106 | | | Coach: Matt Carpenter
| | 10th | Wester. South | 425.135000 | | 425 | | 1. | Sydney Hawes 9 | 39 | 38 | 77 | | 2. | Lydia Thomas 11 | 60 | 64 | 124 | | 3. | Olivia Kendall 9 | 58 | 57 | 115 | | 4. | Lauren Bratton 11 | 55 | 54 | 109 | | 5. | Nora Bellomy 10 | 61 | 74 | 135 | | | Coach: Matthew Yingling
| | 11th | Buckeye Valley | 436.499000 | | 436 | | 1. | Paiton Allen 12 | 43 | 44 | 87 | | 2. | Kylie Simpson 11 | 55 | 58 | 113 | | 3. | Sydney Derwent 11 | 56 | 68 | 124 | | 4. | Abby Leach 9 | 55 | 57 | 112 | | 5. | | | | | | | Coach: Mike Kenney
| | 12th | Wester. Central | 445.116000 | | 445 | | 1. | Sophia Jacob 12 | 57 | 53 | 110 | | 2. | Sophie Say 11 | 61 | 48 | 109 | | 3. | Shelby Bohmer 11 | 63 | 51 | 114 | | 4. | Abi Gilbert 12 | 60 | 56 | 116 | | 5. | Harper Polsinelli 12 | 52 | 60 | 112 | | | Coach: Anthony Forrest
| | 13th | Central Crossing | 0.000000 | | 0 | | 1. | Gretchen Smink 12 | 66 | 60 | 126 | | 2. | Carly Carter 12 | 69 | 67 | 136 | | 3. | Madi Masters 11 | 91 | 71 | 162 | | 4. | Alyssa Schneider 10 | DNF | | DNF | | 5. | | | | | | | Coach: Jamie Ramirez
| | | Marion Harding | 0.000000 | | 0 | | 1. | Bella Mucha | 71 | 83 | 154 | | 2. | | | | | | 3. | | | | | | 4. | | | | | | 5. | | | | | | | Coach: Rosemary Cunningham
| | | Newark | 0.000000 | | 0 | | 1. | Mariah Whittaker 12 | 50 | 51 | 101 | | 2. | | | | | | 3. | | | | | | 4. | | | | | | 5. | | | | | | | Coach: Tony Villa
|
| | |
Baumspage Mobile Golf App: 10-01-2025 17:05:20