Qualifiers: Top 3 teams and 3 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Bryce Walters | Bloom-Carroll | 12 | 34 | 44 | 78 | |
2 | Brandon Estep * | Northridge | 11 | 40 | 39 | 79 | |
3 | Jake Roach | Bloom-Carroll | 12 | 42 | 39 | 81 | |
Tyler Jones | Worth. Christian | 9 | 41 | 40 | 81 | ||
5 | Scotty Phillips | Bloom-Carroll | 12 | 40 | 42 | 82 | |
6 | Ethan Drummond * | London | 12 | 40 | 43 | 83 | |
Noah Frase | Bloom-Carroll | 11 | 40 | 43 | 83 | ||
8 | Anthony Tesi * | Madison Plains | 11 | 40 | 44 | 84 | |
9 | Jon Peters | Jonathan Alder | 12 | 43 | 42 | 85 | |
10 | Jake Hoheisel | Worth. Christian | 10 | 44 | 43 | 87 | |
Jacob Michel | London | 12 | 44 | 43 | 87 | ||
Colin Armentrout | Heath | 10 | 43 | 44 | 87 | ||
Jared Montgomery | Worth. Christian | 12 | 42 | 45 | 87 | ||
14 | Quinn Chapman | Lakewood | 11 | 39 | 49 | 88 | |
15 | Colin Hall | Heath | 12 | 43 | 47 | 90 | |
Josh Cho | Worth. Christian | 11 | 40 | 50 | 90 | ||
17 | Jacob Kennedy | Heath | 12 | 50 | 41 | 91 | |
18 | Chris George | Northridge | 11 | 44 | 48 | 92 | |
19 | Nathan Kim | Worth. Christian | 12 | 49 | 44 | 93 | |
Jarrod Teeter | Northridge | 9 | 47 | 46 | 93 | ||
21 | Austin Young | Liberty Union | 10 | 47 | 47 | 94 | |
22 | Jacob Clark | Licking Valley | 11 | 47 | 48 | 95 | |
23 | Joey Petrella | Jonathan Alder | 10 | 47 | 49 | 96 | |
Jason JJ Robertson | Madison Plains | 11 | 46 | 50 | 96 | ||
Logan Woods | Jonathan Alder | 12 | 45 | 51 | 96 | ||
26 | Braden Long | Liberty Union | 11 | 45 | 52 | 97 | |
Grant Doty | Madison Plains | 12 | 46 | 51 | 97 | ||
Trent Miller | Licking Valley | 12 | 47 | 50 | 97 | ||
Jonathon Dill | Madison Plains | 11 | 48 | 49 | 97 | ||
30 | Isaac Parry | Heath | 12 | 47 | 52 | 99 | |
31 | Kolt Wiley | Liberty Union | 12 | 46 | 54 | 100 | |
Jack Spence | Bloom-Carroll | 12 | 48 | 52 | 100 | ||
33 | Jacob Lombardi | Jonathan Alder | 11 | 48 | 53 | 101 | |
Tanner Shriver | Lakewood | 11 | 52 | 49 | 101 | ||
35 | Erik Snyder | London | 11 | 50 | 52 | 102 | |
Grant Shumaker | Licking Valley | 11 | 49 | 53 | 102 | ||
Hunter McConkey | Madison Plains | 11 | 47 | 55 | 102 | ||
Devon Middlemus | Lakewood | 10 | 44 | 58 | 102 | ||
39 | Jordan Felumlee | Lakewood | 11 | 54 | 50 | 104 | |
Steele Strout | Northridge | 11 | 52 | 52 | 104 | ||
41 | Austin Sweitzer | Heath | 10 | 53 | 52 | 105 | |
42 | Zach Starr | Jonathan Alder | 11 | 56 | 53 | 109 | |
43 | Carter Hall | Licking Valley | 11 | 52 | 58 | 110 | |
Tyler Rosshirt | Northridge | 11 | 52 | 58 | 110 | ||
45 | Garrett King | London | 12 | 52 | 61 | 113 | |
Jake King | Liberty Union | 11 | 56 | 57 | 113 | ||
47 | Tanner Grosse | Lakewood | 11 | 59 | 55 | 114 | |
48 | Joseph Johnson | London | 10 | 53 | 66 | 119 | |
49 | Michael Hiles | Liberty Union | 9 | 72 | 67 | 139 | |
50 | Griffin Hayden | Licking Valley | 10 | DNF | 0 | DNF |
Baumspage Mobile Golf App: 10-01-2015 14:55:44