Sect. Tournament: (C) Division II Girls - Blacklick Woods
Blacklick Woods Golf Course
September 22, 2025
Qualifiers: Top 3 teams and 3 individuals not on a qualifying team.
( * Indicates qualifying team.)
| 1st | Col. S. Girls * | 341.103000 | | 341 | | 1. | Reagan Hoffmans 11 | 40 | 40 | 80 | | 2. | Liberty Harris 11 | 38 | 48 | 86 | | 3. | Quinn Aubert 11 | 39 | 38 | 77 | | 4. | Evie Horvath 9 | 50 | 48 | 98 | | 5. | Quinlan Donovan 9 | 52 | 51 | 103 | | | Coach: Chris Ditello
| | 2nd | Heath * | 363.102000 | | 363 | | 1. | Reagan Kelly 12 | 39 | 38 | 77 | | 2. | Bayleigh Carlin 12 | 44 | 47 | 91 | | 3. | Peyton Lawson 11 | 50 | 47 | 97 | | 4. | Peighton Wills 10 | 50 | 48 | 98 | | 5. | Kate Zarins 10 | 57 | 45 | 102 | | | Coach: Lauren Buchler
| | 3rd | Newark Cath. * | 372.142000 | | 372 | | 1. | Caylee Lattimer 12 | 35 | 37 | 72 | | 2. | Sam Spearman 12 | 40 | 39 | 79 | | 3. | Elin Ryen 12 | 54 | 49 | 103 | | 4. | Audrey Barbour 11 | 62 | 56 | 118 | | 5. | Adriana Scarsella 12 | 65 | 77 | 142 | | | Coach: Doug Ryen
| | 4th | Ready | 449.131000 | | 449 | | 1. | Jenna Wolf 11 | 48 | 47 | 95 | | 2. | Anna Arnold 11 | 55 | 60 | 115 | | 3. | Allison Basil 11 | 52 | 65 | 117 | | 4. | Khloe Maurer 10 | 63 | 68 | 131 | | 5. | Isabella Agostino 10 | 59 | 63 | 122 | | | Coach: Heather Halsey
| | 5th | Wellington School | 449.499000 | | 449 | | 1. | Emme Braunsdorf 12 | 45 | 49 | 94 | | 2. | Caitlin Summer 10 | 44 | 52 | 96 | | 3. | Sophia Scott 9 | 56 | 61 | 117 | | 4. | Zoey Scott 12 | 72 | 70 | 142 | | 5. | | | | | | | Coach: Bill Miller
| | 6th | Wor. Christian | 488.152000 | | 488 | | 1. | Milli Devenne 12 | 49 | 46 | 95 | | 2. | Annabelle Cisler 12 | 57 | 59 | 116 | | 3. | Jillian Zollars 11 | 63 | 66 | 129 | | 4. | Hoyeon Kang 10 | 65 | 87 | 152 | | 5. | Bexley Holt 9 | 68 | 80 | 148 | | | Coach: Louis So
| | 7th | Johnstown | 490.499000 | | 490 | | 1. | Lucy Edwards 10 | 54 | 59 | 113 | | 2. | Bailey Neff 10 | 52 | 62 | 114 | | 3. | Caylin Cox 10 | 54 | 62 | 116 | | 4. | Jocelyn Parpart 9 | 66 | 81 | 147 | | 5. | | | | | | | Coach: Scott Helmke
| | 8th | Liberty Union | 523.499000 | | 523 | | 1. | Kate Osterman 11 | 50 | 50 | 100 | | 2. | Ashley Shook 11 | 61 | 64 | 125 | | 3. | Delaney Amick 11 | 66 | 77 | 143 | | 4. | Ella Grace Kellenbarger 12 | 77 | 78 | 155 | | 5. | Grace Clark 9 | DNF | | DNF | | | Coach: Joshua Sommers
| | 9th | Mount Gilead | 535.147000 | | 535 | | 1. | Bailey Bault 10 | 62 | 60 | 122 | | 2. | Charlie Brannon 9 | 65 | 65 | 130 | | 3. | Livie Brannon 9 | 69 | 78 | 147 | | 4. | Kylee Whipple 10 | 77 | 67 | 144 | | 5. | Cassady Irwin 12 | 70 | 69 | 139 | | | Coach: John Buechele
| | 10th | Madison-Plains | 556.169000 | | 556 | | 1. | Brenn Wallner 12 | 58 | 59 | 117 | | 2. | Hazel Sargent 9 | 66 | 68 | 134 | | 3. | Morgan Cheves 11 | 86 | 83 | 169 | | 4. | Brianna Thompson 11 | 65 | 76 | 141 | | 5. | Kylee Koon 9 | 75 | 89 | 164 | | | Coach: Jim Miller
| | 11th | Amanda-Clearcreek | 0.000000 | | 0 | | 1. | Alana Benjamin 10 | 65 | 66 | 131 | | 2. | | | | | | 3. | | | | | | 4. | | | | | | 5. | | | | | | | Coach: Travis Stone
| | | Fisher Catholic | 0.000000 | | 0 | | 1. | Rori Barker 12 | 40 | 47 | 87 | | 2. | Malea Weirather 10 | 42 | 49 | 91 | | 3. | | | | | | 4. | | | | | | 5. | | | | | | | Coach: Greg Kline
| | | Heb. Lakewood | 0.000000 | | 0 | | 1. | Emery Lingo 10 | 40 | 43 | 83 | | 2. | Lantica Repp 11 | DNF | | DNF | | 3. | Rylee Nott 11 | 52 | 69 | 121 | | 4. | | | | | | 5. | | | | | | | Coach: Rob Englert
|
| | |
Baumspage Mobile Golf App: 09-22-2025 18:06:23