Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying individual.)
| Rank | Individual | Team | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Will Foster | St. Clairsville | 12 | 35 | 37 | 72 | |
| 2 | Carter Wells | Barnesville | 12 | 38 | 39 | 77 | |
| 3 | Nathan Kelly * | East Liverpool | 11 | 40 | 38 | 78 | |
| 4 | Dryden Bauman | Barnesville | 12 | 42 | 40 | 82 | |
| Adam Smith * | Cambridge | 12 | 43 | 39 | 82 | ||
| Owen Lutz | Maysville | 10 | 41 | 41 | 82 | ||
| Saul Crist | St. Clairsville | 12 | 42 | 40 | 82 | ||
| Braden Porter * | Union Local | 11 | 40 | 42 | 82 | ||
| 9 | Koi Preston * | Claymont | 11 | 42 | 41 | 83 | |
| Andrew Abel | St. Clairsville | 9 | 39 | 44 | 83 | ||
| 11 | Sky Pappas | Beaver | 12 | 41 | 43 | 84 | |
| Connor Larimer | Maysville | 11 | 44 | 40 | 84 | ||
| Cole Eltrhingham | Meadowbrook | 12 | 42 | 42 | 84 | ||
| Brodi Foster | St. Clairsville | 9 | 42 | 42 | 84 | ||
| 15 | Aiden Sliva | Harrison Central | 12 | 44 | 41 | 85 | |
| Luke Merriman | Indian Creek | 12 | 42 | 43 | 85 | ||
| 17 | Noah Tweedy | Indian Creek | 10 | 44 | 42 | 86 | |
| Matt Harper | Maysville | 9 | 41 | 45 | 86 | ||
| Evan Fix | St. Clairsville | 9 | 42 | 44 | 86 | ||
| 20 | Logan Ours | Beaver | 12 | 48 | 39 | 87 | |
| Jett Jerles | Maysville | 12 | 46 | 41 | 87 | ||
| 22 | Jude Hannahs | Barnesville | 12 | 45 | 43 | 88 | |
| Luke Eyster | Beaver | 12 | 41 | 47 | 88 | ||
| Heath Clay | Harrison Central | 10 | 41 | 47 | 88 | ||
| 25 | Jacob Berry | Buckeye Local | 10 | 45 | 44 | 89 | |
| Jake Smith | East Liverpool | 10 | 44 | 45 | 89 | ||
| Nash Roberts | Harrison Central | 9 | 41 | 48 | 89 | ||
| Ben Coss | Meadowbrook | 9 | 42 | 47 | 89 | ||
| Owen Dennis | Meadowbrook | 10 | 45 | 44 | 89 | ||
| 30 | Jackson Reed | Cambridge | 10 | 42 | 49 | 91 | |
| Gregg Bradyn | Cambridge | 10 | 49 | 42 | 91 | ||
| 32 | Damon Baier | Meadowbrook | 10 | 46 | 46 | 92 | |
| Sean Alkire | Union Local | 9 | 49 | 43 | 92 | ||
| 34 | Josh Kerkuta | Buckeye Local | 12 | 48 | 45 | 93 | |
| 35 | Aiden Polanski | Buckeye Local | 11 | 46 | 48 | 94 | |
| Trenton Morris | Claymont | 10 | 46 | 48 | 94 | ||
| Preston Dawson | East Liverpool | 10 | 50 | 44 | 94 | ||
| D.J. Butts | Union Local | 11 | 47 | 47 | 94 | ||
| 39 | Mike McKenzie | Beaver | 11 | 50 | 46 | 96 | |
| 40 | Wyatt Hervey | Harrison Central | 9 | 51 | 46 | 97 | |
| Steven Grafton | Meadowbrook | 9 | 49 | 48 | 97 | ||
| 42 | Wyatt Foreman | Harrison Central | 11 | 49 | 49 | 98 | |
| 43 | Aiden Palarcik | Beaver | 12 | 46 | 53 | 99 | |
| Gavyn Romanyak | Buckeye Local | 10 | 46 | 53 | 99 | ||
| Luke Caley | Claymont | 11 | 49 | 50 | 99 | ||
| 46 | Aidan Castello | Cambridge | 10 | 48 | 52 | 100 | |
| 47 | Logan Kuczykowski | Indian Creek | 11 | 47 | 54 | 101 | |
| 48 | Colton Hines | Barnesville | 12 | 51 | 51 | 102 | |
| Paxton Grimes | East Liverpool | 12 | 52 | 50 | 102 | ||
| Connor Garbade | Indian Creek | 12 | 48 | 54 | 102 | ||
| Colby Shriver | Martins Ferry | 12 | 50 | 52 | 102 | ||
| 52 | Aaron Dieringer | East Liverpool | 10 | 51 | 52 | 103 | |
| 53 | Cameron Best | Buckeye Local | 12 | 52 | 52 | 104 | |
| 54 | Lee Adkins | Union Local | 11 | 59 | 47 | 106 | |
| 55 | Jeremy Hunkler | Barnesville | 12 | 52 | 55 | 107 | |
| Collin Snedeker | Martins Ferry | 12 | 59 | 48 | 107 | ||
| 57 | Tristin Arnold | Edison | 10 | 55 | 56 | 111 | |
| Codah Bunting | Maysville | 12 | 56 | 55 | 111 | ||
| 59 | Brody Butler | Claymont | 11 | 56 | 57 | 113 | |
| Tommy Phillips | Edison | 12 | 54 | 59 | 113 | ||
| 61 | Rylan Luyster | Union Local | 11 | 52 | 62 | 114 | |
| 62 | Ryan Dinger | Edison | 11 | 58 | 58 | 116 | |
| 63 | Jax VanDyne | Cambridge | 9 | 49 | 68 | 117 | |
| Braydon Maine | Martins Ferry | 11 | 59 | 58 | 117 | ||
| Vinnie West | Martins Ferry | 9 | 60 | 57 | 117 | ||
| 66 | Matthew Kennedy | Martins Ferry | 10 | 57 | 61 | 118 | |
| 67 | Levi McCourt | Edison | 10 | 62 | 61 | 123 | |
| 68 | Aiden Ferguson | Edison | 11 | 59 | 68 | 127 | |
| 69 | Brayden Medley | Indian Creek | 11 | 64 | 72 | 136 | |
| 70 | Seth Sensbach | Claymont | 10 | 79 | 71 | 150 |
Baumspage Mobile Golf App: 09-27-2021 16:30:01