Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying individual.)
| Rank | Individual | Team | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Henry * | Claymont | 12 | 35 | 36 | 71 | |
| Zehnder Gibson | Garaway | 11 | 36 | 35 | 71 | ||
| Rendall Weaver | Garaway | 11 | 37 | 34 | 71 | ||
| 4 | Bo Orecchio | John Glenn | 12 | 37 | 37 | 74 | |
| Logan Leichtamer | Sandy Valley | 12 | 39 | 35 | 74 | ||
| 6 | Jaxon Rinkes | Carrollton | 9 | 41 | 37 | 78 | |
| Gage Gamertsfelder * | Coshocton | 12 | 39 | 39 | 78 | ||
| Carson Coffman * | Coshocton | 12 | 39 | 39 | 78 | ||
| Trey Stoffer * | Ridgewood | 12 | 38 | 40 | 78 | ||
| 10 | Jimmy Birong | Carrollton | 12 | 41 | 38 | 79 | |
| 11 | Michael Blauch | Garaway | 11 | 38 | 42 | 80 | |
| Brady Graham | John Glenn | 12 | 38 | 42 | 80 | ||
| 13 | Ethan Miller | Garaway | 12 | 39 | 42 | 81 | |
| Brady Vincent | John Glenn | 12 | 42 | 39 | 81 | ||
| 15 | Josh Shepherd | Carrollton | 12 | 40 | 42 | 82 | |
| Rafe Bonifay | Indian Valley | 9 | 41 | 41 | 82 | ||
| 17 | Connor Ritter | Sandy Valley | 9 | 41 | 43 | 84 | |
| 18 | Justin Bathrick | Philo | 11 | 45 | 40 | 85 | |
| John Wood | Sandy Valley | 9 | 44 | 41 | 85 | ||
| 20 | Charles Beachy | Garaway | 10 | 42 | 44 | 86 | |
| Steele Paden | John Glenn | 12 | 42 | 44 | 86 | ||
| Keegan Offenberger | Sandy Valley | 12 | 43 | 43 | 86 | ||
| 23 | Jacob Weiland | Carrollton | 11 | 43 | 44 | 87 | |
| John Birong | Carrollton | 9 | 42 | 45 | 87 | ||
| Devan Burris | John Glenn | 12 | 42 | 45 | 87 | ||
| Connor Larimer | Maysville | 9 | 41 | 46 | 87 | ||
| Trent McManes | Meadowbrook | 11 | 41 | 46 | 87 | ||
| 28 | Aden Trushell | Indian Valley | 9 | 43 | 45 | 88 | |
| Cody Ramsey | Ridgewood | 12 | 42 | 46 | 88 | ||
| 30 | Mason Rummell | Indian Valley | 12 | 44 | 45 | 89 | |
| Addison Mershon | Philo | 9 | 42 | 47 | 89 | ||
| 32 | Noah Castello | Buckeye Trail | 12 | 46 | 44 | 90 | |
| Cole Eltrhingham | Meadowbrook | 10 | 43 | 47 | 90 | ||
| 34 | Luke Huff | Maysville | 10 | 44 | 47 | 91 | |
| 35 | Wyatt Murphy | Claymont | 10 | 47 | 45 | 92 | |
| Lucas Kimble | Minerva | 11 | 46 | 46 | 92 | ||
| Andrew Gillis | Minerva | 10 | 45 | 47 | 92 | ||
| 38 | Codah Bunting | Maysville | 10 | 46 | 47 | 93 | |
| 39 | Mitchell Cox | Claymont | 12 | 45 | 49 | 94 | |
| Kole Hamilton | Ridgewood | 11 | 49 | 45 | 94 | ||
| 41 | Larkin Jarrett | Philo | 11 | 44 | 51 | 95 | |
| Joey Finton | Ridgewood | 10 | 51 | 44 | 95 | ||
| 43 | Alex Dennis | Meadowbrook | 11 | 48 | 48 | 96 | |
| Case Waller | Minerva | 9 | 48 | 48 | 96 | ||
| Loghan Russell | Sandy Valley | 12 | 47 | 49 | 96 | ||
| 46 | Dominick Hutchinson | Claymont | 10 | 50 | 50 | 100 | |
| Conner Davis | Philo | 10 | 46 | 54 | 100 | ||
| 48 | Micah Millhon | Buckeye Trail | 12 | 49 | 52 | 101 | |
| 49 | David Adams | Indian Valley | 10 | 49 | 53 | 102 | |
| 50 | Aaron Honeycutt | Minerva | 9 | 51 | 52 | 103 | |
| 51 | Collin Douglass | Buckeye Trail | 12 | 55 | 49 | 104 | |
| 52 | Garrett Devore | Claymont | 12 | 51 | 54 | 105 | |
| 53 | Frank Common | Minerva | 9 | 53 | 53 | 106 | |
| 54 | Dalton Gombeda | Meadowbrook | 11 | 56 | 52 | 108 | |
| James Bebout | Ridgewood | 11 | 51 | 57 | 108 | ||
| 56 | Jett Jerles | Maysville | 10 | 52 | 57 | 109 | |
| 57 | Parker Omen | Philo | 12 | 58 | 54 | 112 | |
| 58 | Luke Caley | Indian Valley | 9 | 62 | 71 | 133 |
Baumspage Mobile Golf App: 09-23-2019 14:58:30