Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying individual.)
| Rank | Individual | Team | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Hoyt Dodson | Maysville | 10 | 36 | 37 | 73 | |
| 2 | Austen Gunn | Indian Valley | 12 | 39 | 37 | 76 | |
| Deagan Beaber | Indian Valley | 10 | 40 | 36 | 76 | ||
| Trey Baker * | West Holmes | 12 | 37 | 39 | 76 | ||
| 5 | Owen Lutz | Maysville | 12 | 41 | 36 | 77 | |
| 6 | Brody Meade | Indian Valley | 10 | 40 | 39 | 79 | |
| Steven Grafton | Meadowbrook | 11 | 37 | 42 | 79 | ||
| 8 | Cade Pickrell | Maysville | 10 | 42 | 38 | 80 | |
| Ben Coss | Meadowbrook | 11 | 41 | 39 | 80 | ||
| 10 | Caleb Kline * | River View | 10 | 41 | 40 | 81 | |
| 11 | Everett Brooks | Carrollton | 11 | 41 | 41 | 82 | |
| 12 | Isaac Warner | Carrollton | 12 | 43 | 40 | 83 | |
| Bryce Taylor | Carrollton | 11 | 45 | 38 | 83 | ||
| Thad Cox * | River View | 12 | 41 | 42 | 83 | ||
| Lucas Ellington * | Sandy Valley | 11 | 42 | 41 | 83 | ||
| 16 | Coby Moore | Coshocton | 12 | 43 | 41 | 84 | |
| Albert Layton | Philo | 11 | 41 | 43 | 84 | ||
| 18 | Owen Dennis | Meadowbrook | 12 | 43 | 42 | 85 | |
| Damon Baier | Meadowbrook | 12 | 41 | 44 | 85 | ||
| 20 | Bryce Lonca | Carrollton | 11 | 45 | 41 | 86 | |
| Daniel Grewell | Indian Valley | 12 | 45 | 41 | 86 | ||
| Ethan Wright | Maysville | 8 | 46 | 40 | 86 | ||
| Zach Evin | Ridgewood | 12 | 42 | 44 | 86 | ||
| 24 | Philip Rangel | Indian Valley | 9 | 46 | 41 | 87 | |
| 25 | Nathan Sutton | Carrollton | 10 | 44 | 44 | 88 | |
| Gator Nichols | Maysville | 10 | 41 | 47 | 88 | ||
| 27 | Austin Dille | Morgan | 12 | 46 | 43 | 89 | |
| Maverick Rickly | West Holmes | 11 | 46 | 43 | 89 | ||
| 29 | Trenton Morris | Claymont | 12 | 46 | 44 | 90 | |
| Brayson Gray | Claymont | 9 | 48 | 42 | 90 | ||
| 31 | Carter Summers | Coshocton | 12 | 41 | 50 | 91 | |
| Cash Meadows | Rich. Edison | 9 | 47 | 44 | 91 | ||
| Austin Easterday | Sandy Valley | 12 | 44 | 47 | 91 | ||
| Thorn Stenger | Sandy Valley | 10 | 47 | 44 | 91 | ||
| 35 | Grady Toye | West Holmes | 12 | 49 | 43 | 92 | |
| 36 | Wyatt Weaver | Morgan | 11 | 46 | 47 | 93 | |
| 37 | Owen Lindsey | Claymont | 9 | 49 | 45 | 94 | |
| Coleman Stimer | Morgan | 10 | 49 | 45 | 94 | ||
| Connor Burchfield | West Holmes | 11 | 47 | 47 | 94 | ||
| Daniel Baird | West Holmes | 12 | 46 | 48 | 94 | ||
| 41 | Bransyn Dawson | Coshocton | 9 | 46 | 49 | 95 | |
| Josh Gooden | Philo | 11 | 47 | 48 | 95 | ||
| 43 | Jaxton Crawshaw | Claymont | 10 | 48 | 48 | 96 | |
| Luke Ferralli | Rich. Edison | 10 | 46 | 50 | 96 | ||
| 45 | Jerison Spain | Coshocton | 10 | 49 | 48 | 97 | |
| 46 | Blake Hiles | Philo | 11 | 49 | 50 | 99 | |
| Tanner Brookover | Philo | 9 | 49 | 50 | 99 | ||
| 48 | Kaden Garrett | Morgan | 12 | 55 | 45 | 100 | |
| 49 | Brady Haught | Rich. Edison | 10 | 47 | 54 | 101 | |
| Gunner Davis | Meadowbrook | 11 | 48 | 53 | 101 | ||
| Derek Randolph | Philo | 12 | 48 | 53 | 101 | ||
| Trey Nicholson | Sandy Valley | 9 | 51 | 50 | 101 | ||
| 53 | Wade Thompson | Ridgewood | 10 | 53 | 50 | 103 | |
| 54 | Mason Lynch | Claymont | 10 | 60 | 48 | 108 | |
| 55 | kyle johnson | Ridgewood | 8 | 51 | 58 | 109 | |
| Isaiah Carpenter | River View | 11 | 51 | 58 | 109 | ||
| 57 | Cole Eckinger | Sandy Valley | 11 | 51 | 61 | 112 | |
| 58 | Zach Fink | Coshocton | 11 | 54 | 59 | 113 | |
| Craig Gorrell | Morgan | 12 | 58 | 55 | 113 | ||
| 60 | Conrad Robinson | Ridgewood | 10 | 55 | 59 | 114 | |
| 61 | Jon Whitlatch | Rich. Edison | 10 | 59 | 57 | 116 | |
| 62 | Reid Johnson | River View | 10 | 54 | 63 | 117 | |
| 63 | Gauge Gress | Ridgewood | 9 | 58 | 62 | 120 | |
| 64 | Micah Larkins | Rich. Edison | 10 | 65 | 56 | 121 |
Baumspage Mobile Golf App: 09-27-2023 03:36:05