Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying individual.)
| Rank | Team | Individual | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | St. Ignatius | Kevin Duncan | 12 | 33 | 36 | 69 | |
| 2 | St. Edward | Anton Krecic | 12 | 37 | 34 | 71 | |
| 3 | St. Ignatius | Morris Zach | 11 | 35 | 38 | 73 | |
| Padua Franciscan | Ben Jones | 10 | 35 | 38 | 73 | ||
| 5 | St. Ignatius | Owen Miklos | 11 | 37 | 37 | 74 | |
| 6 | St. Edward | Danny Soucie | 10 | 35 | 40 | 75 | |
| 7 | St. Ignatius | Harrison Vonderau | 11 | 35 | 41 | 76 | |
| St. Ignatius | Geoff Allman | 11 | 36 | 40 | 76 | ||
| Brecksville | Shane Strongosky | 10 | 35 | 41 | 76 | ||
| St. Edward | Danny Zahn | 11 | 39 | 37 | 76 | ||
| St. Edward | Wil Bethune | 12 | 38 | 38 | 76 | ||
| 12 | Berea-Midpark | Tyler Ellis * | 12 | 40 | 37 | 77 | |
| 13 | Padua Franciscan | Jimmy Szpak | 12 | 41 | 37 | 78 | |
| Padua Franciscan | Alex Kisel | 11 | 37 | 41 | 78 | ||
| 15 | Padua Franciscan | Joe Onorato | 10 | 40 | 39 | 79 | |
| No. Royalton | Jason Garnet * | 12 | 38 | 41 | 79 | ||
| 17 | Padua Franciscan | Michael Onorato | 12 | 39 | 41 | 80 | |
| 18 | Rocky River | Joe Shepherd * | 11 | 40 | 41 | 81 | 4th place bogey |
| Berea-Midpark | Christian Kilgore | 12 | 39 | 42 | 81 | 5th place double bogey | |
| Brecksville | Griffin Stevens | 10 | 39 | 42 | 81 | ||
| Rocky River | Roni Shin * | 9 | 41 | 40 | 81 | 3rd place par | |
| 22 | St. Edward | Rossie Noris | 12 | 42 | 40 | 82 | |
| Brecksville | Craig Andrew | 10 | 40 | 42 | 82 | ||
| 24 | Rocky River | Brian Tucci | 11 | 37 | 46 | 83 | |
| Strongsville | Matt Bringman | 12 | 39 | 44 | 83 | ||
| No. Royalton | Luke Dorman | 11 | 41 | 42 | 83 | ||
| 27 | Strongsville | Joey Gabella | 11 | 45 | 39 | 84 | |
| Berea-Midpark | Josh Stetz | 12 | 42 | 42 | 84 | ||
| No. Royalton | Sean Devney | 12 | 43 | 41 | 84 | ||
| Berea-Midpark | Tommy Reckart | 12 | 43 | 41 | 84 | ||
| No. Royalton | Blake Rudy | 10 | 42 | 42 | 84 | ||
| 32 | Brooklyn | Brad Blaine | 12 | 43 | 43 | 86 | |
| Brecksville | Henyey Jimmy | 11 | 45 | 41 | 86 | ||
| Valley Forge | Nick Adams | 12 | 42 | 44 | 86 | ||
| 35 | Strongsville | Jacob Yazbak | 12 | 43 | 44 | 87 | |
| 36 | Strongsville | Zach Thrall | 12 | 40 | 48 | 88 | |
| 37 | Berea-Midpark | Zach Stetz | 12 | 45 | 44 | 89 | |
| Brecksville | Dan Morell | 12 | 43 | 46 | 89 | ||
| 39 | Rocky River | Ben Brej | 9 | 43 | 48 | 91 | |
| 40 | Parma | Adam Barnes | 12 | 48 | 46 | 94 | |
| No. Royalton | Tyler Snyder | 10 | 48 | 46 | 94 | ||
| 42 | Lakewood | Maxwell Lavisky | 12 | 50 | 45 | 95 | |
| 43 | Strongsville | Josh Hodges | 11 | 46 | 50 | 96 | |
| 44 | Parma | Tyler Hofstetter | 12 | 49 | 49 | 98 | |
| Normandy | Sam Smith | 11 | 49 | 49 | 98 | ||
| 46 | Parma | Justin Mussara | 12 | 46 | 53 | 99 | |
| Rocky River | Matt Willse | 9 | 48 | 51 | 99 | ||
| 48 | Brooklyn | Ryan Baker | 12 | 51 | 52 | 103 | |
| Normandy | Jason Schroge | 9 | 47 | 56 | 103 | ||
| 50 | Lakewood | Donald Leenhouts | 11 | 51 | 54 | 105 | |
| 51 | Brooklyn | Matt Harry | 10 | 53 | 53 | 106 | |
| 52 | Lakewood | Liam Dent | 9 | 55 | 52 | 107 | |
| 53 | Lakewood | Parker Smith | 12 | 53 | 55 | 108 | |
| 54 | Max Hayes | Cody Smigl | 10 | 59 | 50 | 109 | |
| 55 | Parma | Adam Ivancic | 10 | 50 | 60 | 110 | |
| 56 | Brooklyn | John Green | 12 | 48 | 63 | 111 | |
| 57 | Garfield Hts. | Kyle Macon | 9 | 55 | 57 | 112 | |
| 58 | Lakewood | Ken Miller | 11 | 58 | 55 | 113 | |
| 59 | Garfield Hts. | Andrew Sobel | 12 | 57 | 57 | 114 | |
| 60 | Valley Forge | Sean Mc'Donnell | 12 | 59 | 56 | 115 | |
| 61 | Valley Forge | Tommy Sepik | 11 | 71 | 56 | 127 | |
| 62 | Brooklyn | Chad Schnear | 9 | 65 | 72 | 137 | |
| 63 | Parma | Tyler Reed | 12 | 71 | 67 | 138 | |
| 64 | Normandy | Andy Zmecek | 11 | 70 | 71 | 141 |
Baumspage Mobile Golf App: 10-03-2014 09:17:29