Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Brooklyn Millard | Aurora | 12 | 32 | 35 | 67 | |
2 | Serena Wu * | Solon | 10 | 35 | 33 | 68 | |
3 | Dixon Hill | Hathaway Brown | 11 | 36 | 33 | 69 | |
4 | Madolyn Kost | Roosevelt | 12 | 36 | 35 | 71 | |
5 | Gracyn Vidovic | Aurora | 11 | 37 | 38 | 75 | |
6 | Gabriella Berlingieri * | Stow-Munroe Falls | 12 | 40 | 37 | 77 | |
Olivia Berlingieri * | Stow-Munroe Falls | 10 | 38 | 39 | 77 | ||
8 | Sophia Rivera * | Boardman | 12 | 38 | 41 | 79 | |
9 | Miya Cohol | Canfield | 11 | 40 | 41 | 81 | |
10 | Natalie Sawicki | Canfield | 10 | 41 | 41 | 82 | |
Blake Cody | Hathaway Brown | 11 | 39 | 43 | 82 | ||
12 | Hannah Weinberger | Hathaway Brown | 11 | 41 | 42 | 83 | |
13 | Izzi Wood | Roosevelt | 12 | 42 | 42 | 84 | |
14 | Nina Newkirk | Aurora | 12 | 40 | 45 | 85 | |
Aubree Philibin | Canfield | 09 | 42 | 43 | 85 | ||
Ashlyn Leavery | Roosevelt | 11 | 42 | 43 | 85 | ||
17 | Manisha Girn | Aurora | 11 | 40 | 47 | 87 | |
Taylor Morrone | Canfield | 12 | 44 | 43 | 87 | ||
Annika Tutzer | Kenston | 12 | 44 | 43 | 87 | ||
20 | Jocelyn Bancroft | Madison | 11 | 46 | 42 | 88 | |
Ava Lewandowski | NDCL | 10 | 44 | 44 | 88 | ||
Sophia Thompson | Stow-Munroe Falls | 11 | 45 | 43 | 88 | ||
23 | Gianna Ross | Boardman | 9 | 45 | 44 | 89 | |
24 | Alexandra Conley | Canfield | 09 | 46 | 44 | 90 | |
Jocelyn Gaggiani | Chardon | 12 | 44 | 46 | 90 | ||
Lily Andrews | Hathaway Brown | 10 | 44 | 46 | 90 | ||
Adrianna Mineo | Roosevelt | 10 | 45 | 45 | 90 | ||
28 | Jane Bronson | Howland | 12 | 45 | 46 | 91 | |
Olivia Bostelman | Mentor | 12 | 46 | 45 | 91 | ||
30 | Haily Rusnak | Boardman | 12 | 47 | 45 | 92 | |
Stefania Mighton | Kenston | 9 | 46 | 46 | 92 | ||
Ava Solak | Kenston | 9 | 46 | 46 | 92 | ||
Sydney Barker | Riverside | 9 | 47 | 45 | 92 | ||
Cassidy Singer | Roosevelt | 11 | 44 | 48 | 92 | ||
35 | Brooke Barry | Aurora | 11 | 46 | 48 | 94 | |
Emi Mulcahy | Solon | 12 | 49 | 45 | 94 | ||
Jules Leffel-Elliott | Stow-Munroe Falls | 12 | 46 | 48 | 94 | ||
38 | Alexis Urigel | NDCL | 9 | 51 | 44 | 95 | |
Angelina Velkov | Solon | 12 | 47 | 48 | 95 | ||
40 | Malorie Oyler | Hubbard | 12 | 47 | 49 | 96 | |
41 | Cameron Gerlica | Chardon | 10 | 49 | 48 | 97 | |
Kennedy Perline | Hubbard | 12 | 51 | 46 | 97 | ||
43 | Hannah Zhu | Howland | 11 | 49 | 51 | 100 | |
44 | Sloan Wolanzyk | Howland | 9 | 50 | 51 | 101 | |
Madelyn Fox | Hubbard | 9 | 53 | 48 | 101 | ||
Haiden Goebelbecker | Solon | 12 | 53 | 48 | 101 | ||
47 | Taylor Bostelman | Mentor | 12 | 52 | 50 | 102 | |
Sofia Finomore | NDCL | 9 | 50 | 52 | 102 | ||
Lily Gualtiere | Stow-Munroe Falls | 11 | 50 | 52 | 102 | ||
50 | Kaylee Naymik | Riverside | 9 | 49 | 55 | 104 | |
51 | Ambriel Werling | Madison | 12 | 53 | 52 | 105 | |
Sarah Morris | Mentor | 11 | 54 | 51 | 105 | ||
53 | Kylie Curuthers | Madison | 12 | 52 | 55 | 107 | |
Mehr Bindra | Solon | 12 | 53 | 54 | 107 | ||
55 | Mia Walters | Howland | 12 | 55 | 53 | 108 | |
Maria Bailey | Mentor | 12 | 53 | 55 | 108 | ||
57 | Kennedy Jones | Howland | 12 | 49 | 60 | 109 | |
Mallory Yates | Kenston | 11 | 56 | 53 | 109 | ||
59 | Chloe Pavosevic | NDCL | 12 | 56 | 55 | 111 | |
60 | Evan Flynn | Hubbard | 12 | 56 | 56 | 112 | |
Genevieve Zagar | Mentor | 11 | 61 | 51 | 112 | ||
62 | Sarah Cybulski | Geneva | 10 | 55 | 59 | 114 | |
63 | Addy Behm | Madison | 11 | 61 | 54 | 115 | |
64 | Alexis Shuttleworth | Geneva | 12 | 61 | 55 | 116 | |
Caidyn Siegel | Geneva | 9 | 58 | 58 | 116 | ||
Scout Nicholson | Hubbard | 11 | 56 | 60 | 116 | ||
67 | Elizabeth Raymond | Geneva | 12 | 57 | 61 | 118 | |
68 | Chloe Dodge | Geneva | 10 | 62 | 62 | 124 | |
69 | Taylor Wallingford | NDCL | 9 | 63 | 63 | 126 | |
70 | Shaelan Williams | Boardman | 12 | 68 | 59 | 127 | |
71 | Tessa Ross | Boardman | 10 | WD | WD | ||
Christine Kim | Hathaway Brown | 12 | DQ | DQ |
Baumspage Mobile Golf App: 10-02-2023 17:51:43