Qualifiers: Top 3 teams and 3 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Charlie Pollock | Chagrin Falls | 11 | 37 | 36 | 73 | |
2 | Jimmy Hoose | Lake Cath. | 12 | 39 | 38 | 77 | |
Kyle Boyd | Lake Cath. | 11 | 40 | 37 | 77 | ||
4 | Will Misconish * | Benedictine | 11 | 39 | 39 | 78 | |
5 | Sven Nielsen | Chagrin Falls | 12 | 38 | 41 | 79 | |
Andre Reider | Chardon NDCL | 12 | 40 | 39 | 79 | ||
7 | Mason Feather * | Ash. Edgewood | 11 | 42 | 38 | 80 | |
8 | Oliver Tepper | Chagrin Falls | 12 | 40 | 43 | 83 | |
John Catney | Chagrin Falls | 12 | 41 | 42 | 83 | ||
Brayden Mann | Lake Cath. | 10 | 42 | 41 | 83 | ||
11 | Jack Watson | Chagrin Falls | 10 | 45 | 41 | 86 | |
Aj Trobenter | Lake Cath. | 11 | 44 | 42 | 86 | ||
13 | Jack Zeid | Hawken | 12 | 42 | 45 | 87 | Lost playoff for 3rd Individual |
Jason DeMonica * | Lakeview | 11 | 46 | 41 | 87 | Won playoff for 3rd Individual | |
15 | Lincoln Miller | Chardon NDCL | 9 | 45 | 43 | 88 | |
16 | Jack Alexander | Chardon NDCL | 12 | 47 | 42 | 89 | |
Carson Caldwell | Perry | 11 | 44 | 45 | 89 | ||
18 | Kevin Dang | Hawken | 10 | 46 | 44 | 90 | |
Ryan Latkovich | Wickliffe | 12 | 45 | 45 | 90 | ||
20 | Michael Temesi | Hawken | 12 | 45 | 46 | 91 | |
Russell Ford | Perry | 10 | 47 | 44 | 91 | ||
22 | David Grajzl | Hawken | 11 | 47 | 45 | 92 | |
23 | Tony Petrie | Chardon NDCL | 11 | 47 | 46 | 93 | |
Nolan Dumermuth | Chardon NDCL | 11 | 48 | 45 | 93 | ||
Kurt Boergert | Wickliffe | 11 | 46 | 47 | 93 | ||
26 | Jake Patterson | Berkshire | 10 | 49 | 45 | 94 | |
Sean Steed | Ash. Edgewood | 12 | 49 | 45 | 94 | ||
Alex Dame | Perry | 11 | 47 | 47 | 94 | ||
Garrett Rupert | Perry | 12 | 49 | 45 | 94 | ||
30 | Nicholas Vitantonio | Benedictine | 12 | 49 | 46 | 95 | |
Aiden Pollock | Berkshire | 11 | 48 | 47 | 95 | ||
32 | Mario Romagni | Berkshire | 11 | 47 | 49 | 96 | |
Breck DuPaul | Hawken | 11 | 51 | 45 | 96 | ||
34 | Carter Howard | Ash. Edgewood | 10 | 50 | 48 | 98 | |
Benjamin Dame | Perry | 9 | 45 | 53 | 98 | ||
36 | Ben Trombetto | Benedictine | 12 | 52 | 47 | 99 | |
37 | Luca Bucci | Benedictine | 10 | 48 | 52 | 100 | |
Giovanni Matticola | Jefferson Area | 12 | 55 | 45 | 100 | ||
39 | Drew Hlavtur | Ash. Edgewood | 12 | 56 | 47 | 103 | |
Jack Peterson | Lakeview | 12 | 49 | 54 | 103 | ||
41 | David Griffith | Wickliffe | 10 | 56 | 48 | 104 | |
42 | Logan Kray | Ash. Edgewood | 12 | 49 | 56 | 105 | |
Kyle Detweiler | Jefferson Area | 12 | 55 | 50 | 105 | ||
44 | Trent Hornak | Berkshire | 11 | 57 | 49 | 106 | |
45 | Lincoln Wade | Conneaut | 12 | 54 | 53 | 107 | |
Michael Riffle | Jefferson Area | 9 | 53 | 54 | 107 | ||
47 | Brady Foss | Benedictine | 11 | 54 | 54 | 108 | |
Gavin Hipp | Berkshire | 11 | 52 | 56 | 108 | ||
Ethan Probst | Lakeview | 12 | 49 | 59 | 108 | ||
50 | Alex Sustarsic | Cle. VASJ | 11 | 60 | 49 | 109 | |
51 | Cooper Schiavone | Lakeview | 12 | 59 | 51 | 110 | |
52 | Samuel Brown | Jefferson Area | 12 | 61 | 50 | 111 | |
53 | Nicholas Henson | Wickliffe | 12 | 55 | 57 | 112 | |
54 | Logan Padgett | Jefferson Area | 10 | 62 | 53 | 115 | |
55 | Will Kirila | Lakeview | 10 | 57 | 66 | 123 | |
56 | Chase Polunus | Cle. VASJ | 11 | 62 | 63 | 125 | |
57 | Brandon Henderson | Wickliffe | 12 | 74 | 52 | 126 | |
58 | Garrit Anderson | Conneaut | 10 | 55 | 73 | 128 | |
59 | Hayden Ciacirlla | Conneaut | 11 | 77 | 68 | 145 | |
Will Flaisman | Cle. VASJ | 11 | 74 | 71 | 145 | ||
61 | patrick zigman | Lake Cath. | 10 | DQ | 0 | DQ |
Baumspage Mobile Golf App: 09-26-2023 15:12:26