Qualifiers: Top 3 teams and 3 individuals not on a qualifying team.
( * Indicates qualifying individual.)
| Rank | Individual | Team | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Phillips | West Geauga | 11 | 38 | 35 | 73 | |
| 2 | Benjamin Dame | Perry | 12 | 41 | 36 | 77 | |
| Nathan Vorthong * | Ak. Springfield | 10 | 43 | 34 | 77 | ||
| 4 | Bronson Denholm | Perry | 12 | 42 | 36 | 78 | |
| 5 | Lincoln Miller | Chardon NDCL | 12 | 39 | 40 | 79 | |
| Caige Cochran | Chardon NDCL | 10 | 43 | 36 | 79 | ||
| 7 | John Scalish * | Kirtland | 11 | 41 | 39 | 80 | |
| Daniel Zaller | Chardon NDCL | 10 | 40 | 40 | 80 | ||
| Carson Porcello | Perry | 10 | 40 | 40 | 80 | ||
| 10 | Jackson Heinbaugh * | Ash. Edgewood | 10 | 41 | 40 | 81 | 3rd Individual with birdie on 1st playoff hole |
| Owen Khan | Hawken | 12 | 41 | 40 | 81 | lost palyoff for 3rd | |
| Nick Nead | Kirtland | 12 | 39 | 42 | 81 | lost palyoff for 3rd | |
| 13 | Angelo Decarlo | Berkshire | 11 | 41 | 41 | 82 | |
| 14 | Ryan Green | Kirtland | 12 | 39 | 44 | 83 | |
| Andrew Wludyga | Pymatuning Valley | 12 | 42 | 41 | 83 | ||
| Logan Paul | Pymatuning Valley | 12 | 45 | 38 | 83 | ||
| 17 | Evan Bai | Hawken | 10 | 44 | 40 | 84 | |
| Sam Geraci | West Geauga | 9 | 42 | 42 | 84 | ||
| 19 | Samuel Ridgeway | Kirtland | 12 | 44 | 41 | 85 | |
| Mitchell Nitz | West Geauga | 11 | 46 | 39 | 85 | ||
| 21 | Gavin Torok | War. Champion | 11 | 46 | 40 | 86 | |
| Tyler Pruitt | War. Champion | 9 | 43 | 43 | 86 | ||
| Michael Brydle | Ash. Edgewood | 10 | 48 | 38 | 86 | ||
| Hamilton Miller | Chardon NDCL | 10 | 47 | 39 | 86 | ||
| Nick Gierman | West Geauga | 11 | 38 | 48 | 86 | ||
| 26 | Seth Kellogg | Berkshire | 12 | 45 | 42 | 87 | |
| Peyton Pollock | Berkshire | 10 | 47 | 40 | 87 | ||
| Andrew Kish | War. Champion | 10 | 44 | 43 | 87 | ||
| Paul Williams | Chardon NDCL | 12 | 43 | 44 | 87 | ||
| Rylan Compan | Pymatuning Valley | 11 | 45 | 42 | 87 | ||
| 31 | Brady Morrison | Conneaut | 11 | 39 | 49 | 88 | |
| Brock Brown | Lakeview | 10 | 43 | 45 | 88 | ||
| 33 | Connor Penny | Ash. Edgewood | 11 | 44 | 45 | 89 | |
| Brady Zak | Lake Cath. | 10 | 45 | 44 | 89 | ||
| Carmen Mucciarone | Perry | 11 | 41 | 48 | 89 | ||
| 36 | Nathan Sewell | Hawken | 12 | 47 | 43 | 90 | |
| Liam Miller | Ak. Springfield | 11 | 47 | 43 | 90 | ||
| 38 | Benton Beerbower | Lakeview | 12 | 47 | 44 | 91 | |
| Nathan Meyer | Ak. Springfield | 11 | 50 | 41 | 91 | ||
| Jackson Clark | West Geauga | 11 | 45 | 46 | 91 | ||
| 41 | Charlie Tompkins | Hawken | 10 | 48 | 45 | 93 | |
| Tristan Gilman | Jefferson Area | 12 | 48 | 45 | 93 | ||
| Grayson Candor | Lakeview | 12 | 46 | 47 | 93 | ||
| 44 | Ryan Cotton | Jefferson Area | 12 | 47 | 47 | 94 | |
| Rory Sessor | Lake Cath. | 10 | 47 | 47 | 94 | ||
| Nick Tucci | Lake Cath. | 9 | 47 | 47 | 94 | ||
| Mason Panhorst | Lake Cath. | 11 | 48 | 46 | 94 | ||
| Landon Booth | Lakeview | 10 | 49 | 45 | 94 | ||
| 49 | Evan Pollock | Berkshire | 11 | 51 | 44 | 95 | |
| Ryan Dragon | Perry | 10 | 52 | 43 | 95 | ||
| Carter Hahn | Ak. Springfield | 10 | 49 | 46 | 95 | ||
| 52 | Mason Packman | War. Champion | 9 | 52 | 44 | 96 | |
| 53 | McCoy Childs | Berkshire | 9 | 51 | 46 | 97 | |
| Chase Sedlak | Kirtland | 9 | 48 | 49 | 97 | ||
| 55 | Dominic Hendrick | War. Champion | 10 | 47 | 51 | 98 | |
| 56 | Jacob Thompson | Conneaut | 11 | 53 | 46 | 99 | |
| Landon Seames | Jefferson Area | 10 | 50 | 49 | 99 | ||
| 58 | Rees Mitchell | Hawken | 12 | 54 | 46 | 100 | |
| Anthony Mancari | Lake Cath. | 11 | 53 | 47 | 100 | ||
| Chase Bowman | Lakeview | 10 | 49 | 51 | 100 | ||
| 61 | Lucas Bisbee | Ash. Edgewood | 11 | 48 | 53 | 101 | |
| 62 | Adam Croston | Pymatuning Valley | 9 | 56 | 46 | 102 | |
| 63 | Gabe Stone | Jefferson Area | 12 | 52 | 53 | 105 | |
| 64 | Brandon Woodward | Ak. Springfield | 10 | 56 | 51 | 107 | |
| 65 | Maxwell Moores | Pymatuning Valley | 10 | 50 | 59 | 109 | |
| 66 | Seve Ponteri | Ash. Edgewood | 9 | 58 | 53 | 111 | |
| 67 | Austin Harrower | Jefferson Area | 11 | 63 | 51 | 114 | |
| 68 | Brock Richards | Conneaut | 10 | 56 | 75 | 131 | |
| 69 | Kaydin Hand | Conneaut | 11 | 68 | 65 | 133 | |
| 70 | Tyler Bradley | Glenville | 11 | 74 | 61 | 135 | |
| 71 | Kortez Gonzalez | Conneaut | 11 | 73 | 66 | 139 | |
| 72 | Christyan Lawson | Glenville | 11 | 72 | 75 | 147 | |
| 73 | Stanley Brown | Glenville | 11 | 78 | 72 | 150 | |
| 74 | Israel Smith | Glenville | 11 | 89 | 86 | 175 |
Baumspage Mobile Golf App: 09-22-2026 15:59:23