Qualifiers: Top 3 teams and 3 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Tyler Guerrieri | Mooney | 10 | 38 | 35 | 73 | |
Jackson Ensley * | N. Mid. Springfield | 11 | 36 | 37 | 73 | ||
3 | Alex Eckstein | Mooney | 11 | 36 | 39 | 75 | |
Jacob Rainieri * | Lake Center Chr. | 10 | 35 | 40 | 75 | ||
5 | Dante Turner | Mooney | 11 | 37 | 39 | 76 | |
Aj Sandy * | Mineral Ridge | 12 | 37 | 39 | 76 | ||
7 | Isaac Kandel | East Canton | 12 | 37 | 42 | 79 | |
8 | Trenton Hall | Columbiana | 10 | 41 | 40 | 81 | |
Nathan Yon | Lowellville | 11 | 42 | 39 | 81 | ||
Cooper Ensley | N. Mid. Springfield | 10 | 38 | 43 | 81 | ||
Landon Ramsey | Wellsville | 12 | 39 | 42 | 81 | ||
12 | Kasen Smith | Lowellville | 10 | 41 | 41 | 82 | |
Zachariah Sargent | Lowellville | 11 | 38 | 44 | 82 | ||
Jackson Geddes | Mineral Ridge | 11 | 39 | 43 | 82 | ||
15 | Blake Unger | Columbiana | 12 | 43 | 40 | 83 | |
Brock Thiry | Mogadore | 9 | 40 | 43 | 83 | ||
17 | Kosta Petrakis | St. Thomas Aquinas | 10 | 44 | 40 | 84 | |
18 | Elias Lyras | Mooney | 12 | 41 | 44 | 85 | |
David Masters | Columbiana | 10 | 41 | 44 | 85 | ||
Jude Thiry | Mogadore | 11 | 43 | 42 | 85 | ||
Mike Moyer | Seb. McKinley | 12 | 44 | 41 | 85 | ||
22 | Tyler Pendergast | Mogadore | 11 | 43 | 43 | 86 | |
Max Shannon | Mogadore | 10 | 43 | 43 | 86 | ||
24 | Nick Klindworth | Columbiana | 10 | 42 | 46 | 88 | |
Reeve Donatelli | Lowellville | 11 | 45 | 43 | 88 | ||
Vincent Simone | Mineral Ridge | 10 | 44 | 44 | 88 | ||
27 | Kenneth Ford | East Canton | 9 | 42 | 47 | 89 | |
28 | Jack Morgan | Heartland Christian | 10 | 45 | 45 | 90 | |
Brady Desantis | Heartland Christian | 9 | 43 | 47 | 90 | ||
Gabe Donatelli | Lake Center Chr. | 9 | 42 | 48 | 90 | ||
31 | Constantine Stamp | Mooney | 11 | 45 | 47 | 92 | |
Tristan Roberts | Lake Center Chr. | 11 | 45 | 47 | 92 | ||
33 | Dylan Lint | East Canton | 9 | 47 | 46 | 93 | |
Cody Gongaware | Mineral Ridge | 12 | 44 | 49 | 93 | ||
35 | Rj Jensen | Mineral Ridge | 12 | 45 | 49 | 94 | |
36 | Braydon Gilbert | Col. Crestview | 11 | 46 | 50 | 96 | |
Logan Sturgeon | David Anderson | 10 | 52 | 44 | 96 | ||
Hunter Hupp | East Palestine | 9 | 46 | 50 | 96 | ||
Mason Pizor | Lake Center Chr. | 10 | 48 | 48 | 96 | ||
Rocky Valentine | Lake Center Chr. | 11 | 52 | 44 | 96 | ||
41 | Geoffrey Malcomson | Columbiana | 10 | 46 | 51 | 97 | |
Brody Conaway | Heartland Christian | 10 | 48 | 49 | 97 | ||
Jacob Vande Kappelle | Heartland Christian | 10 | 49 | 48 | 97 | ||
Michael Gerthung | N. Mid. Springfield | 11 | 45 | 52 | 97 | ||
Landon Stanek | St. Thomas Aquinas | 10 | 49 | 48 | 97 | ||
46 | Luke Kinkead | East Palestine | 9 | 47 | 51 | 98 | |
Derek Pribula | St. Thomas Aquinas | 12 | 49 | 49 | 98 | ||
48 | Cicero Davis | St. Thomas Aquinas | 10 | 54 | 45 | 99 | |
49 | Evan Rosko | Leetonia | 12 | 47 | 53 | 100 | |
50 | Brad Bartels | East Palestine | 9 | 50 | 52 | 102 | |
51 | Jayce Pocock | East Canton | 10 | 56 | 47 | 103 | |
Adam Davis | East Palestine | 12 | 52 | 51 | 103 | ||
Brode Hoffman | Heartland Christian | 12 | 51 | 52 | 103 | ||
Trevor Groff | Sal. Southern | 11 | 49 | 54 | 103 | ||
Adam Looman | United | 9 | 51 | 52 | 103 | ||
56 | Wyatt Bach | Sal. Southern | 12 | 47 | 58 | 105 | |
Darnell Roe | Wellsville | 10 | 51 | 54 | 105 | ||
58 | Caleb Booth | Col. Crestview | 9 | 55 | 52 | 107 | |
Jackson Lanham | Mogadore | 10 | 53 | 54 | 107 | ||
60 | Carter Menegay | East Canton | 12 | 52 | 56 | 108 | |
Xander Pink | East Palestine | 12 | 54 | 54 | 108 | ||
Jack Hurdley | N. Mid. Springfield | 10 | 56 | 52 | 108 | ||
63 | Tate Wickersham | Seb. McKinley | 12 | 56 | 53 | 109 | |
64 | Cashton George | Col. Crestview | 11 | 51 | 60 | 111 | |
Marshall Hall | David Anderson | 12 | 56 | 55 | 111 | ||
Deven Fox | David Anderson | 12 | 50 | 61 | 111 | ||
67 | Peyton Conkle | Col. Crestview | 12 | 50 | 62 | 112 | |
Nino Bragg | Col. Crestview | 9 | 57 | 55 | 112 | ||
69 | Connor Anderson | Lowellville | 12 | 53 | 60 | 113 | |
70 | Davin Ingold | United | 10 | 50 | 64 | 114 | |
71 | Brady Chamberlain | David Anderson | 11 | 53 | 62 | 115 | |
72 | Chase Bondi | Leetonia | 10 | 58 | 58 | 116 | |
73 | Jeremiah Falk | Leetonia | 11 | 55 | 62 | 117 | |
Jay Zheng | Seb. McKinley | 12 | 55 | 62 | 117 | ||
Connor Helmick | Seb. McKinley | 10 | 58 | 59 | 117 | ||
Austin Harshbarger | Sal. Southern | 10 | 60 | 57 | 117 | ||
77 | Zachery Johnson | David Anderson | 9 | 56 | 63 | 119 | |
Christian Kelly | Leetonia | 11 | 56 | 63 | 119 | ||
Logan Howell | Sal. Southern | 11 | 56 | 63 | 119 | ||
Peyton Shultz | N. Mid. Springfield | 9 | 52 | 67 | 119 | ||
81 | Zacary Mayfield | Sal. Southern | 11 | 52 | 69 | 121 | |
82 | Reece Runyon | Seb. McKinley | 12 | 63 | 63 | 126 | |
83 | Gage Vance | Wellsville | 10 | 62 | 65 | 127 | |
84 | Cooper Frank | Wellsville | 10 | 69 | 64 | 133 | |
85 | Logan Vasko | United | 10 | 68 | 72 | 140 | |
86 | Isaiah Conway | United | 10 | 71 | 77 | 148 | |
87 | Nathan Cline | Wellsville | 11 | 84 | 76 | 160 |
Baumspage Mobile Golf App: 09-26-2024 16:14:14