Qualifiers: Top 3 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Brett Montgomery | Upper Sandusky | 11 | 34 | 39 | 73 | |
2 | Rocco Longbrake * | Kenton | 12 | 39 | 37 | 76 | |
3 | Britton Hall * | Bath | 9 | 38 | 39 | 77 | |
Case Hartman | Bryan | 11 | 39 | 38 | 77 | ||
5 | Austin Radcliff | Ottawa-Glandorf | 12 | 41 | 37 | 78 | |
6 | Connor Shirkey | Bryan | 12 | 41 | 39 | 80 | |
7 | Trevor Clifford | Upper Sandusky | 12 | 41 | 40 | 81 | |
Owen Knapp | Upper Sandusky | 9 | 39 | 42 | 81 | ||
9 | Evan Ellerbrock | Ottawa-Glandorf | 12 | 41 | 41 | 82 | |
10 | Austin Boley * | St. Marys Memorial | 11 | 41 | 43 | 84 | |
11 | Austin Bissonette * | Van Wert | 11 | 41 | 44 | 85 | |
12 | Nathan Kuffner | St. Marys Memorial | 12 | 41 | 45 | 86 | |
Clay Quellhorst | St. Marys Memorial | 12 | 44 | 42 | 86 | ||
Hunter Kauser | Paulding | 10 | 45 | 41 | 86 | ||
15 | Zane Fast | Van Wert | 11 | 45 | 42 | 87 | |
Nolan Kidston | Bryan | 10 | 41 | 46 | 87 | ||
17 | Calvin Caywood | St. Marys Memorial | 9 | 44 | 44 | 88 | |
Alex Ellerbrock | Ottawa-Glandorf | 11 | 44 | 44 | 88 | ||
Kolson Egnor | Paulding | 11 | 42 | 46 | 88 | ||
20 | Ethan Wirbel | Kenton | 10 | 43 | 46 | 89 | |
Fletcher Cook | Paulding | 12 | 47 | 42 | 89 | ||
Austin Riethman | Coldwater | 12 | 42 | 47 | 89 | ||
Jacob Counts | Fostoria | 12 | 44 | 45 | 89 | ||
24 | Cole Parlapiano | Bath | 12 | 46 | 44 | 90 | |
25 | Reese Sweigart | St. Marys Memorial | 10 | 46 | 45 | 91 | |
Drew Peters | Bryan | 12 | 44 | 47 | 91 | ||
27 | Peyton Roby | Kenton | 11 | 46 | 46 | 92 | |
Isaiah Washburn | Upper Sandusky | 12 | 45 | 47 | 92 | ||
29 | Collin Hempfling | Ottawa-Glandorf | 12 | 45 | 48 | 93 | |
30 | Chad Carper | Paulding | 12 | 45 | 49 | 94 | |
Cole Heller | Paulding | 12 | 50 | 44 | 94 | ||
Cameron Terhark | Van Wert | 11 | 48 | 46 | 94 | ||
33 | Evan Young | Upper Sandusky | 11 | 46 | 50 | 96 | |
34 | Charlie Schneider | Bath | 9 | 48 | 49 | 97 | |
Evan Knittle | Van Wert | 10 | 48 | 49 | 97 | ||
Nathan Kaiser | Coldwater | 11 | 51 | 46 | 97 | ||
37 | Taj Chahal | Kenton | 12 | 52 | 47 | 99 | |
Austin Minich | Elmwood | 12 | 48 | 51 | 99 | ||
Alex Wourms | Coldwater | 12 | 51 | 48 | 99 | ||
40 | Clayton Rupp | Bryan | 10 | 49 | 52 | 101 | |
Alex Westmemaker | Coldwater | 0 | 51 | 50 | 101 | ||
42 | Jace Fast | Van Wert | 9 | 49 | 57 | 106 | |
Trey Groves | Fostoria | 12 | 55 | 51 | 106 | ||
Carter Taft | Elmwood | 12 | 47 | 59 | 106 | ||
45 | Trey Jeffries | Kenton | 11 | 58 | 55 | 113 | |
46 | Austin Ebbing | Coldwater | 9 | 57 | 57 | 114 | |
47 | Paul Meyer | Elmwood | 12 | 63 | 54 | 117 | |
48 | Riley Goff | Bath | 9 | 57 | 63 | 120 | |
49 | Mason Greene | Elmwood | 12 | 55 | 70 | 125 | |
50 | Kobe Shank | Elmwood | 10 | 69 | 66 | 135 | |
51 | Devan Grigsby | Bath | 12 | 64 | 72 | 136 | |
52 | Carter Schimmoeller | Ottawa-Glandorf | 9 | DQ | 0 | DQ |
Baumspage Mobile Golf App: 09-27-2018 16:31:39