Qualifiers: Top 3 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Tyson Baptista | Bellevue | 12 | 34 | 40 | 74 | |
Landon Ball * | Clear Fork | 11 | 37 | 37 | 74 | ||
Joshua Swartz | Clyde | 12 | 36 | 38 | 74 | ||
4 | Brayden Olson | Clyde | 12 | 38 | 37 | 75 | |
5 | Parker Tinch * | Galion | 10 | 33 | 43 | 76 | |
Sam Riddle | Vermilion | 9 | 35 | 41 | 76 | ||
7 | Nate McMullen * | Galion | 12 | 40 | 38 | 78 | |
Kyle Schaefer * | Perkins | 10 | 39 | 39 | 78 | ||
Codey Schwarck | Vermilion | 12 | 37 | 41 | 78 | ||
Noah Penton | Vermilion | 10 | 36 | 42 | 78 | ||
11 | Blake Sutherland | Bellevue | 10 | 33 | 46 | 79 | |
Nico Carroll | Clyde | 11 | 41 | 38 | 79 | ||
Colton Kelley | Perkins | 10 | 37 | 42 | 79 | ||
14 | Mason Turnbaugh | Ontario | 12 | 41 | 39 | 80 | |
15 | Grant Keep | Clear Fork | 12 | 40 | 41 | 81 | |
Paxon Alge | Oak Harbor | 11 | 40 | 41 | 81 | ||
Gavin Bohn | Perkins | 12 | 42 | 39 | 81 | ||
Grady Schroeder | Shelby | 10 | 40 | 41 | 81 | ||
19 | Samuel Cooper | Bellevue | 11 | 40 | 42 | 82 | |
Xander Cyphers | Clear Fork | 11 | 39 | 43 | 82 | ||
Carson Walker | Galion | 12 | 42 | 40 | 82 | ||
Mason Dawson | Willard | 11 | 41 | 41 | 82 | ||
Adler Ames | Willard | 11 | 41 | 41 | 82 | ||
24 | Preston Spurlock | Bellevue | 10 | 41 | 42 | 83 | |
Clinton Stallard | Clear Fork | 11 | 41 | 42 | 83 | ||
26 | Tanner Thorne | Clear Fork | 12 | 38 | 46 | 84 | |
27 | Jackson Decker | Bellevue | 9 | 42 | 44 | 86 | |
28 | Severin Kretchmar | Vermilion | 12 | 42 | 45 | 87 | |
Kaleb Weaver | Willard | 9 | 43 | 44 | 87 | ||
30 | Kolbe Ramion | Ontario | 9 | 46 | 42 | 88 | |
31 | Gavyn Boggs | Clyde | 12 | 47 | 42 | 89 | |
Owen Price | Mil. Edison | 10 | 46 | 43 | 89 | ||
Hayden Lewis | Mil. Edison | 11 | 49 | 40 | 89 | ||
Cullen Hart | Galion | 9 | 46 | 43 | 89 | ||
Josh Cummings | Perkins | 10 | 44 | 45 | 89 | ||
Blake West | Shelby | 12 | 46 | 43 | 89 | ||
Braden Palm | Shelby | 10 | 44 | 45 | 89 | ||
Ryan Boggs | Shelby | 12 | 48 | 41 | 89 | ||
39 | Cameron Bulakovski | Ontario | 12 | 42 | 48 | 90 | |
40 | Connor Eastby | Clyde | 10 | 45 | 46 | 91 | |
Jack Rinehart | Galion | 12 | 48 | 43 | 91 | ||
Jared Johnson | Oak Harbor | 12 | 45 | 46 | 91 | ||
Parker Boss | Oak Harbor | 9 | 42 | 49 | 91 | ||
Thomas Lenahan | Shelby | 9 | 44 | 47 | 91 | ||
Isaac Frye | Willard | 9 | 44 | 47 | 91 | ||
46 | Finn Russell | Perkins | 12 | 46 | 46 | 92 | |
Derek Barnhill | Port Clinton | 12 | 45 | 47 | 92 | ||
Samuel Roberts | Port Clinton | 12 | 47 | 45 | 92 | ||
49 | Jaxson Hall | Willard | 9 | 46 | 47 | 93 | |
50 | Jacob Lalonde | Oak Harbor | 9 | 46 | 48 | 94 | |
51 | Derek Holly | Port Clinton | 10 | 49 | 47 | 96 | |
52 | Gaspard Vie | Mil. Edison | 11 | 45 | 53 | 98 | |
Mason Hermes | Mil. Edison | 10 | 46 | 52 | 98 | ||
Raiden Rhinehart | Ontario | 11 | 49 | 49 | 98 | ||
Julian Hamman | Vermilion | 12 | 55 | 43 | 98 | ||
56 | Colton Blevins | Ontario | 11 | 47 | 53 | 100 | |
57 | Landon Losie | Oak Harbor | 12 | 47 | 54 | 101 | |
58 | Trevor James | Port Clinton | 10 | 56 | 49 | 105 | |
59 | Tyler Pounds | Mil. Edison | 11 | 53 | 58 | 111 | |
60 | Landon Biers | Port Clinton | 11 | 51 | 62 | 113 |
Baumspage Mobile Golf App: 09-26-2024 16:04:22