Qualifiers: Top 3 teams and 3 individuals not on a qualifying team.
( * Indicates qualifying individual.)
| Rank | Individual | Team | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Robert Nartker * | Kalida | 11 | 37 | 35 | 72 | |
| Brody Rosswurm | Wayne Trace | 9 | 36 | 36 | 72 | ||
| 3 | Brevin Brandt * | Leipsic | 10 | 37 | 37 | 74 | |
| 4 | Jack Stechschulte | Kalida | 11 | 36 | 39 | 75 | Lost playoff for 3rd individual |
| Andrew Weis | Miller City | 11 | 38 | 37 | 75 | ||
| Evan Altenburger | Ottoville | 9 | 38 | 37 | 75 | ||
| Jaxson Guelde * | Patrick Henry | 12 | 37 | 38 | 75 | Won 1st hole playoff for 3rd ind. | |
| 8 | Mathew Dealey | Con. Crestview | 10 | 40 | 36 | 76 | |
| 9 | Keaton Schnipke | Ottoville | 12 | 39 | 38 | 77 | |
| Kyle Sutton | Wayne Trace | 11 | 38 | 39 | 77 | ||
| 11 | Brayden Niese | Miller City | 11 | 36 | 42 | 78 | |
| Michael Turnwald | Ottoville | 12 | 39 | 39 | 78 | ||
| 13 | Braylen Moreno | Antwerp | 11 | 42 | 37 | 79 | |
| 14 | Will Otto | Miller City | 11 | 41 | 39 | 80 | |
| Jesse Lammers | Miller City | 11 | 44 | 36 | 80 | ||
| 16 | Gage Sautter | Columbus Grove | 9 | 40 | 41 | 81 | |
| Nicholas Schroeder | Leipsic | 11 | 41 | 40 | 81 | ||
| 18 | Blake Kortokrax | Ottoville | 11 | 45 | 37 | 82 | |
| 19 | Logan Schroeder | Ayersville | 11 | 42 | 41 | 83 | |
| Luke Woods | Patrick Henry | 12 | 41 | 42 | 83 | ||
| 21 | Jude Otto | Miller City | 11 | 39 | 45 | 84 | |
| 22 | Jeremiah Joseph | Ayersville | 12 | 46 | 40 | 86 | |
| Dalton Hyman | Columbus Grove | 9 | 43 | 43 | 86 | ||
| 24 | Logan Schlemmer | Con. Crestview | 10 | 45 | 42 | 87 | |
| Tucker Anspach | Kalida | 11 | 42 | 45 | 87 | ||
| Conner Davis | Wayne Trace | 11 | 42 | 45 | 87 | ||
| Jared Varner | Wayne Trace | 11 | 46 | 41 | 87 | ||
| 28 | Draven Baumert | Antwerp | 11 | 45 | 43 | 88 | |
| 29 | Zaine McMichael | Antwerp | 10 | 41 | 48 | 89 | |
| Ryan Aldrich | Ft. Jennings | 10 | 47 | 42 | 89 | ||
| 31 | Evan Sautter | Columbus Grove | 12 | 48 | 42 | 90 | |
| Carson Buss | Kalida | 9 | 46 | 44 | 90 | ||
| Jace Langhals | Ottoville | 12 | 42 | 48 | 90 | ||
| 34 | Brayden Hart | Ft. Jennings | 12 | 49 | 42 | 91 | |
| Adam Bockrath | Kalida | 9 | 49 | 42 | 91 | ||
| Ian Schwab | Patrick Henry | 11 | 47 | 44 | 91 | ||
| Noah Robison | Patrick Henry | 12 | 47 | 44 | 91 | ||
| 38 | Aiden Wagner | Holgate | 10 | 47 | 45 | 92 | |
| 39 | Ryan Hardeman | Columbus Grove | 12 | 44 | 50 | 94 | |
| Adam Hoersten | Ft. Jennings | 11 | 45 | 49 | 94 | ||
| Andrew Hittle | Leipsic | 10 | 47 | 47 | 94 | ||
| Tyson Gerber | Wayne Trace | 11 | 49 | 45 | 94 | ||
| 43 | Kallen Foreman | Ayersville | 9 | 50 | 45 | 95 | |
| Izzy Resendez Jr | Holgate | 11 | 50 | 45 | 95 | ||
| Diego Lomeli | Leipsic | 12 | 47 | 48 | 95 | ||
| 46 | Cohen Hitzman | Antwerp | 12 | 47 | 50 | 97 | |
| Brady Petrie | Con. Crestview | 12 | 47 | 50 | 97 | ||
| 48 | Andrue Barrick | Ayersville | 11 | 50 | 48 | 98 | |
| Chance Ashbaugh | Holgate | 10 | 48 | 50 | 98 | ||
| 50 | Brody Roof | Columbus Grove | 12 | 52 | 48 | 100 | |
| Dylan Tumlinson | Ft. Jennings | 11 | 51 | 49 | 100 | ||
| 52 | Braden Knippen | Ft. Jennings | 11 | 53 | 49 | 102 | |
| Nathan Miller | Holgate | 11 | 51 | 51 | 102 | ||
| 54 | Landyn Engle | Holgate | 11 | 52 | 51 | 103 | |
| 55 | Landon Brewer | Antwerp | 12 | 51 | 53 | 104 | |
| 56 | Zac Lammers | Leipsic | 10 | 55 | 50 | 105 | |
| 57 | Ayden Hyitt | Con. Crestview | 11 | 53 | 53 | 106 | |
| Zach Hastedt | Patrick Henry | 12 | 54 | 52 | 106 | ||
| 59 | Peyton Dunn | Ayersville | 9 | 52 | 55 | 107 | |
| Trey Skelton | Con. Crestview | 12 | 56 | 51 | 107 |
Baumspage Mobile Golf App: 09-28-2023 19:31:30