Qualifiers: Top 3 teams and 3 individuals not on a qualifying team.
( * Indicates qualifying individual.)
| Rank | Individual | Team | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Heitkamp | Van Buren | 12 | 38 | 35 | 73 | |
| 2 | Nathan Alge * | Riverdale | 12 | 39 | 36 | 75 | |
| 3 | Cole Bishop | Van Buren | 12 | 41 | 36 | 77 | |
| 4 | Blake Moes | New Riegel | 11 | 37 | 43 | 80 | |
| Sam Clouse | New Riegel | 11 | 41 | 39 | 80 | ||
| 6 | Zechariah Patterson * | Elmwood | 11 | 39 | 42 | 81 | |
| Andrew Hibbard | Van Buren | 9 | 42 | 39 | 81 | ||
| 8 | Ian Wilhelm | Van Buren | 12 | 42 | 41 | 83 | |
| 9 | Porter McLaughlin | Carey | 11 | 42 | 42 | 84 | |
| 10 | Owen Green * | Arcadia | 12 | 44 | 41 | 85 | Won Playoff 1st hole |
| Aiden Cline | Arcadia | 11 | 43 | 42 | 85 | Lost Playoff 1st hole | |
| 12 | Chase Mullholand | Carey | 12 | 48 | 38 | 86 | |
| 13 | Brody Rister | Ada | 11 | 45 | 42 | 87 | |
| Jake Schroeder | Van Buren | 10 | 44 | 43 | 87 | ||
| 15 | Grant Schaublin | McComb | 11 | 44 | 44 | 88 | |
| 16 | Brayden Welty | McComb | 12 | 46 | 43 | 89 | |
| Brayden Schalk | New Riegel | 12 | 45 | 44 | 89 | ||
| Braden Clouse | New Riegel | 11 | 45 | 44 | 89 | ||
| 19 | Tyler Foos | Hopewell-Loudon | 12 | 45 | 45 | 90 | |
| 20 | Deuce Davis | Arlington | 11 | 44 | 47 | 91 | |
| Cooper Hawkins | Arlington | 12 | 44 | 47 | 91 | ||
| 22 | Landon Roberts | Carey | 12 | 42 | 50 | 92 | |
| Andrew Resendez | Carey | 11 | 46 | 46 | 92 | ||
| 24 | Cody Thiel | Hardin Northern | 11 | 45 | 48 | 93 | |
| 25 | Ryken Zeigler | Elmwood | 11 | 49 | 45 | 94 | |
| Asher Smith | Hopewell-Loudon | 10 | 50 | 44 | 94 | ||
| Casen Stateler | McComb | 11 | 47 | 47 | 94 | ||
| Collin Vent | Riverdale | 10 | 44 | 50 | 94 | ||
| Andrew Alge | Riverdale | 10 | 47 | 47 | 94 | ||
| 30 | Marshal Taft | Elmwood | 12 | 50 | 45 | 95 | |
| Cooper Clark | No. Baltimore | 12 | 46 | 49 | 95 | ||
| 32 | Lawson Klingler | Ada | 11 | 51 | 45 | 96 | |
| Braylon Gast | Arlington | 10 | 44 | 52 | 96 | ||
| David Bretz | No. Baltimore | 10 | 49 | 47 | 96 | ||
| 35 | Ethan Johnson | Elmwood | 11 | 49 | 48 | 97 | |
| Axton Stateler | McComb | 9 | 47 | 50 | 97 | ||
| 37 | Dane South | Arlington | 10 | 51 | 47 | 98 | |
| Mason Wiener | Elmwood | 11 | 44 | 54 | 98 | ||
| 39 | Gavin Guyton | Ada | 11 | 50 | 49 | 99 | |
| Zack Zoll | Arcadia | 10 | 51 | 48 | 99 | ||
| Jonah Hagemyer | No. Baltimore | 11 | 50 | 49 | 99 | ||
| 42 | Arden Shook | Ada | 9 | 49 | 51 | 100 | |
| 43 | Jordan Hertel | Carey | 11 | 47 | 54 | 101 | |
| 44 | Austin Smith | Hopewell-Loudon | 10 | 50 | 52 | 102 | |
| Nolan Baltz | No. Baltimore | 10 | 47 | 55 | 102 | ||
| 46 | Haedyn Garcia | Hopewell-Loudon | 11 | 57 | 46 | 103 | |
| 47 | Sam Crawford | Ada | 12 | 49 | 55 | 104 | |
| Ruari McCarty | Arcadia | 11 | 48 | 56 | 104 | ||
| Xaviour Emerine | Hardin Northern | 11 | 50 | 54 | 104 | ||
| Luke Schreiner | New Riegel | 12 | 52 | 52 | 104 | ||
| Jayce Ferdinandsen | No. Baltimore | 10 | 46 | 58 | 104 | ||
| 52 | Owen Karcher | Riverdale | 10 | 52 | 53 | 105 | |
| 53 | Ethan Rider | McComb | 9 | 54 | 55 | 109 | |
| 54 | Caden Reinhart | Arcadia | 11 | 53 | 63 | 116 | |
| 55 | Keith Davis | Arlington | 9 | 60 | 61 | 121 | |
| 56 | Zander Richardson | Hardin Northern | 11 | 61 | 61 | 122 | |
| 57 | Grady Phelps | Riverdale | 10 | 63 | 60 | 123 | |
| 58 | Wesley Linke | Hardin Northern | 10 | 61 | 63 | 124 | |
| 59 | Zack Hartman | Hardin Northern | 9 | 60 | 65 | 125 | |
| 60 | Chace Carrel | Hopewell-Loudon | 9 | 62 | 71 | 133 |
Baumspage Mobile Golf App: 09-25-2025 18:23:37