Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Michael Stagnaro | St. Xavier | 12 | 36 | 35 | 71 | |
2 | Alex Diesel | Colerain | 12 | 37 | 36 | 73 | |
Cayse Morgan | Elder | 12 | 36 | 37 | 73 | ||
4 | George Baker | St. Xavier | 12 | 33 | 41 | 74 | |
5 | Jack Voss | Elder | 11 | 37 | 39 | 76 | |
Owen Sedgwick | St. Xavier | 11 | 37 | 39 | 76 | ||
Eli Moore | St. Xavier | 10 | 38 | 38 | 76 | ||
8 | Matthew Lees * | Badin | 11 | 38 | 40 | 78 | |
Brady Compton * | Fairfield | 12 | 37 | 41 | 78 | ||
10 | Michael Moorman | Elder | 9 | 40 | 40 | 80 | |
11 | Lucas Kalkhoff | LaSalle | 12 | 39 | 42 | 81 | |
Patrick Paquette | St. Xavier | 10 | 42 | 39 | 81 | ||
Ritvik Madan * | Walnut Hills | 11 | 39 | 42 | 81 | ||
14 | Chase Strine | Harrison | 10 | 44 | 38 | 82 | Lost playoff for 4th Individual |
Micah Daniels * | Talawanda | 12 | 41 | 41 | 82 | Won playoff for 4th Individual | |
16 | Cade Sauer | Oak Hills | 9 | 41 | 42 | 83 | |
17 | Jack Boerger | Colerain | 12 | 40 | 44 | 84 | |
Jonas French | Harrison | 12 | 41 | 43 | 84 | ||
Colin Bobowski | LaSalle | 11 | 41 | 43 | 84 | ||
Alex Meyer | LaSalle | 12 | 41 | 43 | 84 | ||
Colin Birck | LaSalle | 12 | 45 | 39 | 84 | ||
Eli Walpole | LaSalle | 9 | 45 | 39 | 84 | ||
Adin Bribker | Oak Hills | 11 | 45 | 39 | 84 | ||
24 | Tyler Adamson | Oak Hills | 12 | 42 | 43 | 85 | |
Sam Maloney | Princeton | 11 | 44 | 41 | 85 | ||
Max Walkotte | Talawanda | 10 | 45 | 40 | 85 | ||
Brady Schutte | Talawanda | 12 | 42 | 43 | 85 | ||
28 | Connor Meyers | Badin | 12 | 41 | 45 | 86 | |
Jackson Lambrinides | Colerain | 12 | 43 | 43 | 86 | ||
Landon Meiners | Elder | 12 | 42 | 44 | 86 | ||
Jack Richardson | Elder | 11 | 40 | 46 | 86 | ||
32 | Tucker Ward | Harrison | 11 | 42 | 45 | 87 | |
William Kadakia | Oak Hills | 12 | 40 | 47 | 87 | ||
Aj Holbrook | Ross | 12 | 42 | 45 | 87 | ||
Max Leggett | Walnut Hills | 12 | 45 | 42 | 87 | ||
36 | Ryan Holderbach | Badin | 12 | 48 | 40 | 88 | |
Braden Piatt | Fairfield | 11 | 43 | 45 | 88 | ||
Will Baker | Hamilton | 11 | 45 | 43 | 88 | ||
Richard Rompies Iii | Ross | 12 | 45 | 43 | 88 | ||
40 | Jack Peters | Talawanda | 10 | 46 | 43 | 89 | |
41 | Phil Lawson | Harrison | 11 | 42 | 48 | 90 | |
Luke Wardwell | Oak Hills | 10 | 43 | 47 | 90 | ||
Scott Lawson | Princeton | 12 | 45 | 45 | 90 | ||
Carter Banks | Ross | 12 | 42 | 48 | 90 | ||
45 | Grady Schultheiss | Fairfield | 9 | 45 | 46 | 91 | |
Nathan Brandenburg | Hamilton | 11 | 45 | 46 | 91 | ||
47 | Noah Caton | Fairfield | 9 | 46 | 47 | 93 | |
Jude Yordy | Hamilton | 11 | 45 | 48 | 93 | ||
Logan Lampe | Ross | 11 | 49 | 44 | 93 | ||
50 | Carson Pennington | Fairfield | 10 | 50 | 44 | 94 | |
Cooper Oden | Hamilton | 10 | 47 | 47 | 94 | ||
Hunter Carle | Harrison | 12 | 44 | 50 | 94 | ||
Sammy Roberts | Princeton | 11 | 50 | 44 | 94 | ||
54 | Michael Casagrande | Colerain | 12 | 50 | 45 | 95 | |
Jackson Taylor | Hamilton | 11 | 50 | 45 | 95 | ||
56 | Nick Mangino | Badin | 11 | 45 | 51 | 96 | |
Connor Clark | Ross | 10 | 50 | 46 | 96 | ||
58 | Ryder Jallick | Talawanda | 9 | 48 | 49 | 97 | |
59 | Beck Tollefson | Walnut Hills | 12 | 49 | 49 | 98 | |
60 | Andrew Dennett | Badin | 12 | 50 | 50 | 100 | |
61 | Aiden Dwyer-Brown | Walnut Hills | 12 | 56 | 47 | 103 | |
62 | Veer Patel | Princeton | 12 | 54 | 51 | 105 | |
63 | Zain Conn | Colerain | 12 | 52 | 56 | 108 | |
64 | Bhodi Kretschmar | Princeton | 10 | 57 | 55 | 112 | |
Kyle Schupp | Winton Woods | 11 | 56 | 56 | 112 | ||
66 | Trevor Christy | Walnut Hills | 12 | 56 | 58 | 114 | |
67 | Logan Banatwala | Winton Woods | 11 | 61 | 70 | 131 | |
68 | Logan Fraser | Cin. Northwest | 10 | 70 | 75 | 145 | |
69 | Levi Engleman | Cin. Northwest | 10 | 69 | 82 | 151 | |
70 | Ryan Lopez Sandoval | Cin. Northwest | 11 | 83 | 71 | 154 | |
71 | Everson Stallworth J.R. | Winton Woods | 11 | 92 | 68 | 160 |
Baumspage Mobile Golf App: 09-23-2024 21:53:21