Sect. Tournament: (SW) Division I Girls - Walden Ponds PM
Walden Ponds Golf Club
September 23, 2025
Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying team.)
| 1st | Cin. St. Ursula Acad. * | 335.091000 | | 335 | | 1. | Courtney Gillenkirk 12 | 40 | 45 | 85 | | 2. | Brooke Roettker 11 | 41 | 47 | 88 | | 3. | Avery Yorn 11 | 43 | 48 | 91 | | 4. | Lily Liesch 12 | 38 | 41 | 79 | | 5. | Julia Beimesche 10 | 40 | 43 | 83 | | | Coach: Mark Hannahan
| | 2nd | Lak. East * | 337.094000 | | 337 | | 1. | Jenna Schmidt 10 | 39 | 37 | 76 | | 2. | Mia Park 12 | 44 | 44 | 88 | | 3. | Sydney Phan 10 | 40 | 40 | 80 | | 4. | Tyler Loving 11 | 45 | 49 | 94 | | 5. | Emily Gruber 11 | 44 | 49 | 93 | | | Coach: Brady Webb
| | 3rd | Badin * | 339.096000 | | 339 | | 1. | Taylor Zoz 11 | 40 | 41 | 81 | | 2. | Hannah Meridieth 12 | 41 | 38 | 79 | | 3. | Leah Martinkovic 11 | 44 | 43 | 87 | | 4. | Emmy Jacobs 10 | 46 | 50 | 96 | | 5. | Lexi Martinkovic 9 | 44 | 48 | 92 | | | Coach: Michael Wolf
| | 4th | Walnut Hills * | 347.100000 | | 347 | | 1. | Ash Kertpet 11 | 43 | 39 | 82 | | 2. | Elise Weinrich 11 | 38 | 46 | 84 | | 3. | Amy Wongsaroj 11 | 41 | 49 | 90 | | 4. | Finley Mentzel 12 | 48 | 52 | 100 | | 5. | Himani Patel 11 | 47 | 44 | 91 | | | Coach: Laine Harrett
| | 5th | Mason | 351.101000 | | 351 | | 1. | Ava Dattilo 12 | 36 | 45 | 81 | | 2. | Allie Keim 12 | 43 | 46 | 89 | | 3. | Serena Zhang 12 | 46 | 45 | 91 | | 4. | Kate Atchley 9 | 43 | 47 | 90 | | 5. | Jillian Moreland 11 | 46 | 55 | 101 | | | Coach: Jenna Wolters
| | 6th | Turpin | 364.102000 | | 364 | | 1. | Norah Zellen 12 | 38 | 37 | 75 | | 2. | Eryn Domelle 12 | 47 | 44 | 91 | | 3. | Natalia Johansen 12 | 49 | 53 | 102 | | 4. | Maureen Carpenter 12 | 46 | 50 | 96 | | 5. | Georgia Painesis 12 | 46 | 56 | 102 | | | Coach: Nate Williams
| | 7th | Ursuline Academy | 364.108000 | | 364 | | 1. | Leah Mulcahy 11 | 37 | 40 | 77 | | 2. | Isabel Combs 11 | 50 | 44 | 94 | | 3. | Ellie Murphy 11 | 53 | 55 | 108 | | 4. | Victoria Louis 11 | 48 | 49 | 97 | | 5. | Sarah Milinovich 9 | 48 | 48 | 96 | | | Coach: Jeff Caley
| | 8th | Little Miami | 379.123000 | | 379 | | 1. | Lauren Perry 11 | 37 | 39 | 76 | | 2. | Elizabeth Sprandel 11 | 48 | 50 | 98 | | 3. | Aubrey Wyatt 11 | 53 | 51 | 104 | | 4. | Adrianah Hartman 12 | 58 | 65 | 123 | | 5. | Addi Houillion 11 | 49 | 52 | 101 | | | Coach: Bryan Hall
| | 9th | Indian Hill | 409.139000 | | 409 | | 1. | Gabriella Chin 11 | 69 | 70 | 139 | | 2. | Brynne Pontius 10 | 50 | 46 | 96 | | 3. | Kate Roudabush 9 | 48 | 52 | 100 | | 4. | Alyssa Kerr 12 | 48 | 45 | 93 | | 5. | Anya Freed 9 | 56 | 64 | 120 | | | Coach: Logan Neff
| | 10th | Hamilton | 462.499000 | | 462 | | 1. | Emery Kuhlman 10 | 55 | 53 | 108 | | 2. | Bryn Ruhl 10 | 55 | 55 | 110 | | 3. | Maddie Hamilton 11 | 54 | 63 | 117 | | 4. | Emili Schappacher 12 | DNF | | DNF | | 5. | Alana Emory 12 | 65 | 62 | 127 | | | Coach: Susanne Huber
| | 11th | New Richmond | 484.499000 | | 484 | | 1. | Colette Hawkins 11 | 57 | 56 | 113 | | 2. | Kendall Vail 11 | DNF | | DNF | | 3. | Andi Davis 11 | 59 | 58 | 117 | | 4. | Mollie Thogersen 10 | 56 | 66 | 122 | | 5. | Izzie Hollander 10 | 62 | 70 | 132 | | | Coach: Craig Fischer
| | 12th | Talawanda | 577.499000 | | 577 | | 1. | Emerson Endres 11 | 52 | 49 | 101 | | 2. | Averi Roller 10 | 68 | 68 | 136 | | 3. | Lyla McDaniel 12 | 80 | 85 | 165 | | 4. | Emma Ellison 9 | 83 | 92 | 175 | | 5. | | | | | | | Coach: TJ Pearson
| | 13th | Princeton | 0.000000 | | 0 | | 1. | Greenlee Hunter 10 | DNF | | DNF | | 2. | Anna Desouza 12 | 62 | 68 | 130 | | 3. | Kimraksmey Tea 12 | 56 | 58 | 114 | | 4. | Haileigh Randolph 9 | 56 | 63 | 119 | | 5. | | | | | | | Coach: John Herb
| | | West Clermont | 0.000000 | | 0 | | 1. | Kylie Jones 10 | 57 | 51 | 108 | | 2. | MacKenzie Kelley 9 | 68 | 72 | 140 | | 3. | Sophia Weigand 9 | 60 | 64 | 124 | | 4. | | | | | | 5. | | | | | | | Coach: Kelcey Cook
|
| | |
Baumspage Mobile Golf App: 09-23-2025 20:37:18