Sect. Tournament: (SW) Division II Girls - WGC
WGC Golf Course
September 25, 2024
Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying team.)
1st | Spr. Northwestern * | 382.110000 | | 382 | 1. | Cadence Monroe-McCoy 10 | 43 | 38 | 81 | 2. | Bayleigh Ryder 10 | 45 | 43 | 88 | 3. | Sophia MacK 11 | 48 | 58 | 106 | 4. | Maila Snyder 11 | 61 | 49 | 110 | 5. | Olivia Driscoll 9 | 58 | 49 | 107 | | Coach: Chasity Hook
| 2nd | Alter * | 400.109000 | | 400 | 1. | Lauren Miller 11 | 38 | 43 | 81 | 2. | Izabella Brady 11 | 56 | 53 | 109 | 3. | Jordan Thornburg 11 | 52 | 51 | 103 | 4. | Sarah Brand 9 | 53 | 55 | 108 | 5. | Jill Smith 11 | 61 | 47 | 108 | | Coach: Jim Cole
| 3rd | West Liberty-Salem * | 411.119000 | | 411 | 1. | Olivia Reichardt 11 | 48 | 47 | 95 | 2. | Geneva Estep 11 | 55 | 48 | 103 | 3. | Kennedy Wallace 12 | 54 | 49 | 103 | 4. | Taylor Cook 11 | 62 | 57 | 119 | 5. | Teagan Boyd 12 | 57 | 53 | 110 | | Coach:
| 4th | Kenton Ridge * | 413.118000 | | 413 | 1. | Emma Shaffer 12 | 40 | 40 | 80 | 2. | Paytyn Grimes 12 | 52 | 54 | 106 | 3. | Hannah Marshall 12 | 54 | 56 | 110 | 4. | Stella Spriggs 11 | 63 | 55 | 118 | 5. | Lillian Riley 11 | 59 | 58 | 117 | | Coach: Shayne Houseman
| 5th | Northeastern | 414.124000 | | 414 | 1. | Anna Roof 11 | 56 | 55 | 111 | 2. | Grace Jung 10 | 53 | 55 | 108 | 3. | Clara Wiant 11 | 54 | 50 | 104 | 4. | Lindsay Heskett 11 | 48 | 43 | 91 | 5. | Kaitlyn Remley 10 | 60 | 64 | 124 | | Coach: Daniel Hingston
| 6th | S. Char. SE | 417.499000 | | 417 | 1. | Alexis Dornon 11 | 45 | 44 | 89 | 2. | Lydia Kaverman 11 | 49 | 50 | 99 | 3. | Maryellen Moore 11 | 50 | 52 | 102 | 4. | Lyvi Bonifay 10 | 65 | 62 | 127 | 5. | | | | | | Coach: Matt Harner
| 7th | Waynesville | 420.116000 | | 420 | 1. | Amanda Tudela 12 | 48 | 47 | 95 | 2. | Chloe Coppock 12 | 54 | 54 | 108 | 3. | Grace Cordery | 62 | 54 | 116 | 4. | Morgan Wenzler 12 | 55 | 55 | 110 | 5. | Reese Williams 9 | 55 | 52 | 107 | | Coach: Scott Stiles
| 8th | Bethel | 421.126000 | | 421 | 1. | Ava Tallmadge 11 | 55 | 51 | 106 | 2. | Kyleigh Thornton 11 | 50 | 54 | 104 | 3. | Lilly Mihelcic 12 | 48 | 46 | 94 | 4. | Hannah Spurgeon 10 | 57 | 60 | 117 | 5. | Scarlett Chen 10 | 62 | 64 | 126 | | Coach: Todd Bird
| 9th | Valley View | 449.499000 | | 449 | 1. | Ella Rinehart 10 | 51 | 52 | 103 | 2. | Claire Shuey 11 | 52 | 58 | 110 | 3. | Caroline Kleinberg 10 | 62 | 53 | 115 | 4. | Kyleigh Painter 10 | 63 | 58 | 121 | 5. | | | | | | Coach: Monica Towery
| 10th | Carlisle | 457.129000 | | 457 | 1. | Isabella Cochran 12 | 60 | 49 | 109 | 2. | Lexie Olinger 11 | 54 | 51 | 105 | 3. | Emma Laughlin 12 | 64 | 60 | 124 | 4. | Logan Bruns 12 | 58 | 61 | 119 | 5. | Alyssa Loffer 12 | 68 | 61 | 129 | | Coach: Don Ridinger
| 11th | Greenon | 477.134000 | | 477 | 1. | Madison Cowan 12 | 51 | 59 | 110 | 2. | Riley McNeal 10 | 57 | 60 | 117 | 3. | Kenna Peelle 12 | 66 | 63 | 129 | 4. | Ayla Gill 12 | 66 | 55 | 121 | 5. | Lily Alexander 9 | 67 | 67 | 134 | | Coach: Josh Gossett
| 12th | Blanchester | 499.159000 | | 499 | 1. | Alivia Brewster 12 | 53 | 54 | 107 | 2. | Emily Bates 11 | 72 | 61 | 133 | 3. | Riley Ledford 11 | 52 | 59 | 111 | 4. | Caidance Latham 9 | 86 | 73 | 159 | 5. | Gabrielle Powell 9 | 80 | 68 | 148 | | Coach: Jamey Grogg
| 13th | Calvary Christian | 0.000000 | | 0 | 1. | Marley Young 10 | 73 | 59 | 132 | 2. | | | | | 3. | | | | | 4. | | | | | 5. | | | | | | Coach:
| | Greeneview | 0.000000 | | 0 | 1. | Gabbie Burkett 9 | 57 | 47 | 104 | 2. | Maddie Owens 9 | 53 | 51 | 104 | 3. | | | | | 4. | | | | | 5. | | | | | | Coach: Mark Mash
|
| | |
Baumspage Mobile Golf App: 09-25-2024 19:02:28