Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Matt Dieperink | Covington | 12 | 36 | 34 | 70 | |
2 | Will Bowser | Newton Local | 11 | 38 | 40 | 78 | |
Rhett Koffer | Newton Local | 11 | 37 | 41 | 78 | ||
4 | Leo Kinnison * | Franklin Monroe | 11 | 41 | 38 | 79 | |
Nick Brubaker | National Trail | 12 | 40 | 39 | 79 | ||
6 | Zachary Thompson | Spr. Cath. Cent. | 12 | 38 | 43 | 81 | |
7 | Brodie Manson | Covington | 11 | 40 | 42 | 82 | |
Trey Homan * | Tri-Village | 12 | 43 | 39 | 82 | ||
9 | Kayden Harris | Spr. Cath. Cent. | 11 | 41 | 42 | 83 | |
10 | Byron Young * | Ansonia | 11 | 43 | 41 | 84 | |
11 | Joshua Brubaker | National Trail | 9 | 40 | 46 | 86 | |
Justin Turner | National Trail | 12 | 41 | 45 | 86 | ||
Brayden Bacher * | Tri-County North | 11 | 42 | 44 | 86 | ||
14 | Kaiden Hypes | Dixie | 12 | 44 | 43 | 87 | |
15 | Jayden Wackler | Covington | 11 | 42 | 46 | 88 | |
Kellen Laird | National Trail | 11 | 46 | 42 | 88 | ||
Brecken Gray | Tri-Village | 9 | 45 | 43 | 88 | ||
18 | Jaxin Beanblossom | Mississinawa Valley | 10 | 44 | 45 | 89 | |
Kole Shannon | Tri-County North | 11 | 40 | 49 | 89 | ||
20 | Ryder Sanders | Ansonia | 9 | 47 | 43 | 90 | |
Greg Chowning | Bradford | 11 | 42 | 48 | 90 | ||
Dillon Phillips | Dixie | 11 | 46 | 44 | 90 | ||
23 | Treyl Manuel | Bradford | 12 | 44 | 48 | 92 | |
Luke Miller | Dixie | 12 | 42 | 50 | 92 | ||
Chase Stebbins | Franklin Monroe | 12 | 46 | 46 | 92 | ||
26 | Kohen Burns | Tri-Village | 9 | 46 | 47 | 93 | |
27 | Teddy Woeber | Spr. Cath. Cent. | 10 | 45 | 49 | 94 | |
Brandt Filbrun | Franklin Monroe | 11 | 50 | 44 | 94 | ||
Brody McFann | S. Char. SE | 12 | 44 | 50 | 94 | ||
30 | Aidan Koehl | National Trail | 12 | 46 | 49 | 95 | |
31 | Trevor Huffman | Dixie | 12 | 49 | 47 | 96 | |
32 | Ridge Gray | Newton Local | 12 | 46 | 51 | 97 | |
Cameron Kimmel | Tri-Village | 12 | 50 | 47 | 97 | ||
34 | Gage Shafer | Bradford | 11 | 49 | 49 | 98 | |
Berkeley Little | Spr. Cath. Cent. | 11 | 45 | 53 | 98 | ||
36 | Ben Bramel | Spr. Cath. Cent. | 12 | 46 | 54 | 100 | |
37 | Aidan White | Twin Valley So. | 11 | 47 | 54 | 101 | |
38 | Brairen Denson | Covington | 10 | 49 | 53 | 102 | |
Tyler Thuma | Twin Valley So. | 11 | 48 | 54 | 102 | ||
40 | Darby Gilland | Ansonia | 12 | 47 | 56 | 103 | |
Braden Wisner | Mississinawa Valley | 12 | 52 | 51 | 103 | ||
42 | Ryan Hocker | Bradford | 11 | 50 | 54 | 104 | |
Braden Pleiman | Newton Local | 10 | 51 | 53 | 104 | ||
Brock Simmons | S. Char. SE | 12 | 48 | 56 | 104 | ||
45 | Logan Miller | Dixie | 12 | 49 | 56 | 105 | |
Lane Taylor | S. Char. SE | 9 | 49 | 56 | 105 | ||
Ryder Brummett | Tri-Village | 12 | 54 | 51 | 105 | ||
48 | Maddox Smith | Northeastern | 9 | 51 | 55 | 106 | |
49 | Alec Schaurer | Newton Local | 10 | 48 | 60 | 108 | |
Diezel Taylor | Northeastern | 11 | 51 | 57 | 108 | ||
51 | Noah Heck | Ansonia | 11 | 55 | 54 | 109 | |
52 | Caleb Smith | Covington | 11 | 51 | 60 | 111 | |
Trevor Swiger | Franklin Monroe | 12 | 54 | 57 | 111 | ||
54 | Ryan Shively | Tri-County North | 10 | 58 | 54 | 112 | |
55 | Braden Gilbert | Franklin Monroe | 10 | 49 | 64 | 113 | |
56 | Cole McGlothlin | Mississinawa Valley | 9 | 57 | 57 | 114 | |
Jack Vanderschaaff | Tri-County North | 11 | 57 | 57 | 114 | ||
58 | Landon Helman | Bradford | 12 | 49 | 66 | 115 | |
59 | Jack Puchalski | Tri-County North | 9 | 52 | 64 | 116 | |
Trenton Ray | Twin Valley So. | 10 | 60 | 56 | 116 | ||
61 | Fredrick Vanness | Northeastern | 10 | 54 | 63 | 117 | |
Parker Howard | Twin Valley So. | 10 | 59 | 58 | 117 | ||
63 | Cole Wilson | S. Char. SE | 11 | 58 | 60 | 118 | |
64 | Gavin Harrington | Northeastern | 12 | 62 | 57 | 119 | |
65 | Conner Hardy | Mississinawa Valley | 10 | 64 | 60 | 124 | |
Josiah Zimmerman | S. Char. SE | 10 | 56 | 68 | 124 | ||
67 | Matthew Dehart | Twin Valley So. | 12 | 65 | 64 | 129 | |
68 | Carson Hamilton | Mississinawa Valley | 10 | 68 | 70 | 138 | |
69 | Luke Hahn | Ansonia | 9 | 96 | 85 | 181 |
Baumspage Mobile Golf App: 09-24-2024 17:54:50