Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying individual.)
| Rank | Individual | Team | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Kellen Laird | National Trail | 12 | 36 | 37 | 73 | |
| 2 | Joshua Brubaker | National Trail | 10 | 41 | 38 | 79 | |
| 3 | Brodie Manson | Covington | 12 | 41 | 41 | 82 | |
| 4 | Jaxin Beanblossom * | Mississinawa Valley | 11 | 42 | 41 | 83 | |
| Christian Rutan | National Trail | 10 | 41 | 42 | 83 | ||
| 6 | Kayden Harris * | Spr. Cath. Cent. | 12 | 41 | 43 | 84 | |
| Sawyer Davies | National Trail | 12 | 44 | 40 | 84 | ||
| Will Bowser | Newton Local | 12 | 44 | 40 | 84 | ||
| 9 | Jayden Wackler | Covington | 12 | 42 | 43 | 85 | |
| Finn Rogers | Covington | 10 | 40 | 45 | 85 | ||
| Brayden Bacher * | Tri-County North | 12 | 42 | 43 | 85 | ||
| Parker Howard | Twin Valley So. | 11 | 38 | 47 | 85 | ||
| 13 | Byron Young | Ansonia | 12 | 40 | 46 | 86 | |
| Kohen Burns * | Tri-Village | 10 | 45 | 41 | 86 | Won Tie-Breaker | |
| 15 | Teddy Woeber | Spr. Cath. Cent. | 11 | 43 | 45 | 88 | |
| Brandt Filbrun | Franklin Monroe | 12 | 46 | 42 | 88 | ||
| Trenton Ray | Twin Valley So. | 11 | 43 | 45 | 88 | ||
| 18 | Rhett Koffer | Newton Local | 12 | 43 | 46 | 89 | |
| 19 | Wyatt Gebhart | National Trail | 10 | 44 | 46 | 90 | |
| Blake Mowell | Twin Valley So. | 9 | 45 | 45 | 90 | ||
| 21 | Leo Kinnison | Franklin Monroe | 12 | 46 | 45 | 91 | |
| Braden Gilbert | Franklin Monroe | 11 | 44 | 47 | 91 | ||
| Alec Schaurer | Newton Local | 11 | 45 | 46 | 91 | ||
| Brecken Gray | Tri-Village | 10 | 46 | 45 | 91 | ||
| 25 | Brairen Denson | Covington | 11 | 42 | 50 | 92 | |
| Reed Brumbaugh | Franklin Monroe | 11 | 47 | 45 | 92 | ||
| Kole Shannon | Tri-County North | 12 | 45 | 47 | 92 | ||
| 28 | Caleb Smith | Covington | 12 | 44 | 49 | 93 | |
| Dillon Phillips | Dixie | 12 | 42 | 51 | 93 | ||
| 30 | Ryder Sanders | Ansonia | 10 | 47 | 47 | 94 | |
| Sam Evers | Ansonia | 9 | 46 | 48 | 94 | ||
| Diezel Taylor | Northeastern | 12 | 43 | 51 | 94 | ||
| 33 | Reggie Osborne | Tri-Village | 9 | 44 | 51 | 95 | |
| 34 | Maddox Smith | Northeastern | 10 | 46 | 50 | 96 | |
| 35 | Daniel Oiler | Northeastern | 9 | 45 | 52 | 97 | |
| Jack Vanderschaaff | Tri-County North | 12 | 52 | 45 | 97 | ||
| Aidan White | Twin Valley So. | 12 | 49 | 48 | 97 | ||
| 38 | Braden Pleiman | Newton Local | 11 | 48 | 50 | 98 | |
| Jack Puchalski | Tri-County North | 10 | 49 | 49 | 98 | ||
| 40 | Brayden Puckett | Dixie | 12 | 51 | 48 | 99 | |
| 41 | Lane Taylor | S. Char. SE | 10 | 45 | 55 | 100 | |
| 42 | Garrett Williams | Dixie | 11 | 48 | 53 | 101 | |
| Atley Rapp | Newton Local | 10 | 49 | 52 | 101 | ||
| 44 | Treyton Sloan | Bradford | 11 | 49 | 54 | 103 | |
| Riley Schutte | Spr. Cath. Cent. | 9 | 51 | 52 | 103 | ||
| Landon Lalley | Northeastern | 11 | 50 | 53 | 103 | ||
| 47 | Bronson Schnurpel | Bradford | 10 | 55 | 50 | 105 | |
| Thobe Warner | Franklin Monroe | 11 | 48 | 57 | 105 | ||
| Ian Homan | Tri-Village | 10 | 48 | 57 | 105 | ||
| 50 | Cole Hanes | Mississinawa Valley | 9 | 51 | 57 | 108 | |
| 51 | Noah Heck | Ansonia | 12 | 47 | 62 | 109 | |
| Bentley Manning | Mississinawa Valley | 9 | 51 | 58 | 109 | ||
| 53 | Prestyn Hardin | Dixie | 11 | 51 | 59 | 110 | |
| Stephen Roddy | Northeastern | 12 | 50 | 60 | 110 | ||
| 55 | Josiah Zimmerman | S. Char. SE | 11 | 56 | 57 | 113 | |
| 56 | Avery Felver | Bradford | 12 | 58 | 56 | 114 | |
| 57 | Trace Huffman | Dixie | 9 | 50 | 67 | 117 | |
| 58 | Cade Seubert | Mississinawa Valley | 9 | 57 | 61 | 118 | |
| Joseph O’Connell | Tri-County North | 10 | 58 | 60 | 118 | ||
| 60 | Gavin Rehmert | Mississinawa Valley | 9 | 55 | 66 | 121 | |
| Cole Wilson | S. Char. SE | 12 | 53 | 68 | 121 | ||
| Luke Menke | Twin Valley So. | 12 | 62 | 59 | 121 | ||
| 63 | Brendan Hansen | Bradford | 10 | 61 | 62 | 123 | |
| 64 | Braylon Lemen | S. Char. SE | 11 | 63 | 69 | 132 | |
| 65 | Dillon Randolph | Spr. Cath. Cent. | 9 | 67 | 66 | 133 | |
| 66 | Brody Beisner | Tri-Village | 11 | 66 | 73 | 139 | |
| 67 | Eli Mosshammer | Spr. Cath. Cent. | 10 | 69 | 74 | 143 | |
| 68 | Owen Kaiser | Ansonia | 9 | DQ | 0 | DQ |
Baumspage Mobile Golf App: 09-23-2025 17:16:01