Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Matia Kastner | Seven Hills | 10 | 35 | 40 | 75 | |
2 | Ethan Argus | Cin. Co. Day | 12 | 40 | 36 | 76 | |
3 | William Hartmann | Seven Hills | 12 | 39 | 40 | 79 | |
Karson Lagrange * | Williamsburg | 12 | 40 | 39 | 79 | ||
5 | Landon Stout | Sum. Co. Day | 11 | 40 | 40 | 80 | |
Grayson Houchin | Sum. Co. Day | 11 | 41 | 39 | 80 | ||
7 | Billy Good | Seven Hills | 12 | 42 | 39 | 81 | |
8 | Braden Fleming | Day. Christian | 10 | 44 | 39 | 83 | |
Spencer Thompson * | Mid. Christian | 11 | 39 | 44 | 83 | ||
10 | Sid Pallerla * | Miami Valley School | 12 | 41 | 43 | 84 | |
11 | Nicholas Stein | Seven Hills | 12 | 41 | 44 | 85 | |
12 | Garrett French * | MVCA | 9 | 41 | 45 | 86 | |
Andrew Zhou | Seven Hills | 12 | 39 | 47 | 86 | ||
14 | Chase McCane | Day. Christian | 11 | 45 | 42 | 87 | |
Nikhil Buerk | Miami Valley School | 10 | 39 | 48 | 87 | ||
16 | Chase Jackson | Mid. Christian | 10 | 42 | 47 | 89 | |
17 | Trey Lippert | Sum. Co. Day | 12 | 47 | 43 | 90 | |
18 | Evan Ross | Cin. Co. Day | 11 | 49 | 42 | 91 | |
19 | Jacob Faulhaber | Cin. Co. Day | 12 | 47 | 45 | 92 | |
20 | Gavin French | MVCA | 12 | 46 | 47 | 93 | |
Logan Moran | Mid. Christian | 9 | 45 | 48 | 93 | ||
22 | Evan Malott | Blanchester | 12 | 46 | 48 | 94 | |
Caleb Forte | Day. Christian | 12 | 45 | 49 | 94 | ||
24 | Gabe Stewart | East Clinton | 10 | 49 | 47 | 96 | |
Micah Johnson | MVCA | 12 | 47 | 49 | 96 | ||
26 | Michael Brown | Cin. Christian | 11 | 46 | 51 | 97 | |
27 | Simon Smyth | Cin. Co. Day | 12 | 52 | 46 | 98 | |
Evan Newberry | Georgetown | 11 | 47 | 51 | 98 | ||
29 | Reid Collins | Day. Christian | 11 | 50 | 49 | 99 | |
Tanner Rolfe | Georgetown | 10 | 49 | 50 | 99 | ||
Andrew Schultz | MVCA | 11 | 45 | 54 | 99 | ||
32 | Drew Kreimer | Williamsburg | 12 | 49 | 52 | 101 | |
33 | Brady Girdwood | Day. Christian | 11 | 54 | 48 | 102 | |
Mitchell Ellis | East Clinton | 12 | 51 | 51 | 102 | ||
Kyan Gatewood | Sum. Co. Day | 9 | 48 | 54 | 102 | ||
Christian Basler | Sum. Co. Day | 9 | 52 | 50 | 102 | ||
37 | Elijah Simpson | Felicity-Franklin | 11 | 50 | 55 | 105 | |
Travis Ervin | Legacy Christian | 11 | 54 | 51 | 105 | ||
Jonathan Stoner | Mid. Christian | 12 | 55 | 50 | 105 | ||
40 | Daniel Graber | Cin. Christian | 12 | 55 | 52 | 107 | |
Wade Smith | East Clinton | 10 | 49 | 58 | 107 | ||
42 | Lane McElfresh | Felicity-Franklin | 11 | 52 | 57 | 109 | |
43 | Ray Chen | Cin. Co. Day | 9 | 56 | 54 | 110 | |
Everett Jones | Miami Valley School | 12 | 54 | 56 | 110 | ||
45 | Cole Mueller | Blanchester | 12 | 58 | 54 | 112 | |
Cooper Carson | Williamsburg | 12 | 53 | 59 | 112 | ||
47 | Brian White | Blanchester | 10 | 65 | 48 | 113 | |
Collin Moffitt | Legacy Christian | 10 | 54 | 59 | 113 | ||
Caleb Hill | Legacy Christian | 11 | 50 | 63 | 113 | ||
Jeb Stagnaro | MVCA | 10 | 56 | 57 | 113 | ||
Gabe Smith | Miami Valley School | 11 | 58 | 55 | 113 | ||
52 | Kaiden Roth | East Clinton | 10 | 53 | 62 | 115 | |
Jamison Mathews | East Clinton | 9 | 53 | 62 | 115 | ||
Garet Hall | Felicity-Franklin | 10 | 57 | 58 | 115 | ||
Bryce Winterod | Georgetown | 10 | 55 | 60 | 115 | ||
Lukas Norvell | Legacy Christian | 10 | 63 | 52 | 115 | ||
57 | Elliott Houser | Legacy Christian | 10 | 59 | 57 | 116 | |
58 | Conner Redden | Felicity-Franklin | 11 | 58 | 59 | 117 | |
Gavin Fender | Georgetown | 9 | 54 | 63 | 117 | ||
60 | Landen Miller | Felicity-Franklin | 11 | 60 | 59 | 119 | |
Johnathan Pickens | Miami Valley School | 10 | 59 | 60 | 119 | ||
62 | Eason Jones | Blanchester | 11 | 64 | 64 | 128 | |
63 | Andre Slabber | Cin. Christian | 12 | 68 | 67 | 135 | |
64 | Carson Wisby | Williamsburg | 9 | 61 | 77 | 138 | |
65 | Peyton McAlister | Georgetown | 9 | 61 | 79 | 140 | |
66 | Hunter Gunter | Cin. Christian | 9 | 0 | 0 | 0 |
Baumspage Mobile Golf App: 09-23-2024 15:40:41