2025 Alexander Warehouse Tire Finale Girls JH Sunday, January 12th, 2025 at 9:30 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Alexander | 104 | 128 | |||||||||||||||
Athens | 98 | 110 | |||||||||||||||
Bellefontaine | 92 | 98 | 104 | 110 | 128 | 134 | 142 | ||||||||||
Belpre | 116 | 122 | 134 | ||||||||||||||
Bid. River Valley | 116 | ||||||||||||||||
Blennerhassett | 92 | 104 | 110 | 116 | 122 | 128 | 142 | 155 | 235 | ||||||||
Caldwell | 122 | ||||||||||||||||
Chesapeake | 98 | ||||||||||||||||
Chillicothe | 98 | 104 | 110 | 116 | 122 | 128 | 170 | ||||||||||
Cir. McDowell | 104 | 110 | 116 | 122 | 134 | 190 | |||||||||||
Federal Hocking | 142 | ||||||||||||||||
Hillsboro | 122 | 134 | |||||||||||||||
Jackson | 92 | 98 | 104 | 110 | 116 | ||||||||||||
Liberty Union | 155 | ||||||||||||||||
Logan | 104 | 110 | 116 | 122 | 142 | ||||||||||||
Maysville | 104 | 134 | |||||||||||||||
Meigs | 134 | ||||||||||||||||
Morgan | 92 | 98 | 104 | 116 | |||||||||||||
New Lexington | 110 | 116 | 134 | 170 | |||||||||||||
New London | 110 | 122 | 155 | ||||||||||||||
Ohio Valley Wrestling | 92 | 128 | |||||||||||||||
Pat. Watkins | 72 | 86 | 92 | 98 | 104 | 116 | 122 | 142 | 155 | 170 | 235 | ||||||
Reed. Eastern | 104 | ||||||||||||||||
Unioto | 128 | 155 | |||||||||||||||
Waterford | 235 | ||||||||||||||||
WCH Washington | 116 | 134 | 170 | ||||||||||||||
Westfall | 98 | 104 | 110 | 116 | 128 | 190 | |||||||||||
86 | 98 | 104 | 116 | 122 | |||||||||||||
104 | 116 | ||||||||||||||||
Total per weight: | 1 | 0 | 2 | 6 | 9 | 14 | 10 | 14 | 10 | 7 | 8 | 5 | 5 | 4 | 2 | 3 | |
Total Teams Entered: 27 Wrestlers Entered: 100 | |||||||||||||||||
Processed: Saturday, January 11th, 2025 at 9:23 pm |