2024 Paul Kaiser Junior High Invitational - Athens Saturday, February 3rd, 2024 at 10:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Adena | 86 | 92 | 98 | 104 | 110 | 122 | 128 | 134 | 160 | 172 | 245 | ||||||
Alexander | 80 | 86 | 172 | ||||||||||||||
Athens | 92 | 104 | 134 | 142 | 205 | 245 | |||||||||||
Belpre | 98 | 122 | |||||||||||||||
Bid. River Valley | 80 | 92 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | ||||||||
Chesapeake | 80 | 86 | 92 | 98 | 104 | 110 | 122 | 142 | 150 | 160 | 205 | ||||||
Chil. Southeastern | 98 | 110 | 116 | 122 | 142 | 150 | 172 | ||||||||||
Crooksville | 110 | 134 | 150 | 160 | |||||||||||||
East Muskingum | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 150 | 160 | 172 | ||||||
Fairland | 104 | 128 | 142 | ||||||||||||||
Federal Hocking | 122 | 142 | 160 | 245 | |||||||||||||
Fort Frye | 104 | 110 | 116 | 122 | 134 | 150 | 172 | 245 | |||||||||
Granville | 80 | 86 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | |||||
Hillsboro | 110 | 116 | 134 | 142 | 205 | ||||||||||||
Huntington | 104 | 122 | 128 | 172 | |||||||||||||
Jackson | 86 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 245 | |||||
Marietta | 98 | 104 | 116 | 122 | 128 | ||||||||||||
Maysville | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | ||||
Meigs | 92 | 104 | 110 | 150 | 160 | ||||||||||||
Morgan | 98 | 116 | 122 | 128 | 134 | 142 | 160 | ||||||||||
Nelsonville-York | 110 | 122 | 134 | 150 | 172 | 245 | |||||||||||
New Lexington | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | |||||
Paint Valley | 80 | 86 | 104 | 110 | 150 | ||||||||||||
Pat. Watkins | 80 | 92 | 98 | 104 | 122 | 128 | 134 | 142 | 150 | 160 | |||||||
Reed. Eastern | 104 | 128 | 134 | 150 | 205 | ||||||||||||
Shenandoah | 110 | 134 | |||||||||||||||
Sheridan | 86 | 92 | 98 | 104 | 110 | 116 | |||||||||||
South Point | 86 | 104 | 150 | 160 | 172 | 205 | 245 | ||||||||||
St. Clairsville | 80 | 98 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 245 | |||||
Trimble | 80 | 86 | 92 | 104 | 110 | 116 | 128 | 134 | |||||||||
Union Local | 80 | 98 | 104 | 116 | 128 | 134 | 142 | 150 | 172 | 205 | |||||||
Vin. Warren | 80 | 86 | 104 | 110 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | |||||
Vinton County | 80 | ||||||||||||||||
Waterford | 104 | 116 | 134 | 150 | 160 | ||||||||||||
West Muskingum | 116 | 122 | 128 | 160 | 205 | ||||||||||||
Westfall | 92 | 98 | 104 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | ||||||
Williamsburg | 116 | 122 | 150 | 160 | 205 | ||||||||||||
80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
80 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | 245 | |||||
104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 205 | 245 | ||||||||
104 | 110 | 122 | 128 | 134 | 142 | 150 | 205 | 245 | |||||||||
122 | 128 | 134 | 142 | 150 | 205 | 245 | |||||||||||
122 | 134 | ||||||||||||||||
122 | |||||||||||||||||
122 | |||||||||||||||||
122 | |||||||||||||||||
Total per weight: | 14 | 10 | 13 | 17 | 27 | 23 | 21 | 31 | 24 | 28 | 22 | 27 | 22 | 14 | 17 | 13 | |
Total Teams Entered: 37 Wrestlers Entered: 323 | |||||||||||||||||
Processed: Friday, February 2nd, 2024 at 6:12 pm |