2025 Canal Winchester Cameron Cross MS Invitational Saturday, January 25th, 2025 at 9:30 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Ashland | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | 245 | ||||
Canal Winchester | 80 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 172 | 205 | |||||
Cir. McDowell | 80 | 86 | 98 | 104 | 110 | 128 | 134 | 142 | 150 | 172 | 205 | ||||||
Col. Larson | 92 | 110 | 122 | ||||||||||||||
East Muskingum | 104 | 110 | 142 | 150 | |||||||||||||
Gr. City Beulah | 80 | 86 | 92 | 98 | 104 | 110 | 122 | 128 | 134 | 150 | 160 | 172 | 205 | ||||
Granville | 86 | 92 | 98 | 104 | 116 | 128 | 134 | 142 | 150 | 160 | |||||||
Gro. Mad. South | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
Johnstown | 80 | 104 | 116 | 122 | 134 | 142 | |||||||||||
Lan. Thomas Ewing | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | ||
Logan | 86 | 92 | 98 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 172 | 205 | 245 | ||||
Mad. Plains | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 160 | 172 | 205 | 245 | ||||||
New Albany | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |
Pick. Lakeview | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | ||
Pick. Ridgeview | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 160 | 172 | 205 | 245 | |||
Reynoldsburg | 98 | 104 | 110 | 128 | 134 | 160 | |||||||||||
T. Val. East | 80 | 86 | 92 | 98 | 116 | 122 | 128 | 134 | 142 | 150 | 172 | 205 | |||||
T. Val. West | 80 | 86 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||
Tri-Valley | 86 | 110 | 116 | 122 | 128 | 134 | 142 | 205 | 245 | ||||||||
80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||
80 | 86 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
86 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | |||||
98 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | |||||||
98 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | |||||||
98 | 110 | 116 | 122 | 128 | 134 | 142 | 160 | 172 | 205 | ||||||||
110 | 116 | 122 | 128 | 142 | 160 | 172 | 205 | ||||||||||
110 | 116 | 122 | 128 | 142 | 172 | 205 | |||||||||||
110 | 116 | 122 | 128 | 142 | 205 | ||||||||||||
116 | 122 | 128 | 142 | 205 | |||||||||||||
122 | 128 | 142 | 205 | ||||||||||||||
128 | 205 | ||||||||||||||||
128 | 205 | ||||||||||||||||
128 | |||||||||||||||||
Total per weight: | 11 | 14 | 12 | 21 | 18 | 25 | 24 | 26 | 30 | 23 | 26 | 18 | 18 | 20 | 27 | 10 | |
Total Teams Entered: 19 Wrestlers Entered: 323 | |||||||||||||||||
Processed: Friday, January 24th, 2025 at 7:02 pm |