2016 CBC Junior High/Middle School Tournament Saturday, February 13th, 2016 at 10:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Bellefontaine | 92 | 98 | 104 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | ||||||
Benjamin Logan | 80 | 92 | 98 | 104 | 110 | 116 | 134 | 142 | 150 | 160 | 172 | 205 | |||||
Graham Local | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | |||
Greenon | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 172 | ||||||||
Indian Lake | 80 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | |||||||
Kenton Ridge | 92 | 98 | 104 | 110 | 116 | 122 | 150 | 205 | |||||||||
Mad River | 80 | 104 | 110 | 116 | 122 | 142 | 150 | 160 | |||||||||
Northwestern | 86 | 98 | 104 | 110 | 116 | 122 | 134 | 142 | 150 | 160 | 205 | ||||||
Shawnee | 86 | 92 | 98 | 110 | |||||||||||||
Tecumseh | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 172 | 205 | 245 | ||
Tippecanoe | 86 | 92 | 98 | 110 | 116 | 122 | 128 | 150 | 160 | 205 | |||||||
Urbana | 92 | 104 | 122 | 150 | 160 | 205 | 245 | ||||||||||
Total per weight: | 6 | 5 | 9 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 7 | 10 | 7 | 5 | 6 | 2 | |
Total Teams Entered: 12 Wrestlers Entered: 119 | |||||||||||||||||
Processed: Thursday, February 11th, 2016 at 10:34 am |