CBC JH/MS Tournament Shawnee, Springfield , OH February 1, 2025 |
| Team | Score | |
|---|
| 1. | Ben. Logan | 229.0 | | | 2. | Jonathan Alder | 200.0 | | | 3. | Spr. Shawnee | 157.0 | | | 4. | Indian Lake | 149.0 | | | 5. | Graham Local | 146.5 | | | 6. | Bellefontaine | 115.5 | | | 7. | Urbana | 81.0 | | | 8. | Tecumseh | 63.0 | | | 9. | North Union | 52.0 | | | 10. | Northwestern | 48.0 | | | 11. | Spr. Ken. Ridge | 46.5 | | | 12. | London | 37.0 | | |
|
| | | Score |
|---|
| First Place |
| 80 | Brody Gross (Graham Local) pin Steven Castle (Indian Lake) | | 0:57 |
| 86 | Owen Marshall (Ben. Logan) pin Noah Trick (Northwestern) | | 2:41 |
| 92 | Easton Krouse (Spr. Shawnee) pin Cael Smith (Jonathan Alder) | | 2:32 |
| 98 | Joseph Stevens (Spr. Shawnee) pin Gabe McDermit (Indian Lake) | | 1:13 |
| 104 | Sawyer Breslin (Graham Local) tech. fall River Phillips (Bellefontaine) | | tf25-6 |
| 110 | Victor Haro (Graham Local) pin Alex Reichenbach (Jonathan Alder) | | 0:33 |
| 116 | Wyatt Beair (Indian Lake) pin Brody Hamilton (Northwestern) | | 0:20 |
| 122 | Cade Lensman (Graham Local) pin Sebastian Stokes (Ben. Logan) | | 0:25 |
| 128 | Brookes Platfoot (Graham Local) pin Noah Kusek (Jonathan Alder) | | 2:17 |
| 134 | Liam Harpter (Jonathan Alder) tech. fall Finnigan Wilson (Spr. Shawnee) | | tf19-2 |
| 142 | Max Reichenbach (Jonathan Alder) pin Wesley Harrison (Tecumseh) | | 2:24 |
| 150 | Rhett Newman (Ben. Logan) pin Ru Lyburtus (Bellefontaine) | | 3:21 |
| 160 | Haden Chilcote (Spr. Shawnee) pin Konnor Barns (Ben. Logan) | | 1:20 |
| 172 | Emerson Carpenter (Ben. Logan) maj. dec. Cooper Merriman (Urbana) | | md14-5 |
| 205 | Jackson Stacy (Urbana) pin Noah Huddleston (North Union) | | 1:02 |
| 245 | Weston Davenport (Tecumseh) pin Gunner Tuck (North Union) | | 0:21 |
| |
| Third Place |
| 80 | William Green (Spr. Shawnee) dec. Cayde Buck (Ben. Logan) | | 3-0 |
| 86 | Brayden Tackett (Spr. Shawnee) dec. Zeke McVety (Indian Lake) | | 9-6 |
| 92 | Kaleb Linkenhoker (Ben. Logan) maj. dec. Dean Buffkin (Bellefontaine) | | md14-3 |
| 98 | Makenley Harker (Ben. Logan) pin Trenton Hooten (Urbana) | | 2:35 |
| 104 | Aiden Dexter (Spr. Ken. Ridge) tech. fall Caleb Lennox (Jonathan Alder) | | tf17-0 |
| 110 | Ethan Tynan (Ben. Logan) pin Brayden Barnes (Spr. Ken. Ridge) | | 1:40 |
| 116 | Ryan Miller (Ben. Logan) pin Tripp Baker (Jonathan Alder) | | 2:27 |
| 122 | Charlie Stimmel (Indian Lake) pin Bryson Harris (London) | | 0:44 |
| 128 | Noah King (Bellefontaine) pin Xzavier Ferrell (Urbana) | | 3:28 |
| 134 | Eli Carpenter (Ben. Logan) dec. Cale Middlesworth (Bellefontaine) | | 9-5 |
| 142 | Hunter Werling (Bellefontaine) pin Alejandro Gonzalez (Northwestern) | | 1:41 |
| 150 | Aden Snyder (Graham Local) pin Reese Thomas (Jonathan Alder) | | 2:54 |
| 160 | Carter Barnett (Indian Lake) pin Ryan Renner (Jonathan Alder) | | 0:49 |
| 172 | Owen Slagle (Indian Lake) pin Kelson Smith (Jonathan Alder) | | 2:28 |
| 205 | Madden Palmer (Ben. Logan) pin Lane Rowe (Jonathan Alder) | | 2:45 |
| 245 | William Bingham (Ben. Logan) pin Jase Wones (Urbana) | | 0:41 |
| |
| Fifth Place |
| 80 | Cameron Wright (Tecumseh) Bye Bye | | Bye |
| 86 | Kegan Wolf (Jonathan Alder) Bye Bye | | Bye |
| 92 | Liam Morgan (Indian Lake) pin Bentley Tackett (Tecumseh) | | 0:31 |
| 98 | Eli Coffey (Jonathan Alder) pin Rylei Meadows (London) | | 0:55 |
| 104 | Jordan Wilson (Spr. Shawnee) pin Milly Byrd (London) | | 0:54 |
| 110 | Jeffrey Castle (Indian Lake) def. Jason McCoy (North Union) | | Default |
| 116 | Nash Williams (Spr. Shawnee) def. Devyn Downing (Spr. Ken. Ridge) | | Default |
| 122 | Chris Paton (Jonathan Alder) dec. Colin Brown (Spr. Shawnee) | | 8-3 |
| 128 | Will Howard (Spr. Ken. Ridge) pin Landon Lockhart (Spr. Shawnee) | | 0:52 |
| 134 | Deegan Parks (North Union) pin Carter Anderson (London) | | 1:57 |
| 142 | Roman Staley (Indian Lake) pin Charley Peters (London) | | 0:54 |
| 150 | Grant Haddock (Spr. Shawnee) pin Charlie Burghduf (Urbana) | | 0:59 |
| 160 | Isaac Merrin (Bellefontaine) pin Isaac Waddell (Urbana) | | 0:37 |
| 172 | Beau Gibson (Bellefontaine) dec. Mikaila Christy (Tecumseh) | | 7-4 |
| 205 | Jordan Oppy (Tecumseh) Bye Bye | | Bye |
| |
| Consolation Semifinal |
| 80 | Cayde Buck (Ben. Logan) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| William Green (Spr. Shawnee) pin Cameron Wright (Tecumseh) | | 2:36 |
| 86 | Zeke McVety (Indian Lake) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| Brayden Tackett (Spr. Shawnee) tech. fall Kegan Wolf (Jonathan Alder) | | tf16-1 |
| 92 | Kaleb Linkenhoker (Ben. Logan) pin Bentley Tackett (Tecumseh) | | 0:43 |
| Dean Buffkin (Bellefontaine) tech. fall Liam Morgan (Indian Lake) | | tf21-1 |
| 98 | Trenton Hooten (Urbana) maj. dec. Rylei Meadows (London) | | md10-2 |
| Makenley Harker (Ben. Logan) pin Eli Coffey (Jonathan Alder) | | 0:44 |
| 104 | Caleb Lennox (Jonathan Alder) pin Milly Byrd (London) | | 0:46 |
| Aiden Dexter (Spr. Ken. Ridge) pin Jordan Wilson (Spr. Shawnee) | | 2:46 |
| 110 | Brayden Barnes (Spr. Ken. Ridge) def. Jason McCoy (North Union) | | Default |
| Ethan Tynan (Ben. Logan) pin Jeffrey Castle (Indian Lake) | | 1:53 |
| 116 | Ryan Miller (Ben. Logan) pin Nash Williams (Spr. Shawnee) | | 0:35 |
| Tripp Baker (Jonathan Alder) maj. dec. Devyn Downing (Spr. Ken. Ridge) | | md14-1 |
| 122 | Charlie Stimmel (Indian Lake) pin Colin Brown (Spr. Shawnee) | | 0:59 |
| Bryson Harris (London) pin Chris Paton (Jonathan Alder) | | 1:40 |
| 128 | Xzavier Ferrell (Urbana) pin Landon Lockhart (Spr. Shawnee) | | 0:42 |
| Noah King (Bellefontaine) pin Will Howard (Spr. Ken. Ridge) | | 1:51 |
| 134 | Eli Carpenter (Ben. Logan) pin Carter Anderson (London) | | 0:38 |
| Cale Middlesworth (Bellefontaine) pin Deegan Parks (North Union) | | 1:22 |
| 142 | Alejandro Gonzalez (Northwestern) def. Charley Peters (London) | | Default |
| Hunter Werling (Bellefontaine) maj. dec. Roman Staley (Indian Lake) | | md16-4 |
| 150 | Aden Snyder (Graham Local) pin Charlie Burghduf (Urbana) | | 1:14 |
| Reese Thomas (Jonathan Alder) pin Grant Haddock (Spr. Shawnee) | | 0:37 |
| 160 | Carter Barnett (Indian Lake) pin Isaac Waddell (Urbana) | | 0:19 |
| Ryan Renner (Jonathan Alder) pin Isaac Merrin (Bellefontaine) | | 2:46 |
| 172 | Kelson Smith (Jonathan Alder) pin Mikaila Christy (Tecumseh) | | 0:27 |
| Owen Slagle (Indian Lake) pin Beau Gibson (Bellefontaine) | | 0:28 |
| 205 | Lane Rowe (Jonathan Alder) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| Madden Palmer (Ben. Logan) dec. Jordan Oppy (Tecumseh) | | 11-8 |
| 245 | Jase Wones (Urbana) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| William Bingham (Ben. Logan) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| |
| Third Consolation |
| 80 | Cameron Wright (Tecumseh) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 86 | Kegan Wolf (Jonathan Alder) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 92 | Bentley Tackett (Tecumseh) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Liam Morgan (Indian Lake) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 98 | Rylei Meadows (London) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Eli Coffey (Jonathan Alder) pin Eli Harvey (Spr. Ken. Ridge) | | 1:49 |
| 104 | Milly Byrd (London) pin Daniel Worthington (Northwestern) | | 1:44 |
| Aiden Dexter (Spr. Ken. Ridge) maj. dec. William Case (Ben. Logan) | | md10-1 |
| 110 | Brayden Barnes (Spr. Ken. Ridge) maj. dec. Jackson Harrah (Tecumseh) | | md10-2 |
| Jeffrey Castle (Indian Lake) dec. Jaden Ferguson (Urbana) | | 8-1 |
| 116 | Nash Williams (Spr. Shawnee) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Tripp Baker (Jonathan Alder) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 122 | Colin Brown (Spr. Shawnee) pin William Hall (Spr. Ken. Ridge) | | 2:48 |
| Chris Paton (Jonathan Alder) pin Kyle Smith (North Union) | | 1:45 |
| 128 | Landon Lockhart (Spr. Shawnee) maj. dec. Ella Ballah (London) | | md10-2 |
| Will Howard (Spr. Ken. Ridge) pin Austin Rouch (Northwestern) | | 0:21 |
| 134 | Carter Anderson (London) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Deegan Parks (North Union) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 142 | Charley Peters (London) pin Kae`leon Hottenstein (Spr. Shawnee) | | 1:25 |
| Roman Staley (Indian Lake) pin Joel Phillips (Ben. Logan) | | 0:44 |
| 150 | Charlie Burghduf (Urbana) pin Elliot Jaynes (Northwestern) | | 1:20 |
| Grant Haddock (Spr. Shawnee) tech. fall Tyler Jackson (Indian Lake) | | tf16-1 |
| 160 | Isaac Waddell (Urbana) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Isaac Merrin (Bellefontaine) pin Holden Evans (Spr. Ken. Ridge) | | 1:21 |
| 172 | Mikaila Christy (Tecumseh) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Beau Gibson (Bellefontaine) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 205 | Jordan Oppy (Tecumseh) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| |
| Semifinal |
| 80 | Steven Castle (Indian Lake) tech. fall* Cayde Buck (Ben. Logan) | | tf16-1 |
| Brody Gross (Graham Local) tech. fall* William Green (Spr. Shawnee) | | tf17-0 |
| 86 | Owen Marshall (Ben. Logan) pin* Zeke McVety (Indian Lake) | | 1:23 |
| Noah Trick (Northwestern) dec.* Brayden Tackett (Spr. Shawnee) | | 6-4 |
| 92 | Easton Krouse (Spr. Shawnee) tech. fall* Kaleb Linkenhoker (Ben. Logan) | | tf19-4 |
| Cael Smith (Jonathan Alder) pin* Dean Buffkin (Bellefontaine) | | 3:48 |
| 98 | Joseph Stevens (Spr. Shawnee) pin Trenton Hooten (Urbana) | | 0:29 |
| Gabe McDermit (Indian Lake) tech. fall Makenley Harker (Ben. Logan) | | tf17-1 |
| 104 | Sawyer Breslin (Graham Local) pin Caleb Lennox (Jonathan Alder) | | 1:27 |
| River Phillips (Bellefontaine) pin Jordan Wilson (Spr. Shawnee) | | 0:20 |
| 110 | Alex Reichenbach (Jonathan Alder) Default Jason McCoy (North Union) | | Default |
| Victor Haro (Graham Local) pin Ethan Tynan (Ben. Logan) | | 0:29 |
| 116 | Wyatt Beair (Indian Lake) dec.* Ryan Miller (Ben. Logan) | | 18-15 |
| Brody Hamilton (Northwestern) dec.* Devyn Downing (Spr. Ken. Ridge) | | 8-3 |
| 122 | Cade Lensman (Graham Local) pin Charlie Stimmel (Indian Lake) | | 0:26 |
| Sebastian Stokes (Ben. Logan) pin Bryson Harris (London) | | 2:19 |
| 128 | Noah Kusek (Jonathan Alder) pin Xzavier Ferrell (Urbana) | | 2:58 |
| Brookes Platfoot (Graham Local) tech. fall Noah King (Bellefontaine) | | tf18-2 |
| 134 | Liam Harpter (Jonathan Alder) tech. fall* Eli Carpenter (Ben. Logan) | | tf21-5 |
| Finnigan Wilson (Spr. Shawnee) tech. fall Cale Middlesworth (Bellefontaine) | | tf18-2 |
| 142 | Max Reichenbach (Jonathan Alder) pin Alejandro Gonzalez (Northwestern) | | 1:09 |
| Wesley Harrison (Tecumseh) maj. dec. Hunter Werling (Bellefontaine) | | md17-5 |
| 150 | Rhett Newman (Ben. Logan) dec. Aden Snyder (Graham Local) | | 10-4 |
| Ru Lyburtus (Bellefontaine) pin Reese Thomas (Jonathan Alder) | | 1:19 |
| 160 | Haden Chilcote (Spr. Shawnee) pin Carter Barnett (Indian Lake) | | 1:11 |
| Konnor Barns (Ben. Logan) pin Ryan Renner (Jonathan Alder) | | 1:05 |
| 172 | Emerson Carpenter (Ben. Logan) pin* Kelson Smith (Jonathan Alder) | | 2:23 |
| Cooper Merriman (Urbana) dec.* Owen Slagle (Indian Lake) | | 3-2 |
| 205 | Jackson Stacy (Urbana) pin* Lane Rowe (Jonathan Alder) | | 0:29 |
| Noah Huddleston (North Union) pin* Madden Palmer (Ben. Logan) | | 0:46 |
| 245 | Weston Davenport (Tecumseh) pin Jase Wones (Urbana) | | 0:17 |
| Gunner Tuck (North Union) pin William Bingham (Ben. Logan) | | 0:14 |
| |
| Second Consolation |
| 110 | Brayden Barnes (Spr. Ken. Ridge) maj. dec. O`Mari Caughman (Spr. Shawnee) | | md14-2 |
| Jeffrey Castle (Indian Lake) pin Colton Huffman (Bellefontaine) | | 0:32 |
| 142 | Joel Phillips (Ben. Logan) tech. fall Trystan Cameron (North Union) | | tf17-0 |
| |
| Quarterfinal |
| 80 | Steven Castle (Indian Lake) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Cayde Buck (Ben. Logan) pin Cameron Wright (Tecumseh) | | 2:42 |
| Brody Gross (Graham Local) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| William Green (Spr. Shawnee) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 86 | Owen Marshall (Ben. Logan) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Zeke McVety (Indian Lake) dec. Kegan Wolf (Jonathan Alder) | | 15-9 |
| Brayden Tackett (Spr. Shawnee) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Noah Trick (Northwestern) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 92 | Easton Krouse (Spr. Shawnee) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Kaleb Linkenhoker (Ben. Logan) tech. fall Liam Morgan (Indian Lake) | | tf18-2 |
| Cael Smith (Jonathan Alder) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Dean Buffkin (Bellefontaine) pin Bentley Tackett (Tecumseh) | | 0:19 |
| 98 | Joseph Stevens (Spr. Shawnee) pin Eli Harvey (Spr. Ken. Ridge) | | 0:35 |
| Trenton Hooten (Urbana) pin Eli Coffey (Jonathan Alder) | | 2:05 |
| Gabe McDermit (Indian Lake) pin Rylei Meadows (London) | | 0:35 |
| Makenley Harker (Ben. Logan) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 104 | Sawyer Breslin (Graham Local) pin Aiden Dexter (Spr. Ken. Ridge) | | 1:15 |
| Caleb Lennox (Jonathan Alder) maj. dec. William Case (Ben. Logan) | | md14-2 |
| Jordan Wilson (Spr. Shawnee) pin Daniel Worthington (Northwestern) | | 1:02 |
| River Phillips (Bellefontaine) pin Milly Byrd (London) | | 0:35 |
| 110 | Jason McCoy (North Union) pin Jaden Ferguson (Urbana) | | 2:12 |
| Alex Reichenbach (Jonathan Alder) dec.* Jeffrey Castle (Indian Lake) | | 8-5 |
| Victor Haro (Graham Local) pin* Jackson Harrah (Tecumseh) | | 1:25 |
| Ethan Tynan (Ben. Logan) dec.* Brayden Barnes (Spr. Ken. Ridge) | | 8-4 |
| 116 | Wyatt Beair (Indian Lake) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Ryan Miller (Ben. Logan) pin Tripp Baker (Jonathan Alder) | | 2:15 |
| Devyn Downing (Spr. Ken. Ridge) pin Nash Williams (Spr. Shawnee) | | 0:58 |
| Brody Hamilton (Northwestern) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 122 | Cade Lensman (Graham Local) pin Kyle Smith (North Union) | | 1:01 |
| Charlie Stimmel (Indian Lake) pin Chris Paton (Jonathan Alder) | | 1:20 |
| Bryson Harris (London) pin Colin Brown (Spr. Shawnee) | | 1:01 |
| Sebastian Stokes (Ben. Logan) pin William Hall (Spr. Ken. Ridge) | | 0:47 |
| 128 | Noah Kusek (Jonathan Alder) pin Austin Rouch (Northwestern) | | 1:11 |
| Xzavier Ferrell (Urbana) pin Will Howard (Spr. Ken. Ridge) | | 1:14 |
| Noah King (Bellefontaine) pin Landon Lockhart (Spr. Shawnee) | | 0:47 |
| Brookes Platfoot (Graham Local) pin Ella Ballah (London) | | 0:28 |
| 134 | Liam Harpter (Jonathan Alder) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Eli Carpenter (Ben. Logan) pin Deegan Parks (North Union) | | 4:22 |
| Finnigan Wilson (Spr. Shawnee) pin Carter Anderson (London) | | 0:40 |
| Cale Middlesworth (Bellefontaine) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 142 | Max Reichenbach (Jonathan Alder) pin* Trystan Cameron (North Union) | | 0:46 |
| Alejandro Gonzalez (Northwestern) pin* Roman Staley (Indian Lake) | | 2:51 |
| Wesley Harrison (Tecumseh) pin* Kae`leon Hottenstein (Spr. Shawnee) | | 0:42 |
| Hunter Werling (Bellefontaine) pin* Charley Peters (London) | | 0:27 |
| 150 | Rhett Newman (Ben. Logan) pin Tyler Jackson (Indian Lake) | | 0:53 |
| Aden Snyder (Graham Local) pin Grant Haddock (Spr. Shawnee) | | 1:15 |
| Reese Thomas (Jonathan Alder) pin Charlie Burghduf (Urbana) | | 2:48 |
| Ru Lyburtus (Bellefontaine) pin Elliot Jaynes (Northwestern) | | 0:14 |
| 160 | Haden Chilcote (Spr. Shawnee) pin Holden Evans (Spr. Ken. Ridge) | | 0:14 |
| Carter Barnett (Indian Lake) pin Isaac Merrin (Bellefontaine) | | 0:40 |
| Ryan Renner (Jonathan Alder) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Konnor Barns (Ben. Logan) pin Isaac Waddell (Urbana) | | 0:47 |
| 172 | Emerson Carpenter (Ben. Logan) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Kelson Smith (Jonathan Alder) dec. Beau Gibson (Bellefontaine) | | 10-4 |
| Owen Slagle (Indian Lake) pin Mikaila Christy (Tecumseh) | | 0:29 |
| Cooper Merriman (Urbana) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 205 | Jackson Stacy (Urbana) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Lane Rowe (Jonathan Alder) pin Jordan Oppy (Tecumseh) | | 0:23 |
| Noah Huddleston (North Union) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Madden Palmer (Ben. Logan) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 245 | Weston Davenport (Tecumseh) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Jase Wones (Urbana) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| William Bingham (Ben. Logan) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Gunner Tuck (North Union) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| |
| First Round |
| 110 | Jason McCoy (North Union) pin O`Mari Caughman (Spr. Shawnee) | | 2:18 |
| Jackson Harrah (Tecumseh) pin Colton Huffman (Bellefontaine) | | 3:36 |
| 142 | Charley Peters (London) pin Joel Phillips (Ben. Logan) | | 0:42 |
| |
| TimeStamp: 02-01-2025 13:47:06 - Baumspage Wrestling App. (c)2014-2025 |