2023 Clark County Clash (JH) Saturday, January 7th, 2023 at 10:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Greenon | 116 | 122 | 128 | 134 | 150 | 245 | |||||||||||
Northridge | 80 | 98 | 104 | 110 | 116 | 150 | 245 | ||||||||||
Northwestern | 86 | 92 | 104 | 116 | 122 | 128 | |||||||||||
Roosevelt | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||
Shawnee | 104 | 110 | 116 | 122 | 142 | 150 | 160 | 172 | 205 | ||||||||
South Vienna | 110 | 116 | 122 | 150 | 205 | ||||||||||||
Southeastern Local | 80 | 98 | 150 | ||||||||||||||
Tecumseh | 80 | 86 | 110 | 116 | 122 | 134 | 150 | 160 | 245 | ||||||||
X1 | 98 | 160 | 172 | 245 | |||||||||||||
X2 | 245 | ||||||||||||||||
Total per weight: | 4 | 2 | 2 | 4 | 4 | 5 | 7 | 6 | 3 | 3 | 2 | 7 | 4 | 3 | 3 | 6 | |
Total Teams Entered: 8 Wrestlers Entered: 65 | |||||||||||||||||
Processed: Saturday, January 7th, 2023 at 5:51 am |