2024 Clark County Clash (JH) Saturday, January 6th, 2024 at 10:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Greenon | 86 | 92 | 128 | 142 | 160 | 245 | |||||||||||
Kenton Ridge | 80 | 86 | 92 | 98 | 104 | 116 | 122 | 142 | 150 | 160 | 245 | ||||||
Northeastern | 80 | 86 | 122 | 134 | 172 | ||||||||||||
Spr. Roosevelt | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | 245 | ||
Tecumseh | 86 | 92 | 98 | 110 | 142 | 150 | 160 | 172 | 205 | ||||||||
80 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 245 | |||||
80 | 98 | 104 | 128 | 142 | 150 | 160 | 245 | ||||||||||
98 | |||||||||||||||||
Total per weight: | 5 | 5 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 5 | 6 | 3 | 2 | 5 | |
Total Teams Entered: 5 Wrestlers Entered: 68 | |||||||||||||||||
Processed: Friday, January 5th, 2024 at 12:52 pm |