2023 Clear Fork MS Invitational Saturday, December 9th, 2023 at 10:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Ak. Jennings Community | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 150 | 172 | 205 | ||||||
Ashland | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | |||||
Cardington-Lincoln | 86 | 92 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | ||||||||
Clear Fork | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 160 | 172 | 205 | 245 | ||||
Cloverleaf | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 172 | 205 | 245 | |||
Col. Western Reserve | 86 | 98 | 122 | 142 | 150 | 172 | 245 | ||||||||||
Eversole Run | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | ||||
Green | 110 | 116 | 128 | 160 | 172 | 205 | |||||||||||
Hill. Memorial | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |
Lexington | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | ||||
Mans. Ontario | 80 | 86 | 98 | 110 | 116 | 142 | 150 | 160 | 205 | 245 | |||||||
New. Liberty | 80 | 92 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | ||||||
Northmor | 80 | 104 | 110 | 116 | |||||||||||||
Pleasant | 80 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 150 | 160 | 172 | ||||||
Ply. Shiloh | 80 | 98 | 104 | 110 | 116 | 142 | 172 | ||||||||||
Shelby | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |
Tri-Valley | 104 | 110 | 116 | 122 | 134 | 150 | 172 | ||||||||||
W.S. Northwestern | 98 | 116 | 122 | 128 | 142 | 150 | 160 | 205 | 245 | ||||||||
West Geauga | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 160 | |||||||||
Woos. Edgewood | 80 | 86 | 92 | 116 | 122 | 134 | 142 | 160 | 205 | ||||||||
80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||
80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | 245 | |||
80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | 245 | |||
98 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | ||||||||
98 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 205 | |||||||||
110 | 116 | 122 | 128 | 134 | 205 | ||||||||||||
110 | 116 | 122 | 128 | 134 | |||||||||||||
110 | 128 | 134 | |||||||||||||||
110 | 128 | 134 | |||||||||||||||
134 | |||||||||||||||||
134 | |||||||||||||||||
Total per weight: | 14 | 12 | 14 | 19 | 16 | 25 | 25 | 23 | 23 | 25 | 18 | 19 | 18 | 11 | 18 | 10 | |
Total Teams Entered: 20 Wrestlers Entered: 290 | |||||||||||||||||
Processed: Friday, December 8th, 2023 at 10:55 am |