2024 Clear Fork MS Invitational Saturday, December 7th, 2024 at 10:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Ak. Jennings Community | 98 | 104 | 110 | 122 | 128 | 134 | 160 | 205 | |||||||||
Ashland | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
Cardington-Lincoln | 110 | 122 | 142 | 150 | 160 | 245 | |||||||||||
Clear Fork | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 172 | 205 | 245 | ||||
Cloverleaf | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 150 | 160 | 172 | 205 | 245 | ||
Columbia | 80 | 86 | 92 | 104 | 110 | 116 | 122 | 150 | 172 | 245 | |||||||
Hill. Memorial | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 245 | |||
Lexington | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||
Mans. Ontario | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | |||
New. Liberty | 92 | 98 | 104 | 122 | 134 | 142 | 150 | 160 | 172 | ||||||||
Northmor | 80 | 98 | 104 | 110 | 116 | 205 | |||||||||||
Norwayne | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 150 | 205 | 245 | ||||
Pleasant | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |
Ply. Shiloh | 86 | 92 | 98 | 122 | 128 | 172 | 245 | ||||||||||
Shelby | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||||
Tri-Valley | 86 | 104 | 110 | 116 | 122 | 128 | 134 | 150 | 205 | 245 | |||||||
W.S. Northwestern | 92 | 98 | 104 | 116 | 122 | 134 | 142 | 160 | 172 | 205 | 245 | ||||||
West Geauga | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 172 | 205 | |||
West Holmes | 92 | 98 | 104 | 110 | 116 | 122 | 134 | 150 | 160 | 172 | 205 | ||||||
Woos. Edgewood | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | 245 | ||||
80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||
80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||
86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 160 | 172 | 205 | ||||||
92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 160 | 172 | 205 | ||||||
92 | 104 | 110 | 116 | 128 | 134 | 142 | 160 | 172 | 205 | ||||||||
104 | 116 | 134 | 142 | 160 | 172 | 205 | |||||||||||
116 | 134 | 205 | |||||||||||||||
134 | 205 | ||||||||||||||||
134 | 205 | ||||||||||||||||
205 | |||||||||||||||||
205 | |||||||||||||||||
205 | |||||||||||||||||
Total per weight: | 11 | 14 | 22 | 23 | 26 | 24 | 25 | 24 | 21 | 27 | 20 | 19 | 21 | 21 | 29 | 18 | |
Total Teams Entered: 20 Wrestlers Entered: 345 | |||||||||||||||||
Processed: Friday, December 6th, 2024 at 2:01 pm |