Columbus Grove JH Invitational Columbus Grove, Columbus Grove, OH January 24, 2026 |
| Team | Score | |
|---|
| 1. | Coldwater | 254.0 | | | 2. | Elmwood | 238.5 | | | 3. | Tinora | 206.0 | | | 4. | Bluffton | 205.0 | | | 5. | Ayersville | 105.0 | | | 6. | Columbus Grove | 96.5 | | | 7. | Wayne Trace | 89.5 | | | 8. | Van Buren | 84.0 | | | 9. | Minster | 82.5 | | | 10. | Liberty-Benton | 77.0 | | | 11. | Cory-Rawson | 52.5 | | Bye points earned after win in pool |
|
| | | Score |
|---|
| Seventh Round |
| 86:1x4 | Eoin Malone (Ayersville) pin Christill Binat (Coldwater) | | 1:52 |
| Preston Hutchison (Cory-Rawson) pin Lincoln Sealey (Liberty-Benton) | | 1:29 |
| 92:2x5 | 1st- Tyson Bame (Elmwood) dec. Elliot Kuhn (Coldwater) | | 14-8 |
| 3rd- Corbin Sines (Tinora) dec. Ayden Olberding (Minster) | | 7-3 |
| 5th- Sam Shabbing (Wayne Trace) pin Hayden Hoffman*ELM (X1) | | 2:04 |
| 98:2x4 | 1st- Brekkin Davis (Elmwood) dec. Logan Parisott (Wayne Trace) | | 7-5 |
| 3rd- Kipton Bostelman (Tinora) pin Bennett Kimmel (Bluffton) | | 0:53 |
| 5th-Aiden Niederkohr (Van Buren) pin A.J. Coppus (Cory-Rawson) | | 1:13 |
| 104:1x7 | Garrett Uhlenhake (Coldwater) dec. Gabe Carrington*ELM (X2) | | 8-6 |
| Aidan Holdgreve (Columbus Grove) pin Landon Ranly (Minster) | | 0:59 |
| Kyson Kleman (Bluffton) dec. Ty Carr (Elmwood) | | 6-0 |
| 110:4x4 | 1st- Henry DeLamatre (Elmwood) pin Elli Stammen (Coldwater) | | 0:51 |
| 3rd-Chase Piper*COL (X1) dec. Timothy Cooper (Bluffton) | | 15-12 |
| 5th- Alonzo Pagan (Tinora) pin Mason Shaheen (Liberty-Benton) | | 1:10 |
| 116:2x4 | 1st- Carter Holland (Elmwood) pin Corey Schlarman (Coldwater) | | 2:09 |
| 3rd-Wyatt Gilbert (Wayne Trace) maj. dec. Noah Homier (Tinora) | | md13-2 |
| 5th- Dylan Homan (Minster) pin Graham Ankney (Ayersville) | | 1:20 |
| 122:1x7 | Jaxon Doogs (Elmwood) pin Paul Quinter (Minster) | | 3:31 |
| Tate Etchison (Tinora) pin Drake Pultz*ELM (X1) | | 2:37 |
| Charlie Brodman (Bluffton) pin Ethan Hamilton (Coldwater) | | 0:52 |
| 128:1x7 | Trent Dues (Coldwater) tech. fall Leonidas Weyer (Bluffton) | | tf17-0 |
| Henry Bruns (Minster) tech. fall Anden Stump*COL (X1) | | tf17-0 |
| Zane Combs (Van Buren) dec. Jackson Schroeder (Columbus Grove) | | 5-3 |
| 134:1x7 | Teegan Tuttle (Liberty-Benton) pin Trystan Kunk (Coldwater) | | 1:58 |
| Levi Guisinger (Tinora) pin Jeremy Harnishfeger (Columbus Grove) | | 3:27 |
| Mathew Omlor (Van Buren) dec. Xavier Prenger (Minster) | | 7-6 |
| 142:1x4 | Jackson Siewert (Tinora) tech. fall Landon Squillante (Columbus Grove) | | tf17-1 |
| Luke Yoder (Van Buren) tech. fall Ethan Hoffman (Bluffton) | | tf15-0 |
| 150:1x6 | Kaid Norton (Ayersville) dec. Gavin Hampton (Tinora) | | 11-7 |
| Sammy Basinger (Van Buren) pin Dolan Peter (Elmwood) | | 0:42 |
| Cooper Arnold (Liberty-Benton) pin Karson Bird (Coldwater) | | 0:10 |
| 160:2x4 | 1st- Zaydyn Norton (Ayersville) maj. dec. Roman Hernandez (Elmwood) | | md11-3 |
| 3rd-Kevin Schultz*ELM (X1) dec. Wyatt Conley (Bluffton) | | 5-2 |
| 5th- Jackson Schumacher (Columbus Grove) pin Jack Wiseman (Tinora) | | 2:06 |
| 172:1x7 | Davion Cooper (Tinora) pin Owen Pease (Coldwater) | | 0:34 |
| Levi Sadler (Cory-Rawson) pin Bentley Angel (Bluffton) | | 2:50 |
| Lucas Riley (Wayne Trace) dec. Donivin Webb*ELM (X1) | | 9-4 |
| 205:1x5 | Cohen Glassford (Coldwater) pin Austin Schlater*COL (X1) | | 0:15 |
| Brantley Huffman (Bluffton) pin Thadd Anderson (Van Buren) | | 2:42 |
| |
| Sixth Round |
| 86:1x4 | Eoin Malone (Ayersville) pin Preston Hutchison (Cory-Rawson) | | 1:26 |
| Christill Binat (Coldwater) pin Lincoln Sealey (Liberty-Benton) | | 0:50 |
| 92:2x5 | Tyson Bame (Elmwood) pin Sam Shabbing (Wayne Trace) | | 3:47 |
| Corbin Sines (Tinora) maj. dec. Conner Smith (Cory-Rawson) | | md10-1 |
| Elliot Kuhn (Coldwater) pin Ayden Olberding (Minster) | | 0:37 |
| Wyatt Amstutz (Bluffton) pin Adam Rumschlag (Liberty-Benton) | | 2:28 |
| 98:2x4 | Logan Parisott (Wayne Trace) pin Bennett Kimmel (Bluffton) | | 2:39 |
| Brekkin Davis (Elmwood) dec. Kipton Bostelman (Tinora) | | 10-3 |
| Aiden Niederkohr (Van Buren) pin Jade Harnishfeger (Columbus Grove) | | 0:34 |
| A.J. Coppus (Cory-Rawson) tech. fall Vincent Walker*BLU (X1) | | tf15-0 |
| 104:1x7 | Ty Carr (Elmwood) dec. Aidan Holdgreve (Columbus Grove) | | 15-11 |
| Landon Ranly (Minster) pin Garrett Uhlenhake (Coldwater) | | 3:58 |
| Gabe Carrington*ELM (X2) tech. fall Dylan Ledford*CGR (X1) | | tf18-1 |
| 110:4x4 | Henry DeLamatre (Elmwood) tech. fall Timothy Cooper (Bluffton) | | tf17-1 |
| Elli Stammen (Coldwater) pin Chase Piper*COL (X1) | | 2:35 |
| Mason Shaheen (Liberty-Benton) maj. dec. Jackson Beuschlein (Van Buren) | | md10-1 |
| Alonzo Pagan (Tinora) pin Carver Beckman*LIB (X2) | | 2:36 |
| 116:2x4 | Carter Holland (Elmwood) pin Noah Homier (Tinora) | | 1:17 |
| Corey Schlarman (Coldwater) pin Wyatt Gilbert (Wayne Trace) | | 2:33 |
| Graham Ankney (Ayersville) dec. Lukis Evans*ELM (X1) | | 11-6 |
| Dylan Homan (Minster) pin Bo Siefker (Columbus Grove) | | 2:11 |
| 122:1x7 | Paul Quinter (Minster) pin Drake Pultz*ELM (X1) | | 2:36 |
| Jaxon Doogs (Elmwood) maj. dec. Ethan Hamilton (Coldwater) | | md9-0 |
| Connor Riley (Wayne Trace) tech. fall Tate Etchison (Tinora) | | tf16-0 |
| 128:1x7 | Trent Dues (Coldwater) pin Zane Combs (Van Buren) | | 0:37 |
| Henry Bruns (Minster) dec. Jackson Schroeder (Columbus Grove) | | 5-3 |
| Owen Thobe*COL (X2) pin Anden Stump*COL (X1) | | 1:08 |
| 134:1x7 | Teegan Tuttle (Liberty-Benton) pin Jeremy Harnishfeger (Columbus Grove) | | 2:00 |
| Levi Guisinger (Tinora) pin Xavier Prenger (Minster) | | 0:23 |
| Noah DeMarco (Bluffton) pin Mathew Omlor (Van Buren) | | 1:25 |
| 142:1x4 | Jackson Siewert (Tinora) pin Ethan Hoffman (Bluffton) | | 1:13 |
| Landon Squillante (Columbus Grove) pin Luke Yoder (Van Buren) | | 2:01 |
| 150:1x6 | Kaid Norton (Ayersville) pin Dolan Peter (Elmwood) | | 0:35 |
| Sammy Basinger (Van Buren) tech. fall Karson Bird (Coldwater) | | tf18-1 |
| Gavin Hampton (Tinora) pin Cooper Arnold (Liberty-Benton) | | 2:25 |
| 160:2x4 | Zaydyn Norton (Ayersville) pin Wyatt Conley (Bluffton) | | 1:22 |
| Roman Hernandez (Elmwood) pin Kevin Schultz*ELM (X1) | | 1:53 |
| Jackson Schumacher (Columbus Grove) pin Tucker Niese (Cory-Rawson) | | 1:02 |
| Jack Wiseman (Tinora) pin Kang Le (Van Buren) | | 1:55 |
| 172:1x7 | Davion Cooper (Tinora) tech. fall Levi Sadler (Cory-Rawson) | | tf21-4 |
| Bentley Angel (Bluffton) pin Donivin Webb*ELM (X1) | | 0:52 |
| Jackson Cook (Elmwood) pin Lucas Riley (Wayne Trace) | | 1:26 |
| 205:1x5 | Thadd Anderson (Van Buren) pin Troy Kaufman (Columbus Grove) | | 0:39 |
| Austin Schlater*COL (X1) pin Brantley Huffman (Bluffton) | | 1:57 |
| |
| Fifth Round |
| 104:1x7 | Ty Carr (Elmwood) pin Garrett Uhlenhake (Coldwater) | | 1:01 |
| Landon Ranly (Minster) pin Dylan Ledford*CGR (X1) | | 0:39 |
| Kyson Kleman (Bluffton) pin Aidan Holdgreve (Columbus Grove) | | 2:01 |
| 122:1x7 | Ethan Hamilton (Coldwater) pin Drake Pultz*ELM (X1) | | 0:53 |
| Jaxon Doogs (Elmwood) maj. dec. Charlie Brodman (Bluffton) | | md15-4 |
| Connor Riley (Wayne Trace) pin Paul Quinter (Minster) | | 0:48 |
| 128:1x7 | Trent Dues (Coldwater) pin Henry Bruns (Minster) | | 0:45 |
| Leonidas Weyer (Bluffton) tech. fall Zane Combs (Van Buren) | | tf15-0 |
| Owen Thobe*COL (X2) dec. Jackson Schroeder (Columbus Grove) | | 4-3 |
| 134:1x7 | Teegan Tuttle (Liberty-Benton) pin Xavier Prenger (Minster) | | 0:12 |
| Levi Guisinger (Tinora) pin Noah DeMarco (Bluffton) | | 0:34 |
| Jeremy Harnishfeger (Columbus Grove) tech. fall Trystan Kunk (Coldwater) | | tf17-0 |
| 172:1x7 | Davion Cooper (Tinora) pin Donivin Webb*ELM (X1) | | 0:54 |
| Bentley Angel (Bluffton) pin Jackson Cook (Elmwood) | | 3:57 |
| Owen Pease (Coldwater) dec. Levi Sadler (Cory-Rawson) | | 15-8 |
| |
| Fourth Round |
| 92:2x5 | Conner Smith (Cory-Rawson) dec. Sam Shabbing (Wayne Trace) | | 12-10 |
| Hayden Hoffman*ELM (X1) dec. Wyatt Amstutz (Bluffton) | | 6-4 |
| Ayden Olberding (Minster) pin Adam Rumschlag (Liberty-Benton) | | 0:35 |
| 104:1x7 | Ty Carr (Elmwood) pin Dylan Ledford*CGR (X1) | | 0:48 |
| Gabe Carrington*ELM (X2) pin Landon Ranly (Minster) | | 2:25 |
| Kyson Kleman (Bluffton) pin Garrett Uhlenhake (Coldwater) | | 1:21 |
| 122:1x7 | Paul Quinter (Minster) pin Tate Etchison (Tinora) | | 0:42 |
| Charlie Brodman (Bluffton) pin Drake Pultz*ELM (X1) | | 0:40 |
| Connor Riley (Wayne Trace) dec. Ethan Hamilton (Coldwater) | | 12-9 |
| 128:1x7 | Trent Dues (Coldwater) pin Owen Thobe*COL (X2) | | 0:42 |
| Jackson Schroeder (Columbus Grove) maj. dec. Anden Stump*COL (X1) | | md14-2 |
| Leonidas Weyer (Bluffton) pin Henry Bruns (Minster) | | 2:04 |
| 134:1x7 | Teegan Tuttle (Liberty-Benton) pin Noah DeMarco (Bluffton) | | 1:21 |
| Levi Guisinger (Tinora) pin Mathew Omlor (Van Buren) | | 0:28 |
| Trystan Kunk (Coldwater) pin Xavier Prenger (Minster) | | 0:17 |
| 172:1x7 | Davion Cooper (Tinora) pin Jackson Cook (Elmwood) | | 1:24 |
| Bentley Angel (Bluffton) pin Lucas Riley (Wayne Trace) | | 0:46 |
| Owen Pease (Coldwater) pin Donivin Webb*ELM (X1) | | 0:19 |
| |
| Third Round |
| 92:2x5 | Tyson Bame (Elmwood) pin Corbin Sines (Tinora) | | 2:06 |
| Elliot Kuhn (Coldwater) pin Wyatt Amstutz (Bluffton) | | 0:34 |
| Hayden Hoffman*ELM (X1) pin Adam Rumschlag (Liberty-Benton) | | 2:44 |
| 98:2x4 | Logan Parisott (Wayne Trace) dec. Kipton Bostelman (Tinora) | | 8-2 |
| Aiden Niederkohr (Van Buren) pin Vincent Walker*BLU (X1) | | 1:19 |
| A.J. Coppus (Cory-Rawson) pin Jade Harnishfeger (Columbus Grove) | | 1:12 |
| Brekkin Davis (Elmwood) pin Bennett Kimmel (Bluffton) | | 3:25 |
| 104:1x7 | Ty Carr (Elmwood) pin Gabe Carrington*ELM (X2) | | 0:55 |
| Aidan Holdgreve (Columbus Grove) pin Garrett Uhlenhake (Coldwater) | | 2:13 |
| Kyson Kleman (Bluffton) pin Dylan Ledford*CGR (X1) | | 0:42 |
| 110:4x4 | Henry DeLamatre (Elmwood) tech. fall Jackson Beuschlein (Van Buren) | | tf17-2 |
| Timothy Cooper (Bluffton) pin Austin Haver*TIN (X4) | | 4:06 |
| Mason Shaheen (Liberty-Benton) dec. Luke Sigler (Ayersville) | | 5-0 |
| Chase Piper*COL (X1) pin Jaiden Roeder (Columbus Grove) | | 1:00 |
| Carver Beckman*LIB (X2) dec. Corbin Stephenson*ELM (X3) | | 8-5 |
| 116:2x4 | Carter Holland (Elmwood) pin Graham Ankney (Ayersville) | | 2:04 |
| Wyatt Gilbert (Wayne Trace) pin Bo Siefker (Columbus Grove) | | 3:26 |
| Noah Homier (Tinora) pin Lukis Evans*ELM (X1) | | 3:57 |
| Dylan Homan (Minster) pin Corey Schlarman (Coldwater) | | 3:44 |
| 122:1x7 | Ethan Hamilton (Coldwater) pin Tate Etchison (Tinora) | | 0:34 |
| Jaxon Doogs (Elmwood) pin Drake Pultz*ELM (X1) | | 2:06 |
| Charlie Brodman (Bluffton) pin Connor Riley (Wayne Trace) | | 2:16 |
| 128:1x7 | Trent Dues (Coldwater) maj. dec. Anden Stump*COL (X1) | | md14-0 |
| Zane Combs (Van Buren) dec. Henry Bruns (Minster) | | 7-3 |
| Leonidas Weyer (Bluffton) pin Owen Thobe*COL (X2) | | 0:24 |
| 134:1x7 | Teegan Tuttle (Liberty-Benton) pin Mathew Omlor (Van Buren) | | 0:27 |
| Jeremy Harnishfeger (Columbus Grove) pin Xavier Prenger (Minster) | | 0:17 |
| Trystan Kunk (Coldwater) pin Noah DeMarco (Bluffton) | | 0:34 |
| 150:1x6 | Kaid Norton (Ayersville) maj. dec. Cooper Arnold (Liberty-Benton) | | md10-1 |
| Karson Bird (Coldwater) pin Dolan Peter (Elmwood) | | 1:07 |
| Gavin Hampton (Tinora) pin Sammy Basinger (Van Buren) | | 1:04 |
| 160:2x4 | Zaydyn Norton (Ayersville) pin Jackson Schumacher (Columbus Grove) | | 2:06 |
| Kevin Schultz*ELM (X1) tech. fall Kang Le (Van Buren) | | tf20-4 |
| Roman Hernandez (Elmwood) pin Wyatt Conley (Bluffton) | | 0:51 |
| Jack Wiseman (Tinora) maj. dec. Tucker Niese (Cory-Rawson) | | md18-6 |
| 172:1x7 | Davion Cooper (Tinora) tech. fall Lucas Riley (Wayne Trace) | | tf21-6 |
| Levi Sadler (Cory-Rawson) pin Donivin Webb*ELM (X1) | | 0:07 |
| Owen Pease (Coldwater) pin Jackson Cook (Elmwood) | | 0:32 |
| 205:1x5 | Cohen Glassford (Coldwater) pin Thadd Anderson (Van Buren) | | 0:26 |
| Troy Kaufman (Columbus Grove) dec. Brantley Huffman (Bluffton) | | 8-4 |
| |
| Second Round |
| 92:2x5 | Sam Shabbing (Wayne Trace) dec. Corbin Sines (Tinora) | | 6-3 |
| Elliot Kuhn (Coldwater) pin Hayden Hoffman*ELM (X1) | | 1:08 |
| Ayden Olberding (Minster) tech. fall Wyatt Amstutz (Bluffton) | | tf15-0 |
| 98:2x4 | Logan Parisott (Wayne Trace) pin Vincent Walker*BLU (X1) | | 0:32 |
| Kipton Bostelman (Tinora) pin Aiden Niederkohr (Van Buren) | | 4:23 |
| Bennett Kimmel (Bluffton) pin Jade Harnishfeger (Columbus Grove) | | 0:38 |
| Brekkin Davis (Elmwood) pin A.J. Coppus (Cory-Rawson) | | 0:58 |
| 104:1x7 | Ty Carr (Elmwood) pin Landon Ranly (Minster) | | 0:43 |
| Aidan Holdgreve (Columbus Grove) pin Dylan Ledford*CGR (X1) | | 0:18 |
| Kyson Kleman (Bluffton) pin Gabe Carrington*ELM (X2) | | 1:28 |
| 110:4x4 | Jackson Beuschlein (Van Buren) dec. Kohen Fore (Wayne Trace) | | 9-3 |
| Timothy Cooper (Bluffton) pin Mason Shaheen (Liberty-Benton) | | 0:36 |
| Luke Sigler (Ayersville) maj. dec. Austin Haver*TIN (X4) | | md9-1 |
| Chase Piper*COL (X1) dec. Alonzo Pagan (Tinora) | | 15-9 |
| Elli Stammen (Coldwater) tech. fall Carver Beckman*LIB (X2) | | tf19-2 |
| 116:2x4 | Carter Holland (Elmwood) pin Wyatt Gilbert (Wayne Trace) | | 4:22 |
| Graham Ankney (Ayersville) pin Bo Siefker (Columbus Grove) | | 1:20 |
| Corey Schlarman (Coldwater) pin Noah Homier (Tinora) | | 1:18 |
| Dylan Homan (Minster) pin Lukis Evans*ELM (X1) | | 3:43 |
| 122:1x7 | Ethan Hamilton (Coldwater) pin Paul Quinter (Minster) | | 2:13 |
| Charlie Brodman (Bluffton) pin Tate Etchison (Tinora) | | 0:51 |
| Connor Riley (Wayne Trace) pin Jaxon Doogs (Elmwood) | | 0:42 |
| 128:1x7 | Trent Dues (Coldwater) pin Jackson Schroeder (Columbus Grove) | | 0:44 |
| Zane Combs (Van Buren) pin Owen Thobe*COL (X2) | | 1:26 |
| Leonidas Weyer (Bluffton) pin Anden Stump*COL (X1) | | 0:22 |
| 134:1x7 | Teegan Tuttle (Liberty-Benton) pin Levi Guisinger (Tinora) | | 3:53 |
| Jeremy Harnishfeger (Columbus Grove) pin Noah DeMarco (Bluffton) | | 0:27 |
| Trystan Kunk (Coldwater) pin Mathew Omlor (Van Buren) | | 0:36 |
| 150:1x6 | Kaid Norton (Ayersville) pin Karson Bird (Coldwater) | | 0:11 |
| Cooper Arnold (Liberty-Benton) maj. dec. Sammy Basinger (Van Buren) | | md10-0 |
| Gavin Hampton (Tinora) pin Dolan Peter (Elmwood) | | 1:00 |
| 160:2x4 | Zaydyn Norton (Ayersville) pin Kevin Schultz*ELM (X1) | | 1:28 |
| Jackson Schumacher (Columbus Grove) pin Kang Le (Van Buren) | | 0:25 |
| Roman Hernandez (Elmwood) pin Tucker Niese (Cory-Rawson) | | 0:55 |
| Wyatt Conley (Bluffton) tech. fall Jack Wiseman (Tinora) | | tf21-6 |
| 172:1x7 | Davion Cooper (Tinora) tech. fall Bentley Angel (Bluffton) | | tf21-4 |
| Levi Sadler (Cory-Rawson) pin Jackson Cook (Elmwood) | | 0:17 |
| Owen Pease (Coldwater) pin Lucas Riley (Wayne Trace) | | 0:33 |
| 205:1x5 | Cohen Glassford (Coldwater) pin Troy Kaufman (Columbus Grove) | | 0:16 |
| Austin Schlater*COL (X1) pin Thadd Anderson (Van Buren) | | 2:17 |
| |
| First Round |
| 86:1x4 | Eoin Malone (Ayersville) pin Lincoln Sealey (Liberty-Benton) | | 2:31 |
| Christill Binat (Coldwater) pin Preston Hutchison (Cory-Rawson) | | 2:42 |
| 92:2x5 | Tyson Bame (Elmwood) pin Conner Smith (Cory-Rawson) | | 4:15 |
| Elliot Kuhn (Coldwater) pin Adam Rumschlag (Liberty-Benton) | | 0:30 |
| Ayden Olberding (Minster) tech. fall Hayden Hoffman*ELM (X1) | | tf15-0 |
| 98:2x4 | Logan Parisott (Wayne Trace) pin Aiden Niederkohr (Van Buren) | | 1:09 |
| Kipton Bostelman (Tinora) pin Vincent Walker*BLU (X1) | | 0:30 |
| Bennett Kimmel (Bluffton) maj. dec. A.J. Coppus (Cory-Rawson) | | md12-3 |
| Brekkin Davis (Elmwood) pin Jade Harnishfeger (Columbus Grove) | | 2:48 |
| 104:1x7 | Garrett Uhlenhake (Coldwater) pin Dylan Ledford*CGR (X1) | | 2:34 |
| Aidan Holdgreve (Columbus Grove) pin Gabe Carrington*ELM (X2) | | 2:40 |
| Kyson Kleman (Bluffton) pin Landon Ranly (Minster) | | 1:53 |
| 110:4x4 | Henry DeLamatre (Elmwood) pin Kohen Fore (Wayne Trace) | | 1:02 |
| Timothy Cooper (Bluffton) pin Luke Sigler (Ayersville) | | 3:43 |
| Mason Shaheen (Liberty-Benton) maj. dec. Austin Haver*TIN (X4) | | md12-3 |
| Alonzo Pagan (Tinora) pin Jaiden Roeder (Columbus Grove) | | 0:53 |
| Elli Stammen (Coldwater) pin Corbin Stephenson*ELM (X3) | | 0:45 |
| 116:2x4 | Carter Holland (Elmwood) maj. dec. Bo Siefker (Columbus Grove) | | md16-5 |
| Wyatt Gilbert (Wayne Trace) pin Graham Ankney (Ayersville) | | 2:33 |
| Corey Schlarman (Coldwater) pin Lukis Evans*ELM (X1) | | 2:24 |
| Noah Homier (Tinora) pin Dylan Homan (Minster) | | 1:28 |
| 122:1x7 | Jaxon Doogs (Elmwood) tech. fall Tate Etchison (Tinora) | | tf17-0 |
| Charlie Brodman (Bluffton) dec. Paul Quinter (Minster) | | 9-5 |
| Connor Riley (Wayne Trace) pin Drake Pultz*ELM (X1) | | 1:19 |
| 128:1x7 | Henry Bruns (Minster) maj. dec. Owen Thobe*COL (X2) | | md10-0 |
| Zane Combs (Van Buren) pin Anden Stump*COL (X1) | | 1:18 |
| Leonidas Weyer (Bluffton) pin Jackson Schroeder (Columbus Grove) | | 1:23 |
| 134:1x7 | Levi Guisinger (Tinora) pin Trystan Kunk (Coldwater) | | 1:28 |
| Jeremy Harnishfeger (Columbus Grove) pin Mathew Omlor (Van Buren) | | 0:13 |
| Noah DeMarco (Bluffton) pin Xavier Prenger (Minster) | | 2:45 |
| 142:1x4 | Jackson Siewert (Tinora) pin Luke Yoder (Van Buren) | | 2:46 |
| Landon Squillante (Columbus Grove) pin Ethan Hoffman (Bluffton) | | 0:17 |
| 150:1x6 | Kaid Norton (Ayersville) pin Sammy Basinger (Van Buren) | | 1:01 |
| Cooper Arnold (Liberty-Benton) pin Dolan Peter (Elmwood) | | 0:40 |
| Gavin Hampton (Tinora) pin Karson Bird (Coldwater) | | 0:29 |
| 160:2x4 | Zaydyn Norton (Ayersville) pin Kang Le (Van Buren) | | 0:46 |
| Kevin Schultz*ELM (X1) maj. dec. Jackson Schumacher (Columbus Grove) | | md12-1 |
| Roman Hernandez (Elmwood) pin Jack Wiseman (Tinora) | | 1:59 |
| Wyatt Conley (Bluffton) pin Tucker Niese (Cory-Rawson) | | 2:01 |
| 172:1x7 | Levi Sadler (Cory-Rawson) pin Lucas Riley (Wayne Trace) | | 0:09 |
| Owen Pease (Coldwater) pin Bentley Angel (Bluffton) | | 1:29 |
| Jackson Cook (Elmwood) dec. Donivin Webb*ELM (X1) | | 4-1 |
| 205:1x5 | Cohen Glassford (Coldwater) pin Brantley Huffman (Bluffton) | | 1:03 |
| Austin Schlater*COL (X1) pin Troy Kaufman (Columbus Grove) | | 1:44 |
| |
| TimeStamp: 01-24-2026 14:49:50 - Baumspage Wrestling App. (c)2014-2025 |