Eaton Middle School Invitational Eaton Middle School, Eaton, OH January 31, 2026 |
| Team | Score | |
|---|
| 1. | Edgewood | 210.5 | | | 2. | Franklin | 168.5 | | | 3. | Eaton | 158.0 | | | 4. | Springboro | 153.5 | | | 5. | Valley View | 153.0 | | | 6. | Miamisburg | 147.5 | | | 7. | Greenville | 122.0 | | | 8. | Talawanda | 88.5 | | | 9. | Troy | 85.0 | | | 10. | Brookville | 84.0 | | | 11. | Dixie | 55.5 | | | | Madison | 55.5 | | | 13. | Adena | 49.0 | | | 14. | Waynesville | 46.0 | | | 15. | Arcanum | 39.0 | | | 16. | Milton-Union | 29.0 | | | 17. | Oakwood | 27.0 | | | 18. | National Trail | 26.5 | | | 19. | Preble Shawnee | 7.0 | | |
|
| | | Score |
|---|
| First Place |
| 80 | Joey Meacham (Waynesville) pin Dawson Mullins (Adena) | | 0:32 |
| 86 | Bently Scott (Eaton) maj. dec. Ben Steiner (Waynesville) | | md11-3 |
| 92 | Kaden Clemons-West (Miamisburg) dec. Gabe Shepherd (Eaton) | | 6-3 |
| 98 | Mason King (Edgewood) tech. fall Oliver Sturgis (Madison) | | tf15-0 |
| 104 | Kaden Hall (Talawanda) dec. Conner Brunk (Valley View) | | 5-0 |
| 110 | River Chamberlin (Franklin) pin Isiah Overholts (Eaton) | | 0:51 |
| 116 | Graham Grahovac (Edgewood) pin Liam Garrett (Springboro) | | 2:10 |
| 122 | Caleb Taylor (Edgewood) maj. dec. Zane Warren (Arcanum) | | md8-0 |
| 128 | Kaiden Stacy (Madison) maj. dec. Braydon Caudill (Edgewood) | | md11-2 |
| 134 | Bentley Canan (Greenville) tech. fall Austin Kosina (Franklin) | | tf16-1 |
| 142 | Drew Roth (Talawanda) pin Brantley Gibson (Brookville) | | 2:00 |
| 150 | Max Robinson (Valley View) pin Mathew Derringer (Miamisburg) | | 1:00 |
| 160 | Bentley Wogatzke (Dixie) pin Caden Canaan (Edgewood) | | 0:40 |
| 172 | Rondel Sanders (Valley View) pin Kirtis Wolfe (Franklin) | | 2:01 |
| 205 | Maximus Shackelford (Springboro) pin Demond Johnson (Miamisburg) | | 2:30 |
| 245 | Aiden Donnan (Troy) pin Troy Retherford (Franklin) | | 1:22 |
| |
| Third Place |
| 80 | Kyree Williams (Brookville) pin Caleb Conway (Greenville) | | 0:54 |
| 86 | Chase Fugate (Edgewood) pin A.J. Love (Troy) | | 0:41 |
| 92 | Dylan Halsey*MIA (X2) dec. Kellin Hanes (Greenville) | | 5-4 |
| 98 | Ibrahim Imran (Miamisburg) dec. Uriah Deacon (Eaton) | | 5-4 |
| 104 | Manny Gonzalez (Greenville) dec. Austin Cooke (Franklin) | | 10-4 |
| 110 | Kyler McNeal (Valley View) maj. dec. Kolin Chasteen (Edgewood) | | md9-1 |
| 116 | Gerome Parker (Miamisburg) dec. Madalynn Adams (Eaton) | | 3-2 |
| 122 | Bennett Robertson (Springboro) dec. Hunter Rossi (Eaton) | | 1-0 |
| 128 | Evan Mercer (Troy) pin Bryce Mundhenk (Brookville) | | 2:42 |
| 134 | Damien Thomas (Adena) pin Bryce Lucas (Miamisburg) | | 0:22 |
| 142 | Avery Abner (Valley View) maj. dec. Cayden Hatcher (National Trail) | | md13-4 |
| 150 | Xavier Kakaris (Franklin) pin Jared Netzley (Arcanum) | | 2:51 |
| 160 | Jaden Carpenter (Miamisburg) pin SJ Hall (Franklin) | | 2:43 |
| 172 | Landon Nickell (Eaton) pin Kaleb Helton (Edgewood) | | 1:45 |
| 205 | Malachi Raisch (Valley View) dec. Hudson Shawler (Troy) | | 2-1 |
| 245 | Wesley Willis (Greenville) pin Halil Faykov (Springboro) | | 0:23 |
| |
| Fifth Place |
| 80 | Kynlee Monebreak (Eaton) pin Jayce Briggs (Franklin) | | 2:29 |
| 86 | Justin Santiago (Springboro) dec. Avery Morton (Miamisburg) | | 8-5 |
| 92 | Conley Hill (Springboro) pin Lucas Hackney (Troy) | | 0:18 |
| 98 | Benjamin Dye (Oakwood) dec. Brady Allen (Springboro) | | 8-2 |
| 104 | Corbin Sergent (Edgewood) pin Ben Lawrence (Troy) | | 1:58 |
| 110 | Wyatt Schaurer (Springboro) pin Liam Pennington (Dixie) | | 1:28 |
| 116 | Emmett Jacob (National Trail) dec. Gunner Harber (Valley View) | | 9-6 |
| 122 | Colt Esposito (Franklin) pin Bryce Rigsby*EAT (X1) | | 2:43 |
| 128 | Kohen Thwaits (Greenville) pin Dalton Brown (Milton-Union) | | 0:41 |
| 134 | Luke Hummel (Brookville) pin Jackson Zastrow (Springboro) | | 0:59 |
| 142 | Kyle Cook (Edgewood) maj. dec. Jeremiah Lockett (Oakwood) | | md13-2 |
| 150 | Elliot O'Malley (Talawanda) def. Aaron Kirkland (Brookville) | | Default |
| 160 | Gabriel Eaton (Eaton) dec. Adison Napier*VVI (X1) | | 6-3 |
| 172 | Penn Bubeck (Greenville) maj. dec. Jackson Tincher (Talawanda) | | md11-3 |
| 205 | Liam Haynes (Dixie) pin Tristen Allen (Franklin) | | 0:13 |
| 245 | Garrett Jones*FRA (X1) pin Paelyne Hembree-reece (National Trail) | | 1:38 |
| |
| Consolation Semifinal |
| 80 | Kyree Williams (Brookville) maj. dec. Kynlee Monebreak (Eaton) | | md9-0 |
| Caleb Conway (Greenville) dec. Jayce Briggs (Franklin) | | 9-8 |
| 86 | Chase Fugate (Edgewood) pin Justin Santiago (Springboro) | | 0:14 |
| A.J. Love (Troy) dec. Avery Morton (Miamisburg) | | 6-1 |
| 92 | Dylan Halsey*MIA (X2) pin Conley Hill (Springboro) | | 1:44 |
| Kellin Hanes (Greenville) pin Lucas Hackney (Troy) | | 1:59 |
| 98 | Ibrahim Imran (Miamisburg) maj. dec. Brady Allen (Springboro) | | md11-0 |
| Uriah Deacon (Eaton) dec. Benjamin Dye (Oakwood) | | 3-0 |
| 104 | Austin Cooke (Franklin) maj. dec. Ben Lawrence (Troy) | | md12-0 |
| Manny Gonzalez (Greenville) dec. Corbin Sergent (Edgewood) | | 6-0 |
| 110 | Kolin Chasteen (Edgewood) pin Liam Pennington (Dixie) | | 1:35 |
| Kyler McNeal (Valley View) maj. dec. Wyatt Schaurer (Springboro) | | md16-7 |
| 116 | Gerome Parker (Miamisburg) pin Gunner Harber (Valley View) | | 0:50 |
| Madalynn Adams (Eaton) dec. Emmett Jacob (National Trail) | | 3-0 |
| 122 | Bennett Robertson (Springboro) dec. Colt Esposito (Franklin) | | 1-0 |
| Hunter Rossi (Eaton) maj. dec. Bryce Rigsby*EAT (X1) | | md14-2 |
| 128 | Evan Mercer (Troy) pin Kohen Thwaits (Greenville) | | 0:38 |
| Bryce Mundhenk (Brookville) pin Dalton Brown (Milton-Union) | | 2:48 |
| 134 | Damien Thomas (Adena) maj. dec. Luke Hummel (Brookville) | | md11-0 |
| Bryce Lucas (Miamisburg) pin Jackson Zastrow (Springboro) | | 0:32 |
| 142 | Cayden Hatcher (National Trail) maj. dec. Jeremiah Lockett (Oakwood) | | md21-9 |
| Avery Abner (Valley View) dec. Kyle Cook (Edgewood) | | 6-3 |
| 150 | Jared Netzley (Arcanum) pin Elliot O'Malley (Talawanda) | | 0:24 |
| Xavier Kakaris (Franklin) def. Aaron Kirkland (Brookville) | | Default |
| 160 | SJ Hall (Franklin) dec. Adison Napier*VVI (X1) | | 1-0 |
| Jaden Carpenter (Miamisburg) dec. Gabriel Eaton (Eaton) | | 5-4 |
| 172 | Kaleb Helton (Edgewood) pin Jackson Tincher (Talawanda) | | 1:27 |
| Landon Nickell (Eaton) pin Penn Bubeck (Greenville) | | 1:44 |
| 205 | Malachi Raisch (Valley View) pin Tristen Allen (Franklin) | | 0:17 |
| Hudson Shawler (Troy) dec. Liam Haynes (Dixie) | | 2-1 |
| 245 | Halil Faykov (Springboro) dec. Garrett Jones*FRA (X1) | | 6-1 |
| Wesley Willis (Greenville) pin Paelyne Hembree-reece (National Trail) | | 0:58 |
| |
| Third Consolation |
| 80 | Kynlee Monebreak (Eaton) pin Phillip Brandon*BRO (X2) | | 0:28 |
| Caleb Conway (Greenville) pin Anderson Whitsel*BRO (X1) | | 1:13 |
| 86 | Justin Santiago (Springboro) pin Mahlon Shellhaas (Greenville) | | 0:22 |
| A.J. Love (Troy) maj. dec. Preston Miles (Arcanum) | | md11-2 |
| 92 | Conley Hill (Springboro) maj. dec. Jace Brown (Edgewood) | | md15-1 |
| Lucas Hackney (Troy) pin Leo Bennett*EAT (X1) | | 1:31 |
| 98 | Brady Allen (Springboro) pin Thomas Barnhart (Milton-Union) | | 0:47 |
| Benjamin Dye (Oakwood) pin Nolan Beach (Dixie) | | 2:41 |
| 104 | Ben Lawrence (Troy) dec. Elijah McKewen (Springboro) | | 7-5 |
| Corbin Sergent (Edgewood) maj. dec. Nathaniel Horrigan (Preble Shawnee) | | md10-2 |
| 110 | Kolin Chasteen (Edgewood) pin Henry Bidwell (Talawanda) | | 0:45 |
| Kyler McNeal (Valley View) dec. Tayvin Standifer (National Trail) | | 5-3 |
| 116 | Gunner Harber (Valley View) pin Elizabeth Ellison (Talawanda) | | 0:33 |
| Emmett Jacob (National Trail) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 122 | Bennett Robertson (Springboro) pin Sunny Ransower (Oakwood) | | 1:34 |
| Hunter Rossi (Eaton) dec. Jack Brinkman (Milton-Union) | | 13-11 |
| 128 | Kohen Thwaits (Greenville) pin Shaylah Marshia*TRO (X1) | | 0:16 |
| Dalton Brown (Milton-Union) pin Jihad Qalalwa (Miamisburg) | | 1:42 |
| 134 | Damien Thomas (Adena) pin Ian Callahan (Valley View) | | 2:31 |
| Jackson Zastrow (Springboro) pin Miles Fall (Edgewood) | | 2:50 |
| 142 | Cayden Hatcher (National Trail) dec. David Shaver (Springboro) | | 9-4 |
| Kyle Cook (Edgewood) maj. dec. Liam Malone*BRO (X1) | | md12-2 |
| 150 | Jared Netzley (Arcanum) pin Braxton Joseph*MIA (X1) | | 0:20 |
| Aaron Kirkland (Brookville) dec. Aiden Claudio (Preble Shawnee) | | 7-4 |
| 160 | Adison Napier*VVI (X1) pin Carder Rodefer (Preble Shawnee) | | 1:54 |
| Jaden Carpenter (Miamisburg) tech. fall Grant Bowser (Troy) | | tf16-0 |
| 172 | Jackson Tincher (Talawanda) pin Mason Smith (Adena) | | 2:48 |
| Landon Nickell (Eaton) pin Barish Polat (Springboro) | | 0:59 |
| 205 | Tristen Allen (Franklin) dec. George Oppong (Talawanda) | | 8-3 |
| Hudson Shawler (Troy) pin Chance Wells (Preble Shawnee) | | 1:26 |
| 245 | Halil Faykov (Springboro) pin Brice Chandler (Eaton) | | 2:59 |
| Paelyne Hembree-reece (National Trail) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| |
| Semifinal |
| 80 | Joey Meacham (Waynesville) pin Kyree Williams (Brookville) | | 0:46 |
| Dawson Mullins (Adena) pin Jayce Briggs (Franklin) | | 2:56 |
| 86 | Ben Steiner (Waynesville) pin Chase Fugate (Edgewood) | | 2:15 |
| Bently Scott (Eaton) pin Avery Morton (Miamisburg) | | 2:27 |
| 92 | Gabe Shepherd (Eaton) pin Dylan Halsey*MIA (X2) | | 2:15 |
| Kaden Clemons-West (Miamisburg) pin Kellin Hanes (Greenville) | | 1:26 |
| 98 | Oliver Sturgis (Madison) pin Ibrahim Imran (Miamisburg) | | 0:62 |
| Mason King (Edgewood) tech. fall Uriah Deacon (Eaton) | | tf17-2 |
| 104 | Kaden Hall (Talawanda) maj. dec. Austin Cooke (Franklin) | | md13-4 |
| Conner Brunk (Valley View) pin Manny Gonzalez (Greenville) | | 0:42 |
| 110 | River Chamberlin (Franklin) pin Liam Pennington (Dixie) | | 0:27 |
| Isiah Overholts (Eaton) tech. fall Wyatt Schaurer (Springboro) | | tf17-0 |
| 116 | Graham Grahovac (Edgewood) tech. fall Gerome Parker (Miamisburg) | | tf17-1 |
| Liam Garrett (Springboro) maj. dec. Madalynn Adams (Eaton) | | md16-2 |
| 122 | Zane Warren (Arcanum) pin Colt Esposito (Franklin) | | 2:10 |
| Caleb Taylor (Edgewood) tech. fall Bryce Rigsby*EAT (X1) | | tf15-0 |
| 128 | Braydon Caudill (Edgewood) pin Evan Mercer (Troy) | | 2:10 |
| Kaiden Stacy (Madison) tech. fall Bryce Mundhenk (Brookville) | | tf19-3 |
| 134 | Bentley Canan (Greenville) tech. fall Luke Hummel (Brookville) | | tf20-4 |
| Austin Kosina (Franklin) pin Bryce Lucas (Miamisburg) | | 0:52 |
| 142 | Brantley Gibson (Brookville) pin Jeremiah Lockett (Oakwood) | | 0:25 |
| Drew Roth (Talawanda) pin Avery Abner (Valley View) | | 3:38 |
| 150 | Mathew Derringer (Miamisburg) pin Elliot O'Malley (Talawanda) | | 3:30 |
| Max Robinson (Valley View) tech. fall Xavier Kakaris (Franklin) | | tf20-2 |
| 160 | Bentley Wogatzke (Dixie) tech. fall SJ Hall (Franklin) | | tf19-0 |
| Caden Canaan (Edgewood) maj. dec. Gabriel Eaton (Eaton) | | md16-5 |
| 172 | Rondel Sanders (Valley View) pin Kaleb Helton (Edgewood) | | 0:18 |
| Kirtis Wolfe (Franklin) dec. Penn Bubeck (Greenville) | | 3-1 |
| 205 | Maximus Shackelford (Springboro) pin Malachi Raisch (Valley View) | | 1:20 |
| Demond Johnson (Miamisburg) dec. Liam Haynes (Dixie) | | 6-3 |
| 245 | Aiden Donnan (Troy) pin* Garrett Jones*FRA (X1) | | 1:35 |
| Troy Retherford (Franklin) maj. dec. Wesley Willis (Greenville) | | md12-0 |
| |
| Second Consolation |
| 92 | Lucas Hackney (Troy) dec. Ali Geus (National Trail) | | 9-4 |
| 98 | Thomas Barnhart (Milton-Union) pin Evan Glasscoe (Arcanum) | | 2:20 |
| Nolan Beach (Dixie) pin Poppy Tyler*TRO (X1) | | 0:58 |
| Benjamin Dye (Oakwood) pin Selena Switzer (Troy) | | 3:00 |
| 104 | Ben Lawrence (Troy) maj. dec. Tommy Blanton (Madison) | | md13-0 |
| Elijah McKewen (Springboro) maj. dec. Kayden Derksen (Eaton) | | md9-1 |
| Corbin Sergent (Edgewood) pin Alyssa Foster (National Trail) | | 0:44 |
| Nathaniel Horrigan (Preble Shawnee) dec. Alijah Trammell (Dixie) | | 7-0 |
| 110 | Henry Bidwell (Talawanda) maj. dec. Joseph Stanton (Miamisburg) | | md13-0 |
| Kolin Chasteen (Edgewood) pin Logan Dilbone (Troy) | | 0:37 |
| Tayvin Standifer (National Trail) maj. dec. Coltin Moore (Greenville) | | md14-5 |
| Kyler McNeal (Valley View) pin Asher Lord (Oakwood) | | 0:45 |
| 122 | Bennett Robertson (Springboro) pin Michael Wilson (Dixie) | | 1:37 |
| Sunny Ransower (Oakwood) pin Peyton Shaffer (Greenville) | | 0:33 |
| Hunter Rossi (Eaton) pin Erin Simpson (Troy) | | 0:53 |
| Jack Brinkman (Milton-Union) pin Ridley Cox*OAK (X2) | | 0:31 |
| 128 | Kohen Thwaits (Greenville) pin Aiden Cummins (Eaton) | | 0:11 |
| Jihad Qalalwa (Miamisburg) Bye Bye | | Bye |
| Dalton Brown (Milton-Union) pin Waylon Vanni (Valley View) | | 3:00 |
| 134 | Damien Thomas (Adena) pin Jacob Jones (Talawanda) | | 1:22 |
| Ian Callahan (Valley View) pin Mahir Medrano-Ortega*MIA (X1) | | 0:40 |
| Miles Fall (Edgewood) pin Noah Miller (Eaton) | | 2:28 |
| Jackson Zastrow (Springboro) pin Nevaeh Evans (Madison) | | 0:55 |
| 142 | David Shaver (Springboro) pin Lyle Johnson (Preble Shawnee) | | 1:27 |
| Cayden Hatcher (National Trail) pin Gunnar Grant*OAK (X2) | | 0:43 |
| Liam Malone*BRO (X1) dec. Issac Fourman (Milton-Union) | | 7-4 |
| Kyle Cook (Edgewood) dec. Aiden Cox (Miamisburg) | | 3-0 |
| 150 | Jared Netzley (Arcanum) pin Jack Mazzucco*VVI (X3) | | 0:28 |
| Braxton Joseph*MIA (X1) dec. Jett Short (Edgewood) | | 2-0 |
| Aiden Claudio (Preble Shawnee) dec. Lucas Heltzel (Springboro) | | 10-7 |
| Aaron Kirkland (Brookville) pin Nathaniel Pierce (Eaton) | | 0:26 |
| 160 | Adison Napier*VVI (X1) def. Steven Keenbek (Milton-Union) | | Default |
| Carder Rodefer (Preble Shawnee) pin Kreed Somers (Arcanum) | | 0:47 |
| Grant Bowser (Troy) def. Caleb Gutierrez (Valley View) | | Default |
| Jaden Carpenter (Miamisburg) maj. dec. Zachary Hall (Brookville) | | md9-0 |
| 172 | Jackson Tincher (Talawanda) disq. Jaxon Pierce (Miamisburg) | | Disq |
| Mason Smith (Adena) tech. fall Zachary Moore*GRE (X1) | | tf16-1 |
| Barish Polat (Springboro) pin Ezra Pence (Preble Shawnee) | | 0:57 |
| Landon Nickell (Eaton) pin Landen Lidstone (Dixie) | | 0:28 |
| 205 | George Oppong (Talawanda) pin Dalton Saylor (National Trail) | | 0:26 |
| Tristen Allen (Franklin) dec. Trystan Walker (Eaton) | | 6-3 |
| Hudson Shawler (Troy) pin Jacob Allen (Edgewood) | | 0:11 |
| |
| First Consolation |
| 110 | Henry Bidwell (Talawanda) pin Colt Phillips (Madison) | | 1:17 |
| Logan Dilbone (Troy) dec. Gunner Weldy*NTR (X2) | | 6-0 |
| Tayvin Standifer (National Trail) dec. Logan Petito (Arcanum) | | 3-0 |
| Asher Lord (Oakwood) dec. Zanden Short*EAT (X1) | | 4-1 |
| 122 | Sunny Ransower (Oakwood) pin AMBRAYA GILDEN (NATIONAL TRAIL) | | 0:09 |
| 128 | Dalton Brown (Milton-Union) pin Hunter Crowder (Oakwood) | | 2:33 |
| 134 | Mahir Medrano-Ortega*MIA (X1) dec. Levi Saylor (National Trail) | | 10-3 |
| Nevaeh Evans (Madison) def. Peter Menzie (Arcanum) | | Default |
| 142 | Lyle Johnson (Preble Shawnee) dec. Madelyn Parker (Franklin) | | 7-1 |
| Cayden Hatcher (National Trail) tech. fall Owen Cecil (Madison) | | tf18-0 |
| Liam Malone*BRO (X1) pin Karson Garno (Arcanum) | | 0:22 |
| Aiden Cox (Miamisburg) pin Miles Spitler (Eaton) | | 0:34 |
| 150 | Braxton Joseph*MIA (X1) pin Xander Delaruo*BRO (X2) | | 0:57 |
| Aiden Claudio (Preble Shawnee) dec. Gabe Ostendorf (Milton-Union) | | 12-5 |
| 160 | Zachary Hall (Brookville) pin Ahmed Abushaqra*MIA (X2) | | 1:54 |
| |
| Quarterfinal |
| 80 | Joey Meacham (Waynesville) pin Anderson Whitsel*BRO (X1) | | 1:12 |
| Kyree Williams (Brookville) pin Caleb Conway (Greenville) | | 2:33 |
| Dawson Mullins (Adena) tech. fall Phillip Brandon*BRO (X2) | | tf20-5 |
| Jayce Briggs (Franklin) dec. Kynlee Monebreak (Eaton) | | 6-5 |
| 86 | Ben Steiner (Waynesville) pin A.J. Love (Troy) | | 2:08 |
| Chase Fugate (Edgewood) pin Preston Miles (Arcanum) | | 0:33 |
| Avery Morton (Miamisburg) pin Mahlon Shellhaas (Greenville) | | 2:10 |
| Bently Scott (Eaton) pin Justin Santiago (Springboro) | | 1:08 |
| 92 | Gabe Shepherd (Eaton) pin* Lucas Hackney (Troy) | | 0:58 |
| Dylan Halsey*MIA (X2) pin* Leo Bennett*EAT (X1) | | 0:35 |
| Kellin Hanes (Greenville) pin* Jace Brown (Edgewood) | | 0:54 |
| Kaden Clemons-West (Miamisburg) pin* Conley Hill (Springboro) | | 2:10 |
| 98 | Oliver Sturgis (Madison) pin* Benjamin Dye (Oakwood) | | 0:52 |
| Ibrahim Imran (Miamisburg) pin Nolan Beach (Dixie) | | 1:22 |
| Uriah Deacon (Eaton) dec.* Thomas Barnhart (Milton-Union) | | 10-5 |
| Mason King (Edgewood) tech. fall* Brady Allen (Springboro) | | tf16-1 |
| 104 | Kaden Hall (Talawanda) pin Alijah Trammell (Dixie) | | 1:40 |
| Austin Cooke (Franklin) pin Corbin Sergent (Edgewood) | | 1:03 |
| Manny Gonzalez (Greenville) maj. dec. Elijah McKewen (Springboro) | | md9-0 |
| Conner Brunk (Valley View) pin* Tommy Blanton (Madison) | | 0:33 |
| 110 | River Chamberlin (Franklin) tech. fall Kyler McNeal (Valley View) | | tf16-1 |
| Liam Pennington (Dixie) pin Coltin Moore (Greenville) | | 2:45 |
| Wyatt Schaurer (Springboro) pin Kolin Chasteen (Edgewood) | | 3:24 |
| Isiah Overholts (Eaton) tech. fall Joseph Stanton (Miamisburg) | | tf17-0 |
| 116 | Graham Grahovac (Edgewood) pin Emmett Jacob (National Trail) | | 0:55 |
| Gerome Parker (Miamisburg) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Liam Garrett (Springboro) pin Elizabeth Ellison (Talawanda) | | 0:24 |
| Madalynn Adams (Eaton) pin Gunner Harber (Valley View) | | 1:29 |
| 122 | Colt Esposito (Franklin) pin Ridley Cox*OAK (X2) | | 0:44 |
| Zane Warren (Arcanum) maj. dec. Hunter Rossi (Eaton) | | md19-9 |
| Bryce Rigsby*EAT (X1) pin Peyton Shaffer (Greenville) | | 1:26 |
| Caleb Taylor (Edgewood) dec.* Bennett Robertson (Springboro) | | 11-6 |
| 128 | Braydon Caudill (Edgewood) pin* Waylon Vanni (Valley View) | | 1:52 |
| Evan Mercer (Troy) Bye* Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Bryce Mundhenk (Brookville) pin Shaylah Marshia*TRO (X1) | | 0:37 |
| Kaiden Stacy (Madison) pin Kohen Thwaits (Greenville) | | 1:17 |
| 134 | Bentley Canan (Greenville) pin* Jackson Zastrow (Springboro) | | 2:38 |
| Luke Hummel (Brookville) pin Miles Fall (Edgewood) | | 2:53 |
| Bryce Lucas (Miamisburg) pin Ian Callahan (Valley View) | | 1:16 |
| Austin Kosina (Franklin) pin Damien Thomas (Adena) | | 0:56 |
| 142 | Brantley Gibson (Brookville) pin Kyle Cook (Edgewood) | | 1:16 |
| Jeremiah Lockett (Oakwood) pin Issac Fourman (Milton-Union) | | 1:01 |
| Avery Abner (Valley View) pin Gunnar Grant*OAK (X2) | | 1:16 |
| Drew Roth (Talawanda) pin David Shaver (Springboro) | | 0:33 |
| 150 | Mathew Derringer (Miamisburg) pin Aaron Kirkland (Brookville) | | 1:20 |
| Elliot O'Malley (Talawanda) pin Lucas Heltzel (Springboro) | | 1:58 |
| Xavier Kakaris (Franklin) pin Jett Short (Edgewood) | | 1:36 |
| Max Robinson (Valley View) pin Jared Netzley (Arcanum) | | 0:32 |
| 160 | Bentley Wogatzke (Dixie) maj. dec. Jaden Carpenter (Miamisburg) | | md14-2 |
| SJ Hall (Franklin) dec.* Grant Bowser (Troy) | | 6-2 |
| Caden Canaan (Edgewood) pin Carder Rodefer (Preble Shawnee) | | 1:03 |
| Gabriel Eaton (Eaton) pin Steven Keenbek (Milton-Union) | | 4:06 |
| 172 | Rondel Sanders (Valley View) pin Landen Lidstone (Dixie) | | 0:59 |
| Kaleb Helton (Edgewood) pin Barish Polat (Springboro) | | 0:30 |
| Penn Bubeck (Greenville) pin* Mason Smith (Adena) | | 2:32 |
| Kirtis Wolfe (Franklin) pin Jackson Tincher (Talawanda) | | 0:49 |
| 205 | Maximus Shackelford (Springboro) pin Chance Wells (Preble Shawnee) | | 0:36 |
| Malachi Raisch (Valley View) pin Hudson Shawler (Troy) | | 2:51 |
| Liam Haynes (Dixie) pin* Trystan Walker (Eaton) | | 2:22 |
| Demond Johnson (Miamisburg) pin* Dalton Saylor (National Trail) | | 0:12 |
| 245 | Aiden Donnan (Troy) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Garrett Jones*FRA (X1) pin Paelyne Hembree-reece (National Trail) | | 0:41 |
| Wesley Willis (Greenville) pin Brice Chandler (Eaton) | | 1:51 |
| Troy Retherford (Franklin) pin Halil Faykov (Springboro) | | 2:49 |
| |
| First Round |
| 92 | Conley Hill (Springboro) tech. fall Ali Geus (National Trail) | | tf15-0 |
| 98 | Ibrahim Imran (Miamisburg) pin Evan Glasscoe (Arcanum) | | 3:30 |
| Thomas Barnhart (Milton-Union) pin Poppy Tyler*TRO (X1) | | 0:15 |
| Brady Allen (Springboro) tech. fall Selena Switzer (Troy) | | tf15-0 |
| 104 | Kaden Hall (Talawanda) pin Ben Lawrence (Troy) | | 4:29 |
| Austin Cooke (Franklin) pin Kayden Derksen (Eaton) | | 1:20 |
| Manny Gonzalez (Greenville) pin Alyssa Foster (National Trail) | | 0:14 |
| Tommy Blanton (Madison) dec. Nathaniel Horrigan (Preble Shawnee) | | 10-9 |
| 110 | River Chamberlin (Franklin) pin Colt Phillips (Madison) | | 0:40 |
| Kyler McNeal (Valley View) pin Henry Bidwell (Talawanda) | | 2:03 |
| Coltin Moore (Greenville) pin Logan Dilbone (Troy) | | 1:00 |
| Liam Pennington (Dixie) pin Gunner Weldy*NTR (X2) | | 0:55 |
| Wyatt Schaurer (Springboro) pin Tayvin Standifer (National Trail) | | 2:20 |
| Kolin Chasteen (Edgewood) pin Logan Petito (Arcanum) | | 4:15 |
| Joseph Stanton (Miamisburg) pin Zanden Short*EAT (X1) | | 3:39 |
| Isiah Overholts (Eaton) pin Asher Lord (Oakwood) | | 0:59 |
| 122 | Colt Esposito (Franklin) pin Michael Wilson (Dixie) | | 2:32 |
| Hunter Rossi (Eaton) pin AMBRAYA GILDEN (NATIONAL TRAIL) | | 0:32 |
| Zane Warren (Arcanum) pin Sunny Ransower (Oakwood) | | 0:20 |
| Bryce Rigsby*EAT (X1) pin Erin Simpson (Troy) | | 1:15 |
| Bennett Robertson (Springboro) tech. fall Jack Brinkman (Milton-Union) | | tf16-0 |
| 128 | Waylon Vanni (Valley View) pin Aiden Cummins (Eaton) | | 0:45 |
| Bryce Mundhenk (Brookville) pin Jihad Qalalwa (Miamisburg) | | 0:36 |
| Kohen Thwaits (Greenville) pin Dalton Brown (Milton-Union) | | 3:28 |
| Kaiden Stacy (Madison) pin Hunter Crowder (Oakwood) | | 0:43 |
| 134 | Jackson Zastrow (Springboro) pin Jacob Jones (Talawanda) | | 1:29 |
| Miles Fall (Edgewood) pin Mahir Medrano-Ortega*MIA (X1) | | 0:53 |
| Luke Hummel (Brookville) pin Levi Saylor (National Trail) | | 1:13 |
| Bryce Lucas (Miamisburg) pin Noah Miller (Eaton) | | 0:50 |
| Damien Thomas (Adena) pin Nevaeh Evans (Madison) | | 0:38 |
| Austin Kosina (Franklin) pin Peter Menzie (Arcanum) | | 4:18 |
| 142 | Brantley Gibson (Brookville) pin Lyle Johnson (Preble Shawnee) | | 0:36 |
| Kyle Cook (Edgewood) pin Madelyn Parker (Franklin) | | 1:29 |
| Issac Fourman (Milton-Union) pin Owen Cecil (Madison) | | 1:08 |
| Jeremiah Lockett (Oakwood) dec. Cayden Hatcher (National Trail) | | 18-12 |
| Avery Abner (Valley View) tech. fall Liam Malone*BRO (X1) | | tf21-5 |
| Gunnar Grant*OAK (X2) pin Karson Garno (Arcanum) | | 0:36 |
| David Shaver (Springboro) pin Miles Spitler (Eaton) | | 0:50 |
| Drew Roth (Talawanda) pin Aiden Cox (Miamisburg) | | 1:07 |
| 150 | Mathew Derringer (Miamisburg) dec. Jack Mazzucco*VVI (X3) | | 11-8 |
| Lucas Heltzel (Springboro) pin Xander Delaruo*BRO (X2) | | 0:10 |
| Elliot O'Malley (Talawanda) tech. fall Braxton Joseph*MIA (X1) | | tf19-0 |
| Xavier Kakaris (Franklin) pin Aiden Claudio (Preble Shawnee) | | 1:26 |
| Jett Short (Edgewood) dec. Gabe Ostendorf (Milton-Union) | | 11-7 |
| Max Robinson (Valley View) pin Nathaniel Pierce (Eaton) | | 0:13 |
