Fairfield Middle School Invite Fairfield Middle School, Fairfield, OH December 14, 2019 |
| Team | Score | |
---|
1. | Harrison | 267.0 | | 2. | Indians | 203.0 | | 3. | Milford | 169.0 | | 4. | Mason | 162.5 | | 5. | Lak. Ridge | 140.0 | | 6. | Nagel Blue | 135.0 | | 7. | Princeton | 108.5 | | 8. | Springboro | 98.0 | | 9. | Goshen | 97.0 | | 10. | CPS Wrestling | 95.0 | | 11. | Lakota East | 70.0 | | 12. | Crossroards | 69.5 | | 13. | Norwood | 50.0 | | 14. | Hamilton | 49.0 | | 15. | Eaton | 45.0 | | |
|
| | | Score |
---|
First Place |
80 | Mason Kelsch (Norwood) pin Dominic Chaney (Harrison) | | 0:57 |
86 | Aiden Allen (Princeton) pin Jaxon Beischel (Harrison) | | 0:40 |
92 | Baron Miller (Harrison) pin Thomas Fulton (Springboro) | | 2:03 |
98 | Micah Cottrell (Princeton) dec. Cohl Wandsnider (Harrison) | | 5-1 |
104 | Wyatt Brock (Harrison) pin Zavier Pennington (Indians) | | 1:29 |
110 | Jayden Little (Harrison) pin Mitchell McMillen (Mason) | | 0:18 |
116 | Malcolm Evans (Milford) dec. Gavin Stark (Harrison) | | 6-4 |
122 | Tyler Epstein (Lakota East) dec. Braeden Shanklin (Indians) | | 10-3 |
128 | Austin Sellers (Lak. Ridge) dec. Gabe Adams (Indians) | | 3-0 |
134 | Caleb Herzog (Nagel Blue) pin Peyton Russia (Indians) | | 2:00 |
142 | Nate Otendorf (Indians) maj. dec. Kaleb Truong (Mason) | | md9-0 |
150 | Drew Budd (Indians) pin Josh Allen (Lak. Ridge) | | 1:49 |
160 | Oliver Deardorf (Nagel Blue) pin John Barry (Mason) | | 0:57 |
172 | Denver Houck (Nagel Blue) pin Daniel Walker (Milford) | | 3:30 |
205 | TaiShawn Allen (CPS Wrestling) pin Isaiah Nejib (Harrison) | | 0:26 |
245 | Chris Loos (Harrison) pin Dahnelle Brewton (Princeton) | | 1:18 |
|
Third Place |
80 | Tanner Dungan (Eaton) pin Aiden Lynch (Milford) | | 2:43 |
86 | Carson Kessen (Goshen) pin Luke Ciminillo (Nagel Blue) | | 1:58 |
92 | Marsel Sabirdjanov (Mason) pin Cameron Preston (Lakota East) | | 0:39 |
98 | Wyatt Hinton (Norwood) forfeit Jayden Zurlinden (Lak. Ridge) | | Forfeit |
104 | Trenton Cottrell (Princeton) pin Lucas Lippeatt (Mason) | | 2:10 |
110 | Casper Hair (Lak. Ridge) dec. Elijah Moore (CPS Wrestling) | | 7-6 |
116 | Chase Blevins (Mason) dec. Ethan Smith (Indians) | | 6-0 |
122 | Micah Reynlods (Lak. Ridge) def. Nick Tuley (Crossroards) | | Default |
128 | Levi Schneider (Milford) forfeit Sebastion Weschler (Hamilton) | | Forfeit |
134 | Noah Bullington (Harrison) forfeit Jackson Wright (Milford) | | Forfeit |
142 | Greg Jarvis (Goshen) dec. Kaleb Lyons (Crossroards) | | 1-0 |
150 | Austin Holman (Milford) dec. Dakota Reardon (Harrison) | | 1-0 |
160 | Philip Bottomley (Milford) pin Isaiah Potts (Goshen) | | 2:30 |
172 | Carson Downs (Mason) pin Matthew Wendt (Springboro) | | 1:24 |
205 | Jacob Feist (Milford) pin Marco Aramijo (Crossroards) | | 2:31 |
245 | Cooper Harbarger (Springboro) dec. Alex Johnson (Hamilton) | | 8-2 |
|
Fifth Place |
80 | Michael Shumaker (Lak. Ridge) dec. Maxton Landers (Nagel Blue) | | 6-2 |
86 | Andrew Pitcher (Mason) pin Jagwinder Singh (Lakota East) | | 2:29 |
92 | Nick Moore (Indians) pin IKing Bishop (CPS Wrestling) | | 0:33 |
98 | Noah Iglesia (Hamilton) forfeit Sneh Patel (Indians) | | Forfeit |
104 | Adam Clayton (Milford) dec. Chase Baum (Lakota East) | | 2-0 |
110 | Braeden Peterson (Springboro) forfeit Linkyn Schardt (Nagel Blue) | | Forfeit |
116 | Zach Morris (Goshen) dec. Tyler Willis (Eaton) | | 8-2 |
122 | Trenton Kendrick (Springboro) def. Brayden Deem (Eaton) | | Default |
128 | Vincent Denmark (CPS Wrestling) pin Zachary Robertson (Springboro) | | 2:29 |
134 | John Stickler (Crossroards) pin Jeremy May (Goshen) | | 2:05 |
142 | Dillon Debord (Nagel Blue) pin Ben Seta (Harrison) | | 2:52 |
150 | Sebastian Smith (Goshen) forfeit DaMarcus Taylor (Princeton) | | Forfeit |
160 | Garrett Koneski (Indians) dec. Mikah Markley (Lak. Ridge) | | 8-2 |
172 | Samir Holmes (Lak. Ridge) dec. Gabe Boggs (Crossroards) | | 8-4 |
205 | Logen Nause (Goshen) pin KJ McAdams (Lakota East) | | 0:57 |
245 | Treymonte Brown (CPS Wrestling) pin Sam Williams (Lakota East) | | 2:48 |
|
Consolation Semifinal |
80 | Tanner Dungan (Eaton) pin Maxton Landers (Nagel Blue) | | 0:40 |
| Aiden Lynch (Milford) dec. Michael Shumaker (Lak. Ridge) | | 10-5 |
86 | Carson Kessen (Goshen) dec. Andrew Pitcher (Mason) | | 10-8 |
| Luke Ciminillo (Nagel Blue) dec. Jagwinder Singh (Lakota East) | | 7-2 |
92 | Marsel Sabirdjanov (Mason) pin IKing Bishop (CPS Wrestling) | | 0:32 |
| Cameron Preston (Lakota East) dec. Nick Moore (Indians) | | 4-0 |
98 | Jayden Zurlinden (Lak. Ridge) dec. Noah Iglesia (Hamilton) | | 8-2 |
| Wyatt Hinton (Norwood) pin Sneh Patel (Indians) | | 0:23 |
104 | Trenton Cottrell (Princeton) pin Chase Baum (Lakota East) | | 0:41 |
| Lucas Lippeatt (Mason) dec. Adam Clayton (Milford) | | 4-3 |
110 | Elijah Moore (CPS Wrestling) pin Linkyn Schardt (Nagel Blue) | | 1:59 |
| Casper Hair (Lak. Ridge) pin Braeden Peterson (Springboro) | | 0:55 |
116 | Ethan Smith (Indians) dec. Tyler Willis (Eaton) | | 8-3 |
| Chase Blevins (Mason) pin Zach Morris (Goshen) | | 2:00 |
122 | Micah Reynlods (Lak. Ridge) pin Trenton Kendrick (Springboro) | | 0:41 |
| Nick Tuley (Crossroards) def. Brayden Deem (Eaton) | | Default |
128 | Levi Schneider (Milford) dec. Vincent Denmark (CPS Wrestling) | | 10-4 |
| Sebastion Weschler (Hamilton) dec. Zachary Robertson (Springboro) | | 6-0 |
134 | Noah Bullington (Harrison) maj. dec. John Stickler (Crossroards) | | md14-2 |
| Jackson Wright (Milford) pin Jeremy May (Goshen) | | 2:36 |
142 | Kaleb Lyons (Crossroards) dec. Dillon Debord (Nagel Blue) | | 5-1 |
| Greg Jarvis (Goshen) pin Ben Seta (Harrison) | | 2:21 |
150 | Austin Holman (Milford) pin DaMarcus Taylor (Princeton) | | 2:39 |
| Dakota Reardon (Harrison) dec. Sebastian Smith (Goshen) | | 7-3 |
160 | Philip Bottomley (Milford) pin Mikah Markley (Lak. Ridge) | | 2:32 |
| Isaiah Potts (Goshen) dec. Garrett Koneski (Indians) | | 5-2 |
172 | Matthew Wendt (Springboro) pin Gabe Boggs (Crossroards) | | 0:58 |
| Carson Downs (Mason) pin Samir Holmes (Lak. Ridge) | | 2:31 |
205 | Marco Aramijo (Crossroards) pin Logen Nause (Goshen) | | 2:51 |
| Jacob Feist (Milford) dec. KJ McAdams (Lakota East) | | 3-1 |
245 | Alex Johnson (Hamilton) dec. Treymonte Brown (CPS Wrestling) | | 4-2 |
| Cooper Harbarger (Springboro) pin Sam Williams (Lakota East) | | 1:47 |
|
Third Consolation |
80 | Maxton Landers (Nagel Blue) def. Brayden Beckstedt (Goshen) | | Default |
| Michael Shumaker (Lak. Ridge) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
86 | Carson Kessen (Goshen) pin Seth Fogelson (Lak. Ridge) | | 0:23 |
| Jagwinder Singh (Lakota East) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
92 | IKing Bishop (CPS Wrestling) maj. dec. Luke Schmidt (Goshen) | | md16-4 |
| Cameron Preston (Lakota East) dec. Matt Budd (Crossroards) | | 5-3 |
98 | Jayden Zurlinden (Lak. Ridge) pin Nathan Whitcomb (Nagel Blue) | | 0:49 |
| Sneh Patel (Indians) pin Christian Holden (Milford) | | 0:39 |
104 | Chase Baum (Lakota East) pin Vincent Trantenella (Eaton) | | 0:22 |
| Adam Clayton (Milford) pin Kash Keitz (Goshen) | | 0:45 |
110 | Linkyn Schardt (Nagel Blue) pin Ben Harrison (Goshen) | | 0:38 |
| Braeden Peterson (Springboro) pin Elijah Thacker (Eaton) | | 0:49 |
116 | Tyler Willis (Eaton) pin Jaylin Harris (Princeton) | | 0:31 |
| Chase Blevins (Mason) pin Zeplin Absher (Lakota East) | | 0:10 |
122 | Trenton Kendrick (Springboro) pin Logan Owens (Mason) | | 0:17 |
| Nick Tuley (Crossroards) dec. Cohen Hering (Harrison) | | 8-6 |
128 | Vincent Denmark (CPS Wrestling) dec. Issac Webb (Mason) | | 6-3 |
| Sebastion Weschler (Hamilton) pin Logan Bonar (Nagel Blue) | | 0:20 |
134 | John Stickler (Crossroards) pin Thomas Wilks-Hawkins (CPS Wrestling) | | 0:31 |
| Jackson Wright (Milford) pin Wesley Hedding (Springboro) | | 0:42 |
142 | Dillon Debord (Nagel Blue) pin Zyon Thomas (Hamilton) | | 0:52 |
| Greg Jarvis (Goshen) pin Josh Allen (Lakota East) | | 0:10 |
150 | DaMarcus Taylor (Princeton) pin St. Cephas (CPS Wrestling) | | 0:24 |
| Dakota Reardon (Harrison) dec. Malichi Reid (Mason) | | 5-4 |
160 | Philip Bottomley (Milford) pin Malachi Longiliere (Norwood) | | 0:54 |
| Isaiah Potts (Goshen) dec. Ian Meyer (Crossroards) | | 7-3 |
172 | Matthew Wendt (Springboro) pin Troah Miller (Norwood) | | 1:00 |
| Carson Downs (Mason) dec. Brady Otting (Indians) | | 4-2 OT |
205 | Marco Aramijo (Crossroards) dec. Ryan Maldonado (Mason) | | 1-0 |
| Jacob Feist (Milford) pin Greg Hacker (Hamilton) | | 0:52 |
245 | Alex Johnson (Hamilton) pin Ayden Southard (Indians) | | 0:26 |
| Sam Williams (Lakota East) dec. Dylan Schuster (Milford) | | 6-0 |
|
Semifinal |
80 | Mason Kelsch (Norwood) pin* Tanner Dungan (Eaton) | | 1:03 |
| Dominic Chaney (Harrison) pin Aiden Lynch (Milford) | | 3:34 |
86 | Aiden Allen (Princeton) pin* Andrew Pitcher (Mason) | | 2:47 |
| Jaxon Beischel (Harrison) pin Luke Ciminillo (Nagel Blue) | | 0:36 |
92 | Baron Miller (Harrison) pin Marsel Sabirdjanov (Mason) | | 2:19 |
| Thomas Fulton (Springboro) dec. Nick Moore (Indians) | | 7-1 |
98 | Micah Cottrell (Princeton) pin Noah Iglesia (Hamilton) | | 4:55 |
| Cohl Wandsnider (Harrison) pin Wyatt Hinton (Norwood) | | 1:06 |
104 | Wyatt Brock (Harrison) pin Trenton Cottrell (Princeton) | | 2:23 |
| Zavier Pennington (Indians) pin Lucas Lippeatt (Mason) | | 0:53 |
110 | Mitchell McMillen (Mason) pin Elijah Moore (CPS Wrestling) | | 1:10 |
| Jayden Little (Harrison) pin Casper Hair (Lak. Ridge) | | 0:15 |
116 | Malcolm Evans (Milford) dec. Ethan Smith (Indians) | | 5-0 |
| Gavin Stark (Harrison) pin Zach Morris (Goshen) | | 1:25 |
122 | Tyler Epstein (Lakota East) pin Micah Reynlods (Lak. Ridge) | | 2:17 |
| Braeden Shanklin (Indians) pin Brayden Deem (Eaton) | | 4:56 |
128 | Austin Sellers (Lak. Ridge) dec. Levi Schneider (Milford) | | 3-0 |
| Gabe Adams (Indians) pin Zachary Robertson (Springboro) | | 0:42 |
134 | Peyton Russia (Indians) pin Noah Bullington (Harrison) | | 0:41 |
| Caleb Herzog (Nagel Blue) pin Jeremy May (Goshen) | | 0:22 |
142 | Nate Otendorf (Indians) pin Kaleb Lyons (Crossroards) | | 1:25 |
| Kaleb Truong (Mason) pin Ben Seta (Harrison) | | 0:23 |
150 | Drew Budd (Indians) pin Austin Holman (Milford) | | 1:17 |
| Josh Allen (Lak. Ridge) pin Sebastian Smith (Goshen) | | 2:10 |
160 | John Barry (Mason) pin Mikah Markley (Lak. Ridge) | | 1:05 |
| Oliver Deardorf (Nagel Blue) dec. Garrett Koneski (Indians) | | 11-8 |
172 | Denver Houck (Nagel Blue) pin Gabe Boggs (Crossroards) | | 0:09 |
| Daniel Walker (Milford) pin Samir Holmes (Lak. Ridge) | | 0:30 |
205 | TaiShawn Allen (CPS Wrestling) pin Logen Nause (Goshen) | | 0:22 |
| Isaiah Nejib (Harrison) pin KJ McAdams (Lakota East) | | 0:24 |
245 | Dahnelle Brewton (Princeton) pin Treymonte Brown (CPS Wrestling) | | 0:54 |
| Chris Loos (Harrison) pin Cooper Harbarger (Springboro) | | 1:29 |
|
Second Consolation |
92 | IKing Bishop (CPS Wrestling) pin Liam Stockhoff (Hamilton) | | 0:42 |
| Luke Schmidt (Goshen) pin Kaytlin Gyotoku (Lak. Ridge) | | 0:14 |
| Cameron Preston (Lakota East) pin Beckett Nauman (Nagel Blue) | | 0:38 |
| Matt Budd (Crossroards) tech. fall Jacob Brewer (Milford) | | tf15-0 |
98 | Jayden Zurlinden (Lak. Ridge) pin Vincent Malfetto (Lakota East) | | 0:50 |
| Nathan Whitcomb (Nagel Blue) pin Aiden Keesling (Eaton) | | 1:15 |
| Christian Holden (Milford) pin River Leadmon (Goshen) | | 0:46 |
| Sneh Patel (Indians) pin Isaac Kempf (Springboro) | | 0:13 |
104 | Chase Baum (Lakota East) pin Liam Pfeffer (Nagel Blue) | | 0:08 |
| Kash Keitz (Goshen) pin Mason Michael (Hamilton) | | 1:18 |
| Adam Clayton (Milford) pin Isaiah Witmer (Lak. Ridge) | | 1:51 |
110 | Linkyn Schardt (Nagel Blue) pin Austin Parker (Indians) | | 0:35 |
| Braeden Peterson (Springboro) pin Lucas Craig (Milford) | | 0:47 |
| Elijah Thacker (Eaton) pin Brogan Rullman (Crossroards) | | 0:49 |
116 | Tyler Willis (Eaton) dec. Jaiven Akers (Crossroards) | | 7-0 |
| Jaylin Harris (Princeton) dec. Aiden Howard (Hamilton) | | 6-2 |
| Chase Blevins (Mason) tech. fall Brandon Thacker (Nagel Blue) | | tf17-1 |
| Zeplin Absher (Lakota East) dec. Jasiah Jouett (CPS Wrestling) | | 5-0 |
122 | Trenton Kendrick (Springboro) pin Landen Mathews (Goshen) | | 0:33 |
| Logan Owens (Mason) pin Landon Hamblin (Hamilton) | | 1:19 |
| Cohen Hering (Harrison) pin Kevin Dang (Norwood) | | 1:40 |
| Nick Tuley (Crossroards) pin MaLique Ringer (CPS Wrestling) | | 0:30 |
128 | Vincent Denmark (CPS Wrestling) pin Daerick Biggs (Norwood) | | 0:45 |
| Issac Webb (Mason) pin Ben Charles (Eaton) | | 0:30 |
| Sebastion Weschler (Hamilton) pin Ayden Gideon (Lakota East) | | 0:32 |
| Logan Bonar (Nagel Blue) pin Austin Huey (Crossroards) | | 1:29 |
134 | John Stickler (Crossroards) dec. Christian Dulley (Hamilton) | | 3-2 |
| Thomas Wilks-Hawkins (CPS Wrestling) dec. Aaron Gideon (Lakota East) | | 4-2 |
| Jackson Wright (Milford) pin Malakai Collins (Eaton) | | 0:32 |
| Wesley Hedding (Springboro) pin Luke Wissman (Lak. Ridge) | | 0:48 |
142 | Dillon Debord (Nagel Blue) pin Josiah Madris (Princeton) | | 1:18 |
| Greg Jarvis (Goshen) pin Steven Graffagnino (Milford) | | 2:21 |
150 | DaMarcus Taylor (Princeton) pin Cohen Reip (Lakota East) | | 1:40 |
| St. Cephas (CPS Wrestling) def. Deacon Howland (Nagel Blue) | | Default |
| Dakota Reardon (Harrison) pin Daniel Clock (Crossroards) | | 0:27 |
| Malichi Reid (Mason) pin Jack Neanen-Creech (Eaton) | | 0:36 |
160 | Philip Bottomley (Milford) pin Gerald Lester (Princeton) | | 0:40 |
| Ian Meyer (Crossroards) pin Lachin Kochaliyev (Springboro) | | 0:14 |
| Isaiah Potts (Goshen) pin Messiah Bush (CPS Wrestling) | | 0:36 |
172 | Brady Otting (Indians) dec. Matthew Hittinger (Goshen) | | 1-1 UTB |
205 | Marco Aramijo (Crossroards) pin Sammy Noe (Nagel Blue) | | 2:20 |
| Ryan Maldonado (Mason) dec. Myles Chasteen (Indians) | | 7-2 |
| Greg Hacker (Hamilton) pin Jeremiah Harville (Lak. Ridge) | | 0:43 |
| Jacob Feist (Milford) pin Brock Cole (Eaton) | | 1:47 |
245 | Dylan Schuster (Milford) dec. Kevin Vaca (Mason) | | 4-2 OT |
|
First Consolation |
128 | Sebastion Weschler (Hamilton) pin Jacob White (Princeton) | | 0:34 |
134 | Wesley Hedding (Springboro) dec. Brandon Bond (Mason) | | 5-4 |
150 | DaMarcus Taylor (Princeton) tech. fall Rigo Gonzalez (Norwood) | | tf15-0 |
|
Quarterfinal |
80 | Mason Kelsch (Norwood) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Tanner Dungan (Eaton) pin Michael Shumaker (Lak. Ridge) | | 0:48 |
| Dominic Chaney (Harrison) pin Maxton Landers (Nagel Blue) | | 0:37 |
| Aiden Lynch (Milford) Default Brayden Beckstedt (Goshen) | | Default |
86 | Aiden Allen (Princeton) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Andrew Pitcher (Mason) pin Jagwinder Singh (Lakota East) | | 2:47 |
| Luke Ciminillo (Nagel Blue) pin Seth Fogelson (Lak. Ridge) | | 1:12 |
| Jaxon Beischel (Harrison) pin Carson Kessen (Goshen) | | 0:27 |
92 | Baron Miller (Harrison) pin* Matt Budd (Crossroards) | | 0:25 |
| Marsel Sabirdjanov (Mason) maj. dec. Cameron Preston (Lakota East) | | md12-0 |
| Nick Moore (Indians) pin* Kaytlin Gyotoku (Lak. Ridge) | | 0:29 |
| Thomas Fulton (Springboro) maj. dec. IKing Bishop (CPS Wrestling) | | md12-2 |
98 | Micah Cottrell (Princeton) pin* Sneh Patel (Indians) | | 1:23 |
| Noah Iglesia (Hamilton) dec. River Leadmon (Goshen) | | 6-5 |
| Wyatt Hinton (Norwood) pin Nathan Whitcomb (Nagel Blue) | | 0:27 |
| Cohl Wandsnider (Harrison) pin* Jayden Zurlinden (Lak. Ridge) | | 0:45 |
104 | Wyatt Brock (Harrison) pin Isaiah Witmer (Lak. Ridge) | | 0:54 |
| Trenton Cottrell (Princeton) pin* Kash Keitz (Goshen) | | 0:13 |
| Zavier Pennington (Indians) pin Vincent Trantenella (Eaton) | | 2:10 |
| Lucas Lippeatt (Mason) maj. dec. Chase Baum (Lakota East) | | md8-0 |
110 | Mitchell McMillen (Mason) pin Elijah Thacker (Eaton) | | 0:23 |
| Elijah Moore (CPS Wrestling) pin* Braeden Peterson (Springboro) | | 0:43 |
| Casper Hair (Lak. Ridge) pin Ben Harrison (Goshen) | | 3:20 |
| Jayden Little (Harrison) pin* Linkyn Schardt (Nagel Blue) | | 0:46 |
116 | Malcolm Evans (Milford) pin Zeplin Absher (Lakota East) | | 1:07 |
| Ethan Smith (Indians) dec. Chase Blevins (Mason) | | 10-8 |
| Zach Morris (Goshen) pin* Jaylin Harris (Princeton) | | 0:21 |
| Gavin Stark (Harrison) pin* Jaiven Akers (Crossroards) | | 0:54 |
122 | Tyler Epstein (Lakota East) pin* MaLique Ringer (CPS Wrestling) | | 1:09 |
| Micah Reynlods (Lak. Ridge) pin Kevin Dang (Norwood) | | 1:02 |
| Braeden Shanklin (Indians) pin Logan Owens (Mason) | | 1:26 |
| Brayden Deem (Eaton) pin* Trenton Kendrick (Springboro) | | 0:35 |
128 | Austin Sellers (Lak. Ridge) pin Austin Huey (Crossroards) | | 0:30 |
| Levi Schneider (Milford) pin* Ayden Gideon (Lakota East) | | 1:23 |
| Gabe Adams (Indians) pin Ben Charles (Eaton) | | 0:27 |
| Zachary Robertson (Springboro) pin Daerick Biggs (Norwood) | | 1:10 |
134 | Peyton Russia (Indians) pin Luke Wissman (Lak. Ridge) | | 0:44 |
| Noah Bullington (Harrison) pin* Jackson Wright (Milford) | | 2:07 |
| Jeremy May (Goshen) pin* Thomas Wilks-Hawkins (CPS Wrestling) | | 1:03 |
| Caleb Herzog (Nagel Blue) pin Christian Dulley (Hamilton) | | 1:12 |
142 | Nate Otendorf (Indians) pin* Steven Graffagnino (Milford) | | 0: |
| Kaleb Lyons (Crossroards) pin Josh Allen (Lakota East) | | 0:36 |
| Ben Seta (Harrison) pin* Josiah Madris (Princeton) | | 0:54 |
| Kaleb Truong (Mason) pin Zyon Thomas (Hamilton) | | 2:59 |
150 | Drew Budd (Indians) pin Jack Neanen-Creech (Eaton) | | 0:20 |
| Austin Holman (Milford) dec. Dakota Reardon (Harrison) | | 4-3 |
| Sebastian Smith (Goshen) pin* St. Cephas (CPS Wrestling) | | 0:58 |
| Josh Allen (Lak. Ridge) pin Cohen Reip (Lakota East) | | 0:34 |
160 | John Barry (Mason) pin Messiah Bush (CPS Wrestling) | | 1:13 |
| Mikah Markley (Lak. Ridge) pin* Ian Meyer (Crossroards) | | 0:14 |
| Garrett Koneski (Indians) maj. dec.* Malachi Longiliere (Norwood) | | md12-0 |
| Oliver Deardorf (Nagel Blue) pin Gerald Lester (Princeton) | | 1:29 |
172 | Denver Houck (Nagel Blue) pin* Carson Downs (Mason) | | 0:24 |
| Gabe Boggs (Crossroards) pin* Brady Otting (Indians) | | 1:22 |
| Samir Holmes (Lak. Ridge) pin Troah Miller (Norwood) | | 0:55 |
| Daniel Walker (Milford) pin* Matthew Wendt (Springboro) | | 0:49 |
205 | TaiShawn Allen (CPS Wrestling) pin Jacob Feist (Milford) | | 0:56 |
| Logen Nause (Goshen) pin Greg Hacker (Hamilton) | | 0:43 |
| Isaiah Nejib (Harrison) pin Myles Chasteen (Indians) | | 0:51 |
| KJ McAdams (Lakota East) pin Marco Aramijo (Crossroards) | | 1:57 |
245 | Dahnelle Brewton (Princeton) pin* Sam Williams (Lakota East) | | 0:42 |
| Treymonte Brown (CPS Wrestling) pin* Kevin Vaca (Mason) | | 1:02 |
| Chris Loos (Harrison) pin Ayden Southard (Indians) | | 0:08 |
| Cooper Harbarger (Springboro) pin* Alex Johnson (Hamilton) | | 0:48 |
|
First Round |
92 | Matt Budd (Crossroards) pin Liam Stockhoff (Hamilton) | | 1:15 |
| Marsel Sabirdjanov (Mason) pin Luke Schmidt (Goshen) | | 0:56 |
| Kaytlin Gyotoku (Lak. Ridge) pin Beckett Nauman (Nagel Blue) | | 1:04 |
| Thomas Fulton (Springboro) pin Jacob Brewer (Milford) | | 1:15 |
98 | Sneh Patel (Indians) pin Vincent Malfetto (Lakota East) | | 1:18 |
| Noah Iglesia (Hamilton) pin Aiden Keesling (Eaton) | | 0:04 |
| Wyatt Hinton (Norwood) pin Christian Holden (Milford) | | 0:55 |
| Jayden Zurlinden (Lak. Ridge) pin Isaac Kempf (Springboro) | | 2:25 |
104 | Wyatt Brock (Harrison) pin Liam Pfeffer (Nagel Blue) | | 0:29 |
| Zavier Pennington (Indians) pin Mason Michael (Hamilton) | | 1:01 |
| Lucas Lippeatt (Mason) dec. Adam Clayton (Milford) | | 4-3 |
110 | Mitchell McMillen (Mason) pin Austin Parker (Indians) | | 0:37 |
| Casper Hair (Lak. Ridge) pin Lucas Craig (Milford) | | 1:59 |
| Linkyn Schardt (Nagel Blue) dec. Brogan Rullman (Crossroards) | | 8-1 |
116 | Malcolm Evans (Milford) pin Tyler Willis (Eaton) | | 1:16 |
| Ethan Smith (Indians) maj. dec. Aiden Howard (Hamilton) | | md9-0 |
| Jaylin Harris (Princeton) pin Brandon Thacker (Nagel Blue) | | 0:49 |
| Jaiven Akers (Crossroards) dec. Jasiah Jouett (CPS Wrestling) | | 6-2 |
122 | MaLique Ringer (CPS Wrestling) pin Landen Mathews (Goshen) | | 0:11 |
| Micah Reynlods (Lak. Ridge) pin Landon Hamblin (Hamilton) | | 0:43 |
| Braeden Shanklin (Indians) pin Cohen Hering (Harrison) | | 2:35 |
| Trenton Kendrick (Springboro) pin Nick Tuley (Crossroards) | | 2:30 |
128 | Austin Sellers (Lak. Ridge) pin Vincent Denmark (CPS Wrestling) | | 0:39 |
| Ayden Gideon (Lakota East) pin Issac Webb (Mason) | | 0:01 |
| Gabe Adams (Indians) pin Sebastion Weschler (Hamilton) | | 1:10 |
| Ben Charles (Eaton) pin Jacob White (Princeton) | | 0:45 |
| Zachary Robertson (Springboro) pin Logan Bonar (Nagel Blue) | | 1:04 |
134 | Peyton Russia (Indians) pin John Stickler (Crossroards) | | 0:23 |
| Jackson Wright (Milford) pin Aaron Gideon (Lakota East) | | 0:25 |
| Thomas Wilks-Hawkins (CPS Wrestling) pin Malakai Collins (Eaton) | | 3:40 |
| Caleb Herzog (Nagel Blue) pin Wesley Hedding (Springboro) | | 0:54 |
| Christian Dulley (Hamilton) pin Brandon Bond (Mason) | | 2:00 |
142 | Kaleb Lyons (Crossroards) pin Dillon Debord (Nagel Blue) | | 0:56 |
| Kaleb Truong (Mason) pin Greg Jarvis (Goshen) | | 0:57 |
150 | Drew Budd (Indians) pin DaMarcus Taylor (Princeton) | | 0:21 |
| Jack Neanen-Creech (Eaton) pin Rigo Gonzalez (Norwood) | | 1:03 |
| Austin Holman (Milford) pin Deacon Howland (Nagel Blue) | | 1:08 |
| St. Cephas (CPS Wrestling) pin Daniel Clock (Crossroards) | | 0:36 |
| Josh Allen (Lak. Ridge) pin Malichi Reid (Mason) | | 1:04 |
160 | John Barry (Mason) pin Philip Bottomley (Milford) | | 1:10 |
| Malachi Longiliere (Norwood) pin Lachin Kochaliyev (Springboro) | | 0:14 |
| Oliver Deardorf (Nagel Blue) pin Isaiah Potts (Goshen) | | 2:00 |
172 | Samir Holmes (Lak. Ridge) pin Matthew Hittinger (Goshen) | | 0:21 |
205 | TaiShawn Allen (CPS Wrestling) pin Sammy Noe (Nagel Blue) | | 1:06 |
| Logen Nause (Goshen) dec. Ryan Maldonado (Mason) | | 3-2 |
| Isaiah Nejib (Harrison) pin Jeremiah Harville (Lak. Ridge) | | 0:29 |
| KJ McAdams (Lakota East) pin Brock Cole (Eaton) | | 3:45 |
245 | Chris Loos (Harrison) pin Dylan Schuster (Milford) | | 0:33 |
|
TimeStamp: 12-14-2019 16:46:04 - Baumspage Wrestling App. (c)2014-2019 |