2018 Heath Middle School Invitational Saturday, December 15th, 2018 at 9:30 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Barnesville | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 142 | 150 | |||||||
Bishop Hartley | 86 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 150 | 160 | 172 | 205 | 245 | ||||
Bloom-Carroll | 80 | 86 | 92 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||
Canal Winchester | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 172 | 205 | 245 | ||
Catholic Central | 80 | 92 | 98 | 116 | 122 | 160 | |||||||||||
Delaware Willis | 80 | 86 | 92 | 104 | 110 | 116 | 122 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
East Knox | 98 | 128 | 172 | 205 | 245 | ||||||||||||
Elgin | 92 | 122 | 128 | 134 | 150 | 205 | |||||||||||
General Sherman | 80 | 86 | 92 | 116 | 122 | 128 | 134 | 142 | 160 | 172 | 245 | ||||||
Heath | 86 | 110 | 134 | 142 | |||||||||||||
Lakewood | 92 | 98 | 104 | 110 | 116 | 122 | 134 | 245 | |||||||||
Liberty | 98 | 104 | 110 | 116 | 128 | 134 | 160 | 172 | |||||||||
Liberty Union | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 160 | 172 | 205 | |||||||
Licking Valley | 92 | 98 | 104 | 110 | 122 | 128 | 134 | 142 | 160 | 205 | 245 | ||||||
London | 98 | 116 | 122 | 128 | 134 | 142 | 150 | 245 | |||||||||
Northridge | 80 | 104 | 205 | ||||||||||||||
Olentangy Berkshire | 86 | 92 | 104 | 110 | 116 | 122 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||||
St. Francis DeSales | 98 | 104 | 110 | 134 | 150 | 172 | |||||||||||
Utica | 86 | 104 | 110 | 122 | 128 | 134 | 142 | 160 | 205 | ||||||||
Zanesville | 86 | 104 | 116 | 122 | 150 | 160 | 205 | ||||||||||
X1 | 80 | 86 | 92 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 160 | 205 | 245 | ||||
X2 | 80 | 86 | 92 | 104 | 110 | 116 | 128 | 134 | 142 | 160 | 205 | 245 | |||||
X3 | 86 | 110 | 134 | 142 | 205 | 245 | |||||||||||
X4 | 110 | 245 | |||||||||||||||
X5 | 110 | 245 | |||||||||||||||
X6 | 110 | ||||||||||||||||
X7 | 110 | ||||||||||||||||
Total per weight: | 9 | 13 | 12 | 10 | 16 | 20 | 15 | 16 | 13 | 18 | 14 | 10 | 13 | 10 | 15 | 15 | |
Total Teams Entered: 20 Wrestlers Entered: 219 | |||||||||||||||||
Processed: Friday, December 14th, 2018 at 8:22 pm |