2021 LC8 MS Conference Tournament Friday, February 12th, 2021 at 4:00 pm |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Black River | 86 | 110 | 116 | 160 | |||||||||||||
Brookside | 80 | 110 | |||||||||||||||
Columbia | 80 | 86 | 104 | 110 | 116 | 134 | 142 | 150 | 172 | ||||||||
Durling | 110 | 116 | 122 | ||||||||||||||
Keystone | 92 | 110 | 116 | 122 | 128 | 134 | 245 | ||||||||||
Langston | 80 | 122 | 172 | ||||||||||||||
McCormick | 92 | 160 | 205 | ||||||||||||||
South Amherst | 92 | 98 | 110 | 116 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||||
X1 | 172 | 205 | |||||||||||||||
Total per weight: | 3 | 2 | 3 | 1 | 1 | 6 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | |
Total Teams Entered: 8 Wrestlers Entered: 45 | |||||||||||||||||
Processed: Thursday, February 11th, 2021 at 7:03 pm |