Adventure Pro Outdoors JH - Nelsonville-York Nelsonville-York High School, Nelsonville, OH December 20, 2025 |
| Team | Score | |
|---|
| 1. | Westfall | 348.5 | | | 2. | New Lexington | 210.0 | | | 3. | Maysville | 178.0 | | | 4. | Blennerhassett | 169.5 | | | 5. | Warren | 158.0 | | | 6. | Fort Frye | 152.0 | | | 7. | Jackson | 149.0 | | | 8. | Marietta | 143.0 | | | 9. | Morgan | 124.0 | | | 10. | Nelsonville-York | 120.0 | | | 11. | Philo | 117.0 | |
| | | Team | Score | |
|---|
| | Wellston | 117.0 | | | 13. | Trimble | 113.0 | | | 14. | Alexander | 111.5 | | | 15. | Belpre | 80.5 | | | 16. | Washington | 77.0 | | | 17. | Athens | 76.0 | | | 18. | Crooksville | 72.0 | | | 19. | Meigs | 32.0 | | | 20. | Reed. Eastern | 31.0 | | | 21. | Federal Hocking | 28.0 | | | 22. | Hill. Memorial | 26.0 | |
|
|
| | | Score |
|---|
| Seventh Round |
| 80:1x6 | Jace Mathis (Blennerhassett) maj. dec. Alan Richards*BLEN (X2) | | md14-3 |
| Cylan Beebe (Philo) pin Killian Barnige (Westfall) | | 0:49 |
| Clayton Morgan (Trimble) pin Hunter Parrish (Belpre) | | 0:43 |
| 86:2x4 | 1st- Bentley Thoryk (Warren) pin Landon Walton (Maysville) | | 0:57 |
| 3rd-Cutler Ihinger (Philo) pin Michael Hensley (Reed. Eastern) | | 0:17 |
| 5th-Gable Hall (Westfall) dec. Max Shelton (Blennerhassett) | | 3-0 SV |
| 7th-Rodney Guckert (Marietta) pin Josh Mcdonald (Athens) | | 1:33 |
| 92:2x5 | 1st-Julius Rogers (Nelsonville-York) maj. dec. Abraham Hiles (New Lexington) | | md12-3 |
| 3rd- Casen Amos (Warren) pin Archer Hissam (Blennerhassett) | | 0:42 |
| 5th-Elijah Overcash (Westfall) pin Blake Honaker (Marietta) | | 1:12 |
| 7th-Jack White (Jackson) maj. dec. Gunner Charleston*WARR (X1) | | md14-2 |
| 98:4x4 | 1st- Camden Abella (Maysville) dec. Jayden Lowe (Crooksville) | | 7-0 |
| 3rd-Connor Ocasio (Westfall) dec. Anden Hope (Alexander) | | 4-2 |
| 5th- Isaac Schafer (Morgan) pin Aiden Smyrnioudis (Blennerhassett) | | 1:30 |
| 7th-Mason Mcnamara*WEST (X1) dec. Michael Gomez (Meigs) | | 2-0 |
| 104:4x3 | 1st- Ryder Archer (Maysville) maj. dec. Mason King (Westfall) | | md11-2 |
| 3rd-Tanner King*NLEX (X3) dec. Dakota Pargeon (New Lexington) | | 9-5 |
| 5th- Marshall Mounts (Morgan) tech. fall Bentley Nicholas (Crooksville) | | tf18-0 |
| 7th-Brantley Giles (Alexander) tech. fall Roland DeVanna*ATHE (X2) | | tf15-0 |
| 110:4x4 | 1st- Bryson Riley (Morgan) pin David Orellana (Blennerhassett) | | 4:02 |
| 3rd-Ben Bivens (Westfall) pin Gavin Miller (Maysville) | | 1:32 |
| 5th-Waylon Ousley (Wellston) pin James Schwalbauch (Washington) | | 1:50 |
| 7th-Kolten McNerlin (Jackson) dec. James Stroup (New Lexington) | | 6-0 |
| 116:4x4 | 1st- Brody Moore (Warren) pin Conner Hurst (Philo) | | 1:00 |
| 3rd- Hayden Hodgson (Nelsonville-York) pin Cody Ayes (Maysville) | | 1:39 |
| 5th-Aami Brooks*NYOR (X1) maj. dec. Aundre Haning (Trimble) | | md12-0 |
| 7th-John Parker (Crooksville) maj. dec. Benjamin Ruoff (Westfall) | | md15-7 |
| 122:4x4 | 1st- Levi Wittekind (Fort Frye) dec. Brady Brown (Jackson) | | 8-7 |
| 3rd-Reed Davis (Athens) pin Jagger Glenn (Maysville) | | 0:56 |
| 5th-Lilian Brown (Trimble) dec. Aiden King (Wellston) | | 5-3 |
| 7th-Bear Saylers (Westfall) pin Gauge Pennington*WEST (X2) | | 0:12 |
| 128:2x4 | 1st- Isaiah Daggett (Blennerhassett) tech. fall Jordan Daniels (Westfall) | | tf19-4 |
| 3rd- Ethan Everley (Morgan) dec. Issac Bowen (New Lexington) | | 8-2 |
| 5th-Cash Peck (Nelsonville-York) pin Alex Vandale (Belpre) | | 1:41 |
| 7th-Blake Walker*WEST (X2) maj. dec. Drake Patterson*BLEN (X1) | | md12-0 |
| 134:4x4 | 1st- Ashton Schumacher (Alexander) pin Travis Smith (Marietta) | | 3:34 |
| 3rd- Remi Radcliff (Blennerhassett) dec. Tristian Fulk (New Lexington) | | 3-1 |
| 5th-Rigg McCoy (Morgan) dec. Charlie Pennington (Westfall) | | 6-5 |
| 7th-Kaiden Mcnamara*WEST (X1) pin Koby Blanton*WEST (X3) | | 2:30 |
| 142:4x4 | 1st- Brayden McCune (Alexander) pin Tanner Bills (Belpre) | | 1:00 |
| 3rd-Jace Towler (Westfall) pin Brantley Deems (Marietta) | | 0:27 |
| 5th-Richie Vekas*WEST (X3) pin Hussein Younis*HMEM (X4) | | 0:49 |
| 7th-Yousef Mousef (Hill. Memorial) pin Enrique Cline (Washington) | | 0:57 |
| 150:4x3 | 1st- Blake Wickline (Westfall) pin Terrin Bond (Jackson) | | 0:26 |
| 3rd- Coltin Oliver (New Lexington) dec. Oliver Haines (Fort Frye) | | 7-6 |
| 5th-Jacob Mireles*FFRY (X3) dec. Dylan Head (Hill. Memorial) | | 9-3 |
| 7th-Isaiah Winters (Marietta) pin Dominic Mcneal (Wellston) | | 0:45 |
| 160:4x4 | 1st- Jase Binkley (New Lexington) maj. dec. Ian Dress (Athens) | | md12-1 |
| 3rd- Ethan McKenzie (Warren) pin Ian Sampson (Fort Frye) | | 1:21 |
| 5th-Hunter Hardwick (Wellston) dec. Eric Puckett (Jackson) | | 8-7 |
| 7th- Gavin Daniel (Crooksville) maj. dec. Noah Harper (Philo) | | md9-0 |
| 172:4x4 | 1st- Rylan Tennison (Washington) pin Deangelo Jones (Fort Frye) | | 1:02 |
| 3rd-Liam Briggs*WASH (X8) dec. Brantley Jones (Warren) | | 3-1 |
| 5th-Lucas Wagner*FFRY (X3) maj. dec. Chase Jones (Nelsonville-York) | | md11-2 |
| 7th-Sebastion Rosales*WASH (X6) forfeit Grayson Evans (Meigs) | | Forfeit |
| 205:4x4 | 1st- Rhyan Pyatt (Fort Frye) pin Carter Robinson (Belpre) | | 0:24 |
| 3rd-Tyler Collins (Westfall) pin Carson Eisnaugle (Wellston) | | 0:29 |
| 5th- Landon McWilliams (Nelsonville-York) pin Connar Erwin (Jackson) | | 1:28 |
| 7th-Mason Knob (Federal Hocking) forfeit Braydon Tokie (New Lexington) | | Forfeit |
| 245:2x5 | 1st-Eli Turley (Trimble) pin Dylan Carpenter (Marietta) | | 4:25 |
| 3rd- Matthew Stafford (Westfall) dec. Sloan Allen (New Lexington) | | 6-0 |
| 5th-Vinny Marshall*MARI (X1) pin Parker Davis (Wellston) | | 0:41 |
| 7th-Briar Boswell (Jackson) pin Michael Warne*MARI (X2) | | 0:50 |
| |
| Sixth Round |
| 80:1x6 | Cylan Beebe (Philo) pin Hunter Parrish (Belpre) | | 0:45 |
| Killian Barnige (Westfall) pin Alan Richards*BLEN (X2) | | 0:54 |
| Clayton Morgan (Trimble) tech. fall Jace Mathis (Blennerhassett) | | tf18-1 |
| 86:2x4 | Landon Walton (Maysville) pin Michael Hensley (Reed. Eastern) | | 1:01 |
| Bentley Thoryk (Warren) pin Cutler Ihinger (Philo) | | 0:30 |
| Max Shelton (Blennerhassett) dec. Rodney Guckert (Marietta) | | 3-2 |
| Gable Hall (Westfall) dec. Josh Mcdonald (Athens) | | 13-12 |
| 92:2x5 | Casen Amos (Warren) pin Elijah Overcash (Westfall) | | 3:19 |
| Abraham Hiles (New Lexington) pin Jack White (Jackson) | | 0:59 |
| Archer Hissam (Blennerhassett) pin Gunner Charleston*WARR (X1) | | 2:48 |
| 98:4x4 | Camden Abella (Maysville) pin Connor Ocasio (Westfall) | | 2:16 |
| Jayden Lowe (Crooksville) dec. Anden Hope (Alexander) | | 6-0 |
| Isaac Schafer (Morgan) pin Michael Gomez (Meigs) | | 0:20 |
| Aiden Smyrnioudis (Blennerhassett) dec. Mason Mcnamara*WEST (X1) | | 3-1 |
| 104:4x3 | Ryder Archer (Maysville) dec. Tanner King*NLEX (X3) | | 11-5 |
| Mason King (Westfall) pin Dakota Pargeon (New Lexington) | | 0:32 |
| Marshall Mounts (Morgan) pin Roland DeVanna*ATHE (X2) | | 2:10 |
| Bentley Nicholas (Crooksville) dec. Brantley Giles (Alexander) | | 2-0 |
| 110:4x4 | David Orellana (Blennerhassett) pin Gavin Miller (Maysville) | | 2:17 |
| Bryson Riley (Morgan) tech. fall Ben Bivens (Westfall) | | tf17-0 |
| James Schwalbauch (Washington) pin Kolten McNerlin (Jackson) | | 0:58 |
| Waylon Ousley (Wellston) pin James Stroup (New Lexington) | | 1:58 |
| 116:4x4 | Conner Hurst (Philo) maj. dec. Hayden Hodgson (Nelsonville-York) | | md10-0 |
| Brody Moore (Warren) pin Cody Ayes (Maysville) | | 0:54 |
| Aundre Haning (Trimble) dec. Benjamin Ruoff (Westfall) | | 10-6 |
| Aami Brooks*NYOR (X1) pin John Parker (Crooksville) | | 2:30 |
| 122:4x4 | Brady Brown (Jackson) pin Jagger Glenn (Maysville) | | 3:04 |
| Levi Wittekind (Fort Frye) pin Reed Davis (Athens) | | 2:54 |
| Aiden King (Wellston) pin Gauge Pennington*WEST (X2) | | 0:32 |
| Lilian Brown (Trimble) pin Bear Saylers (Westfall) | | 0:59 |
| 128:2x4 | Isaiah Daggett (Blennerhassett) pin Ethan Everley (Morgan) | | 0:53 |
| Jordan Daniels (Westfall) dec. Issac Bowen (New Lexington) | | 7-4 |
| Cash Peck (Nelsonville-York) pin Drake Patterson*BLEN (X1) | | 0:32 |
| Alex Vandale (Belpre) maj. dec. Blake Walker*WEST (X2) | | md13-4 |
| 134:4x4 | Ashton Schumacher (Alexander) maj. dec. Tristian Fulk (New Lexington) | | md11-1 |
| Travis Smith (Marietta) pin Remi Radcliff (Blennerhassett) | | 1:04 |
| Charlie Pennington (Westfall) maj. dec. Kaiden Mcnamara*WEST (X1) | | md10-1 |
| Rigg McCoy (Morgan) pin Koby Blanton*WEST (X3) | | 1:45 |
| 142:4x4 | Brayden McCune (Alexander) dec. Jace Towler (Westfall) | | 15-8 |
| Tanner Bills (Belpre) tech. fall Brantley Deems (Marietta) | | tf15-0 |
| Hussein Younis*HMEM (X4) dec. Yousef Mousef (Hill. Memorial) | | 9-3 |
| Richie Vekas*WEST (X3) pin Enrique Cline (Washington) | | 0:10 |
| 150:4x3 | Blake Wickline (Westfall) pin Oliver Haines (Fort Frye) | | 0:25 |
| Terrin Bond (Jackson) pin Coltin Oliver (New Lexington) | | 3:41 |
| Jacob Mireles*FFRY (X3) dec. Isaiah Winters (Marietta) | | 20-18 |
| Dylan Head (Hill. Memorial) pin Dominic Mcneal (Wellston) | | 1:18 |
| 160:4x4 | Ian Dress (Athens) pin Ian Sampson (Fort Frye) | | 0:40 |
| Jase Binkley (New Lexington) pin Ethan McKenzie (Warren) | | 3:38 |
| Hunter Hardwick (Wellston) pin Gavin Daniel (Crooksville) | | 2:33 |
| Eric Puckett (Jackson) dec. Noah Harper (Philo) | | 6-2 |
| 172:4x4 | Rylan Tennison (Washington) pin Liam Briggs*WASH (X8) | | 0:43 |
| Deangelo Jones (Fort Frye) pin Brantley Jones (Warren) | | 0:29 |
| Lucas Wagner*FFRY (X3) forfeit Grayson Evans (Meigs) | | Forfeit |
| Chase Jones (Nelsonville-York) pin Sebastion Rosales*WASH (X6) | | 1:41 |
| 205:4x4 | Rhyan Pyatt (Fort Frye) pin Carson Eisnaugle (Wellston) | | 1:57 |
| Carter Robinson (Belpre) pin Tyler Collins (Westfall) | | 3:29 |
| Connar Erwin (Jackson) pin Mason Knob (Federal Hocking) | | 0:35 |
| Landon McWilliams (Nelsonville-York) dec. Braydon Tokie (New Lexington) | | 6-0 |
| 245:2x5 | Dylan Carpenter (Marietta) pin Parker Davis (Wellston) | | 1:03 |
| Sloan Allen (New Lexington) pin Briar Boswell (Jackson) | | 0:30 |
| Matthew Stafford (Westfall) pin Bentley Lowe (Federal Hocking) | | 0:20 |
| Eli Turley (Trimble) pin Vinny Marshall*MARI (X1) | | 0:23 |
| |
| Fourth Round |
| 92:2x5 | Jack White (Jackson) tech. fall Silas Rogers (Belpre) | | tf16-0 |
| Elijah Overcash (Westfall) maj. dec. Abraham Hiles (New Lexington) | | md10-2 |
| Archer Hissam (Blennerhassett) maj. dec. Blake Honaker (Marietta) | | md13-2 |
| Julius Rogers (Nelsonville-York) pin Gunner Charleston*WARR (X1) | | 1:20 |
| 104:4x3 | Ryder Archer (Maysville) pin Roland DeVanna*ATHE (X2) | | 2:38 |
| Tanner King*NLEX (X3) tech. fall Marshall Mounts (Morgan) | | tf16-1 |
| Mason King (Westfall) tech. fall Bentley Nicholas (Crooksville) | | tf16-0 |
| Dakota Pargeon (New Lexington) pin Brantley Giles (Alexander) | | 0:53 |
| 150:4x3 | Blake Wickline (Westfall) pin Jacob Mireles*FFRY (X3) | | 0:38 |
| Oliver Haines (Fort Frye) pin Isaiah Winters (Marietta) | | 2:27 |
| Coltin Oliver (New Lexington) pin Dylan Head (Hill. Memorial) | | 0:53 |
| Terrin Bond (Jackson) pin Dominic Mcneal (Wellston) | | 0:54 |
| 245:2x5 | Sloan Allen (New Lexington) pin Cameron Parks (Washington) | | 0:09 |
| Parker Davis (Wellston) pin Briar Boswell (Jackson) | | 1:12 |
| Vinny Marshall*MARI (X1) pin Bentley Lowe (Federal Hocking) | | 0:13 |
| Eli Turley (Trimble) pin Michael Warne*MARI (X2) | | 0:06 |
| |
| Third Round |
| 80:1x6 | Cylan Beebe (Philo) dec. Clayton Morgan (Trimble) | | 7-4 |
| Killian Barnige (Westfall) dec. Jace Mathis (Blennerhassett) | | 11-5 |
| Alan Richards*BLEN (X2) pin Hunter Parrish (Belpre) | | 0:45 |
| 86:2x4 | Landon Walton (Maysville) pin Rodney Guckert (Marietta) | | 1:16 |
| Cutler Ihinger (Philo) pin Josh Mcdonald (Athens) | | 0:26 |
| Bentley Thoryk (Warren) pin Max Shelton (Blennerhassett) | | 0:17 |
| Michael Hensley (Reed. Eastern) pin Gable Hall (Westfall) | | 1:16 |
| 92:2x5 | Casen Amos (Warren) pin Jack White (Jackson) | | 2:05 |
| Abraham Hiles (New Lexington) pin Silas Rogers (Belpre) | | 2:48 |
| Blake Honaker (Marietta) pin Gunner Charleston*WARR (X1) | | 3:36 |
| 98:4x4 | Camden Abella (Maysville) pin Braxton Westfall*BLEN (X2) | | 0:41 |
| Michael Gomez (Meigs) pin Emmett Tucker (Belpre) | | 3:32 |
| Connor Ocasio (Westfall) pin Jase Stepp (Wellston) | | 1:17 |
| Isaac Schafer (Morgan) pin Dillon Sibbett (Washington) | | 0:55 |
| Jaydyn Fields (Jackson) pin Reiden Boyher (Nelsonville-York) | | 3:08 |
| Anden Hope (Alexander) pin Aiden Smyrnioudis (Blennerhassett) | | 0:45 |
| Jayden Lowe (Crooksville) pin Cyle Hulse (Reed. Eastern) | | 0:45 |
| Mason Mcnamara*WEST (X1) pin Porter Smith (New Lexington) | | 2:09 |
| 104:4x3 | Ryder Archer (Maysville) forfeit Peyton Polling*NLEX (X1) | | Forfeit |
| Marshall Mounts (Morgan) pin Logan Husk (Marietta) | | 1:05 |
| Dakota Pargeon (New Lexington) pin Sophia Wells (Fort Frye) | | 0:27 |
| 110:4x4 | David Orellana (Blennerhassett) tech. fall James Schwalbauch (Washington) | | tf18-0 |
| Coleman Roberts*WEST (X3) pin James Gottke*NLEX (X4) | | 1:15 |
| Kolten McNerlin (Jackson) maj. dec. Desmond Boot*BLEN (X1) | | md9-1 |
| Ben Bivens (Westfall) maj. dec. James Stroup (New Lexington) | | md12-0 |
| Bryson Riley (Morgan) pin Waylon Ousley (Wellston) | | 2:51 |
| 116:4x4 | Hayden Hodgson (Nelsonville-York) tech. fall Benjamin Ruoff (Westfall) | | tf16-0 |
| Landyn Moles (Marietta) pin Bane Burgett (Washington) | | 0:52 |
| Conner Hurst (Philo) tech. fall Aundre Haning (Trimble) | | tf17-0 |
| John Parker (Crooksville) pin Luke Windland (Blennerhassett) | | 1:10 |
| Brody Moore (Warren) tech. fall Jeremiah Jordan (Jackson) | | tf22-5 |
| 122:4x4 | Brady Brown (Jackson) dec. Aiden King (Wellston) | | 4-3 UTB |
| Titus Daggett (Blennerhassett) pin Robbie Runge*WEST (X1) | | 0:38 |
| Jagger Glenn (Maysville) pin Blaise Wolf (Reed. Eastern) | | 0:57 |
| Lilian Brown (Trimble) pin Cullen Smith (Federal Hocking) | | 2:28 |
| Levi Wittekind (Fort Frye) tech. fall Wyatt Dillon*FHOC (X3) | | tf21-4 |
| Bear Saylers (Westfall) pin Liam Clark (New Lexington) | | 0:24 |
| 128:2x4 | Ethan Everley (Morgan) pin Issac Bowen (New Lexington) | | 3:41 |
| Cash Peck (Nelsonville-York) maj. dec. Blake Walker*WEST (X2) | | md19-6 |
| Jordan Daniels (Westfall) pin Isaiah Daggett (Blennerhassett) | | 2:16 |
| Alex Vandale (Belpre) tech. fall Drake Patterson*BLEN (X1) | | tf17-1 |
| 134:4x4 | Ashton Schumacher (Alexander) pin Will Hanson (Jackson) | | 1:25 |
| Kaiden Mcnamara*WEST (X1) tech. fall Mason Lambert (Wellston) | | tf16-0 |
| Tristian Fulk (New Lexington) pin Charlie Pennington (Westfall) | | 4:00 |
| Travis Smith (Marietta) tech. fall Rigg McCoy (Morgan) | | tf15-0 |
| Remi Radcliff (Blennerhassett) pin Koby Blanton*WEST (X3) | | 0:47 |
| 142:4x4 | Brayden McCune (Alexander) pin Yousef Mousef (Hill. Memorial) | | 0:46 |
| Jayce Vandale*BELP (X2) dec. Hoyt Dillow*WEST (X5) | | 16-9 |
| Hussein Younis*HMEM (X4) dec. Colin Valentine (Jackson) | | 5-2 |
| Brantley Deems (Marietta) pin Enrique Cline (Washington) | | 0:41 |
| Tanner Bills (Belpre) pin Mathuis Hopkins (Athens) | | 1:00 |
| Richie Vekas*WEST (X3) maj. dec. Alex Walker (Blennerhassett) | | md14-1 |
| 150:4x3 | Blake Wickline (Westfall) pin Abdalrahman Khafagy*HMEM (X2) | | 0:12 |
| Isaiah Winters (Marietta) pin Carson Kennedy*NLEX (X1) | | 1:07 |
| Coltin Oliver (New Lexington) pin Oliver Haines (Fort Frye) | | 0:59 |
| Terrin Bond (Jackson) pin Colden Harris-lindsey (Washington) | | 0:45 |
| 160:4x4 | Ian Dress (Athens) pin Hunter Hardwick (Wellston) | | 1:04 |
| Jonathan Lynch (Marietta) pin Rylan Hill*PHIL (X1) | | 0:40 |
| Ian Sampson (Fort Frye) pin Gavin Daniel (Crooksville) | | 3:30 |
| Connor Nelson (Maysville) pin Tristan Judy*ATHE (X2) | | 1:45 |
| Ethan McKenzie (Warren) pin Eric Puckett (Jackson) | | 2:03 |
| Jackson Happ (Westfall) pin Joseph Pearson (Hill. Memorial) | | 0:39 |
| Jase Binkley (New Lexington) tech. fall Noah Harper (Philo) | | tf18-3 |
| Hunter Kimes (Meigs) pin Carter Edwards*JACK (X3) | | 0:29 |
| 172:4x4 | Rylan Tennison (Washington) pin Caden Sieber (Westfall) | | 0:57 |
| Lucas Wagner*FFRY (X3) pin Brayden Miller*JACK (X9) | | 1:12 |
| Liam Briggs*WASH (X8) maj. dec. Grayson Evans (Meigs) | | md10-2 |
| Coalton Duhl (Jackson) pin Kaden Boutwell*WARR (X5) | | 2:30 |
| Brantley Jones (Warren) pin Jase Thompson*WEST (X4) | | 1:28 |
| Sebastion Rosales*WASH (X6) pin Blaize Graham*JACK (X1) | | 0:45 |
| Deangelo Jones (Fort Frye) pin Carlos Beatty*WARR (X2) | | 0:09 |
| Chase Jones (Nelsonville-York) pin Evan Durst*JACK (X7) | | 1:03 |
| 205:4x4 | Rhyan Pyatt (Fort Frye) forfeit Keaton Spicer*NLEX (X1) | | Forfeit |
| Mason Knob (Federal Hocking) pin Ethan Drescher*NYOR (X4) | | 0:17 |
| Connar Erwin (Jackson) pin Evan Carson*NYOR (X2) | | 1:03 |
| Carson Eisnaugle (Wellston) pin Xzavier Nelson (Athens) | | 0:21 |
| Boone Rayner (Philo) pin Nick Collins*WELL (X3) | | 2:34 |
| Tyler Collins (Westfall) pin Landon McWilliams (Nelsonville-York) | | 3:31 |
| Braydon Tokie (New Lexington) pin Tyaiha Layton*NYOR (X5) | | 1:03 |
| Carter Robinson (Belpre) pin Jordan Haser (Maysville) | | 0:10 |
| 245:2x5 | Dylan Carpenter (Marietta) pin Sloan Allen (New Lexington) | | 0:22 |
| Briar Boswell (Jackson) pin Cameron Parks (Washington) | | 1:41 |
| Vinny Marshall*MARI (X1) maj. dec. Michael Warne*MARI (X2) | | md18-6 |
| Eli Turley (Trimble) pin Matthew Stafford (Westfall) | | 1:27 |
| |
| Second Round |
| 80:1x6 | Cylan Beebe (Philo) pin Jace Mathis (Blennerhassett) | | 1:19 |
| Killian Barnige (Westfall) pin Hunter Parrish (Belpre) | | 1:05 |
| Clayton Morgan (Trimble) pin Alan Richards*BLEN (X2) | | 0:08 |
| 86:2x4 | Landon Walton (Maysville) pin Josh Mcdonald (Athens) | | 1:22 |
| Cutler Ihinger (Philo) pin Rodney Guckert (Marietta) | | 0:24 |
| Bentley Thoryk (Warren) pin Michael Hensley (Reed. Eastern) | | 0:17 |
| Gable Hall (Westfall) pin Max Shelton (Blennerhassett) | | 1:14 |
| 92:2x5 | Casen Amos (Warren) tech. fall Silas Rogers (Belpre) | | tf16-0 |
| Elijah Overcash (Westfall) pin Jack White (Jackson) | | 1:29 |
| Julius Rogers (Nelsonville-York) pin Archer Hissam (Blennerhassett) | | 0:17 |
| 98:4x4 | Camden Abella (Maysville) pin Michael Gomez (Meigs) | | 1:27 |
| Emmett Tucker (Belpre) pin Braxton Westfall*BLEN (X2) | | 1:02 |
| Dillon Sibbett (Washington) pin Jase Stepp (Wellston) | | 3:27 |
| Connor Ocasio (Westfall) dec. Isaac Schafer (Morgan) | | 11-5 |
| Aiden Smyrnioudis (Blennerhassett) pin Reiden Boyher (Nelsonville-York) | | 0:47 |
| Anden Hope (Alexander) pin Jaydyn Fields (Jackson) | | 1:27 |
| Jayden Lowe (Crooksville) pin Porter Smith (New Lexington) | | 0:18 |
| Mason Mcnamara*WEST (X1) dec. Cyle Hulse (Reed. Eastern) | | 5-0 |
| 104:4x3 | Brantley Giles (Alexander) forfeit Peyton Polling*NLEX (X1) | | Forfeit |
| Mason King (Westfall) pin Logan Husk (Marietta) | | 1:19 |
| Roland DeVanna*ATHE (X2) pin Sophia Wells (Fort Frye) | | 1:10 |
| 110:4x4 | David Orellana (Blennerhassett) pin James Gottke*NLEX (X4) | | 0:25 |
| James Schwalbauch (Washington) pin Coleman Roberts*WEST (X3) | | 0:40 |
| Gavin Miller (Maysville) dec. Desmond Boot*BLEN (X1) | | 6-0 |
| James Stroup (New Lexington) forfeit Nathan Stearn*MORG (X5) | | Forfeit |
| Waylon Ousley (Wellston) pin Jayce Wildermuth*NLEX (X2) | | 0:23 |
| 116:4x4 | Hayden Hodgson (Nelsonville-York) tech. fall Landyn Moles (Marietta) | | tf15-0 |
| Benjamin Ruoff (Westfall) pin Bane Burgett (Washington) | | 0:17 |
| Conner Hurst (Philo) pin Jett Stewart (Wellston) | | 1:25 |
| Cody Ayes (Maysville) maj. dec. Luke Windland (Blennerhassett) | | md14-6 |
| Brody Moore (Warren) pin Aami Brooks*NYOR (X1) | | 0:44 |
| 122:4x4 | Brady Brown (Jackson) pin Titus Daggett (Blennerhassett) | | 2:13 |
| Aiden King (Wellston) pin Robbie Runge*WEST (X1) | | 1:24 |
| Gauge Pennington*WEST (X2) pin Blaise Wolf (Reed. Eastern) | | 2:40 |
| Reed Davis (Athens) pin Cullen Smith (Federal Hocking) | | 3:44 |
| Levi Wittekind (Fort Frye) pin Bear Saylers (Westfall) | | 0:52 |
| Wyatt Dillon*FHOC (X3) pin Liam Clark (New Lexington) | | 1:04 |
| 128:2x4 | Ethan Everley (Morgan) pin Blake Walker*WEST (X2) | | 0:20 |
| Issac Bowen (New Lexington) pin Cash Peck (Nelsonville-York) | | 0:29 |
| Jordan Daniels (Westfall) pin Alex Vandale (Belpre) | | 0:12 |
| Isaiah Daggett (Blennerhassett) pin Drake Patterson*BLEN (X1) | | 1:01 |
| 134:4x4 | Ashton Schumacher (Alexander) pin Mason Lambert (Wellston) | | 1:29 |
| Kaiden Mcnamara*WEST (X1) pin Will Hanson (Jackson) | | 2:00 |
| Tristian Fulk (New Lexington) pin Declan Robertson*FHOC (X2) | | 0:39 |
| Rigg McCoy (Morgan) pin Bradley Clapp (Athens) | | 0:24 |
| Koby Blanton*WEST (X3) pin Lyli Myers (Federal Hocking) | | 1:11 |
| 142:4x4 | Brayden McCune (Alexander) pin Jayce Vandale*BELP (X2) | | 2:05 |
| Yousef Mousef (Hill. Memorial) pin Hoyt Dillow*WEST (X5) | | 2:13 |
| Jace Towler (Westfall) pin Colin Valentine (Jackson) | | 2:19 |
| Enrique Cline (Washington) pin Aziz Khan*HMEM (X1) | | 2:40 |
| Tanner Bills (Belpre) tech. fall Alex Walker (Blennerhassett) | | tf20-5 |
| Richie Vekas*WEST (X3) pin Mathuis Hopkins (Athens) | | 1:05 |
| 150:4x3 | Dominic Mcneal (Wellston) pin Abdalrahman Khafagy*HMEM (X2) | | 3:41 |
| Isaiah Winters (Marietta) dec. Dylan Head (Hill. Memorial) | | 12-5 |
| Oliver Haines (Fort Frye) pin Athena Gaskill (Nelsonville-York) | | 0:52 |
| Jacob Mireles*FFRY (X3) pin Colden Harris-lindsey (Washington) | | 1:19 |
| 160:4x4 | Ian Dress (Athens) pin Rylan Hill*PHIL (X1) | | 0:19 |
| Hunter Hardwick (Wellston) pin Jonathan Lynch (Marietta) | | 1:05 |
| Ian Sampson (Fort Frye) pin Connor Nelson (Maysville) | | 3:22 |
| Gavin Daniel (Crooksville) pin Tristan Judy*ATHE (X2) | | 1:15 |
| Ethan McKenzie (Warren) pin Joseph Pearson (Hill. Memorial) | | 0:42 |
| Eric Puckett (Jackson) maj. dec. Jackson Happ (Westfall) | | md10-1 |
| Jase Binkley (New Lexington) tech. fall Hunter Kimes (Meigs) | | tf15-0 |
| Noah Harper (Philo) pin Carter Edwards*JACK (X3) | | 0:27 |
| 172:4x4 | Rylan Tennison (Washington) pin Lucas Wagner*FFRY (X3) | | 0:49 |
| Caden Sieber (Westfall) pin Brayden Miller*JACK (X9) | | 2:00 |
| Liam Briggs*WASH (X8) pin Kaden Boutwell*WARR (X5) | | 0:50 |
| Grayson Evans (Meigs) pin Coalton Duhl (Jackson) | | 1:23 |
| Brantley Jones (Warren) dec. Sebastion Rosales*WASH (X6) | | 12-6 |
| Blaize Graham*JACK (X1) pin Jase Thompson*WEST (X4) | | 0:38 |
| Deangelo Jones (Fort Frye) tech. fall Chase Jones (Nelsonville-York) | | tf15-0 |
| Carlos Beatty*WARR (X2) pin Evan Durst*JACK (X7) | | 4:01 |
| 205:4x4 | Rhyan Pyatt (Fort Frye) pin Ethan Drescher*NYOR (X4) | | 0:38 |
| Mason Knob (Federal Hocking) forfeit Keaton Spicer*NLEX (X1) | | Forfeit |
| Xzavier Nelson (Athens) pin Evan Carson*NYOR (X2) | | 4:09 |
| Carson Eisnaugle (Wellston) maj. dec. Connar Erwin (Jackson) | | md14-5 |
| Landon McWilliams (Nelsonville-York) pin Nick Collins*WELL (X3) | | 2:05 |
| Tyler Collins (Westfall) pin Boone Rayner (Philo) | | 0:38 |
