2019 Newark Catholic Crossface MS Classic Saturday, January 12th, 2019 at 9:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Bishop Hartley | 86 | 98 | 104 | 110 | 116 | 128 | 134 | 142 | 160 | 172 | 205 | 245 | |||||
Buckeye Valley | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 172 | ||||||||
Chaminade Julienne MS | 98 | 104 | 134 | 150 | |||||||||||||
Fairbanks | 104 | 128 | |||||||||||||||
Groveport Madison Central | 80 | 98 | 104 | 116 | 122 | 128 | 134 | 142 | 150 | 205 | |||||||
Heritage | 92 | 98 | 104 | 116 | 142 | 150 | 160 | 172 | 205 | 245 | |||||||
Lakewood | 92 | 98 | 104 | 110 | 116 | 122 | 134 | 245 | |||||||||
Licking Heights | 80 | 86 | 92 | 104 | 116 | 122 | 134 | 150 | 160 | 172 | 205 | 245 | |||||
Mansfield SWAT | 80 | 98 | 104 | 110 | 122 | 128 | 134 | 142 | 150 | 160 | |||||||
Nelsonville-York | 86 | 104 | 116 | 150 | 205 | ||||||||||||
Northridge | 80 | 98 | 104 | ||||||||||||||
Philo | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | ||||
Rosemore | 80 | 86 | 98 | 122 | 160 | 172 | 245 | ||||||||||
St. Francis DeSales | 98 | 110 | 128 | 150 | 172 | ||||||||||||
Tri-Valley | 92 | 98 | 116 | 128 | 134 | 150 | 160 | 172 | 245 | ||||||||
Utica | 92 | 104 | 110 | 122 | 128 | 134 | 142 | 205 | |||||||||
Walnut Springs | 80 | 86 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | |||
Willis C Adams | 80 | 86 | 98 | 110 | |||||||||||||
Zanesville | 104 | 116 | 122 | 128 | 134 | 150 | 160 | 172 | 205 | ||||||||
X1 | 80 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 160 | 172 | 205 | 245 | ||||
X2 | 80 | 98 | 104 | 110 | 116 | 122 | 134 | 142 | 172 | 205 | |||||||
X3 | 80 | 98 | 110 | 122 | 134 | 172 | 205 | ||||||||||
X4 | 80 | 98 | 110 | 134 | 205 | ||||||||||||
X5 | 110 | 134 | 205 | ||||||||||||||
X6 | 110 | 205 | |||||||||||||||
Total per weight: | 12 | 6 | 6 | 18 | 17 | 15 | 13 | 13 | 12 | 17 | 10 | 11 | 10 | 13 | 14 | 7 | |
Total Teams Entered: 19 Wrestlers Entered: 194 | |||||||||||||||||
Processed: Friday, January 11th, 2019 at 7:33 pm |