2022 Newark Catholic Crossface MS Classic Saturday, January 22nd, 2022 at 7:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Amanda-Clearcreek | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 205 | ||||||||
Bishop Hartley | 116 | 122 | |||||||||||||||
Buckeye Valley | 92 | 98 | 116 | 122 | 128 | 134 | 150 | 160 | 172 | 205 | 245 | ||||||
Heath | 92 | ||||||||||||||||
Heritage | 80 | 86 | 92 | 98 | 104 | 142 | 150 | 245 | |||||||||
Johnstown | 80 | 86 | 92 | 98 | 142 | 205 | |||||||||||
Karrer | 80 | 92 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | ||||||
Lakewood | 80 | 98 | 104 | 110 | 116 | 122 | 128 | 142 | 150 | 245 | |||||||
Liberty | 92 | 104 | 110 | 134 | 142 | 150 | 160 | 205 | 245 | ||||||||
Licking Heights | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 128 | 134 | 142 | 150 | 160 | 205 | 245 | |||
Licking Valley | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 245 | ||||||
McDowell | 86 | 110 | 116 | 122 | 128 | 172 | 245 | ||||||||||
Mount Vernon | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |
Nelsonville-York | 98 | 116 | 142 | 205 | 245 | ||||||||||||
New Lexington | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 172 | 205 | 245 | ||
Northridge | 80 | 98 | 116 | 128 | 134 | ||||||||||||
Pickerington Lakeview | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | ||||||
Ridgewood | 86 | 110 | 116 | 172 | 245 | ||||||||||||
River Valley | 98 | 116 | 150 | 160 | 172 | 205 | |||||||||||
Rosemore | 80 | 104 | 116 | 122 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||||||
St. Francis DeSales | 104 | ||||||||||||||||
Utica | 80 | 86 | 92 | 110 | 116 | 128 | 134 | 142 | 205 | ||||||||
Zanesville | 86 | 116 | 128 | 134 | 142 | 150 | 160 | 205 | |||||||||
X1 | 86 | 92 | 98 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 205 | 245 | |||||
X2 | 98 | 110 | 122 | 128 | 134 | 142 | 150 | 205 | 245 | ||||||||
X3 | 98 | 122 | 134 | 142 | 205 | 245 | |||||||||||
X4 | 98 | 122 | 134 | 142 | 205 | 245 | |||||||||||
X5 | 98 | 122 | 134 | 142 | 205 | 245 | |||||||||||
X6 | 245 | ||||||||||||||||
Total per weight: | 10 | 11 | 14 | 18 | 11 | 14 | 19 | 16 | 15 | 18 | 19 | 15 | 8 | 8 | 17 | 18 | |
Total Teams Entered: 23 Wrestlers Entered: 231 | |||||||||||||||||
Processed: Friday, January 21st, 2022 at 6:42 am |