2023 Newark Catholic Crossface MS Classic Saturday, January 21st, 2023 at 7:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Amanda-Clearcreek | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 245 | |||||||
Bishop Hartley | 80 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | 245 | ||||||||
Buckeye Valley | 86 | 92 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||||
Coshocton | 92 | 110 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | |||||||
Crooksville | 104 | 110 | 116 | 128 | 142 | 160 | 172 | ||||||||||
East Liverpool | 80 | 92 | 98 | 110 | 116 | 122 | 128 | 134 | 142 | 160 | 172 | 205 | 245 | ||||
Johnstown | 86 | 92 | 98 | 104 | 110 | 116 | 142 | 172 | 205 | ||||||||
Lakewood | 86 | 92 | 110 | 116 | 122 | 134 | 142 | 150 | 160 | 172 | |||||||
Licking Heights | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 128 | 160 | 172 | |||||||
Licking Valley | 80 | 86 | 92 | 104 | 110 | 116 | 122 | 128 | 134 | 150 | 160 | 205 | |||||
McDowell | 80 | 98 | 122 | 128 | 134 | 142 | 205 | 245 | |||||||||
Mount Vernon | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 205 | 245 | |||
Nelsonville-York | 92 | 116 | 122 | 128 | 142 | 160 | 245 | ||||||||||
New Lexington | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | ||||
Northridge | 80 | 110 | 116 | 128 | 134 | 142 | 172 | ||||||||||
Pickerington Lakeview | 86 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | 245 | ||||
Rosemore | 80 | 92 | 110 | 122 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||||||
Utica | 92 | 98 | 104 | 110 | 116 | 122 | 142 | 160 | |||||||||
Zanesville | 80 | 116 | 128 | 134 | 142 | 150 | 205 | ||||||||||
X1 | 80 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
X2 | 104 | 110 | 116 | 122 | 134 | 142 | 150 | 172 | 205 | 245 | |||||||
X3 | 110 | 122 | 134 | 142 | 172 | 205 | |||||||||||
X4 | 142 | 205 | |||||||||||||||
X5 | 142 | ||||||||||||||||
Total per weight: | 10 | 8 | 12 | 10 | 11 | 18 | 17 | 17 | 16 | 17 | 22 | 13 | 14 | 13 | 15 | 11 | |
Total Teams Entered: 19 Wrestlers Entered: 224 | |||||||||||||||||
Processed: Friday, January 20th, 2023 at 4:01 pm |