2024 Newark Catholic Crossface MS Classic Saturday, January 20th, 2024 at 7:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Amanda-Clearcreek | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 160 | |||||||
Bishop Hartley | 92 | 98 | 110 | 116 | 128 | 134 | 142 | 160 | 172 | ||||||||
Buckeye Valley | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | ||||
Cir. McDowell | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 142 | 150 | 245 | ||||||
Heath | 80 | 86 | 116 | 128 | 134 | 205 | |||||||||||
Heb. Lakewood | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||||
John. Northridge | 86 | 92 | 98 | 110 | 116 | 122 | 128 | 134 | 150 | 160 | 172 | ||||||
Johnstown | 104 | 110 | 116 | 122 | 134 | 245 | |||||||||||
Licking Hts. | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 142 | ||||||||
Mar. Highland | 80 | 92 | 104 | 116 | 142 | 150 | 160 | 205 | |||||||||
Mount Vernon | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |
New Lexington | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | 245 | ||||
New. Licking Valley | 92 | 98 | 104 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | |||||
Newark Catholic | 98 | 104 | 110 | ||||||||||||||
Pick. Lakeview | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 245 | |||||||
Ridgewood | 80 | 86 | 92 | 110 | 122 | 128 | 134 | 142 | 160 | 205 | |||||||
Utica | 80 | 86 | 92 | 104 | 110 | 116 | 122 | 128 | 134 | 172 | 245 | ||||||
Whi. Rosemore | 86 | 98 | 104 | 110 | 116 | 122 | 128 | 142 | 160 | 172 | 205 | 245 | |||||
Zanesville | 86 | 92 | 104 | 110 | 116 | 122 | 134 | 142 | 160 | 172 | |||||||
80 | 86 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
80 | 98 | 104 | 110 | 122 | 128 | 142 | 150 | 160 | 205 | ||||||||
80 | 98 | 104 | 110 | 122 | 128 | 150 | 205 | ||||||||||
80 | 98 | 104 | 122 | 150 | 205 | ||||||||||||
122 | 150 | 205 | |||||||||||||||
122 | 205 | ||||||||||||||||
205 | |||||||||||||||||
205 | |||||||||||||||||
205 | |||||||||||||||||
Total per weight: | 11 | 10 | 14 | 17 | 19 | 19 | 18 | 21 | 18 | 15 | 14 | 13 | 14 | 10 | 18 | 9 | |
Total Teams Entered: 19 Wrestlers Entered: 240 | |||||||||||||||||
Processed: Thursday, January 18th, 2024 at 10:31 pm |