Newark Catholic Crossface MS Classic Newark Catholic High School 1 Green Wave Dr., Newark, OH January 11, 2025 |
| Team | Score | |
---|
1. | Licking Hts. | 222.0 | | 2. | Pick. Lakeview | 211.0 | | 3. | Liberty | 189.0 | | 4. | Utica | 185.0 | | 5. | Buckeye Valley | 183.0 | | 6. | Watkins | 167.0 | | 7. | Delaware Christian | 113.5 | | 8. | North Union | 84.0 | | 9. | Larson | 82.5 | | 10. | Rosemore | 80.0 | | 11. | Jackson Blue | 65.0 | | 12. | Newark Catholic | 60.0 | | 13. | Bishop Hartley | 21.0 | | 14. | Fairbanks | 0.0 | | | Lakewood | 0.0 | | | Logan | 0.0 | | | Millersport | 0.0 | | | Zanesville | 0.0 | | Bye points earned after win in pool |
|
| | | Score |
---|
Seventh Round |
80:1x4 | Cooper Indiciani (Buckeye Valley) tech. fall Jack Unger (Licking Hts.) | | tf17-2 |
| Cai Moore (Pick. Lakeview) pin Coleman Sheets (Utica) | | 1:18 |
86:1x6 | Aidan Sammons (Licking Hts.) pin Landon Eagy (Delaware Christian) | | 2:50 |
| Reese Blankenship (Liberty) dec. Clayton Hollis (Utica) | | 6-5 |
| Peter Kidder (Jackson Blue) pin Nahom Lemma (Rosemore) | | 3:51 |
92:2x4 | 1st- James Woodland (Larson) dec. Martin Hughes (Liberty) | | 7-3 |
| 3rd- Preston Powell (Licking Hts.) pin Griffin Meyer (Utica) | | 0:44 |
| 5th-Quinten Stoneburner (Buckeye Valley) pin Tanner Seymour*LHT (X1) | | 0:43 |
98:1x6 | Gavin Maclezow (Pick. Lakeview) maj. dec. Cameron Cayton (Liberty) | | md10-2 |
| Jaxon McKinley (Jackson Blue) pin Brayden Clark (Buckeye Valley) | | 1:12 |
| Joe Vinicky (Licking Hts.) pin Keaton Parks (Utica) | | 1:24 |
104:2x4 | 1st- Conner Wygle (Utica) pin Cohen Beecher (Pick. Lakeview) | | 0:56 |
| 3rd-Jason McCoy (North Union) pin Tyler Sali-Applegate (Buckeye Valley) | | 1:06 |
| 5th-Drew Beveridge (Jackson Blue) dec. Chandler Miller (Licking Hts.) | | 7-5 |
110:2x5 | 1st- Braden McCann (Licking Hts.) pin Barrett Petereit (Buckeye Valley) | | 2:05 |
| 3rd- Charles Renzi (Pick. Lakeview) pin Zeke Fox (Larson) | | 0:49 |
| 5th-Declan Oimas (Watkins) pin Eli Beard (Bishop Hartley) | | 1:03 |
116:4x4 | 1st- Grayson Taylor (Utica) pin Brayden Baskin (Pick. Lakeview) | | 0:22 |
| 3rd-Phoenix Dewey*Pick (X6) maj. dec. Brody Rote (North Union) | | md14-2 |
| 5th-Nasier Norton*LHT (X3) dec. Brody Stewart (Watkins) | | 11-4 |
122:4x3 | 1st- Sylas Thompson (Larson) pin Brayden Gamble (Watkins) | | 4:04 |
| 3rd- Rocco Collette (Pick. Lakeview) pin Ronin Loggins (Licking Hts.) | | 2:18 |
| 5th-Dajuan West (Rosemore) pin Jaxon Marstella (Liberty) | | 0:44 |
128:4x4 | 1st- Noah Richards (Newark Catholic) pin Chayton Collins (Watkins) | | 1:47 |
| 3rd-Roman DiDonato (Buckeye Valley) Default Kaiden Bissett (Utica) | | Default |
| 5th-Jakoby Mann (Pick. Lakeview) pin Steven Kelly (Bishop Hartley) | | 1:47 |
134:2x4 | 1st- Andrew Baughman (Liberty) pin Jake Markelonis (Watkins) | | 1:14 |
| 3rd- Cameron Waters (Licking Hts.) pin Colton Dilley (Buckeye Valley) | | 0:26 |
| 5th-Deegan Parks (North Union) pin Hunter Hahn (Jackson Blue) | | 1:02 |
142:2x5 | 1st- Colton McCann (Delaware Christian) pin Landen Harstine (Utica) | | 0:57 |
| 3rd- Carson Webb (Newark Catholic) maj. dec. Noah Sevenoff (Watkins) | | md14-1 |
| 5th- Garrett Gaul (Liberty) dec. Owen Davis (Pick. Lakeview) | | 4-1 |
150:2x4 | 1st- Dolahn Toms (Rosemore) dec. Lucas Brown (Buckeye Valley) | | 15-8 |
| 3rd- Steven Stricklin (Delaware Christian) pin Lincoln White (Utica) | | 2:52 |
| 5th-Gregory Churchill (Pick. Lakeview) dec. Joshua Mccoy (Liberty) | | 7-6 |
160:2x4 | 1st- Ryan Huffman (Delaware Christian) dec. James Williamson (Liberty) | | 7-3 |
| 3rd-Elijah Banks (Rosemore) dec. Charles Oberdier (North Union) | | 17-11 |
| 5th-Dresden Nelson (Pick. Lakeview) maj. dec. Jleon Fails (Licking Hts.) | | md11-3 |
172:2x4 | 1st- Corben Hickman (Liberty) pin Nick Kelty (Licking Hts.) | | 3:32 |
| 3rd- Landen Krause (Watkins) forfeit Braxton Griggs (North Union) | | Forfeit |
| 5th-Holden Borem (Utica) dec. Cameron Maxey (Jackson Blue) | | 3-0 |
205:1x5 | Joseph Vigil (Buckeye Valley) pin Ronix Karki (Pick. Lakeview) | | 2:37 |
| Austin Beeney*NUN (X1) forfeit Joe Lynch*Pick (X7) | | Forfeit |
245:1x4 | Dirk Kingera (Watkins) dec. Chance King (Newark Catholic) | | 4-3 |
| Vaughn Shipton (Licking Hts.) dec. Gunner Tuck (North Union) | | 9-2 |
|
Sixth Round |
80:1x4 | Cooper Indiciani (Buckeye Valley) pin Cai Moore (Pick. Lakeview) | | 2:32 |
| Jack Unger (Licking Hts.) pin Coleman Sheets (Utica) | | 0:34 |
86:1x6 | Aidan Sammons (Licking Hts.) pin Peter Kidder (Jackson Blue) | | 1:08 |
| Reese Blankenship (Liberty) pin Nahom Lemma (Rosemore) | | 0:55 |
| Landon Eagy (Delaware Christian) maj. dec. Clayton Hollis (Utica) | | md21-13 |
92:2x4 | James Woodland (Larson) maj. dec. Preston Powell (Licking Hts.) | | md12-4 |
| Martin Hughes (Liberty) tech. fall Griffin Meyer (Utica) | | tf17-1 |
| Tanner Seymour*LHT (X1) Bye Bye | | Bye |
| Quinten Stoneburner (Buckeye Valley) pin Jaxson Holliman (Pick. Lakeview) | | 1:00 |
98:1x6 | Gavin Maclezow (Pick. Lakeview) pin Joe Vinicky (Licking Hts.) | | 0:36 |
| Jaxon McKinley (Jackson Blue) pin Keaton Parks (Utica) | | 2:26 |
| Cameron Cayton (Liberty) pin Brayden Clark (Buckeye Valley) | | 0:40 |
104:2x4 | Conner Wygle (Utica) pin Tyler Sali-Applegate (Buckeye Valley) | | 0:14 |
| Cohen Beecher (Pick. Lakeview) tech. fall Jason McCoy (North Union) | | tf17-0 |
| Drew Beveridge (Jackson Blue) pin Myron Petrosiants*JBL (X2) | | 1:29 |
| Chandler Miller (Licking Hts.) pin Cash Christian*UTI (X1) | | 4:05 |
110:2x5 | Braden McCann (Licking Hts.) pin Zeke Fox (Larson) | | 0:58 |
| Eli Beard (Bishop Hartley) dec. Evan Freetage (Jackson Blue) | | 12-7 |
| William Chute*LIB (X2) maj. dec. Jensen Messer*JBL (X1) | | md15-6 |
| Barrett Petereit (Buckeye Valley) dec. Charles Renzi (Pick. Lakeview) | | 11-4 |
116:4x4 | Grayson Taylor (Utica) pin Brody Rote (North Union) | | 1:19 |
| Brayden Baskin (Pick. Lakeview) pin Phoenix Dewey*Pick (X6) | | 2:43 |
| Brody Stewart (Watkins) pin Lukas Hovanec (Licking Hts.) | | 0:41 |
| Nasier Norton*LHT (X3) pin Kaiden McClaffey (Rosemore) | | 1:02 |
122:4x3 | Sylas Thompson (Larson) maj. dec. Rocco Collette (Pick. Lakeview) | | md12-0 |
| Brayden Gamble (Watkins) pin Ronin Loggins (Licking Hts.) | | 3:50 |
| Dajuan West (Rosemore) pin Jaheim Gallaway-Hicks (Jackson Blue) | | 0:42 |
| Jaxon Marstella (Liberty) pin Max Witt (Delaware Christian) | | 2:20 |
128:4x4 | Noah Richards (Newark Catholic) pin Roman DiDonato (Buckeye Valley) | | 3:23 |
| Chayton Collins (Watkins) dec. Kaiden Bissett (Utica) | | 6-5 |
| Steven Kelly (Bishop Hartley) pin Declan Evans (Jackson Blue) | | 2:43 |
| Jakoby Mann (Pick. Lakeview) tech. fall Sawyer Bements (Licking Hts.) | | tf17-0 |
134:2x4 | Andrew Baughman (Liberty) pin Cameron Waters (Licking Hts.) | | 0:18 |
| Jake Markelonis (Watkins) tech. fall Colton Dilley (Buckeye Valley) | | tf17-1 |
| Hunter Hahn (Jackson Blue) dec. Jacob Burley (Bishop Hartley) | | 4-3 |
| Deegan Parks (North Union) pin Curtis Johnson (Rosemore) | | 3:40 |
142:2x5 | Landen Harstine (Utica) pin Carson Webb (Newark Catholic) | | 0:48 |
| Owen Davis (Pick. Lakeview) tech. fall William Eisert*LIB (X2) | | tf18-3 |
| Colton McCann (Delaware Christian) pin Garrett Gaul (Liberty) | | 4:10 |
150:2x4 | Dolahn Toms (Rosemore) pin Lincoln White (Utica) | | 3:28 |
| Lucas Brown (Buckeye Valley) pin Steven Stricklin (Delaware Christian) | | 1:11 |
| Gregory Churchill (Pick. Lakeview) pin Titus Latham (Licking Hts.) | | 0:50 |
| Joshua Mccoy (Liberty) dec. C.J. Mampe*BVA (X1) | | 8-5 |
160:2x4 | Ryan Huffman (Delaware Christian) pin Charles Oberdier (North Union) | | 0:26 |
| James Williamson (Liberty) pin Elijah Banks (Rosemore) | | 0:36 |
| Dresden Nelson (Pick. Lakeview) Bye Bye | | Bye |
| Jleon Fails (Licking Hts.) pin Corbin Miller (Buckeye Valley) | | 3:39 |
172:2x4 | Corben Hickman (Liberty) pin Landen Krause (Watkins) | | 2:25 |
| Nick Kelty (Licking Hts.) forfeit Braxton Griggs (North Union) | | Forfeit |
| Cameron Maxey (Jackson Blue) pin Jackson Nobles (Bishop Hartley) | | 1:24 |
| Holden Borem (Utica) tech. fall Carter Keeper (Rosemore) | | tf15-0 |
205:1x5 | Austin Beeney*NUN (X1) dec. Ronix Karki (Pick. Lakeview) | | 4-4 UTB |
| Payton Austin (Rosemore) forfeit Joe Lynch*Pick (X7) | | Forfeit |
245:1x4 | Dirk Kingera (Watkins) pin Vaughn Shipton (Licking Hts.) | | 1:07 |
| Chance King (Newark Catholic) pin Gunner Tuck (North Union) | | 1:27 |
|
Fourth Round |
110:2x5 | Eli Beard (Bishop Hartley) pin Kayden Wood*BVA (X3) | | 3:36 |
| Zeke Fox (Larson) pin Evan Freetage (Jackson Blue) | | 0:55 |
| Declan Oimas (Watkins) pin William Chute*LIB (X2) | | 1:02 |
| Barrett Petereit (Buckeye Valley) pin Jensen Messer*JBL (X1) | | 1:54 |
122:4x3 | Sylas Thompson (Larson) pin Dajuan West (Rosemore) | | 2:27 |
| Rocco Collette (Pick. Lakeview) pin Jaheim Gallaway-Hicks (Jackson Blue) | | 0:38 |
| Ronin Loggins (Licking Hts.) dec. Jaxon Marstella (Liberty) | | 8-2 |
| Brayden Gamble (Watkins) pin Max Witt (Delaware Christian) | | 0:13 |
142:2x5 | William Eisert*LIB (X2) Default Rian Lowery (Buckeye Valley) | | Default |
| Carson Webb (Newark Catholic) dec. Owen Davis (Pick. Lakeview) | | 6-1 |
| Noah Sevenoff (Watkins) pin Mason Lewis*BVA (X1) | | 0:40 |
|
Third Round |
86:1x6 | Aidan Sammons (Licking Hts.) tech. fall Clayton Hollis (Utica) | | tf17-1 |
| Reese Blankenship (Liberty) pin Peter Kidder (Jackson Blue) | | 0:30 |
| Landon Eagy (Delaware Christian) pin Nahom Lemma (Rosemore) | | 0:18 |
92:2x4 | James Woodland (Larson) pin Griffin Meyer (Utica) | | 2:24 |
| Tanner Seymour*LHT (X1) pin Jaxson Holliman (Pick. Lakeview) | | 2:10 |
| Martin Hughes (Liberty) maj. dec. Preston Powell (Licking Hts.) | | md17-6 |
98:1x6 | Gavin Maclezow (Pick. Lakeview) pin Brayden Clark (Buckeye Valley) | | 0:24 |
| Jaxon McKinley (Jackson Blue) maj. dec. Joe Vinicky (Licking Hts.) | | md12-2 |
| Cameron Cayton (Liberty) pin Keaton Parks (Utica) | | 2:32 |
104:2x4 | Conner Wygle (Utica) pin Chandler Miller (Licking Hts.) | | 0:14 |
| Jason McCoy (North Union) pin Drew Beveridge (Jackson Blue) | | 3:22 |
| Cohen Beecher (Pick. Lakeview) pin Tyler Sali-Applegate (Buckeye Valley) | | 0:23 |
| Cash Christian*UTI (X1) pin Myron Petrosiants*JBL (X2) | | 0:34 |
110:2x5 | Braden McCann (Licking Hts.) pin Eli Beard (Bishop Hartley) | | 0:18 |
| Kayden Wood*BVA (X3) maj. dec. Evan Freetage (Jackson Blue) | | md16-3 |
| Charles Renzi (Pick. Lakeview) pin William Chute*LIB (X2) | | 0:46 |
| Declan Oimas (Watkins) pin Jensen Messer*JBL (X1) | | 1:24 |
116:4x4 | Grayson Taylor (Utica) forfeit Zion Burton *ROS (X2) | | Forfeit |
| Lukas Hovanec (Licking Hts.) pin Vincenzo Dile (Buckeye Valley) | | 2:45 |
| Brody Stewart (Watkins) tech. fall Maximus Rhodes (Fairbanks) | | tf15-0 |
| Phoenix Dewey*Pick (X6) pin Raylynn Sowers (Jackson Blue) | | 1:03 |
| Brayden Baskin (Pick. Lakeview) pin Mohamed Kaba*JBL (X4) | | 1:05 |
122:4x3 | Sylas Thompson (Larson) tech. fall Bryson Whitaker (Buckeye Valley) | | tf20-4 |
| Rocco Collette (Pick. Lakeview) pin Ayden Thompson*WAT (X1) | | 2:33 |
| Ronin Loggins (Licking Hts.) pin Jaheim Gallaway-Hicks (Jackson Blue) | | 4:06 |
| Brayden Gamble (Watkins) pin Anthony Dee (Fairbanks) | | 0:48 |
128:4x4 | Noah Richards (Newark Catholic) pin Declan Evans (Jackson Blue) | | 1:06 |
| Roman DiDonato (Buckeye Valley) pin Victoria Vesquez (Rosemore) | | 0:39 |
| Chayton Collins (Watkins) pin Sawyer Bements (Licking Hts.) | | 2:36 |
| Kaiden Bissett (Utica) pin Noah Burdette*NUN (X2) | | 1:28 |
| Jakoby Mann (Pick. Lakeview) pin Neyland Johnson (Delaware Christian) | | 0:24 |
134:2x4 | Andrew Baughman (Liberty) pin Colton Dilley (Buckeye Valley) | | 0:46 |
| Hunter Hahn (Jackson Blue) pin Curtis Johnson (Rosemore) | | 1:07 |
| Jake Markelonis (Watkins) pin Cameron Waters (Licking Hts.) | | 2:51 |
| Deegan Parks (North Union) tech. fall Jacob Burley (Bishop Hartley) | | tf15-0 |
142:2x5 | Landen Harstine (Utica) pin William Eisert*LIB (X2) | | 0:40 |
| Owen Davis (Pick. Lakeview) pin Rian Lowery (Buckeye Valley) | | 2:50 |
| Colton McCann (Delaware Christian) pin Mason Lewis*BVA (X1) | | 1:45 |
150:2x4 | Dolahn Toms (Rosemore) pin Steven Stricklin (Delaware Christian) | | 1:03 |
| Gregory Churchill (Pick. Lakeview) pin C.J. Mampe*BVA (X1) | | 0:32 |
| Lucas Brown (Buckeye Valley) pin Lincoln White (Utica) | | 2:32 |
| Joshua Mccoy (Liberty) tech. fall Titus Latham (Licking Hts.) | | tf20-3 |
160:2x4 | Ryan Huffman (Delaware Christian) pin Jleon Fails (Licking Hts.) | | 0:17 |
| Elijah Banks (Rosemore) pin Dresden Nelson (Pick. Lakeview) | | 1:23 |
| James Williamson (Liberty) pin Corbin Miller (Buckeye Valley) | | 0:54 |
172:2x4 | Corben Hickman (Liberty) pin Carter Keeper (Rosemore) | | 0:17 |
| Braxton Griggs (North Union) tech. fall Cameron Maxey (Jackson Blue) | | tf16-0 |
| Nick Kelty (Licking Hts.) dec. Landen Krause (Watkins) | | 6-5 |
| Holden Borem (Utica) tech. fall Jackson Nobles (Bishop Hartley) | | tf16-0 |
205:1x5 | Joseph Vigil (Buckeye Valley) forfeit Joe Lynch*Pick (X7) | | Forfeit |
| Austin Beeney*NUN (X1) pin Payton Austin (Rosemore) | | 1:09 |
|
Second Round |
86:1x6 | Aidan Sammons (Licking Hts.) pin Reese Blankenship (Liberty) | | 3:32 |
| Clayton Hollis (Utica) pin Nahom Lemma (Rosemore) | | 0:13 |
| Landon Eagy (Delaware Christian) pin Peter Kidder (Jackson Blue) | | 0:09 |
92:2x4 | James Woodland (Larson) pin Jaxson Holliman (Pick. Lakeview) | | 0:32 |
| Griffin Meyer (Utica) pin Tanner Seymour*LHT (X1) | | 0:54 |
| Martin Hughes (Liberty) pin Quinten Stoneburner (Buckeye Valley) | | 0:51 |
98:1x6 | Gavin Maclezow (Pick. Lakeview) pin Jaxon McKinley (Jackson Blue) | | 2:35 |
| Keaton Parks (Utica) pin Brayden Clark (Buckeye Valley) | | 1:01 |
| Cameron Cayton (Liberty) dec. Joe Vinicky (Licking Hts.) | | 8-3 |
104:2x4 | Conner Wygle (Utica) pin Jason McCoy (North Union) | | 0:54 |
| Drew Beveridge (Jackson Blue) pin Chandler Miller (Licking Hts.) | | 4:16 |
| Cohen Beecher (Pick. Lakeview) pin Myron Petrosiants*JBL (X2) | | 0:18 |
| Tyler Sali-Applegate (Buckeye Valley) tech. fall Cash Christian*UTI (X1) | | tf21-6 |
110:2x5 | Braden McCann (Licking Hts.) tech. fall Kayden Wood*BVA (X3) | | tf16-0 |
| Zeke Fox (Larson) pin Eli Beard (Bishop Hartley) | | 1:22 |
| Charles Renzi (Pick. Lakeview) pin Declan Oimas (Watkins) | | 2:39 |
| Barrett Petereit (Buckeye Valley) pin William Chute*LIB (X2) | | 0:46 |
116:4x4 | Grayson Taylor (Utica) pin Lukas Hovanec (Licking Hts.) | | 0:19 |
| Vincenzo Dile (Buckeye Valley) pin Zion Burton *ROS (X2) | | 3:21 |
| Brody Rote (North Union) pin Brody Stewart (Watkins) | | 1:16 |
| Phoenix Dewey*Pick (X6) dec. Nasier Norton*LHT (X3) | | 7-0 |
| Brayden Baskin (Pick. Lakeview) tech. fall Kaiden McClaffey (Rosemore) | | tf20-5 |
122:4x3 | Max Witt (Delaware Christian) pin Bryson Whitaker (Buckeye Valley) | | 2:10 |
| Jaxon Marstella (Liberty) maj. dec. Ayden Thompson*WAT (X1) | | md12-0 |
| Dajuan West (Rosemore) dec. Anthony Dee (Fairbanks) | | 11-4 |
128:4x4 | Declan Evans (Jackson Blue) pin Sebastian Bell*UTI (X1) | | 2:10 |
| Steven Kelly (Bishop Hartley) pin Victoria Vesquez (Rosemore) | | 0:53 |
| Chayton Collins (Watkins) pin Kyle Smith (North Union) | | 0:16 |
| Kaiden Bissett (Utica) pin Neyland Johnson (Delaware Christian) | | 0:46 |
| Jakoby Mann (Pick. Lakeview) pin Noah Burdette*NUN (X2) | | 0:56 |
134:2x4 | Andrew Baughman (Liberty) pin Hunter Hahn (Jackson Blue) | | 1:06 |
| Colton Dilley (Buckeye Valley) pin Curtis Johnson (Rosemore) | | 0:50 |
| Jake Markelonis (Watkins) pin Jacob Burley (Bishop Hartley) | | 1:03 |
| Cameron Waters (Licking Hts.) pin Deegan Parks (North Union) | | 1:09 |
142:2x5 | Landen Harstine (Utica) pin Rian Lowery (Buckeye Valley) | | 0:14 |
| Carson Webb (Newark Catholic) maj. dec. William Eisert*LIB (X2) | | md14-4 |
| Colton McCann (Delaware Christian) pin Noah Sevenoff (Watkins) | | 1:27 |
| Garrett Gaul (Liberty) pin Mason Lewis*BVA (X1) | | 2:12 |
150:2x4 | Dolahn Toms (Rosemore) tech. fall C.J. Mampe*BVA (X1) | | tf15-0 |
| Steven Stricklin (Delaware Christian) pin Gregory Churchill (Pick. Lakeview) | | 2:46 |
| Lucas Brown (Buckeye Valley) pin Titus Latham (Licking Hts.) | | 1:45 |
| Lincoln White (Utica) pin Joshua Mccoy (Liberty) | | 1:54 |
160:2x4 | Ryan Huffman (Delaware Christian) pin Elijah Banks (Rosemore) | | 0:33 |
| Dresden Nelson (Pick. Lakeview) maj. dec. Jleon Fails (Licking Hts.) | | md10-2 |
| James Williamson (Liberty) pin Charles Oberdier (North Union) | | 0:29 |
172:2x4 | Corben Hickman (Liberty) pin Cameron Maxey (Jackson Blue) | | 0:31 |
| Braxton Griggs (North Union) pin Carter Keeper (Rosemore) | | 1:42 |
| Nick Kelty (Licking Hts.) pin Jackson Nobles (Bishop Hartley) | | 0:13 |
| Landen Krause (Watkins) pin Holden Borem (Utica) | | 0:41 |
205:1x5 | Joseph Vigil (Buckeye Valley) pin Payton Austin (Rosemore) | | 2:30 |
| Ronix Karki (Pick. Lakeview) forfeit Joe Lynch*Pick (X7) | | Forfeit |
|
First Round |
80:1x4 | Cooper Indiciani (Buckeye Valley) pin Coleman Sheets (Utica) | | 2:10 |
| Jack Unger (Licking Hts.) tech. fall Cai Moore (Pick. Lakeview) | | tf18-0 |
86:1x6 | Aidan Sammons (Licking Hts.) pin Nahom Lemma (Rosemore) | | 1:20 |
| Clayton Hollis (Utica) pin Peter Kidder (Jackson Blue) | | 0:08 |
| Landon Eagy (Delaware Christian) tech. fall Reese Blankenship (Liberty) | | tf16-0 |
92:2x4 | James Woodland (Larson) pin Tanner Seymour*LHT (X1) | | 1:15 |
| Griffin Meyer (Utica) pin Jaxson Holliman (Pick. Lakeview) | | 0:53 |
| Preston Powell (Licking Hts.) pin Quinten Stoneburner (Buckeye Valley) | | 2:44 |
98:1x6 | Gavin Maclezow (Pick. Lakeview) pin Keaton Parks (Utica) | | 2:00 |
| Joe Vinicky (Licking Hts.) pin Brayden Clark (Buckeye Valley) | | 0:18 |
| Cameron Cayton (Liberty) dec. Jaxon McKinley (Jackson Blue) | | 9-3 |
104:2x4 | Conner Wygle (Utica) pin Drew Beveridge (Jackson Blue) | | 0:45 |
| Jason McCoy (North Union) pin Chandler Miller (Licking Hts.) | | 2:33 |
| Cohen Beecher (Pick. Lakeview) pin Cash Christian*UTI (X1) | | 1:21 |
| Tyler Sali-Applegate (Buckeye Valley) pin Myron Petrosiants*JBL (X2) | | 0:28 |
110:2x5 | Braden McCann (Licking Hts.) tech. fall Evan Freetage (Jackson Blue) | | tf18-1 |
| Zeke Fox (Larson) pin Kayden Wood*BVA (X3) | | 2:51 |
| Charles Renzi (Pick. Lakeview) pin Jensen Messer*JBL (X1) | | 0:27 |
| Barrett Petereit (Buckeye Valley) maj. dec. Declan Oimas (Watkins) | | md13-1 |
116:4x4 | Grayson Taylor (Utica) pin Vincenzo Dile (Buckeye Valley) | | 1:22 |
| Lukas Hovanec (Licking Hts.) pin Zion Burton *ROS (X2) | | 2:54 |
| Brody Rote (North Union) pin Maximus Rhodes (Fairbanks) | | 4:07 |
| Nasier Norton*LHT (X3) pin Raylynn Sowers (Jackson Blue) | | 1:18 |
| Kaiden McClaffey (Rosemore) pin Mohamed Kaba*JBL (X4) | | 0:56 |
122:4x3 | Sylas Thompson (Larson) pin Max Witt (Delaware Christian) | | 1:54 |
| Rocco Collette (Pick. Lakeview) maj. dec. Jaxon Marstella (Liberty) | | md13-1 |
| Brayden Gamble (Watkins) pin Dajuan West (Rosemore) | | 2:12 |
128:4x4 | Noah Richards (Newark Catholic) pin Sebastian Bell*UTI (X1) | | 0:38 |
| Roman DiDonato (Buckeye Valley) pin Steven Kelly (Bishop Hartley) | | 1:48 |
| Sawyer Bements (Licking Hts.) pin Kyle Smith (North Union) | | 1:44 |
| Kaiden Bissett (Utica) dec. Jakoby Mann (Pick. Lakeview) | | 5-2 |
| Noah Burdette*NUN (X2) pin Neyland Johnson (Delaware Christian) | | 0:40 |
134:2x4 | Andrew Baughman (Liberty) pin Curtis Johnson (Rosemore) | | 0:40 |
| Colton Dilley (Buckeye Valley) maj. dec. Hunter Hahn (Jackson Blue) | | md13-5 |
| Jake Markelonis (Watkins) maj. dec. Deegan Parks (North Union) | | md15-4 |
| Cameron Waters (Licking Hts.) pin Jacob Burley (Bishop Hartley) | | 1:51 |
142:2x5 | Landen Harstine (Utica) pin Owen Davis (Pick. Lakeview) | | 0:16 |
| Rian Lowery (Buckeye Valley) pin Carson Webb (Newark Catholic) | | 0:48 |
| Noah Sevenoff (Watkins) pin Garrett Gaul (Liberty) | | 4:02 |
150:2x4 | Dolahn Toms (Rosemore) pin Gregory Churchill (Pick. Lakeview) | | 2:59 |
| Steven Stricklin (Delaware Christian) pin C.J. Mampe*BVA (X1) | | 0:28 |
| Lucas Brown (Buckeye Valley) maj. dec. Joshua Mccoy (Liberty) | | md10-1 |
| Lincoln White (Utica) pin Titus Latham (Licking Hts.) | | 0:33 |
160:2x4 | Ryan Huffman (Delaware Christian) pin Dresden Nelson (Pick. Lakeview) | | 1:01 |
| Elijah Banks (Rosemore) tech. fall Jleon Fails (Licking Hts.) | | tf17-1 |
| Charles Oberdier (North Union) pin Corbin Miller (Buckeye Valley) | | 0:36 |
172:2x4 | Corben Hickman (Liberty) pin Braxton Griggs (North Union) | | 0:36 |
| Cameron Maxey (Jackson Blue) pin Carter Keeper (Rosemore) | | 0:42 |
| Nick Kelty (Licking Hts.) pin Holden Borem (Utica) | | 1:40 |
| Landen Krause (Watkins) pin Jackson Nobles (Bishop Hartley) | | 0:20 |
205:1x5 | Joseph Vigil (Buckeye Valley) pin Austin Beeney*NUN (X1) | | 2:08 |
| Ronix Karki (Pick. Lakeview) dec. Payton Austin (Rosemore) | | 8-3 |
245:1x4 | Dirk Kingera (Watkins) pin Gunner Tuck (North Union) | | 0:47 |
| Vaughn Shipton (Licking Hts.) dec. Chance King (Newark Catholic) | | 3-1 |
|
TimeStamp: 01-11-2025 16:07:08 - Baumspage Wrestling App. (c)2014-2024 |