2023 New Richmond MS Invitational Saturday, December 2nd, 2023 at 9:30 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Batavia | 98 | 104 | 110 | 116 | 122 | 150 | 172 | 205 | 245 | ||||||||
Bethel-Tate | 98 | 116 | 128 | 134 | 142 | 160 | 172 | 245 | |||||||||
Blanchester | 104 | 110 | 116 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||||||
Cin. Nagel | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 150 | 160 | 172 | 205 | ||||
Clermont NE | 98 | 104 | 110 | 116 | 122 | 142 | 150 | 205 | |||||||||
Clinton-Massie | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 128 | 134 | 142 | 150 | 160 | |||||
Colerain | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 150 | 160 | 172 | 205 | 245 | ||
CPS Wrestling | 86 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
East Clinton | 116 | 122 | 128 | 134 | 205 | 245 | |||||||||||
Goshen | 86 | 104 | 245 | ||||||||||||||
Nagel Blue | 104 | 110 | 116 | 122 | 150 | 160 | 172 | ||||||||||
New Richmond | 80 | 92 | 98 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | 245 | ||||
Norwood | 80 | 86 | 92 | 98 | 104 | 122 | 128 | 142 | 172 | 205 | 245 | ||||||
St. Gertrude | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 160 | 245 | |||||
Sycamore | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |
Wilmington | 92 | 98 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 205 | 245 | |||||
80 | 86 | 92 | 98 | 104 | 110 | 116 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
80 | 92 | 104 | 110 | 116 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||||
80 | 92 | 104 | 110 | 116 | 128 | 134 | 205 | 245 | |||||||||
128 | 205 | 245 | |||||||||||||||
Total per weight: | 8 | 9 | 11 | 13 | 15 | 15 | 17 | 12 | 16 | 14 | 12 | 13 | 13 | 11 | 15 | 16 | |
Total Teams Entered: 16 Wrestlers Entered: 210 | |||||||||||||||||
Processed: Friday, December 1st, 2023 at 7:56 am |