Northern Lakes League MS Springfield HS, Holland, OH February 1, 2025 |
| Team | Score | |
---|
1. | Perrysburg | 271.0 | | 2. | Fassett | 185.0 | | 3. | Anthony Wayne | 172.0 | | 4. | Springfield | 123.0 | | 5. | Whitmer | 92.5 | | 6. | Fremont | 91.5 | | 7. | Findlay Glenwood | 82.0 | | 8. | Napoleon | 73.0 | | 9. | Timberstone | 64.5 | | 10. | Arbor Hills | 48.0 | | 11. | Syl. McCord | 41.0 | | 12. | Bowling Green | 26.0 | | 13. | Findlay Donnell | 20.0 | | |
|
| | | Score |
---|
First Place |
80 | Parker Duitsman (Perrysburg) maj. dec. Logan Rajner (Springfield) | | md8-0 |
86 | Nicholas Quinones (Fassett) pin Leland Reams (Whitmer) | | 4:02 |
92 | Riley White (Springfield) tech. fall Bryce Seikel (Anthony Wayne) | | tf121-3 |
98 | Cooper Luck (Perrysburg) forfeit Bullet Madden (Anthony Wayne) | | Forfeit |
104 | Carter Smith (Perrysburg) pin Kyle King (Fassett) | | 1:13 |
110 | Noah Hagemeyer (Timberstone) maj. dec. Abel Paul (Findlay Donnell) | | md15-3 |
116 | Gio Aranda (Perrysburg) maj. dec. Dawson Berndt (Fremont) | | md8-0 |
122 | Bowen Willer (Perrysburg) dec. Kieden McMahon (Napoleon) | | 5-3 |
128 | Landon Orth (Fassett) tech. fall Cole Stout (Fremont) | | tf18-3 |
134 | Micaiah Bayley (Anthony Wayne) dec. Tanner McKinley (Arbor Hills) | | 10-5 |
142 | Waylen Denkins (Perrysburg) tech. fall Jarrett Zinz (Anthony Wayne) | | tf17-1 |
150 | Talon Binder (Fremont) dec. Kyler Lewis (Syl. McCord) | | 12-10 |
160 | Miles Moon (Fassett) dec. Mason Hendricks (Anthony Wayne) | | 8-5 |
172 | Wyatt Musgrove (Perrysburg) pin Lachlan Campbell (Arbor Hills) | | 3:35 |
205 | Jayce Hunt (Springfield) dec. Zephyrus Flores (Napoleon) | | 8-1 |
245 | Levi Gallegos (Findlay Glenwood) dec. Bennett Viers (Fassett) | | 3-1 |
|
Third Place |
80 | Blake Shrider (Whitmer) pin Drayvn Messer (Fremont) | | 0:56 |
86 | Spencer Evans (Perrysburg) pin Carson Vonseggern (Anthony Wayne) | | 0:38 |
92 | Nolan Madson (Fassett) dec. Kolin Metcalf (Fremont) | | 5-4 |
98 | Hunter Lemon (Fassett) dec. Bryson Simon (Findlay Glenwood) | | 10-8 |
104 | Angelo Bowman (Whitmer) tech. fall Jacob Franks (Springfield) | | tf17-2 |
110 | Lucas Albright (Springfield) dec. Gavin Burr (Fassett) | | 8-2 |
116 | Dawson Pounders (Fassett) maj. dec. Sevyn Dulaney (Findlay Glenwood) | | md9-0 |
122 | Jayden Wolf (Fassett) pin Emanuel Williams (Whitmer) | | 0:40 |
128 | Hudson Bauman (Perrysburg) forfeit Graham Junga (Anthony Wayne) | | Forfeit |
134 | Jaxon Ramirez (Perrysburg) tech. fall Leland Molnar (Fassett) | | tf16-0 |
142 | Sean Tester (Timberstone) maj. dec. Carter Keeling (Whitmer) | | md20-8 |
150 | Nicholas Atamanick (Anthony Wayne) dec. Rowan Epps (Findlay Glenwood) | | 8-3 |
160 | Ashton Sons-Kurk (Findlay Glenwood) pin Nathan DeVanna (Fremont) | | 1:39 |
172 | Lukas Leidigh (Napoleon) pin Jackson Ankenbrandt (Anthony Wayne) | | 1:45 |
205 | Allen Harris (Whitmer) dec. Kaiden Young (Perrysburg) | | 1-0 |
245 | Lance Jennings (Perrysburg) pin Eduardo Marroquin (Timberstone) | | 1:36 |
|
Consolation Semifinal |
80 | Blake Shrider (Whitmer) dec. Emmett Cole (Anthony Wayne) | | 7-0 |
| Drayvn Messer (Fremont) pin Sloan West (Syl. McCord) | | 2:28 |
86 | Spencer Evans (Perrysburg) pin Koye Ross-Marroquin (Fremont) | | 0:50 |
| Carson Vonseggern (Anthony Wayne) pin Kruz Flores (Springfield) | | 1:25 |
92 | Nolan Madson (Fassett) forfeit Teague Perkins (Findlay Glenwood) | | Forfeit |
| Kolin Metcalf (Fremont) maj. dec. Ethan Walton (Whitmer) | | md13-5 |
98 | Hunter Lemon (Fassett) tech. fall Kincade Mitchell (Whitmer) | | tf16-0 |
| Bryson Simon (Findlay Glenwood) pin Jeffrey Wilson III (Springfield) | | 2:36 |
104 | Jacob Franks (Springfield) pin Tristen Campbell (Arbor Hills) | | 0:43 |
| Angelo Bowman (Whitmer) dec. Miles Gomez (Findlay Glenwood) | | 6-1 |
110 | Gavin Burr (Fassett) pin Royce Bobo-Ashford (Bowling Green) | | 2:26 |
| Lucas Albright (Springfield) pin Cameron Green (Perrysburg) | | 1:36 |
116 | Sevyn Dulaney (Findlay Glenwood) maj. dec. Draylan Anderson (Anthony Wayne) | | md12-0 |
| Dawson Pounders (Fassett) pin River McMillen (Findlay Donnell) | | 0:31 |
122 | Jayden Wolf (Fassett) tech. fall Daniel Carrizales (Springfield) | | tf16-0 |
| Emanuel Williams (Whitmer) pin Wyatt Witker (Anthony Wayne) | | 1:37 |
128 | Hudson Bauman (Perrysburg) pin Daxton Thacker (Springfield) | | 0:19 |
| Graham Junga (Anthony Wayne) maj. dec. Jayce Endicott (Findlay Glenwood) | | md14-2 |
134 | Jaxon Ramirez (Perrysburg) pin Jaidin Mosely (Springfield) | | 2:55 |
| Leland Molnar (Fassett) pin Grant Walkup (Syl. McCord) | | 2:59 |
142 | Carter Keeling (Whitmer) pin Matthew Zielinski (Springfield) | | 0:49 |
| Sean Tester (Timberstone) tech. fall Ethan Plummer (Napoleon) | | tf17-1 |
150 | Nicholas Atamanick (Anthony Wayne) pin Harrison Kezur (Arbor Hills) | | 0:49 |
| Rowan Epps (Findlay Glenwood) dec. Xavier Novak (Napoleon) | | 7-6 |
160 | Nathan DeVanna (Fremont) pin Logan Middleton (Perrysburg) | | 2:55 |
| Ashton Sons-Kurk (Findlay Glenwood) dec. Colton Mantel (Bowling Green) | | 8-1 |
172 | Jackson Ankenbrandt (Anthony Wayne) pin Mohammad Sayouf (Timberstone) | | 2:26 |
| Lukas Leidigh (Napoleon) pin Oliver Kirk (Syl. McCord) | | 1:43 |
205 | Kaiden Young (Perrysburg) pin Drew Whaley (Fassett) | | 1:44 |
| Allen Harris (Whitmer) maj. dec. Levi Muehlfeld (Syl. McCord) | | md10-0 |
245 | Eduardo Marroquin (Timberstone) pin Isaac Perez-Otero (Springfield) | | 1:17 |
| Lance Jennings (Perrysburg) pin Landon Sexton (Napoleon) | | 1:35 |
|
Third Consolation |
80 | Blake Shrider (Whitmer) pin David Grosjean (Fassett) | | 0:48 |
| Sloan West (Syl. McCord) pin Connor Neff (Findlay Glenwood) | | 1:43 |
86 | Koye Ross-Marroquin (Fremont) maj. dec. Colt Beaverson (Bowling Green) | | md11-2 |
| Kruz Flores (Springfield) pin Shawn Rutherford (Findlay Glenwood) | | 0:11 |
92 | Nolan Madson (Fassett) dec. John Algee (Perrysburg) | | 5-3 |
| Ethan Walton (Whitmer) dec. Ely Jakeway (Napoleon) | | 5-4 |
104 | Jacob Franks (Springfield) maj. dec. Daniel Rogers (Anthony Wayne) | | md9-0 |
110 | Royce Bobo-Ashford (Bowling Green) dec. Maurice Bear (Findlay Glenwood) | | 7-0 |
| Cameron Green (Perrysburg) maj. dec. Landyn Risner (Anthony Wayne) | | md13-3 |
116 | Draylan Anderson (Anthony Wayne) maj. dec. Canton Chappetta (Springfield) | | md9-0 |
| River McMillen (Findlay Donnell) dec. Simon Franz (Napoleon) | | 7-1 |
122 | Daniel Carrizales (Springfield) maj. dec. Mason Kirian (Findlay Donnell) | | md11-0 |
| Wyatt Witker (Anthony Wayne) dec. Jacob Szymanski (Fremont) | | 4-3 |
128 | Daxton Thacker (Springfield) pin Garrett Osborn (Syl. McCord) | | 0:20 |
| Jayce Endicott (Findlay Glenwood) forfeit Cameron Holmberg-McKeever (Bowling Green) | | Forfeit |
134 | Jaxon Ramirez (Perrysburg) pin Nathan Canaday (Bowling Green) | | 0:31 |
| Leland Molnar (Fassett) pin Zeagan Mattison (Napoleon) | | 0:22 |
142 | Matthew Zielinski (Springfield) pin Camden Campbell (Arbor Hills) | | 1:54 |
| Ethan Plummer (Napoleon) maj. dec. Deshaun Johnson (Fremont) | | md14-0 |
150 | Rowan Epps (Findlay Glenwood) pin Will Suter (Bowling Green) | | 0:34 |
160 | Logan Middleton (Perrysburg) pin Zayn Mohler (Arbor Hills) | | 0:57 |
| Ashton Sons-Kurk (Findlay Glenwood) maj. dec. Julius Rudecki (Findlay Donnell) | | md12-1 |
172 | Mohammad Sayouf (Timberstone) pin Blake Autullo (Fremont) | | 0:30 |
| Lukas Leidigh (Napoleon) maj. dec. Eli Rush (Bowling Green) | | md15-2 |
205 | Drew Whaley (Fassett) dec. Jase Knowles (Anthony Wayne) | | 3-0 |
| Levi Muehlfeld (Syl. McCord) pin Anderson Desonne (Timberstone) | | 0:18 |
245 | Isaac Perez-Otero (Springfield) maj. dec. Eli Marten (Bowling Green) | | md9-1 |
| Landon Sexton (Napoleon) pin Eric Hill (Whitmer) | | 1:40 |
|
Semifinal |
80 | Parker Duitsman (Perrysburg) tech. fall Emmett Cole (Anthony Wayne) | | tf18-2 |
| Logan Rajner (Springfield) maj. dec. Drayvn Messer (Fremont) | | md12-0 |
86 | Leland Reams (Whitmer) pin Spencer Evans (Perrysburg) | | 3:57 |
| Nicholas Quinones (Fassett) tech. fall Carson Vonseggern (Anthony Wayne) | | tf16-0 |
92 | Riley White (Springfield) maj. dec. Teague Perkins (Findlay Glenwood) | | md15-3 |
| Bryce Seikel (Anthony Wayne) pin Kolin Metcalf (Fremont) | | 0:54 |
98 | Cooper Luck (Perrysburg) pin Hunter Lemon (Fassett) | | 0:46 |
| Bullet Madden (Anthony Wayne) pin* Bryson Simon (Findlay Glenwood) | | 3:36 |
104 | Kyle King (Fassett) pin Tristen Campbell (Arbor Hills) | | 0:30 |
| Carter Smith (Perrysburg) pin Angelo Bowman (Whitmer) | | 0:35 |
110 | Noah Hagemeyer (Timberstone) pin Gavin Burr (Fassett) | | 1:20 |
| Abel Paul (Findlay Donnell) dec. Lucas Albright (Springfield) | | 7-4 |
116 | Gio Aranda (Perrysburg) pin Sevyn Dulaney (Findlay Glenwood) | | 1:00 |
| Dawson Berndt (Fremont) dec. Dawson Pounders (Fassett) | | 5-4 |
122 | Bowen Willer (Perrysburg) pin Jayden Wolf (Fassett) | | 1:02 |
| Kieden McMahon (Napoleon) pin Emanuel Williams (Whitmer) | | 2:13 |
128 | Landon Orth (Fassett) tech. fall Hudson Bauman (Perrysburg) | | tf18-0 |
| Cole Stout (Fremont) dec. Graham Junga (Anthony Wayne) | | 4-1 |
134 | Tanner McKinley (Arbor Hills) pin Jaidin Mosely (Springfield) | | 2:19 |
| Micaiah Bayley (Anthony Wayne) pin Grant Walkup (Syl. McCord) | | 1:09 |
142 | Waylen Denkins (Perrysburg) tech. fall Carter Keeling (Whitmer) | | tf16-1 |
| Jarrett Zinz (Anthony Wayne) pin Sean Tester (Timberstone) | | 2:47 |
150 | Kyler Lewis (Syl. McCord) pin Harrison Kezur (Arbor Hills) | | 1:00 |
| Talon Binder (Fremont) maj. dec.* Xavier Novak (Napoleon) | | md14-2 |
160 | Mason Hendricks (Anthony Wayne) pin Nathan DeVanna (Fremont) | | 0:42 |
| Miles Moon (Fassett) pin Colton Mantel (Bowling Green) | | 2:50 |
172 | Wyatt Musgrove (Perrysburg) pin Jackson Ankenbrandt (Anthony Wayne) | | 1:05 |
| Lachlan Campbell (Arbor Hills) pin Oliver Kirk (Syl. McCord) | | 0:8 |
205 | Zephyrus Flores (Napoleon) pin Kaiden Young (Perrysburg) | | 2:42 |
| Jayce Hunt (Springfield) dec. Allen Harris (Whitmer) | | 5-2 SV |
245 | Levi Gallegos (Findlay Glenwood) pin Eduardo Marroquin (Timberstone) | | 2:38 |
| Bennett Viers (Fassett) dec. Lance Jennings (Perrysburg) | | 7-0 |
|
Second Consolation |
92 | John Algee (Perrysburg) maj. dec. Jaxson Weiser (Arbor Hills) | | md10-0 |
| Ethan Walton (Whitmer) dec. Mathias Ramirez (Bowling Green) | | 7-4 |
110 | Maurice Bear (Findlay Glenwood) maj. dec. Ayden Eitzman (Napoleon) | | md10-2 |
| Royce Bobo-Ashford (Bowling Green) pin Aiden Arden (Fremont) | | 1:31 |
| Cameron Green (Perrysburg) pin Easton Pedroza (Syl. McCord) | | 1:31 |
| Landyn Risner (Anthony Wayne) pin Kayden Keller (Arbor Hills) | | 1:51 |
116 | Canton Chappetta (Springfield) maj. dec. Mekhi Smith (Bowling Green) | | md18-6 |
| Draylan Anderson (Anthony Wayne) pin A.J. Sniadecki (Whitmer) | | 1:36 |
| River McMillen (Findlay Donnell) maj. dec. Richard Tibbits (Arbor Hills) | | md17-9 |
| Simon Franz (Napoleon) pin Hussein Cheaib (Syl. McCord) | | 0:42 |
122 | Daniel Carrizales (Springfield) maj. dec. Landon Greeno (Findlay Glenwood) | | md9-0 |
134 | Jaxon Ramirez (Perrysburg) tech. fall Noah Rae (Whitmer) | | tf17-1 |
| Nathan Canaday (Bowling Green) dec. Hunter Cap (Findlay Donnell) | | 1-0 |
| Zeagan Mattison (Napoleon) pin Kevin Vasquez (Fremont) | | 1:56 |
142 | Matthew Zielinski (Springfield) dec. Hunter Hindley (Bowling Green) | | 6-3 |
| Deshaun Johnson (Fremont) pin Gabriel Njaim (Fassett) | | 2:24 |
160 | Ashton Sons-Kurk (Findlay Glenwood) dec. Mason Simon (Napoleon) | | 9-3 |
205 | Jase Knowles (Anthony Wayne) dec. Tommy Geer (Arbor Hills) | | 1-0 |
| Anderson Desonne (Timberstone) forfeit Hunter Sanchez (Findlay Glenwood) | | Forfeit |
| Levi Muehlfeld (Syl. McCord) forfeit Emilio Llanas (Bowling Green) | | Forfeit |
245 | Eli Marten (Bowling Green) pin Theodore Debord (Arbor Hills) | | 0:8 |
| Isaac Perez-Otero (Springfield) pin Benan Sipes (Syl. McCord) | | 0:22 |
| Landon Sexton (Napoleon) pin Korion Bell (Findlay Donnell) | | 0:20 |
| Eric Hill (Whitmer) maj. dec. Alex Sherman (Anthony Wayne) | | md15-5 |
|
First Consolation |
116 | Draylan Anderson (Anthony Wayne) pin Aiden Stallsworth (Timberstone) | | 0:55 |
|
Quarterfinal |
80 | Parker Duitsman (Perrysburg) pin Sloan West (Syl. McCord) | | 0:40 |
| Emmett Cole (Anthony Wayne) tech. fall Connor Neff (Findlay Glenwood) | | tf16-0 |
| Drayvn Messer (Fremont) pin David Grosjean (Fassett) | | 0:56 |
| Logan Rajner (Springfield) pin Blake Shrider (Whitmer) | | 1:29 |
86 | Leland Reams (Whitmer) pin Shawn Rutherford (Findlay Glenwood) | | 0:35 |
| Spencer Evans (Perrysburg) maj. dec. Kruz Flores (Springfield) | | md14-4 |
| Carson Vonseggern (Anthony Wayne) pin Koye Ross-Marroquin (Fremont) | | 0:43 |
| Nicholas Quinones (Fassett) tech. fall Colt Beaverson (Bowling Green) | | tf20-5 |
92 | Teague Perkins (Findlay Glenwood) maj. dec.* Ely Jakeway (Napoleon) | | md13-0 |
| Riley White (Springfield) tech. fall Mathias Ramirez (Bowling Green) | | tf16-0 |
| Kolin Metcalf (Fremont) dec.* John Algee (Perrysburg) | | 2-1 |
| Bryce Seikel (Anthony Wayne) pin* Nolan Madson (Fassett) | | 2:15 |
98 | Cooper Luck (Perrysburg) pin Jeffrey Wilson III (Springfield) | | 1:02 |
| Bryson Simon (Findlay Glenwood) pin Kincade Mitchell (Whitmer) | | 1:07 |
104 | Kyle King (Fassett) pin Miles Gomez (Findlay Glenwood) | | 0:29 |
| Angelo Bowman (Whitmer) tech. fall Jacob Franks (Springfield) | | tf17-0 |
| Carter Smith (Perrysburg) pin Daniel Rogers (Anthony Wayne) | | 0:43 |
110 | Noah Hagemeyer (Timberstone) pin Landyn Risner (Anthony Wayne) | | 1:50 |
| Gavin Burr (Fassett) tech. fall* Cameron Green (Perrysburg) | | tf22-6 |
| Abel Paul (Findlay Donnell) dec.* Royce Bobo-Ashford (Bowling Green) | | 5-4 |
| Lucas Albright (Springfield) maj. dec.* Maurice Bear (Findlay Glenwood) | | md11-0 |
116 | Gio Aranda (Perrysburg) pin Simon Franz (Napoleon) | | 1:21 |
| Sevyn Dulaney (Findlay Glenwood) pin Richard Tibbits (Arbor Hills) | | 1:13 |
| Dawson Berndt (Fremont) tech. fall* A.J. Sniadecki (Whitmer) | | tf16-1 |
| Dawson Pounders (Fassett) pin* Mekhi Smith (Bowling Green) | | 0:24 |
122 | Bowen Willer (Perrysburg) pin Wyatt Witker (Anthony Wayne) | | 0:56 |
| Jayden Wolf (Fassett) tech. fall* Jacob Szymanski (Fremont) | | tf16-1 |
| Emanuel Williams (Whitmer) tech. fall* Mason Kirian (Findlay Donnell) | | tf16-1 |
| Kieden McMahon (Napoleon) pin* Daniel Carrizales (Springfield) | | 1:07 |
128 | Landon Orth (Fassett) pin Jayce Endicott (Findlay Glenwood) | | 1:00 |
| Hudson Bauman (Perrysburg) pin Cameron Holmberg-McKeever (Bowling Green) | | 0:33 |
| Graham Junga (Anthony Wayne) tech. fall Daxton Thacker (Springfield) | | tf19-2 |
| Cole Stout (Fremont) pin Garrett Osborn (Syl. McCord) | | 1:57 |
134 | Tanner McKinley (Arbor Hills) pin Kevin Vasquez (Fremont) | | 0:51 |
| Jaidin Mosely (Springfield) pin Leland Molnar (Fassett) | | 2:42 |
| Grant Walkup (Syl. McCord) pin* Hunter Cap (Findlay Donnell) | | 2:54 |
| Micaiah Bayley (Anthony Wayne) pin Jaxon Ramirez (Perrysburg) | | 2:38 |
142 | Waylen Denkins (Perrysburg) tech. fall Ethan Plummer (Napoleon) | | tf18-3 |
| Carter Keeling (Whitmer) pin* Deshaun Johnson (Fremont) | | 1:21 |
| Jarrett Zinz (Anthony Wayne) pin Camden Campbell (Arbor Hills) | | 0:57 |
| Sean Tester (Timberstone) pin* Matthew Zielinski (Springfield) | | 1:51 |
150 | Kyler Lewis (Syl. McCord) pin Rowan Epps (Findlay Glenwood) | | 1:19 |
| Harrison Kezur (Arbor Hills) pin Will Suter (Bowling Green) | | 0:55 |
| Xavier Novak (Napoleon) pin Nicholas Atamanick (Anthony Wayne) | | 2:10 |
160 | Mason Hendricks (Anthony Wayne) pin* Ashton Sons-Kurk (Findlay Glenwood) | | 4:22 |
| Nathan DeVanna (Fremont) pin* Julius Rudecki (Findlay Donnell) | | 0:34 |
| Colton Mantel (Bowling Green) pin* Zayn Mohler (Arbor Hills) | | 1:10 |
| Miles Moon (Fassett) dec.* Logan Middleton (Perrysburg) | | 4-2 |
172 | Wyatt Musgrove (Perrysburg) tech. fall Lukas Leidigh (Napoleon) | | tf18-2 |
| Jackson Ankenbrandt (Anthony Wayne) pin Eli Rush (Bowling Green) | | 1:14 |
| Oliver Kirk (Syl. McCord) pin Mohammad Sayouf (Timberstone) | | 1:36 |
| Lachlan Campbell (Arbor Hills) pin Blake Autullo (Fremont) | | 1:44 |
205 | Zephyrus Flores (Napoleon) pin* Levi Muehlfeld (Syl. McCord) | | 4:12 |
| Kaiden Young (Perrysburg) forfeit* Hunter Sanchez (Findlay Glenwood) | | Forfeit |
| Jayce Hunt (Springfield) dec. Drew Whaley (Fassett) | | 7-0 |
| Allen Harris (Whitmer) pin* Jase Knowles (Anthony Wayne) | | 1:58 |
245 | Levi Gallegos (Findlay Glenwood) pin* Alex Sherman (Anthony Wayne) | | 0:14 |
| Eduardo Marroquin (Timberstone) pin Landon Sexton (Napoleon) | | 2:28 |
| Lance Jennings (Perrysburg) pin* Isaac Perez-Otero (Springfield) | | 0:35 |
| Bennett Viers (Fassett) pin* Eli Marten (Bowling Green) | | 2:33 |
|
First Round |
92 | Riley White (Springfield) pin Jaxson Weiser (Arbor Hills) | | 0:25 |
| John Algee (Perrysburg) dec. Ethan Walton (Whitmer) | | 9-7 |
110 | Noah Hagemeyer (Timberstone) pin Ayden Eitzman (Napoleon) | | 1:09 |
| Cameron Green (Perrysburg) pin Aiden Arden (Fremont) | | 1:20 |
| Royce Bobo-Ashford (Bowling Green) pin Easton Pedroza (Syl. McCord) | | 0:27 |
| Maurice Bear (Findlay Glenwood) pin Kayden Keller (Arbor Hills) | | 0:28 |
116 | Gio Aranda (Perrysburg) pin Canton Chappetta (Springfield) | | 1:05 |
| Richard Tibbits (Arbor Hills) pin Aiden Stallsworth (Timberstone) | | 2:50 |
| Sevyn Dulaney (Findlay Glenwood) dec. Draylan Anderson (Anthony Wayne) | | 11-4 |
| A.J. Sniadecki (Whitmer) pin River McMillen (Findlay Donnell) | | 3:30 |
| Mekhi Smith (Bowling Green) pin Hussein Cheaib (Syl. McCord) | | 1:05 |
122 | Bowen Willer (Perrysburg) pin Landon Greeno (Findlay Glenwood) | | 1:03 |
134 | Tanner McKinley (Arbor Hills) pin Noah Rae (Whitmer) | | 1:55 |
| Jaidin Mosely (Springfield) pin Nathan Canaday (Bowling Green) | | 0:22 |
| Micaiah Bayley (Anthony Wayne) pin Zeagan Mattison (Napoleon) | | 0:01:08 |
142 | Waylen Denkins (Perrysburg) tech. fall Hunter Hindley (Bowling Green) | | tf17-1 |
| Jarrett Zinz (Anthony Wayne) pin Gabriel Njaim (Fassett) | | 2:20 |
160 | Logan Middleton (Perrysburg) dec. Mason Simon (Napoleon) | | 8-4 |
205 | Levi Muehlfeld (Syl. McCord) pin Tommy Geer (Arbor Hills) | | 0:30 |
| Jayce Hunt (Springfield) pin Anderson Desonne (Timberstone) | | 0:34 |
| Jase Knowles (Anthony Wayne) forfeit Emilio Llanas (Bowling Green) | | Forfeit |
245 | Alex Sherman (Anthony Wayne) pin Theodore Debord (Arbor Hills) | | 0:15 |
| Eduardo Marroquin (Timberstone) pin Benan Sipes (Syl. McCord) | | 0:14 |
| Isaac Perez-Otero (Springfield) pin Korion Bell (Findlay Donnell) | | 3:28 |
| Eli Marten (Bowling Green) pin Eric Hill (Whitmer) | | 4:24 |
|
TimeStamp: 02-01-2025 16:30:24 - Baumspage Wrestling App. (c)2014-2025 |