2024 Springfield Shawnee JH Saturday, December 14th, 2024 at 9:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Blanchester | 98 | 110 | 116 | 122 | 142 | 150 | 160 | 172 | 205 | 245 | |||||||
Centerville | 80 | 86 | 92 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||
Clinton MI | 86 | 92 | 104 | 110 | 116 | 122 | 160 | 172 | 205 | ||||||||
East Clinton | 104 | 110 | 122 | 142 | 150 | 245 | |||||||||||
Graham Local | 80 | 98 | 104 | 122 | 128 | 142 | |||||||||||
Greeneview | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | |||||||
Greenon | 98 | 110 | 128 | 134 | 142 | ||||||||||||
Kenton Ridge | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 160 | 172 | ||||||||
London | 80 | 98 | 104 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | |||||||
Miami Trace | 86 | 92 | 98 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | ||||
Northeastern | 98 | 122 | 134 | 142 | 205 | ||||||||||||
Spr. Roosevelt | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||||
Spr. Shawnee | 80 | 86 | 92 | 98 | 104 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | |||||
St. Marys | 86 | 92 | 98 | 104 | 110 | 116 | 142 | 150 | 172 | 205 | |||||||
Tecumseh | 80 | 110 | 128 | 134 | 142 | 160 | 172 | 205 | 245 | ||||||||
West Liberty-Salem | 80 | 86 | 92 | 98 | |||||||||||||
Xen. Warner | 86 | 92 | 98 | 104 | 110 | 122 | 128 | 134 | 172 | 205 | 245 | ||||||
80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||
92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | |||||
92 | 104 | 110 | 116 | 122 | 134 | 142 | 160 | 172 | 205 | ||||||||
104 | 116 | 122 | 134 | 142 | 160 | 172 | 205 | ||||||||||
104 | 116 | 122 | 134 | 142 | 160 | 172 | 205 | ||||||||||
116 | 122 | 134 | 160 | 205 | |||||||||||||
116 | 122 | 134 | 160 | ||||||||||||||
116 | 122 | 160 | |||||||||||||||
122 | 160 | ||||||||||||||||
160 | |||||||||||||||||
160 | |||||||||||||||||
160 | |||||||||||||||||
Total per weight: | 7 | 8 | 11 | 15 | 16 | 15 | 18 | 22 | 13 | 18 | 18 | 11 | 21 | 14 | 15 | 7 | |
Total Teams Entered: 17 Wrestlers Entered: 229 | |||||||||||||||||
Processed: Friday, December 13th, 2024 at 8:08 pm |