Sect. Tournament: Div. I - Pinkney East Pinkney East High School, Cleveland, OH February 28, 2026 |
| Team | Score | |
|---|
| 1. | Brecksville | 338.0 | | | 2. | Lorain | 172.0 | | | 3. | Revere | 143.0 | | | 4. | Green | 124.0 | | | 5. | Will. South | 119.5 | | | 6. | Garrett Morgan | 102.0 | | | 7. | John Hay | 93.0 | | | 8. | Normandy | 85.0 | | | 9. | Mansfield Senior | 56.0 | | | 10. | John Adams | 40.5 | | | 11. | Ak. North | 30.5 | | |
|
| | | Score |
|---|
| First Place |
| 106 | D.J. Otero (Lorain) dec. Mason Massouh (Revere) | | 6-0 |
| 113 | Rylan Seacrist (Brecksville) pin Caiden Rosario (Lorain) | | 1:19 |
| 120 | David Cotleur (Brecksville) maj. dec. Carter Patton (Revere) | | md12-0 |
| 126 | Cash Tharp (Brecksville) maj. dec. Ved Desai (Revere) | | md17-6 |
| 132 | Lucas Schulz (Brecksville) dec. Parker Saley (Green) | | 4-2 |
| 138 | Joel Brink (Green) tech. fall Christian Ross (Mansfield Senior) | | tf16-0 |
| 144 | Cole Speer (Brecksville) pin Tommy Rini (Will. South) | | 1:47 |
| 150 | Mark Clark (Brecksville) pin Jaaron Kidd (Lorain) | | 2:31 |
| 157 | Drew Moro (Brecksville) pin Elvis Baliwabo (Garrett Morgan) | | 1:05 |
| 165 | Zack Aquila (Brecksville) tech. fall Cooper Fiebig (Will. South) | | tf18-2 |
| 175 | Tyler Soeder (Brecksville) tech. fall Mario Brienza (Revere) | | tf19-3 |
| 190 | Chris Soeder (Brecksville) dec. Percy Long (Mansfield Senior) | | 7-2 |
| 215 | E.J. German (Brecksville) dec. James Moore (Normandy) | | 7-1 |
| 285 | Cole Ditzig (Brecksville) dec. Anthony Galloway (John Adams) | | 7-2 |
| |
| Third Place |
| 106 | Archer Spencer (Green) pin Zach Young (Brecksville) | | 2:18 |
| 113 | Marcus Smith (Garrett Morgan) pin Rasmit Kunwar (Normandy) | | 0:52 |
| 120 | Sylvester Montanez (Lorain) tech. fall Alexian Mendez (Will. South) | | tf18-0 |
| 126 | Tao Non (Ak. North) pin Aiden Arroyo (Normandy) | | 1:42 |
| 132 | Carlos Tomecko (Lorain) tech. fall Anthony Stewart (Garrett Morgan) | | tf17-1 |
| 138 | Andrew Falcone (Brecksville) tech. fall Collin Hollingsworth (Will. South) | | tf17-1 |
| 144 | Rocco Bonacuse (Revere) dec. London Raglin (John Hay) | | 1-0 |
| 150 | Gavin Konturas (Revere) dec. Renard Gibson (Garrett Morgan) | | 4-0 |
| 157 | Troy Daniel (Green) pin Ronnell Buckhanon (John Hay) | | 2:34 |
| 165 | Cole Gnap (Revere) pin Mykeal Lewis (Lorain) | | 0:39 |
| 175 | Michael Perkins (Garrett Morgan) pin Josiah LaBoy (Lorain) | | 2:14 |
| 190 | Jonothan Parker (John Hay) def. Jacob Davila (Lorain) | | Default |
| 215 | Mitchel Myers (Green) pin Michael Manzi (Will. South) | | 4:42 |
| 285 | Owen Willis (Will. South) pin Colton Burton (Normandy) | | 1:52 |
| |
| Fifth Place |
| 106 | Brandon Fuller (John Adams) pin Ehluku Soe (Ak. North) | | 2:57 |
| 113 | Shiloh Edwards (Revere) Bye Bye | | Bye |
| 120 | Dontae Henderson (John Hay) def. Alberto Rodriguez (Normandy) | | Default |
| 126 | Xander Spencer (Green) tech. fall Elie Baliwabo (Garrett Morgan) | | tf18-0 |
| 132 | Andrew Cirino (Will. South) pin John Arfons (Revere) | | 4:15 |
| 138 | Presley Preston (Garrett Morgan) pin Alex Mastrobuono (Normandy) | | 0:31 |
| 144 | D.J. Taylor (Ak. North) pin Jaxon Smith (Green) | | 0:25 |
| 150 | Nathan McMichael (John Hay) pin Landon Robertson (Normandy) | | 4:29 |
| 157 | James Allen (Lorain) tech. fall Anthony Robertson (Mansfield Senior) | | tf17-1 |
| 165 | Shamar Rivers (John Adams) tech. fall Vincent McMichael (John Hay) | | tf17-1 |
| 175 | Kiza Biarwanga (John Hay) pin Rick Burton (Normandy) | | 0:44 |
| 190 | Charlie Kevern (Will. South) pin Giovanni Horton (Garrett Morgan) | | 3:44 |
| 215 | Zachary Young (Lorain) pin Chris Lynn (John Hay) | | 0:38 |
| 285 | Parker Logsdon (Lorain) pin Kevin Rivera-Ramos (Mansfield Senior) | | 1:31 |
| |
| Consolation Semifinal |
| 106 | Archer Spencer (Green) tech. fall Brandon Fuller (John Adams) | | tf16-1 |
| Zach Young (Brecksville) pin Ehluku Soe (Ak. North) | | 2:24 |
| 113 | Rasmit Kunwar (Normandy) pin Shiloh Edwards (Revere) | | 3:40 |
| Marcus Smith (Garrett Morgan) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| 120 | Sylvester Montanez (Lorain) pin Dontae Henderson (John Hay) | | 2:47 |
| Alexian Mendez (Will. South) def. Alberto Rodriguez (Normandy) | | Default |
| 126 | Tao Non (Ak. North) pin Elie Baliwabo (Garrett Morgan) | | 2:04 |
| Aiden Arroyo (Normandy) dec. Xander Spencer (Green) | | 5-2 |
| 132 | Anthony Stewart (Garrett Morgan) tech. fall Andrew Cirino (Will. South) | | tf16-1 |
| Carlos Tomecko (Lorain) pin John Arfons (Revere) | | 2:29 |
| 138 | Andrew Falcone (Brecksville) pin Presley Preston (Garrett Morgan) | | 0:59 |
| Collin Hollingsworth (Will. South) maj. dec. Alex Mastrobuono (Normandy) | | md16-2 |
| 144 | Rocco Bonacuse (Revere) tech. fall D.J. Taylor (Ak. North) | | tf18-1 |
| London Raglin (John Hay) pin Jaxon Smith (Green) | | 0:43 |
| 150 | Gavin Konturas (Revere) dec. Landon Robertson (Normandy) | | 14-7 |
| Renard Gibson (Garrett Morgan) maj. dec. Nathan McMichael (John Hay) | | md14-6 |
| 157 | Troy Daniel (Green) pin Anthony Robertson (Mansfield Senior) | | 0:48 |
| Ronnell Buckhanon (John Hay) dec. James Allen (Lorain) | | 18-11 |
| 165 | Mykeal Lewis (Lorain) dec. Vincent McMichael (John Hay) | | 12-10 |
| Cole Gnap (Revere) pin Shamar Rivers (John Adams) | | 2:26 |
| 175 | Michael Perkins (Garrett Morgan) pin Rick Burton (Normandy) | | 2:39 |
| Josiah LaBoy (Lorain) dec. Kiza Biarwanga (John Hay) | | 1-0 |
| 190 | Jonothan Parker (John Hay) pin Charlie Kevern (Will. South) | | 3:52 |
| Jacob Davila (Lorain) pin Giovanni Horton (Garrett Morgan) | | 1:07 |
| 215 | Mitchel Myers (Green) pin Zachary Young (Lorain) | | 4:35 |
| Michael Manzi (Will. South) pin Chris Lynn (John Hay) | | 3:27 |
| 285 | Colton Burton (Normandy) maj. dec. Parker Logsdon (Lorain) | | md10-1 |
| Owen Willis (Will. South) maj. dec. Kevin Rivera-Ramos (Mansfield Senior) | | md8-0 |
| |
| Third Consolation |
| 106 | Brandon Fuller (John Adams) forfeit King Johnson (John Hay) | | Forfeit |
| Ehluku Soe (Ak. North) pin Anthony Catlin (Normandy) | | 2:39 |
| 113 | Shiloh Edwards (Revere) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 120 | Dontae Henderson (John Hay) dec. Braylon Patterson (Garrett Morgan) | | 11-5 |
| Alexian Mendez (Will. South) pin Lorenzo Leatherwood (Ak. North) | | 2:44 |
| 126 | Elie Baliwabo (Garrett Morgan) pin Elijah Hall (Lorain) | | 2:36 |
| Aiden Arroyo (Normandy) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 132 | Andrew Cirino (Will. South) dec. Reynard Richardson (Ak. North) | | 14-9 |
| John Arfons (Revere) disq. Elijah Roberts (John Hay) | | Disq |
| 138 | Presley Preston (Garrett Morgan) tech. fall Emanuel Towns (John Hay) | | tf20-4 |
| Alex Mastrobuono (Normandy) pin Jeremy Ellis (Lorain) | | 0:29 |
| 144 | D.J. Taylor (Ak. North) tech. fall Brody Radcliff (Normandy) | | tf17-1 |
| Jaxon Smith (Green) pin Tristan Le (Garrett Morgan) | | 4:24 |
| 150 | Landon Robertson (Normandy) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Nathan McMichael (John Hay) dec. Mission Rai (Ak. North) | | 8-3 |
| 157 | Troy Daniel (Green) pin RJ Baker (Revere) | | 0:58 |
| James Allen (Lorain) pin Levi Novak (Normandy) | | 1:30 |
| 165 | Mykeal Lewis (Lorain) pin James Davis (Mansfield Senior) | | 0:35 |
| Shamar Rivers (John Adams) pin Mathyos Karo (Normandy) | | 1:26 |
| 175 | Rick Burton (Normandy) pin Ernest Gordon (Mansfield Senior) | | 0:53 |
| Josiah LaBoy (Lorain) pin Levi Cook (John Adams) | | 2:55 |
| 190 | Charlie Kevern (Will. South) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Giovanni Horton (Garrett Morgan) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 215 | Mitchel Myers (Green) pin Leelynd Leaf (Mansfield Senior) | | 2:37 |
| Michael Manzi (Will. South) tech. fall Jermaine Tucker (Ak. North) | | tf19-3 |
| 285 | Colton Burton (Normandy) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Kevin Rivera-Ramos (Mansfield Senior) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| |
| Semifinal |
| 106 | D.J. Otero (Lorain) tech. fall Archer Spencer (Green) | | tf16-1 |
| Mason Massouh (Revere) pin Zach Young (Brecksville) | | 1:19 |
| 113 | Rylan Seacrist (Brecksville) pin* Rasmit Kunwar (Normandy) | | 0:36 |
| Caiden Rosario (Lorain) pin Marcus Smith (Garrett Morgan) | | 2:46 |
| 120 | Carter Patton (Revere) pin Sylvester Montanez (Lorain) | | 1:20 |
| David Cotleur (Brecksville) Default Alberto Rodriguez (Normandy) | | Default |
| 126 | Cash Tharp (Brecksville) pin Tao Non (Ak. North) | | 4:29 |
| Ved Desai (Revere) tech. fall Xander Spencer (Green) | | tf17-0 |
| 132 | Lucas Schulz (Brecksville) pin Anthony Stewart (Garrett Morgan) | | 1:04 |
| Parker Saley (Green) dec. Carlos Tomecko (Lorain) | | 8-2 |
| 138 | Joel Brink (Green) pin Andrew Falcone (Brecksville) | | 2:35 |
| Christian Ross (Mansfield Senior) dec. Collin Hollingsworth (Will. South) | | 8-5 |
| 144 | Cole Speer (Brecksville) pin Rocco Bonacuse (Revere) | | 2:50 |
| Tommy Rini (Will. South) tech. fall London Raglin (John Hay) | | tf16-1 |
| 150 | Jaaron Kidd (Lorain) pin Gavin Konturas (Revere) | | 5:23 |
| Mark Clark (Brecksville) maj. dec. Renard Gibson (Garrett Morgan) | | md16-8 |
| 157 | Drew Moro (Brecksville) pin Anthony Robertson (Mansfield Senior) | | 0:21 |
| Elvis Baliwabo (Garrett Morgan) tech. fall Ronnell Buckhanon (John Hay) | | tf22-1 |
| 165 | Zack Aquila (Brecksville) tech. fall Vincent McMichael (John Hay) | | tf21-2 |
| Cooper Fiebig (Will. South) dec. Cole Gnap (Revere) | | 12-9 SV |
| 175 | Tyler Soeder (Brecksville) dec. Michael Perkins (Garrett Morgan) | | 9-2 |
| Mario Brienza (Revere) pin Kiza Biarwanga (John Hay) | | 1:56 |
| 190 | Chris Soeder (Brecksville) tech. fall* Jonothan Parker (John Hay) | | tf17-1 |
| Percy Long (Mansfield Senior) maj. dec. Jacob Davila (Lorain) | | md10-0 |
| 215 | E.J. German (Brecksville) pin Zachary Young (Lorain) | | 0:15 |
| James Moore (Normandy) pin Chris Lynn (John Hay) | | 1:18 |
| 285 | Anthony Galloway (John Adams) pin Parker Logsdon (Lorain) | | 0:13 |
| Cole Ditzig (Brecksville) tech. fall* Owen Willis (Will. South) | | tf15-0 |
| |
| Second Consolation |
| 132 | Andrew Cirino (Will. South) pin Rinoa Rausch (Mansfield Senior) | | 1:27 |
| John Arfons (Revere) tech. fall William Forrey (Normandy) | | tf18-2 |
| 138 | Presley Preston (Garrett Morgan) pin Simon Cung (Ak. North) | | 2:23 |
| Alex Mastrobuono (Normandy) pin Logan Blewitt (Revere) | | 4:54 |
| 144 | Jaxon Smith (Green) pin Nikolas Markel (Mansfield Senior) | | 2:22 |
| 157 | James Allen (Lorain) pin Shawn Stryffeler (Will. South) | | 2:40 |
| 165 | Mathyos Karo (Normandy) pin Vincent Tamang (Ak. North) | | 2:02 |
| 175 | Rick Burton (Normandy) pin Taw Htoo (Ak. North) | | 2:43 |
| 215 | Leelynd Leaf (Mansfield Senior) pin Ryan Brady (Garrett Morgan) | | 4:33 |
| |
| Quarterfinal |
| 106 | D.J. Otero (Lorain) pin Anthony Catlin (Normandy) | | 0:37 |
| Archer Spencer (Green) pin Ehluku Soe (Ak. North) | | 1:45 |
| Zach Young (Brecksville) forfeit King Johnson (John Hay) | | Forfeit |
| Mason Massouh (Revere) tech. fall Brandon Fuller (John Adams) | | tf16-1 |
| 113 | Rylan Seacrist (Brecksville) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Rasmit Kunwar (Normandy) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Marcus Smith (Garrett Morgan) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Caiden Rosario (Lorain) pin Shiloh Edwards (Revere) | | 0:40 |
| 120 | Sylvester Montanez (Lorain) pin Alexian Mendez (Will. South) | | 1:26 |
| Carter Patton (Revere) pin Lorenzo Leatherwood (Ak. North) | | 1:19 |
| Alberto Rodriguez (Normandy) Default Dontae Henderson (John Hay) | | Default |
| David Cotleur (Brecksville) pin Braylon Patterson (Garrett Morgan) | | 3:31 |
| 126 | Tao Non (Ak. North) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Cash Tharp (Brecksville) pin Aiden Arroyo (Normandy) | | 3:46 |
| Ved Desai (Revere) pin Elie Baliwabo (Garrett Morgan) | | 1:09 |
| Xander Spencer (Green) pin Elijah Hall (Lorain) | | 2:35 |
| 132 | Lucas Schulz (Brecksville) pin* William Forrey (Normandy) | | 1:25 |
| Anthony Stewart (Garrett Morgan) tech. fall* Elijah Roberts (John Hay) | | tf21-3 |
| Parker Saley (Green) tech. fall* Reynard Richardson (Ak. North) | | tf21-3 |
| Carlos Tomecko (Lorain) pin* Andrew Cirino (Will. South) | | 2:22 |
| 138 | Joel Brink (Green) pin* Jeremy Ellis (Lorain) | | 1:30 |
| Andrew Falcone (Brecksville) pin Logan Blewitt (Revere) | | 0:55 |
| Collin Hollingsworth (Will. South) pin* Presley Preston (Garrett Morgan) | | 1:41 |
| Christian Ross (Mansfield Senior) pin* Emanuel Towns (John Hay) | | 0:24 |
| 144 | Cole Speer (Brecksville) pin* Tristan Le (Garrett Morgan) | | 0:49 |
| Rocco Bonacuse (Revere) pin* Nikolas Markel (Mansfield Senior) | | 0:47 |
| Tommy Rini (Will. South) tech. fall D.J. Taylor (Ak. North) | | tf18-1 |
| London Raglin (John Hay) pin* Brody Radcliff (Normandy) | | 0:53 |
| 150 | Gavin Konturas (Revere) dec. Nathan McMichael (John Hay) | | 6-0 |
| Jaaron Kidd (Lorain) tech. fall Mission Rai (Ak. North) | | tf16-0 |
| Mark Clark (Brecksville) pin Landon Robertson (Normandy) | | 0:12 |
| Renard Gibson (Garrett Morgan) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 157 | Drew Moro (Brecksville) pin* Shawn Stryffeler (Will. South) | | 0:24 |
| Anthony Robertson (Mansfield Senior) pin* Levi Novak (Normandy) | | 4:49 |
| Ronnell Buckhanon (John Hay) dec.* RJ Baker (Revere) | | 9-3 |
| Elvis Baliwabo (Garrett Morgan) maj. dec.* Troy Daniel (Green) | | md21-12 |
| 165 | Zack Aquila (Brecksville) pin* Mathyos Karo (Normandy) | | 0:07 |
| Vincent McMichael (John Hay) pin* Shamar Rivers (John Adams) | | 4:21 |
| Cole Gnap (Revere) pin* Mykeal Lewis (Lorain) | | 0:34 |
| Cooper Fiebig (Will. South) pin* James Davis (Mansfield Senior) | | 3:40 |
| 175 | Michael Perkins (Garrett Morgan) pin* Levi Cook (John Adams) | | 1:35 |
| Tyler Soeder (Brecksville) pin* Josiah LaBoy (Lorain) | | 3:31 |
| Mario Brienza (Revere) pin* Rick Burton (Normandy) | | 1:28 |
| Kiza Biarwanga (John Hay) pin* Ernest Gordon (Mansfield Senior) | | 1:06 |
| 190 | Jonothan Parker (John Hay) pin Giovanni Horton (Garrett Morgan) | | 0:49 |
| Chris Soeder (Brecksville) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Jacob Davila (Lorain) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Percy Long (Mansfield Senior) pin Charlie Kevern (Will. South) | | 4:57 |
| 215 | E.J. German (Brecksville) pin* Jermaine Tucker (Ak. North) | | 1:16 |
| Zachary Young (Lorain) pin Michael Manzi (Will. South) | | 4:32 |
| Chris Lynn (John Hay) pin* Leelynd Leaf (Mansfield Senior) | | 0:19 |
| James Moore (Normandy) pin* Mitchel Myers (Green) | | 1:52 |
| 285 | Anthony Galloway (John Adams) pin Kevin Rivera-Ramos (Mansfield Senior) | | 1:37 |
| Parker Logsdon (Lorain) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Cole Ditzig (Brecksville) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Owen Willis (Will. South) pin Colton Burton (Normandy) | | 3:51 |
| |
| First Round |
| 132 | William Forrey (Normandy) pin Rinoa Rausch (Mansfield Senior) | | 1:26 |
| Andrew Cirino (Will. South) dec. John Arfons (Revere) | | 16-13 |
| 138 | Andrew Falcone (Brecksville) pin Simon Cung (Ak. North) | | 1:30 |
| Presley Preston (Garrett Morgan) pin Alex Mastrobuono (Normandy) | | 2:10 |
| 144 | Tommy Rini (Will. South) pin Jaxon Smith (Green) | | 0:45 |
| 157 | Troy Daniel (Green) pin James Allen (Lorain) | | 1:08 |
| 165 | James Davis (Mansfield Senior) pin Vincent Tamang (Ak. North) | | 0:27 |
| 175 | Josiah LaBoy (Lorain) tech. fall Taw Htoo (Ak. North) | | tf17-2 |
| 215 | Zachary Young (Lorain) pin Ryan Brady (Garrett Morgan) | | 1:48 |
| |
| TimeStamp: 02-28-2026 16:03:21 - Baumspage Wrestling App. (c)2014-2026 |